Flight Reports
| Flight Number | Pilot | Departure / Arrival | Aircraft | Flight Time | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| LG2/C.PF | Michel D | ELLX LZIB | LX-LGV (B738) | 01h 35m | 1 year ago | Accepted | |
| GAF2/C.PF | Michel D | EDDB LEMD | 10+02 (A359) | 02h 42m | 1 year ago | Accepted | |
| SR2/C.PF | Michel D | ENGM LSZH | HB-IOA (A321) | 02h 39m | 1 year ago | Accepted | |
![]() |
TO2/C.PF | Michel D | LFRS LHBP | F-GNEO (A20N) | 02h 30m | 1 year ago | Accepted |
| RK2/C.PF | Michel D | LGAV EGAC | G-RUKA (B738) | 04h 06m | 1 year ago | Accepted | |
![]() |
EW9555/C.PF | Peter Z | GCRR EDDL | D-AIDO (A321) | 04h 25m | 1 year ago | Accepted |
| LH107/C.PF | Thomas K | LGAV GCFV | D-AIXQ (A359) | 04h 48m | 1 year ago | Accepted | |
| OS2/C.PF | Michel D | LFMN LOWI | OE-LGI (DH8D) | 01h 27m | 1 year ago | Accepted | |
![]() |
EW4354/C.PF | Peter Z | LOWS EDDH | D-AGWB (A319) | 01h 24m | 1 year ago | Accepted |
![]() |
SN2/C.PF | Michel D | EVRA EBBR | OO-SSO (A319) | 02h 01m | 1 year ago | Accepted |
![]() |
DL2/C.PF | Michel D | KCLT SVMI | N405DX (A339) | 03h 36m | 1 year ago | Accepted |
![]() |
EW4335/C.PF | Peter Z | EDDL LOWS | D-AGWB (A319) | 01h 17m | 1 year ago | Accepted |
| LH9853 | Jan | LFBO EDDM | D-AIVA (A359) | 01h 55m | 1 year ago | Accepted | |
| DC2/C.PF | Michel D | ESSB LFLL | LN-BRC (B736) | 02h 43m | 1 year ago | Accepted | |
![]() |
EW9341/C.PF | Peter Z | EGCC EDDL | D-AEWM (A320) | 01h 22m | 1 year ago | Accepted |
![]() |
EW7768/C.PF | Peter Z | EDDH EGCC | D-AEWM (A320) | 01h 36m | 1 year ago | Accepted |
| LH1359/C.PF | Peter Z | LLBG EDDM | D-AIVA (A359) | 03h 45m | 1 year ago | Accepted | |
| LH222/C.PF | Thomas K | EDDH LGAV | D-AIXQ (A359) | 02h 46m | 1 year ago | Accepted | |
| DE223/C.PF | Peter Z | LEPA EDDF | D-AICS (A320) | 02h 14m | 1 year ago | Accepted | |
| LH223/C.PF | Peter Z | LFBO EDDM | D-AIXY (A359) | 01h 43m | 1 year ago | Accepted | |
| LH222/C.PF | Thomas K | EDDP LFBO | D-AIXY (A359) | 02h 11m | 1 year ago | Accepted | |
![]() |
A32/C.PF | Michel D | LGSA EDDM | SX-NEO (A20N) | 02h 58m | 1 year ago | Accepted |
| LH828/C.PF | Peter Z | EKCH EDDF | D-AIRR (A321) | 01h 23m | 1 year ago | Accepted | |
| LH828/C.PF | Peter Z | EDDF EKCH | D-AIRR (A321) | 01h 22m | 1 year ago | Accepted | |
| LH45/C.PF | Peter Z | EDDB EDDF | D-AIRY (A321) | 01h 07m | 1 year ago | Accepted | |
| LH2206/C.PF | Peter Z | EDDM EDDB | D-AIRY (A321) | 01h 03m | 1 year ago | Accepted | |
![]() |
AY2/C.PF | Michel D | EFHK EDDW | OH-LZC (A321) | 02h 22m | 1 year ago | Accepted |
| DE1503/C.PF | Peter Z | LEPA EDDF | D-AICU (A320) | 02h 08m | 1 year ago | Accepted | |
| DE1502/C.PF | Peter Z | EDDF LEPA | D-AICS (A320) | 02h 07m | 1 year ago | Accepted | |
| LH5/C.PF | Peter Z | EDDF EPWA | D-AIUM (A320) | 01h 35m | 1 year ago | Accepted | |
| LH5/C.PF | Peter Z | EDDH EDDF | D-AIUM (A320) | 01h 02m | 1 year ago | Accepted | |
| LH5/C.PF | Peter Z | EDDF EDDH | D-AIUC (A320) | 01h 00m | 1 year ago | Accepted | |
| LH5/C.PF | Peter Z | EVRA EDDF | D-AIZG (A320) | 02h 09m | 1 year ago | Accepted | |
| AZ2/C.PF | Michel D | LIRF LTFM | EI-HJN (A339) | 03h 06m | 1 year ago | Accepted | |
| BA2/C.PF | Michel D | EGKK LHBP | G-DBCB (A319) | 02h 17m | 1 year ago | Accepted | |
| AF2/C.PF | Michel D | LTFM LFPG | F-HTYA (A359) | 03h 27m | 1 year ago | Accepted | |
| OU2/C.PF | Michel D | LDZA LDSP | 9A-CQE (DH8D) | 00h 52m | 1 year ago | Accepted | |
![]() |
X32/C.PF | Michel D | EDDH LEIB | D-ATUJ (B738) | 02h 39m | 1 year ago | Accepted |
| LH1/C.PF | Thomas K | EKYT EDDC | D-AIUC (A320) | 01h 21m | 1 year ago | Accepted | |
| LH1/C.PF | Thomas K | EDDV LIRF | D-AIUC (A320) | 02h 02m | 1 year ago | Accepted |






