ID: ******
ID: ******
Senior First Officer, Thomas K
Pilot ID: GSG0001 4TK >
| Rank |
|
| Home Airport | EDDV |
| Timezone | Europe/Berlin |
| Member since | 1 year ago |
| Your last flight was | 2 hours ago |
| Last seen | Thursday, 30.July 2026 |
Pilots biography
Thomas K joined German Sky Group on February 15, 2025 and is based in EDDV - Hannover Airport, but because of the last flight now at Riga International Airport. Thomas K was given the Pilot ID of GSG0001 4TK > and is currently holding the rank of a Senior First Officer successfully completed 213 flight(s) totalling 653 flight hours whereas the last flight was 2 hours ago..
We are thankful to have Thomas K on board.50 Flüge
Erdumrunder
100 Flüge
Doppel-Umrunder
Himmelsreisender
Zehntausender
Globaler Vielflieger
Stratosphären-Erforscher
200 Flüge
Cross Africa 2025 – DTTA → FACT
Cross the Land: Asia Pacific Northbound 2025 YMML → WSSS
VATSIM 100 Stunden
WM 2026 – Anstoß in Houston
WM 2026 – Anpfiff in Toronto
WM 2026 – Gruppenfinale New Jersey
WM 2026 – Gruppenphase komplett
WM 2026 – Mannschaftsflug LH434
WM 2026 – Sechzehntelfinale Boston
WM 2026 – Heimflug Nationalmannschaft
GSG WM 2026 – Ein Team · Eine Reise · Ein Ziel
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| BT234 | EDDL EVRA | YL-ABX (BCS3) | 01h 43m | -575 ft/min | 75 | 2 hours ago | Accepted | |
| BT233 | EVRA EDDL | YL-ABN (BCS3) | 01h 59m | -455 ft/min | 78 | 8 hours ago | Accepted | |
| BT4532/C.PF | LIPX LOWW | YL-CSM (BCS3) | 01h 15m | -676 ft/min | 57 | 16 hours ago | Accepted | |
| BT211 | EVRA EDDB | YL-CSM (BCS3) | 01h 36m | -687 ft/min | 61 | 2 days ago | Accepted | |
![]() |
VF6543/C.PF | SACO SCEL | TC-OHZ (B38M) | 01h 18m | -308 ft/min | 88 | 5 days ago | Accepted |
![]() |
VF1224 | EDDP LTFE | TC-OHZ (B38M) | 02h 40m | -236 ft/min | 79 | 5 days ago | Accepted |
| QR443 | ORBI OTHH | A7-AGC (A346) | 01h 39m | -576 ft/min | 84 | 2 weeks ago | Accepted | |
| PK3452/C.PF | ORBI UBBB | AP-BLY (A320) | 01h 42m | -206 ft/min | 92 | 2 weeks ago | Accepted | |
| LH367/C.SA | KCLT EDDM | D-AIHI (A346) | 08h 05m | -403 ft/min | 79 | 2 weeks ago | Accepted | |
![]() |
DL365/C.SA | KINT KBED | N391DN (A321) | 01h 35m | -394 ft/min | 85 | 1 month ago | Accepted |
| LH2222/C.PF | EDDP EDDB | D-AIMK (A388) | 00h 28m | -155 ft/min | 93 | 1 month ago | Accepted | |
![]() |
DL326/C.SA | KINT KEWR | N391DN (A321) | 01h 01m | -325 ft/min | 92 | 1 month ago | Accepted |
| AC324/C.SA/L.1378 | KINT CYYZ | C-FZQS (A320) | 01h 10m | -217 ft/min | 90 | 1 month ago | Accepted | |
| DE1510 | EDDF LEPA | D-ANLB (A21N) | 02h 00m | -611 ft/min | 60 | 1 month ago | Accepted | |
| WN316/C.SA | KGSO KHOU | N8301J (B738) | 02h 23m | -159 ft/min | 91 | 1 month ago | Accepted | |
![]() |
X36584 | EDDV DTTJ | D-AMAH (B38M) | 02h 38m | -122 ft/min | 96 | 1 month ago | Accepted |
| LH434/C.WM | EDDF KORD | D-AIXL (A359) | 08h 17m | -306 ft/min | 85 | 1 month ago | Accepted | |
| G34587/C.PF | SBEG SKSM | PR-GXR (B738) | 03h 02m | -317 ft/min | 80 | 1 month ago | Accepted | |
| E4203/C.SA | ENTC EPGD | SP-ENX (B738) | 02h 47m | -317 ft/min | 87 | 1 month ago | Accepted | |
| RR4587/C.PF | EYVI ENTC | SP-RKF (B738) | 02h 04m | -65 ft/min | 88 | 1 month ago | Accepted | |
| RR5924 | LDDU EDJA | SP-RKB (B738) | 01h 19m | -175 ft/min | 88 | 1 month ago | Accepted | |
| BTX2222/C.PF | LOWS EDVE | D-AIZG (A320) | 00h 53m | -180 ft/min | 91 | 1 month ago | Accepted | |
| BTX8815/C.PF | EDVE LOWS | VP-CVX (A319) | 00h 53m | -167 ft/min | 96 | 2 months ago | Accepted | |
| DE2222/C.PF | ENSB EVRA | D-ASGE (A320) | 03h 08m | -174 ft/min | 91 | 2 months ago | Accepted | |
| DE785/C.PF | EDDV EDDB | D-ASGE (A320) | 00h 30m | -142 ft/min | 100 | 2 months ago | Accepted | |
![]() |
X32714 | EDDS LEPA | D-AHFY (B738) | 01h 46m | -926 ft/min | 30 | 2 months ago | Accepted |
| FR7249 | LEPA EDDG | EI-ENI (B738) | 01h 59m | -227 ft/min | 80 | 2 months ago | Accepted | |
| XQ671 | EDDH LTAI | TC-SNO (B738) | 03h 09m | -142 ft/min | 100 | 2 months ago | Accepted | |
| LH2199 | EDDW EDDM | D-AIUC (A320) | 01h 00m | -213 ft/min | 80 | 2 months ago | Accepted | |
| LH100/C.PF | EDDV EDDB | D-AIUC (A320) | 00h 35m | -91 ft/min | 80 | 2 months ago | Accepted | |
| LH100/C.PF | EDDB EDDV | D-AIUC (A320) | 00h 29m | -48 ft/min | 80 | 2 months ago | Accepted | |
| LH100/C.PF | EDDV EDDB | D-AIUC (A320) | 00h 43m | -4 ft/min | 100 | 2 months ago | Accepted | |
| LH155 | EDDP EDDF | D-AIUC (A320) | 01h 22m | - | - | 2 months ago | Accepted | |
| LH155 | EDDP EDDF | D-AIUC (A320) | 01h 20m | - | - | 2 months ago | Accepted | |
| AC100/C.PF | CYLW CYYC | C-FZQS (A320) | 01h 15m | -296 ft/min | - | 3 months ago | Accepted | |
| IB776 | EDDH LEMD | EC-MYX (A359) | 02h 39m | -230 ft/min | - | 3 months ago | Accepted | |
| LH233 | LIRF EDDF | D-AIXL (A359) | 01h 52m | -376 ft/min | - | 3 months ago | Accepted | |
| BTX6854/C.PF | EDVE LOWS | VP-CVX (A319) | 00h 58m | -147 ft/min | - | 3 months ago | Accepted | |
| E4487/C.PF | EDDC EPGD | SP-ENX (B738) | 01h 08m | -351 ft/min | - | 3 months ago | Accepted | |
| LH5886/C.PF | EDDM OMDB | D-AIHI (A346) | 06h 14m | -912 ft/min | - | 4 months ago | Accepted | |
| LH2222/C.PF | FACT DTTA | D-AIHI (A346) | 09h 15m | -663 ft/min | - | 4 months ago | Accepted | |
| DE2222/C.PF | GCFV GVNP | D-AICS (A320) | 03h 03m | -500 ft/min | - | 4 months ago | Accepted | |
| LH222/C.PF | LEPA HAAB | D-AIHI (A346) | 05h 50m | - | - | 4 months ago | Accepted | |
| LH222/C.PF | EDDP LEPA | D-AIHI (A346) | 02h 27m | -328 ft/min | - | 4 months ago | Accepted | |
| SK2657 | EKCH EDDM | OY-KAU (A320) | 01h 40m | -148 ft/min | - | 4 months ago | Accepted | |
| SK2619 | EKCH LOWS | OY-KAU (A320) | 01h 36m | -208 ft/min | - | 4 months ago | Accepted | |
| S421/C.PF | LFRS LPPD | CS-TKK (A320) | 03h 23m | -577 ft/min | - | 5 months ago | Accepted | |
| TP21/C.PF | LPFR GQPA | CS-TNY (A320) | 02h 52m | -784 ft/min | - | 5 months ago | Accepted | |
| DE21/C.PF | EDDP EDDF | D-ASGE (A320) | 01h 20m | -339 ft/min | - | 5 months ago | Accepted | |
| DE4357/L.5630 | EDDF LIMC | D-ASGE (A320) | 02h 02m | -244 ft/min | 99 | 5 months ago | Accepted |


