ID: ******
ID: ******
Senior First Officer, Thomas K
Pilot ID: GSG0001 4TK >
| Rank |
|
| Home Airport | EDDV |
| Timezone | Europe/Berlin |
| Member since | 1 year ago |
| Your last flight was | 1 week ago |
| Last seen | Sunday, 31.May 2026 |
Pilots biography
Thomas K joined German Sky Group on February 15, 2025 and is based in EDDV - Hannover Airport, but because of the last flight now at Salzburg Airport. Thomas K was given the Pilot ID of GSG0001 4TK > and is currently holding the rank of a Senior First Officer successfully completed 191 flight(s) totalling 602 flight hours whereas the last flight was 1 week ago..
We are thankful to have Thomas K on board.50 Flüge
Erdumrunder
100 Flüge
Doppel-Umrunder
Himmelsreisender
Zehntausender
Globaler Vielflieger
Stratosphären-Erforscher
Cross Africa 2025 – DTTA → FACT
Cross the Land: Asia Pacific Northbound 2025 YMML → WSSS
VATSIM 100 Stunden
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| BTX8815/C.PF | EDVE LOWS | VP-CVX (A319) | 00h 53m | -167 ft/min | 96 | 1 week ago | Accepted | |
| DE2222/C.PF | ENSB EVRA | D-ASGE (A320) | 03h 08m | -174 ft/min | 91 | 2 weeks ago | Accepted | |
| DE785/C.PF | EDDV EDDB | D-ASGE (A320) | 00h 30m | -142 ft/min | 100 | 3 weeks ago | Accepted | |
![]() |
X32714 | EDDS LEPA | D-AHFY (B738) | 01h 46m | -926 ft/min | 30 | 3 weeks ago | Accepted |
| FR7249 | LEPA EDDG | EI-ENI (B738) | 01h 59m | -227 ft/min | 80 | 3 weeks ago | Accepted | |
| XQ671 | EDDH LTAI | TC-SNO (B738) | 03h 09m | -142 ft/min | 100 | 4 weeks ago | Accepted | |
| LH2199 | EDDW EDDM | D-AIUC (A320) | 01h 00m | -213 ft/min | 80 | 4 weeks ago | Accepted | |
| LH100/C.PF | EDDV EDDB | D-AIUC (A320) | 00h 35m | -91 ft/min | 80 | 4 weeks ago | Accepted | |
| LH100/C.PF | EDDB EDDV | D-AIUC (A320) | 00h 29m | -48 ft/min | 80 | 4 weeks ago | Accepted | |
| LH100/C.PF | EDDV EDDB | D-AIUC (A320) | 00h 43m | -4 ft/min | 100 | 4 weeks ago | Accepted | |
| LH155 | EDDP EDDF | D-AIUC (A320) | 01h 22m | - | - | 4 weeks ago | Accepted | |
| LH155 | EDDP EDDF | D-AIUC (A320) | 01h 20m | - | - | 4 weeks ago | Accepted | |
| AC100/C.PF | CYLW CYYC | C-FZQS (A320) | 01h 15m | -296 ft/min | - | 1 month ago | Accepted | |
| IB776 | EDDH LEMD | EC-MYX (A359) | 02h 39m | -230 ft/min | - | 1 month ago | Accepted | |
| LH233 | LIRF EDDF | D-AIXL (A359) | 01h 52m | -376 ft/min | - | 1 month ago | Accepted | |
| BTX6854/C.PF | EDVE LOWS | VP-CVX (A319) | 00h 58m | -147 ft/min | - | 1 month ago | Accepted | |
| E4487/C.PF | EDDC EPGD | SP-ENX (B738) | 01h 08m | -351 ft/min | - | 2 months ago | Accepted | |
| LH5886/C.PF | EDDM OMDB | D-AIHI (A346) | 06h 14m | -912 ft/min | - | 2 months ago | Accepted | |
| LH2222/C.PF | FACT DTTA | D-AIHI (A346) | 09h 15m | -663 ft/min | - | 2 months ago | Accepted | |
| DE2222/C.PF | GCFV GVNP | D-AICS (A320) | 03h 03m | -500 ft/min | - | 2 months ago | Accepted | |
| LH222/C.PF | LEPA HAAB | D-AIHI (A346) | 05h 50m | - | - | 2 months ago | Accepted | |
| LH222/C.PF | EDDP LEPA | D-AIHI (A346) | 02h 27m | -328 ft/min | - | 2 months ago | Accepted | |
| SK2657 | EKCH EDDM | OY-KAU (A320) | 01h 40m | -148 ft/min | - | 2 months ago | Accepted | |
| SK2619 | EKCH LOWS | OY-KAU (A320) | 01h 36m | -208 ft/min | - | 2 months ago | Accepted | |
| S421/C.PF | LFRS LPPD | CS-TKK (A320) | 03h 23m | -577 ft/min | - | 3 months ago | Accepted | |
| TP21/C.PF | LPFR GQPA | CS-TNY (A320) | 02h 52m | -784 ft/min | - | 3 months ago | Accepted | |
| DE21/C.PF | EDDP EDDF | D-ASGE (A320) | 01h 20m | -339 ft/min | - | 3 months ago | Accepted | |
| DE4357/L.5630 | EDDF LIMC | D-ASGE (A320) | 02h 02m | -244 ft/min | 99 | 3 months ago | Accepted | |
| GAF21/C.PF | GMMX EDDV | 16+01 (A343) | 03h 41m | -317 ft/min | - | 4 months ago | Accepted | |
| FR6431/L.1527 | EYKA EINN | EI-ENI (B738) | 03h 04m | -206 ft/min | 97 | 4 months ago | Accepted | |
| RR5503/L.3715 | LEMG EYKA | SP-RKB (B738) | 04h 03m | -201 ft/min | - | 4 months ago | Accepted | |
| DE1685/L.5699 | LCLK EDDL | D-ASGE (A320) | 04h 05m | -280 ft/min | - | 4 months ago | Accepted | |
| GNY975/C.PF | ETMN BGGH | 63+01 (B738) | 04h 35m | -574 ft/min | - | 4 months ago | Accepted | |
![]() |
X35335/L.2695 | LBBG EDDV | D-AHFY (B738) | 02h 58m | -154 ft/min | - | 4 months ago | Accepted |
| LH1654/L.5577 | EDDM LROP | D-ALCH (MD11) | 02h 04m | -389 ft/min | 100 | 4 months ago | Accepted | |
![]() |
LW8788/L.4212 | EDFH LDZA | OE-LBQ (A320) | 01h 23m | -253 ft/min | 100 | 4 months ago | Accepted |
![]() |
EW7172/L.8465 | EDDH EDDM | D-AEWK (A320) | 01h 25m | -153 ft/min | 100 | 4 months ago | Accepted |
![]() |
EW7886/L.7607 | EDDH LIRF | D-AEWK (A320) | 02h 33m | -214 ft/min | 100 | 4 months ago | Accepted |
![]() |
AY541 | EFRO ENTC | OH-LZH (A321) | 00h 58m | -775 ft/min | 100 | 4 months ago | Accepted |
| LH892 | EDDF EVRA | D-AIGU (A343) | 02h 06m | -283 ft/min | 99 | 4 months ago | Accepted | |
![]() |
V7434/C.PF | LEAS EFHK | EC-NOP (A320) | 03h 53m | -184 ft/min | 100 | 4 months ago | Accepted |
| LH767 | VABB EDDM | D-AIXL (A359) | 08h 51m | -352 ft/min | 100 | 4 months ago | Accepted | |
![]() |
SM2935 | EDDV HEGN | SU-BUJ (A320) | 04h 50m | -413 ft/min | 100 | 4 months ago | Accepted |
![]() |
DL405/C.PF | KATL OTHH | N522DZ (A359) | 15h 03m | -150 ft/min | 99 | 5 months ago | Accepted |
![]() |
DL4/C.PF | PHNL YMML | N522DZ (A359) | 10h 13m | -397 ft/min | - | 5 months ago | Accepted |
| D81699 | GMMX ENGM | SE-RXD (B738) | 04h 26m | -114 ft/min | - | 5 months ago | Accepted | |
| D85529 | ENTO LEBL | SE-RXD (B738) | 03h 16m | -167 ft/min | 97 | 5 months ago | Accepted | |
| E44509 | LFSB BKPR | SP-ENX (B738) | 02h 07m | -225 ft/min | 97 | 5 months ago | Accepted | |
| LO593 | EPWA LWSK | SP-LWB (B738) | 01h 56m | -220 ft/min | 100 | 5 months ago | Accepted | |
| FR5197 | LDZD EDSB | EI-ENI (B738) | 01h 29m | -187 ft/min | 100 | 5 months ago | Accepted |






