ID: ******
ID: -
Flight Captain, Michel D
Pilot ID: GSG0002 3MD >
| Rank |
|
| Home Airport | EDDB |
| Timezone | Europe/Berlin |
| Member since | 11 months ago |
| Your last flight was | 5 hours ago |
| Last seen | Friday, 23.January 2026 |
Pilots biography
Michel D joined German Sky Group on February 15, 2025 and is based in EDDB - Berlin Brandenburg Airport, but because of the last flight now at Licenciado Benito Juarez International Airport. Michel D was given the Pilot ID of GSG0002 3MD > and is currently holding the rank of a Flight Captain successfully completed 579 flight(s) totalling 2144 flight hours whereas the last flight was 5 hours ago..
We are thankful to have Michel D on board.50 Flüge
Erdumrunder
100 Flüge
Doppel-Umrunder
Himmelsreisender
Zehntausender
Globaler Vielflieger
Stratosphären-Erforscher
Halb-Millionär der Lüfte
200 Flüge
500 Flüge
Cross Africa 2025 – DTTA → FACT
Cross the Land: Asia Pacific Northbound 2025 YMML → WSSS
24 hours of VATSIM 2025
VATSIM 100 Stunden
5000 Stunden VATSIM
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| FX3184/C.PF | SCEL MMMX | N596FE (MD11) | 07h 30m | -792 ft/min | - | 5 hours ago | Accepted | |
| LA3184/C.PF | MMUN SCEL | PT-TMO (A319) | 03h 48m | -451 ft/min | - | 13 hours ago | Accepted | |
| AR1268 | SABE SBGL | LV-GGQ (B738) | 02h 48m | -336 ft/min | - | 1 day ago | Accepted | |
| MP3184/C.PF | HKJK DNMM | PH-MCN (B742) | 04h 42m | 0 ft/min | - | 3 days ago | Accepted | |
| DJ3184/C.PF | EKBI BGGH | OY-SYA (B763) | 04h 25m | - | - | 4 days ago | Accepted | |
| N9226 | VNDH VNKT | 9N-ANE (DH8D) | 01h 11m | -597 ft/min | - | 4 days ago | Accepted | |
![]() |
GS215/C.BUSI/L.17 | VCBI WSSS | D-A3MD (CL60) | 03h 43m | -320 ft/min | - | 4 days ago | Accepted |
![]() |
2G3184/C.PF | ORBI LIMC | EI-UPE (MD11) | 04h 28m | -289 ft/min | - | 5 days ago | Accepted |
| CX885/L.5210 | KLAX VHHH | B-HEO (A339) | 14h 33m | -280 ft/min | - | 5 days ago | Accepted | |
| FX3184/C.PF | MMMX SEQM | N596FE (MD11) | 03h 58m | -525 ft/min | - | 6 days ago | Accepted | |
| NZ3/C.PF | NTAA NZAA | ZK-QYB (A21N) | 05h 29m | -294 ft/min | - | 6 days ago | Accepted | |
| AV80 | SPZO SKBO | N723AV (A319) | 03h 05m | -101 ft/min | - | 1 week ago | Accepted | |
| G31862 | SBSV SBPA | PR-GXR (B738) | 03h 02m | -189 ft/min | - | 1 week ago | Accepted | |
| G31064 | SBSP SBRF | PR-GXR (B738) | 02h 56m | -358 ft/min | - | 1 week ago | Accepted | |
| G32111/L.8612 | SBEG SBGL | PR-GXR (B738) | 03h 53m | -106 ft/min | - | 1 week ago | Accepted | |
| FR5223/L.8764 | LFOB GMFF | EI-EVF (B738) | 02h 36m | -466 ft/min | - | 1 week ago | Accepted | |
| AZ673 | SBGL LIRF | EI-HJN (A339) | 10h 18m | -603 ft/min | - | 1 week ago | Accepted | |
| AR3184/C.PF | SAME SAWH | LV-GGQ (B738) | 03h 21m | -53 ft/min | - | 1 week ago | Accepted | |
| AR3184/C.PF | SAWH SAME | LV-GGQ (B738) | 03h 49m | -567 ft/min | - | 1 week ago | Accepted | |
| AZ640 | LIRF KSFO | EI-HJN (A339) | 12h 50m | - | - | 2 weeks ago | Accepted | |
| LH574 | EDDM FACT | D-AIHI (A346) | 10h 53m | -81 ft/min | - | 2 weeks ago | Accepted | |
![]() |
GS214/C.BUSI/L.16 | VOHS VCBI | D-A3MD (CL60) | 01h 41m | -222 ft/min | - | 2 weeks ago | Accepted |
![]() |
GS213/C.BUSI/L.15 | VAAH VOHS | D-A3MD (CL60) | 01h 23m | -95 ft/min | - | 2 weeks ago | Accepted |
| AD8750/L.8043 | SBKP LPPT | PR-ANV (A339) | 08h 52m | 64 ft/min | - | 2 weeks ago | Accepted | |
![]() |
2I3111 | SPJC SPQT | N689AC (DH8D) | 02h 11m | -847 ft/min | - | 2 weeks ago | Accepted |
| AR3184/C.PF | SUMU SAZS | LV-GGQ (B738) | 02h 09m | -69 ft/min | - | 2 weeks ago | Accepted | |
| MU3184/C.PF | ZPMS VNKT | B-7600 (B738) | 02h 41m | -4 ft/min | - | 2 weeks ago | Accepted | |
| KE3184/C.PF | RKSI LHBP | HL7636 (B748) | 11h 42m | - | - | 2 weeks ago | Accepted | |
| CX806 | VHHH KORD | B-HEO (A339) | 13h 03m | -91 ft/min | - | 2 weeks ago | Accepted | |
| SK7355 | ENTC LGSA | OY-KBH (A321) | 04h 49m | -289 ft/min | - | 2 weeks ago | Accepted | |
| MK42 | FIMP EGKK | 3B-NBU (A339) | 11h 41m | -801 ft/min | - | 2 weeks ago | Accepted | |
| AY3184/C.PF | GCTS EFHK | OH-LZC (A321) | 05h 38m | -119 ft/min | - | 3 weeks ago | Accepted | |
![]() |
GS212/C.BUSI/L.14 | VABO VAAH | D-A3MD (CL60) | 00h 21m | -265 ft/min | - | 3 weeks ago | Accepted |
![]() |
GS211/C.BUSI/L.13 | OOMS VABO | D-A3MD (CL60) | 01h 48m | -210 ft/min | - | 3 weeks ago | Accepted |
![]() |
GS210/C.BUSI/L.12 | OMDB OOMS | D-A3MD (CL60) | 00h 40m | -77 ft/min | - | 3 weeks ago | Accepted |
![]() |
GS209/C.BUSI/L.11 | OERK OMDB | D-A3MD (CL60) | 01h 21m | -264 ft/min | - | 3 weeks ago | Accepted |
| LH781 | WSSS EDDF | D-AIHI (A346) | 13h 16m | -45 ft/min | - | 3 weeks ago | Accepted | |
| DL3184/C.PF | PHNL YMML | N405DX (A339) | 10h 52m | -266 ft/min | - | 3 weeks ago | Accepted | |
| FX3184/C.PF | KMIA KATL | N596FE (MD11) | 01h 29m | - | - | 3 weeks ago | Accepted | |
| FX3184/C.PF | KIAD KMIA | N596FE (MD11) | 02h 02m | -461 ft/min | - | 3 weeks ago | Accepted | |
| FX3184/C.PF | KIAH KIAD | N596FE (MD11) | 02h 11m | -957 ft/min | - | 3 weeks ago | Accepted | |
| FX3184/C.PF | KDEN KIAH | N596FE (MD11) | 01h 41m | -1 ft/min | - | 3 weeks ago | Accepted | |
| FX3184/C.PF | KORD KDEN | N596FE (MD11) | 02h 00m | -262 ft/min | - | 3 weeks ago | Accepted | |
| FR1357 | GMMX LFMP | EI-ENA (B738) | 02h 05m | -607 ft/min | - | 3 weeks ago | Accepted | |
| FR1353 | LEXJ GMMX | EI-EMB (B738) | 01h 56m | -213 ft/min | - | 3 weeks ago | Accepted | |
| FR3603 | LIPH LEXJ | EI-EMB (B738) | 01h 41m | -161 ft/min | - | 3 weeks ago | Accepted | |
| HF3184/C.PF | DIAP KDCA | F-WWYE (A339) | 10h 35m | -958 ft/min | - | 3 weeks ago | Accepted | |
| AY1513 | EFHK LSZH | OH-LZC (A321) | 02h 20m | -408 ft/min | - | 3 weeks ago | Accepted | |
![]() |
GS208/C.BUSI/L.10 | OJAI OERK | D-A3MD (CL60) | 01h 24m | -348 ft/min | - | 3 weeks ago | Accepted |
| QR3184/C.PF | SBRF OTBD | A7-BFF (B77L) | 10h 49m | -397 ft/min | - | 3 weeks ago | Accepted |
Visited Countries
Last visited country:
| Year | Countries Visited |
|---|---|
| 2025 |
|
| 2026 |
|


