ID: ******
ID: -
Senior Flight Captain, Peter Z
Pilot ID: GSG0005 9PZ >
| Rank |
|
| Home Airport | EDDF |
| Timezone | Europe/Berlin |
| Member since | 1 year ago |
| Your last flight was | 17 hours ago |
| Last seen | Thursday, 05.November 2026 |
Pilots biography
Peter Z joined German Sky Group on February 24, 2025 and is based in EDDF - Frankfurt am Main International Airport, but because of the last flight now at Entebbe International Airport. Peter Z was given the Pilot ID of GSG0005 9PZ > and is currently holding the rank of a Senior Flight Captain successfully completed 1260 flight(s) totalling 2961 flight hours whereas the last flight was 17 hours ago..
We are thankful to have Peter Z on board.50 Flüge
Erdumrunder
100 Flüge
Doppel-Umrunder
Himmelsreisender
Zehntausender
Globaler Vielflieger
Stratosphären-Erforscher
Halb-Millionär der Lüfte
Millionenflieger
200 Flüge
500 Flüge
24 hours of VATSIM 2025
VATSIM 100 Stunden
5000 Stunden VATSIM
Teilnahme am HAJJ OPS 2026
1000 Flüge
VATSIM 7000 Stunden
VATSIM 10000 Stunden
VATSIM 12500 Stunden
VATSIM 15000 Stunden
VATSIM 17500 Stunden
WM 2026 – Anstoß in Houston
WM 2026 – Anpfiff in Toronto
WM 2026 – Gruppenfinale New Jersey
WM 2026 – Gruppenphase komplett
Werftpilot 1
WM 2026 – Sechzehntelfinale Boston
WM 2026 – Heimflug Nationalmannschaft
Oktoberfest-Flieger
Cross Africa 2026
In 80 Tagen um die Welt
VATSIM 250 Stunden
VATSIM 500 Stunden
VATSIM 1000 Stunden
VATSIM 2000 Stunden
VATSIM 3000 Stunden
VATSIM 4000 Stunden
VATSIM 50 Stunden
VATSIM 750 Stunden
VATSIM 1500 Stunden
VATSIM 2500 Stunden
Kontinentspringer
Ozeanquerer
Mondreisender
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DE480/C.SA | FNBJ HUEN | D-AIAS (A321) | 03h 00m | -275 ft/min | 75 | 17 hours ago | Accepted | |
| DE479/C.SA | FKKD FNBJ | D-AIAS (A321) | 02h 04m | -182 ft/min | 98 | 23 hours ago | Accepted | |
| DE473/C.SA | SKBO TBPB | D-AIAS (A321) | 02h 27m | -106 ft/min | 100 | 1 day ago | Accepted | |
| DE472/C.SA | MSLP SKBO | D-AIAS (A321) | 02h 24m | -151 ft/min | 84 | 1 day ago | Accepted | |
| DE472/C.SA | MSLP SKBO | D-AIAS (A321) | 02h 22m | -233 ft/min | 55 | 1 day ago | Accepted | |
| DE1522 | EDDM GCLP | D-AIAS (A321) | 04h 29m | -265 ft/min | 84 | 2 days ago | Accepted | |
![]() |
KK816/C.PF | EDDL LEPA | D-ANNE (A320) | 01h 43m | -494 ft/min | 28 | 3 days ago | Accepted |
![]() |
EW383 | DTTA EDDK | D-AEWU (A320) | 02h 20m | -164 ft/min | 99 | 4 days ago | Accepted |
![]() |
EW382 | EDDK DTTA | D-AEWU (A320) | 02h 03m | -148 ft/min | 99 | 4 days ago | Accepted |
| 4Y703 | LPMA EDDF | D-AIUQ (A320) | 03h 52m | -400 ft/min | 75 | 5 days ago | Accepted | |
| TP1689 | LPPT LPMA | CS-TNV (A320) | 01h 37m | -326 ft/min | 31 | 6 days ago | Accepted | |
| DE1058/C.PF | EDDM LEPA | D-ABNR (B752) | 01h 40m | -263 ft/min | 75 | 6 days ago | Accepted | |
| LH98 | EDDF EDDM | D-AIRY (A321) | 00h 31m | -386 ft/min | 92 | 6 days ago | Accepted | |
| LH983 | EIDW EDDF | D-AIRY (A321) | 01h 34m | -273 ft/min | 92 | 6 days ago | Accepted | |
![]() |
FI520 | BIKF EDDF | TF-FIN (B752) | 02h 46m | -314 ft/min | 76 | 1 week ago | Accepted |
| WK252 | LSZH LEIB | HB-JLT (A320) | 01h 34m | -154 ft/min | 99 | 1 week ago | Accepted | |
| SK9006/C.PF | OERK ESSA | SE-RSD (A359) | 05h 42m | -58 ft/min | 96 | 1 week ago | Accepted | |
| SK9901/C.PF | VABB OERK | SE-RSD (A359) | 03h 56m | -196 ft/min | 46 | 1 week ago | Accepted | |
| LH981 | EIDW EDDF | D-AISZ (A321) | 01h 59m | -133 ft/min | 99 | 1 week ago | Accepted | |
| DE1595 | LGRP EDDF | D-AIAS (A321) | 03h 21m | -207 ft/min | 79 | 1 week ago | Accepted | |
| DE1610 | EDDM LGRP | D-AIAS (A321) | 02h 14m | -65 ft/min | 96 | 1 week ago | Accepted | |
| LH874 | EDDF ENBR | D-AIZD (A320) | 01h 34m | -304 ft/min | 84 | 1 week ago | Accepted | |
| LH1363 | EPKK EDDF | D-AIZD (A320) | 01h 10m | -296 ft/min | 74 | 1 week ago | Accepted | |
| LH1362 | EDDF EPKK | D-AIZD (A320) | 01h 15m | -87 ft/min | 96 | 2 weeks ago | Accepted | |
| LH9908/C.PF | EDDH ENGM | D-AISZ (A321) | 01h 00m | -390 ft/min | 86 | 2 weeks ago | Accepted | |
| OS991 | LOWW EKCH | OE-LBD (A321) | 01h 17m | -322 ft/min | 79 | 2 weeks ago | Accepted | |
| WK432 | LSZH LDZD | HB-JLT (A320) | 01h 06m | -274 ft/min | 78 | 2 weeks ago | Accepted | |
| AZ400 | LIRF EDDF | EI-DTE (A320) | 01h 18m | -142 ft/min | 98 | 2 weeks ago | Accepted | |
| SK2628 | GCTS EKCH | SE-RSD (A359) | 04h 37m | -389 ft/min | 87 | 2 weeks ago | Accepted | |
| SV179/C.PF | OERK EDDF | HZ-AK37 (B77W) | 05h 41m | -249 ft/min | 96 | 2 weeks ago | Accepted | |
| LH806 | EDDF ESSA | D-AIUM (A320) | 01h 51m | -243 ft/min | 85 | 2 weeks ago | Accepted | |
| LH454/C.SA | KJFK EDDF | D-AIXZ (A359) | 06h 41m | -274 ft/min | 95 | 2 weeks ago | Accepted | |
| LH16 | EDDF EDDH | D-AISZ (A321) | 00h 40m | -460 ft/min | 78 | 2 weeks ago | Accepted | |
| LH453/C.SA | KMIA KJFK | D-AIXZ (A359) | 02h 13m | -409 ft/min | 77 | 2 weeks ago | Accepted | |
| LH452/C.SA | KIAH KMIA | D-AIXZ (A359) | 01h 52m | -362 ft/min | 50 | 2 weeks ago | Accepted | |
| LH451/C.SA | KLAX KIAH | D-AIXZ (A359) | 02h 43m | -361 ft/min | 90 | 2 weeks ago | Accepted | |
| LH450/C.SA | CYYZ KLAX | D-AIXZ (A359) | 04h 14m | -320 ft/min | 90 | 2 weeks ago | Accepted | |
| LH449/C.SA | KDEN CYYZ | D-AIXZ (A359) | 02h 35m | -386 ft/min | 90 | 2 weeks ago | Accepted | |
| LH448/C.SA | KSFO KDEN | D-AIXZ (A359) | 02h 11m | -369 ft/min | 90 | 2 weeks ago | Accepted | |
| LH447/C.SA | PHNL KSFO | D-AIXZ (A359) | 04h 22m | -248 ft/min | 100 | 2 weeks ago | Accepted | |
| LH446/C.SA | RJAA PHNL | D-AIXZ (A359) | 06h 31m | -261 ft/min | 84 | 2 weeks ago | Accepted | |
| LH445/C.SA | RCTP RJAA | D-AIXZ (A359) | 02h 34m | -407 ft/min | 76 | 2 weeks ago | Accepted | |
| LH444/C.SA | RKSI RCTP | D-AIXZ (A359) | 02h 09m | -361 ft/min | 92 | 2 weeks ago | Accepted | |
| LH443/C.SA | VHHH RKSI | D-AIXZ (A359) | 03h 01m | -265 ft/min | 92 | 2 weeks ago | Accepted | |
| LH442/C.SA | YBBN VHHH | D-AIXZ (A359) | 08h 13m | -362 ft/min | 81 | 3 weeks ago | Accepted | |
| LH441/C.SA | NZCH YBBN | D-AIXZ (A359) | 03h 26m | -256 ft/min | 92 | 3 weeks ago | Accepted | |
| LH440/C.SA | YSSY NZCH | D-AIXZ (A359) | 02h 23m | -304 ft/min | 91 | 3 weeks ago | Accepted | |
| LH439/C.SA | NZAA YSSY | D-AIXZ (A359) | 03h 04m | -190 ft/min | 99 | 3 weeks ago | Accepted | |
| LH438/C.SA | YMML NZAA | D-AIXZ (A359) | 02h 59m | -260 ft/min | 92 | 3 weeks ago | Accepted | |
| LH2064 | EDDM EDDH | D-AISZ (A321) | 01h 07m | -158 ft/min | 98 | 3 weeks ago | Accepted |
Visited Countries
Last visited country:
| Year | Countries Visited |
|---|---|
| 2025 |
|
| 2026 |
|
Visited
In the GSG network, never flown to


