ID: ******
ID: -
Flight Captain, Peter Z
Pilot ID: GSG0005 9PZ >
| Rank |
|
| Home Airport | EDDF |
| Timezone | GMT |
| Member since | 1 year ago |
| Your last flight was | 11 hours ago |
| Last seen | Sunday, 31.May 2026 |
Pilots biography
Peter Z joined German Sky Group on February 24, 2025 and is based in EDDF - Frankfurt am Main International Airport, but because of the last flight now at Zurich Airport. Peter Z was given the Pilot ID of GSG0005 9PZ > and is currently holding the rank of a Flight Captain successfully completed 1010 flight(s) totalling 2404 flight hours whereas the last flight was 11 hours ago..
We are thankful to have Peter Z on board.50 Flüge
Erdumrunder
100 Flüge
Doppel-Umrunder
Himmelsreisender
Zehntausender
Globaler Vielflieger
Stratosphären-Erforscher
Halb-Millionär der Lüfte
200 Flüge
500 Flüge
24 hours of VATSIM 2025
VATSIM 100 Stunden
5000 Stunden VATSIM
Teilnahme am HAJJ OPS 2026
1000 Flüge
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
![]() |
1I4/C.PF/L.6793 | EDDH LSZH | CS-PHA (E55P) | 01h 02m | -396 ft/min | 67 | 11 hours ago | Accepted |
![]() |
1I3/C.PF/L.6793 | LIPZ EDDH | CS-PHA (E55P) | 01h 31m | -298 ft/min | 67 | 13 hours ago | Accepted |
![]() |
1I2/C.PF/L.6793 | EDDH LIPZ | CS-PHA (E55P) | 01h 35m | -629 ft/min | 44 | 16 hours ago | Accepted |
![]() |
1I1/C.PF/L.6793 | LOWS EDDH | CS-PHA (E55P) | 01h 06m | -480 ft/min | 75 | 19 hours ago | Accepted |
| LH1105 | LOWS EDDF | D-AILU (A319) | 00h 48m | -460 ft/min | 52 | 1 day ago | Accepted | |
| LH1102 | EDDF LOWS | D-AILU (A319) | 00h 38m | -476 ft/min | 64 | 1 day ago | Accepted | |
| LH1423 | LROP EDDF | D-AILU (A319) | 02h 05m | -386 ft/min | 82 | 1 day ago | Accepted | |
| LH1422 | EDDF LROP | D-AILU (A319) | 01h 59m | -222 ft/min | - | 2 days ago | Accepted | |
| LH1427 | LBSF EDDF | D-AILU (A319) | 02h 03m | -193 ft/min | - | 2 days ago | Accepted | |
| LH1426 | EDDF LBSF | D-AILU (A319) | 01h 49m | -210 ft/min | 88 | 2 days ago | Accepted | |
| LH1175 | LEAL EDDF | D-AISZ (A321) | 02h 17m | -408 ft/min | 80 | 3 days ago | Accepted | |
| LH309 | LICC EDDF | D-AISZ (A321) | 02h 23m | -339 ft/min | 69 | 4 days ago | Accepted | |
| LH308 | EDDF LICC | D-AISZ (A321) | 02h 00m | -316 ft/min | 83 | 4 days ago | Accepted | |
| LH125 | EDDM EDDF | D-AIUM (A320) | 00h 38m | -233 ft/min | 89 | 4 days ago | Accepted | |
| LH100 | EDDF EDDM | D-AIUM (A320) | 00h 37m | -289 ft/min | 87 | 4 days ago | Accepted | |
| DE1662 | EDDF LGIR | D-AICH (A320) | 02h 53m | -620 ft/min | 63 | 5 days ago | Accepted | |
| LH2081 | EDDH EDDM | D-AIUM (A320) | 00h 59m | -113 ft/min | 95 | 5 days ago | Accepted | |
| LH2080 | EDDM EDDH | D-AIUM (A320) | 00h 57m | -614 ft/min | 69 | 5 days ago | Accepted | |
| LH1829 | LEBB EDDM | D-AIUM (A320) | 01h 49m | -166 ft/min | 91 | 5 days ago | Accepted | |
| LH1828 | EDDM LEBB | D-AIUM (A320) | 01h 51m | -186 ft/min | 88 | 6 days ago | Accepted | |
| WK402 | LSZH BKPR | HB-JLT (A320) | 01h 46m | -421 ft/min | 73 | 1 week ago | Accepted | |
![]() |
A352 | LGAV LGZA | SX-DND (A320) | 00h 42m | -449 ft/min | 79 | 1 week ago | Accepted |
| 4Y1215 | LGZA EDDF | D-AIUQ (A320) | 02h 21m | -367 ft/min | 86 | 1 week ago | Accepted | |
| LH988 | EDDF EHAM | D-AIUM (A320) | 00h 44m | -221 ft/min | 90 | 1 week ago | Accepted | |
| LH829 | EKCH EDDF | D-AIUM (A320) | 01h 09m | -106 ft/min | 94 | 1 week ago | Accepted | |
| SK2628/C.PF/L.6793 | GCTS EKCH | OY-KBH (A321) | 04h 35m | -454 ft/min | 82 | 1 week ago | Accepted | |
| LH340 | EDDF LIEE | D-AISZ (A321) | 01h 37m | -450 ft/min | 81 | 1 week ago | Accepted | |
| LH1419 | LROP EDDF | D-AISZ (A321) | 01h 59m | -356 ft/min | 88 | 1 week ago | Accepted | |
| LH1418 | EDDF LROP | D-AISZ (A321) | 02h 03m | -263 ft/min | 90 | 1 week ago | Accepted | |
| EI893 | LPFR EICK | EI-DEP (A320) | 02h 04m | -245 ft/min | 87 | 1 week ago | Accepted | |
| LH1387 | EPPO EDDF | D-AISZ (A321) | 00h 57m | -219 ft/min | 90 | 1 week ago | Accepted | |
| LH1386 | EDDF EPPO | D-AISZ (A321) | 01h 08m | -274 ft/min | 90 | 1 week ago | Accepted | |
| LH857 | ENVA EDDF | D-AIBD (A319) | 02h 05m | -273 ft/min | 86 | 1 week ago | Accepted | |
| LH856 | EDDF ENVA | D-AIBD (A319) | 01h 58m | -298 ft/min | 88 | 1 week ago | Accepted | |
| LH895 | EYVI EDDF | D-AISZ (A321) | 01h 44m | -245 ft/min | 87 | 1 week ago | Accepted | |
| LH894 | EDDF EYVI | D-AISZ (A321) | 01h 42m | -276 ft/min | 86 | 1 week ago | Accepted | |
| QR67 | OTHH EDDF | A7-ALZ (A359) | 06h 51m | -847 ft/min | 56 | 1 week ago | Accepted | |
| LH641/C.PF/L.6793 | OERK EDDM | D-AIXL (A359) | 05h 29m | -443 ft/min | 81 | 1 week ago | Accepted | |
| LH640/C.PF/L.6793 | EDDM OERK | D-AIXL (A359) | 04h 30m | -335 ft/min | 85 | 1 week ago | Accepted | |
| WK244/C.PF/L.6793 | LSZH LEPA | HB-IHF (A359) | 01h 28m | -363 ft/min | 92 | 1 week ago | Accepted | |
| LH1149 | LEMG EDDF | D-AISZ (A321) | 02h 33m | -346 ft/min | 85 | 2 weeks ago | Accepted | |
| LH1148 | EDDF LEMG | D-AISZ (A321) | 02h 36m | -339 ft/min | 87 | 2 weeks ago | Accepted | |
![]() |
EW8689 | LGKR EDDB | D-AEWK (A320) | 02h 12m | -377 ft/min | 89 | 2 weeks ago | Accepted |
| IB105/C.PF/L.6793 | LEBL OEJN | EC-IDF (A343) | 04h 40m | -508 ft/min | 82 | 2 weeks ago | Accepted | |
| IB103/C.PF/L.6793 | LPPT LEBL | EC-IDF (A343) | 01h 21m | -371 ft/min | 87 | 2 weeks ago | Accepted | |
| IB104/C.PF/L.6793 | EDDF LEBL | EC-IDF (A343) | 01h 19m | -257 ft/min | 93 | 2 weeks ago | Accepted | |
| DE2321 | VRMM EDDF | D-ANRT (A339) | 10h 30m | -287 ft/min | 85 | 2 weeks ago | Accepted | |
| LH983 | EIDW EDDF | D-AISZ (A321) | 01h 36m | -309 ft/min | 87 | 2 weeks ago | Accepted | |
![]() |
E63568 | EDDV LPFR | 9H-EWA (A320) | 02h 58m | -208 ft/min | 86 | 2 weeks ago | Accepted |
| DE1663 | LGIR EDDF | D-AIAD (A321) | 02h 56m | -323 ft/min | 85 | 2 weeks ago | Accepted |
Visited Countries
Last visited country:
| Year | Countries Visited |
|---|---|
| 2025 |
|
| 2026 |
|



