ID: ******
ID: -
Flight Captain, Adrian
Pilot ID: ACH0004 2AS >
| Rank |
|
| Home Airport | EDDM |
| Timezone | Europe/Berlin |
| Member since | 1 year ago |
| Your last flight was | 7 hours ago |
| Last seen | Thursday, 05.November 2026 |
Pilots biography
Adrian joined Adrian Charter Service on February 23, 2025 and is based in EDDM - Munich International Airport, but because of the last flight now at Beirut Rafic Hariri International Airport. Adrian was given the Pilot ID of ACH0004 2AS > and is currently holding the rank of a Flight Captain successfully completed 436 flight(s) totalling 2263 flight hours whereas the last flight was 7 hours ago..
We are thankful to have Adrian on board.50 Flüge
Erdumrunder
100 Flüge
Doppel-Umrunder
Himmelsreisender
Zehntausender
Globaler Vielflieger
Stratosphären-Erforscher
Halb-Millionär der Lüfte
200 Flüge
Cross the Land: Asia Pacific Northbound 2025 YPAD → WSSS
24 hours of VATSIM 2025
VATSIM 100 Stunden
Teilnahme am HAJJ OPS 2026
WM 2026 – Anstoß in Houston
WM 2026 – Anpfiff in Toronto
WM 2026 – Gruppenfinale New Jersey
WM 2026 – Gruppenphase komplett
WM 2026 – Mannschaftsflug LH434
Oktoberfest-Flieger
Rund um die Welt zur Wiesn
Cross Africa 2026
VATSIM 250 Stunden
VATSIM 500 Stunden
VATSIM 1000 Stunden
VATSIM 2000 Stunden
VATSIM 3000 Stunden
VATSIM 50 Stunden
VATSIM 750 Stunden
VATSIM 1500 Stunden
VATSIM 2500 Stunden
Kontinentspringer
Ozeanquerer
Mondreisender
Halloween Fly-In Cluj-Napoca 2026
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
![]() |
KK483/C.SA | HESN OLBA | D-ANDI (A320) | 01h 58m | -219 ft/min | 95 | 7 hours ago | Accepted |
![]() |
DL8278/C.PF | YMML KSEA | N522DZ (A359) | 14h 06m | -226 ft/min | 92 | 3 days ago | Accepted |
| 4Y142 | EDDM FYWH | D-AIKA (A333) | 09h 19m | -229 ft/min | 97 | 4 days ago | Accepted | |
![]() |
CX270 | EHAM VHHH | B-LXP (A35K) | 11h 28m | -224 ft/min | 99 | 4 days ago | Accepted |
| LH502/C.SA | EDDM LRCL | D-AINY (A20N) | 01h 20m | -323 ft/min | 91 | 5 days ago | Accepted | |
| QF63 | YSSY FAOR | VH-OQA (A388) | 13h 24m | -250 ft/min | 96 | 1 week ago | Accepted | |
| BF8123/C.PF | NVVV NWWW | F-HREU (A359) | 00h 50m | -187 ft/min | 91 | 1 week ago | Accepted | |
| BF8123/C.PF | KORD NVVV | F-HREU (A359) | 14h 25m | -124 ft/min | 88 | 1 week ago | Accepted | |
| EC8345/C.PF | EDDN LOWI | OE-ICN (A320) | 00h 34m | -656 ft/min | 51 | 1 week ago | Accepted | |
| GAF278/C.PF | OMDB LOWW | 15+04 (A321) | 05h 48m | - | - | 1 week ago | Accepted | |
| QF69 | YMML VIDP | VH-OQA (A388) | 12h 05m | -355 ft/min | 84 | 1 week ago | Accepted | |
![]() |
NZ9314/C.PF | NZAA AYPY | ZK-OJA (A320) | 05h 26m | -527 ft/min | 70 | 1 week ago | Accepted |
| KL713 | EHAM SMJP | PH-ZNA (A359) | 08h 19m | -266 ft/min | 96 | 2 weeks ago | Accepted | |
| KL759 | EHAM MROC | PH-ZNA (A359) | 14h 53m | -589 ft/min | 73 | 2 weeks ago | Accepted | |
| KL757 | EHAM MPTO | PH-ZNA (A359) | 10h 15m | -188 ft/min | 91 | 2 weeks ago | Accepted | |
![]() |
AA989 | KMIA SUMU | N282AY (A332) | 08h 22m | -126 ft/min | 96 | 2 weeks ago | Accepted |
| QR915 | NZAA YPAD | A7-ANH (A35K) | 04h 10m | -205 ft/min | 100 | 3 weeks ago | Accepted | |
![]() |
CX611 | VHHH VCBI | B-HXJ (A343) | 04h 35m | -593 ft/min | 71 | 3 weeks ago | Accepted |
| WK263 | LPLA LSZH | HB-JLT (A320) | 04h 20m | -345 ft/min | 88 | 1 month ago | Accepted | |
| KL787 | TTPP EHAM | PH-ZNA (A359) | 08h 25m | -93 ft/min | 96 | 1 month ago | Accepted | |
![]() |
ACH368/C.SA | LOWS EDDM | D-ALSB (SF50) | 00h 26m | -68 ft/min | 92 | 1 month ago | Accepted |
| KL787 | TNCM TTPP | PH-AKF (A333) | 01h 13m | -354 ft/min | 81 | 1 month ago | Accepted | |
| EN369/C.SA | LIPZ EDDM | YL-CSM (BCS3) | 00h 40m | -297 ft/min | 81 | 1 month ago | Accepted | |
| LH370/C.SA | ESSA EDDM | YL-CSM (BCS3) | 01h 53m | -413 ft/min | 83 | 1 month ago | Accepted | |
![]() |
G9265 | OMSJ EGKK | A6-ARA (A20N) | 07h 30m | -66 ft/min | 92 | 1 month ago | Accepted |
| JL7345/C.PF | EDDL RJTT | JA02WJ (A35K) | 12h 14m | -207 ft/min | 97 | 1 month ago | Accepted | |
![]() |
EW9503 | LEIB EDDL | D-AEWJ (A320) | 02h 46m | -100 ft/min | 99 | 1 month ago | Accepted |
![]() |
EK8315/C.PF | EDDM KLAX | A6-EDY (A388) | 11h 45m | -265 ft/min | 90 | 1 month ago | Accepted |
| TK372/C.SA | LTFM EDDM | TC-JNJ (A333) | 02h 03m | -279 ft/min | 96 | 1 month ago | Accepted | |
| VL371/C.SA | LPPT EDDM | D-AIJI (A20N) | 02h 46m | -252 ft/min | 90 | 1 month ago | Accepted | |
| LH373/C.SA | KJFK EDDM | D-AIXL (A359) | 07h 08m | -141 ft/min | 99 | 1 month ago | Accepted | |
| S4564 | LPPD EDDF | SC-TKP (A320) | 03h 59m | -310 ft/min | 89 | 1 month ago | Accepted | |
| GAF396/C.SA | DAAG HKJK | 15+04 (A321) | 07h 10m | -144 ft/min | 96 | 2 months ago | Accepted | |
| LT2020/C.PF | FACT EDDM | D-ALPF (A332) | 10h 32m | -307 ft/min | 93 | 2 months ago | Accepted | |
| LX2274 | LSZH LJLJ | YL-CSM (BCS3) | 00h 45m | -444 ft/min | 78 | 2 months ago | Accepted | |
| LH375/C.SA | WSSS EDDM | D-AIMK (A388) | 11h 32m | -532 ft/min | 84 | 2 months ago | Accepted | |
| BT1040/C.PF | GCTS EYPA | YL-CSM (BCS3) | 05h 34m | -603 ft/min | 70 | 2 months ago | Accepted | |
| BT926 | EDDM EYVI | YL-CSM (BCS3) | 01h 35m | -482 ft/min | 76 | 2 months ago | Accepted | |
| QF9346/C.PF | YBAS YBCS | VH-X4B (BCS3) | 01h 46m | -197 ft/min | 95 | 3 months ago | Accepted | |
| QF790 | YSSY YBAS | VH-X4B (BCS3) | 03h 02m | -664 ft/min | 61 | 3 months ago | Accepted | |
| AC513 | CYUL KSAN | C-GUAC (BCS3) | 04h 59m | -399 ft/min | 80 | 3 months ago | Accepted | |
| AZ1269 | LIRF LIRN | EI-HHU (BCS3) | 00h 36m | -324 ft/min | 73 | 3 months ago | Accepted | |
| LX528 | LSGG LFMN | HB-JCU (BCS3) | 00h 52m | -343 ft/min | 85 | 3 months ago | Accepted | |
| WK246 | LSZH LEPA | HB-JMD (A343) | 01h 31m | -325 ft/min | 90 | 3 months ago | Accepted | |
![]() |
V71654 | LIBD LGKR | EC-NOP (A320) | 00h 37m | -501 ft/min | 71 | 3 months ago | Accepted |
| B6327/C.SA | KEWR KINT | N821JB (A320) | 01h 25m | -466 ft/min | 57 | 4 months ago | Accepted | |
| AC325/C.SA | CYYZ KINT | C-FNVV (A320) | 01h 12m | -371 ft/min | 86 | 4 months ago | Accepted | |
| B6323/C.SA | KHOU KINT | N821JB (A320) | 02h 01m | -424 ft/min | 75 | 4 months ago | Accepted | |
| B6322/C.SA | KINT KHOU | N821JB (A320) | 02h 16m | -200 ft/min | 74 | 4 months ago | Accepted | |
| B69222/C.PF | KORD KINT | N821JB (A320) | 01h 11m | -586 ft/min | 73 | 4 months ago | Accepted |
Visited Countries
Last visited country:
| Year | Countries Visited |
|---|---|
| 2025 |
|
| 2026 |
|
Visited
In the GSG network, never flown to









