ID: ******
ID: -
Senior Flight Captain, Peter Z
Pilot ID: GSG0005 9PZ >
| Rank |
|
| Home Airport | EDDF |
| Timezone | GMT |
| Member since | 1 year ago |
| Your last flight was | 2 weeks ago |
| Last seen | Sunday, 26.July 2026 |
Pilots biography
Peter Z joined German Sky Group on February 24, 2025 and is based in EDDF - Frankfurt am Main International Airport, but because of the last flight now at Hamburg Airport. Peter Z was given the Pilot ID of GSG0005 9PZ > and is currently holding the rank of a Senior Flight Captain successfully completed 1093 flight(s) totalling 2566 flight hours whereas the last flight was 2 weeks ago..
We are thankful to have Peter Z on board.50 Flüge
Erdumrunder
100 Flüge
Doppel-Umrunder
Himmelsreisender
Zehntausender
Globaler Vielflieger
Stratosphären-Erforscher
Halb-Millionär der Lüfte
200 Flüge
500 Flüge
24 hours of VATSIM 2025
VATSIM 100 Stunden
5000 Stunden VATSIM
Teilnahme am HAJJ OPS 2026
1000 Flüge
VATSIM 7000 Stunden
VATSIM 10000 Stunden
VATSIM 12500 Stunden
VATSIM 15000 Stunden
VATSIM 17500 Stunden
WM 2026 – Anstoß in Houston
WM 2026 – Anpfiff in Toronto
WM 2026 – Gruppenfinale New Jersey
WM 2026 – Gruppenphase komplett
Werftpilot 1
WM 2026 – Sechzehntelfinale Boston
WM 2026 – Heimflug Nationalmannschaft
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| LH6 | EDDF EDDH | D-AIUM (A320) | 00h 41m | -233 ft/min | 85 | 2 weeks ago | Accepted | |
| LH67 | EDDC EDDF | D-AIUM (A320) | 00h 54m | -529 ft/min | 80 | 2 weeks ago | Accepted | |
| LH2122 | EDDM EDDC | D-AIUM (A320) | 00h 34m | -321 ft/min | 85 | 2 weeks ago | Accepted | |
| LH2058 | EDDM EDDH | D-AIUM (A320) | 00h 58m | -340 ft/min | 88 | 2 weeks ago | Accepted | |
| LH1781 | LPPT EDDM | D-AIUM (A320) | 02h 24m | -244 ft/min | 83 | 2 weeks ago | Accepted | |
| LH859 | ENGM EDDF | D-AIUM (A320) | 01h 49m | -71 ft/min | 93 | 2 weeks ago | Accepted | |
| LH858 | EDDF ENGM | D-AIUM (A320) | 01h 36m | -149 ft/min | 96 | 2 weeks ago | Accepted | |
| LH825 | EKCH EDDF | D-AIUM (A320) | 01h 09m | -93 ft/min | 94 | 2 weeks ago | Accepted | |
| LH824 | EDDF EKCH | D-AIUM (A320) | 01h 06m | -134 ft/min | 91 | 2 weeks ago | Accepted | |
![]() |
EW11571/C.SAF | LBSF EDDV | D-AEWK (A320) | 02h 17m | -451 ft/min | 82 | 2 weeks ago | Accepted |
![]() |
EW9703/C.SAF | EYKA LBSF | D-AEWK (A320) | 01h 52m | -114 ft/min | 97 | 3 weeks ago | Accepted |
| DE4074 | EDDB EDDF | D-AICU (A320) | 00h 43m | -262 ft/min | 87 | 3 weeks ago | Accepted | |
| LH367/C.SA | KCLT EDDM | D-AIVD (A359) | 07h 45m | -278 ft/min | 92 | 3 weeks ago | Accepted | |
| LH9009/C.PF | EDDM EDDF | D-AIVD (A359) | 00h 39m | -531 ft/min | 67 | 3 weeks ago | Accepted | |
| LH803 | ESSA EDDF | D-AIZD (A320) | 01h 39m | -550 ft/min | 82 | 3 weeks ago | Accepted | |
| LH802 | EDDF ESSA | D-AIZD (A320) | 01h 55m | -254 ft/min | 84 | 3 weeks ago | Accepted | |
| LH1060 | EDDF LFMN | D-AISZ (A321) | 01h 10m | -84 ft/min | 95 | 3 weeks ago | Accepted | |
| LH1123 | LEMD EDDF | D-AISZ (A321) | 02h 03m | -305 ft/min | 90 | 3 weeks ago | Accepted | |
![]() |
EW9501 | LEIB EDDL | D-ABNT (A320) | 02h 13m | -290 ft/min | 92 | 4 weeks ago | Accepted |
![]() |
EW9500 | EDDL LEIB | D-ABNT (A320) | 02h 01m | -171 ft/min | 96 | 4 weeks ago | Accepted |
![]() |
EW7602 | EDDH LPPT | D-AEED (A21N) | 02h 54m | -633 ft/min | 67 | 4 weeks ago | Accepted |
![]() |
EW7585 | LEPA EDDH | D-AEED (A21N) | 02h 19m | -162 ft/min | 90 | 4 weeks ago | Accepted |
![]() |
EW7584 | EDDH LEPA | D-AEED (A21N) | 02h 17m | -185 ft/min | 93 | 4 weeks ago | Accepted |
![]() |
EW7537 | LEMG EDDH | D-AEED (A21N) | 02h 53m | -240 ft/min | 83 | 1 month ago | Accepted |
![]() |
EW7536 | EDDH LEMG | D-AEED (A21N) | 03h 05m | -104 ft/min | 94 | 1 month ago | Accepted |
| LH829 | EKCH EDDF | D-AIQW (A320) | 01h 15m | -84 ft/min | 88 | 1 month ago | Accepted | |
| LH828 | EDDF EKCH | D-AIQW (A320) | 01h 03m | -136 ft/min | 91 | 1 month ago | Accepted | |
| LH1431 | LBSF EDDF | D-AIQW (A320) | 01h 52m | -222 ft/min | 88 | 1 month ago | Accepted | |
| UA363/C.SA | KGSO KBOS | N444UA (A320) | 01h 40m | -269 ft/min | 92 | 1 month ago | Accepted | |
| AZ1624 | LIBR LIRF | EI-EIB (A320) | 00h 51m | -179 ft/min | 91 | 1 month ago | Accepted | |
| AZ1621 | LIRF LIBR | EI-EIB (A320) | 00h 55m | -372 ft/min | 90 | 1 month ago | Accepted | |
| LH1285 | LGAV EDDF | D-AIOA (A21N) | 02h 27m | -594 ft/min | 73 | 1 month ago | Accepted | |
| DE1621 | LGKO EDDL | D-ANLB (A21N) | 02h 55m | -252 ft/min | 87 | 1 month ago | Accepted | |
| LH1284 | EDDF LGAV | D-AIOA (A21N) | 02h 23m | -414 ft/min | 77 | 1 month ago | Accepted | |
| LH873 | ENBR EDDF | D-AIOA (A21N) | 01h 39m | -351 ft/min | 92 | 1 month ago | Accepted | |
| LH872 | EDDF ENBR | D-AIOA (A21N) | 01h 38m | -71 ft/min | 90 | 1 month ago | Accepted | |
| LH1125 | LEBL EDDF | D-AIOA (A21N) | 01h 40m | -244 ft/min | 88 | 1 month ago | Accepted | |
| LH1124 | EDDF LEBL | D-AIOA (A21N) | 01h 30m | -88 ft/min | 95 | 1 month ago | Accepted | |
| LH1460 | EDDF LJLJ | D-AIOA (A21N) | 00h 00m | -14 ft/min | 95 | 1 month ago | Accepted | |
| DE4439 | EDDF LIRF | D-ATCF (A321) | 01h 22m | -174 ft/min | 94 | 1 month ago | Accepted | |
| UA320/C.SA | KGSO KEWR | N444UA (A320) | 01h 00m | -602 ft/min | 70 | 1 month ago | Accepted | |
| DE4178 | EDDH EDDF | D-ANLA (A21N) | 00h 50m | -72 ft/min | 93 | 1 month ago | Accepted | |
| LH10 | EDDF EDDH | D-AIEQ (A21N) | 00h 44m | -142 ft/min | 96 | 1 month ago | Accepted | |
| DE1848 | EDDL LEPA | D-ANLC (A21N) | 01h 51m | -77 ft/min | 93 | 1 month ago | Accepted | |
| AZ715 | LGAV LIRF | EI-HXC (A21N) | 01h 37m | -274 ft/min | 93 | 1 month ago | Accepted | |
| AZ716 | LIRF LGAV | EI-HXC (A21N) | 01h 34m | -158 ft/min | 90 | 1 month ago | Accepted | |
| LH1166 | EDDF LPPT | D-AIOA (A21N) | 02h 37m | -524 ft/min | 82 | 1 month ago | Accepted | |
| AZ317 | LFPG LIRF | EI-HXC (A21N) | 01h 38m | -146 ft/min | 91 | 1 month ago | Accepted | |
| DE1615 | LGSA EDDL | D-ANLC (A21N) | 03h 05m | -134 ft/min | 88 | 1 month ago | Accepted | |
| DE1614 | EDDL LGSA | D-ANLC (A21N) | 02h 50m | -245 ft/min | 87 | 1 month ago | Accepted |
Visited Countries
Last visited country:
| Year | Countries Visited |
|---|---|
| 2025 |
|
| 2026 |
|
