ID: ******
ID: -
Senior Flight Captain, Peter Z
Pilot ID: GSG0005 9PZ >
| Rank |
|
| Home Airport | EDDF |
| Timezone | Europe/Berlin |
| Member since | 1 year ago |
| Your last flight was | 1 hour ago |
| Last seen | Wednesday, 16.September 2026 |
Pilots biography
Peter Z joined German Sky Group on February 24, 2025 and is based in EDDF - Frankfurt am Main International Airport, but because of the last flight now at Munich International Airport. Peter Z was given the Pilot ID of GSG0005 9PZ > and is currently holding the rank of a Senior Flight Captain successfully completed 1173 flight(s) totalling 2731 flight hours whereas the last flight was 1 hour ago..
We are thankful to have Peter Z on board.50 Flüge
Erdumrunder
100 Flüge
Doppel-Umrunder
Himmelsreisender
Zehntausender
Globaler Vielflieger
Stratosphären-Erforscher
Halb-Millionär der Lüfte
Millionenflieger
200 Flüge
500 Flüge
24 hours of VATSIM 2025
VATSIM 100 Stunden
5000 Stunden VATSIM
Teilnahme am HAJJ OPS 2026
1000 Flüge
VATSIM 7000 Stunden
VATSIM 10000 Stunden
VATSIM 12500 Stunden
VATSIM 15000 Stunden
VATSIM 17500 Stunden
WM 2026 – Anstoß in Houston
WM 2026 – Anpfiff in Toronto
WM 2026 – Gruppenfinale New Jersey
WM 2026 – Gruppenphase komplett
Werftpilot 1
WM 2026 – Sechzehntelfinale Boston
WM 2026 – Heimflug Nationalmannschaft
Cross Africa 2026
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| LH369/C.SA | LIPZ EDDM | D-AILU (A319) | 00h 44m | -250 ft/min | 89 | 1 hour ago | Accepted | |
| LH370/C.SA | ESSA EDDM | D-AIRY (A321) | 01h 59m | -252 ft/min | 88 | 4 hours ago | Accepted | |
| LH1561 | UDYZ EDDF | D-AIEO (A21N) | 04h 06m | -199 ft/min | 97 | 7 hours ago | Accepted | |
| LH1167 | LPPT EDDF | D-AIEO (A21N) | 02h 24m | -182 ft/min | 100 | 1 day ago | Accepted | |
| LH1778 | EDDM LPPT | D-AIEO (A21N) | 02h 49m | -133 ft/min | 98 | 1 day ago | Accepted | |
| LH1910 | EDDM LIEO | D-AIEO (A21N) | 01h 09m | -278 ft/min | 90 | 1 day ago | Accepted | |
| LH11 | EDDH EDDF | D-AIRY (A321) | 00h 44m | -181 ft/min | 99 | 2 days ago | Accepted | |
| LH10 | EDDF EDDH | D-AIRY (A321) | 00h 51m | -407 ft/min | 75 | 2 days ago | Accepted | |
| LH13 | EDDH EDDF | D-AIRY (A321) | 00h 45m | -216 ft/min | 99 | 3 days ago | Accepted | |
![]() |
EW3845 | LIEO EDDV | D-AEWM (A320) | 01h 54m | -398 ft/min | 91 | 3 days ago | Accepted |
| DE1826 | EDDL LIEO | D-AIAD (A321) | 01h 43m | -234 ft/min | 89 | 3 days ago | Accepted | |
| LH174 | EDDF EDDB | D-AISZ (A321) | 00h 53m | -192 ft/min | 99 | 3 days ago | Accepted | |
| LH1422 | EDDF LROP | D-AISZ (A321) | 01h 51m | -213 ft/min | 98 | 4 days ago | Accepted | |
| LH1323 | DTTA EDDF | D-AISZ (A321) | 02h 02m | -172 ft/min | 99 | 4 days ago | Accepted | |
| LH1322 | EDDF DTTA | D-AISZ (A321) | 01h 56m | -213 ft/min | 99 | 4 days ago | Accepted | |
| LH149 | EDDN EDDF | D-AISZ (A321) | 00h 29m | -180 ft/min | 96 | 5 days ago | Accepted | |
| DE1502 | EDDF LEPA | D-ANMW (A21N) | 01h 51m | -301 ft/min | 86 | 6 days ago | Accepted | |
| DE1581 | LGKR EDDF | D-ANMW (A21N) | 02h 02m | -223 ft/min | 100 | 1 week ago | Accepted | |
| DE1612 | EDDL LGKR | D-ANMW (A21N) | 02h 13m | -209 ft/min | 100 | 1 week ago | Accepted | |
| LH24 | EDDF EDDH | D-AIUC (A320) | 00h 46m | -319 ft/min | 90 | 1 week ago | Accepted | |
| DE4322 | LEBL EDDF | D-ANMY (A21N) | 01h 47m | -210 ft/min | 100 | 1 week ago | Accepted | |
| DE4323 | EDDF LEBL | D-ANMY (A21N) | 01h 52m | -237 ft/min | 96 | 1 week ago | Accepted | |
| DE1614 | EDDL LGSA | D-ANMY (A21N) | 02h 51m | -149 ft/min | 99 | 1 week ago | Accepted | |
| LH687 | LLBG EDDF | D-AIEQ (A21N) | 04h 09m | -177 ft/min | 98 | 1 week ago | Accepted | |
| LH1125 | LEBL EDDF | D-AIEQ (A21N) | 01h 51m | -205 ft/min | 98 | 1 week ago | Accepted | |
| LH1124 | EDDF LEBL | D-AIEQ (A21N) | 01h 29m | -268 ft/min | 91 | 1 week ago | Accepted | |
| LH1786 | EDDM LPFR | D-AIEA (A21N) | 02h 43m | -105 ft/min | 99 | 2 weeks ago | Accepted | |
| LH1935 | EDDB EDDM | D-AIEA (A21N) | 00h 48m | -250 ft/min | 96 | 2 weeks ago | Accepted | |
| LH1934 | EDDM EDDB | D-AIEA (A21N) | 00h 48m | -253 ft/min | 91 | 2 weeks ago | Accepted | |
| LX1843 | LGAV LSZH | HB-JPB (A21N) | 02h 26m | -321 ft/min | 89 | 2 weeks ago | Accepted | |
| LX1842 | LSZH LGAV | HB-JPB (A21N) | 02h 12m | -361 ft/min | 89 | 2 weeks ago | Accepted | |
| LH1141 | LEZL EDDF | D-AIEO (A21N) | 02h 25m | -147 ft/min | 99 | 2 weeks ago | Accepted | |
| LH1140 | EDDF LEZL | D-AIEO (A21N) | 02h 39m | -155 ft/min | 99 | 2 weeks ago | Accepted | |
| LH1151 | LEMG EDDF | D-AIEQ (A21N) | 02h 26m | -192 ft/min | 96 | 2 weeks ago | Accepted | |
| LH1150 | EDDF LEMG | D-AIEQ (A21N) | 02h 48m | -150 ft/min | 100 | 2 weeks ago | Accepted | |
| AZ400 | LIRF EDDF | EI-HXC (A21N) | 01h 27m | -117 ft/min | 97 | 2 weeks ago | Accepted | |
| AZ81 | LEPA LIRF | EI-HHI (BCS3) | 01h 14m | -401 ft/min | 70 | 2 weeks ago | Accepted | |
| AZ80 | LIRF LEPA | EI-HHI (BCS3) | 01h 16m | -340 ft/min | 83 | 2 weeks ago | Accepted | |
| LH396/C.SA | DAAG HKJK | D-ALFI (B77L) | 07h 05m | -345 ft/min | 80 | 2 weeks ago | Accepted | |
| LH9005/C.PF | EDDP DAAG | D-ALFI (B77L) | 02h 25m | -184 ft/min | 91 | 2 weeks ago | Accepted | |
![]() |
3C730 | EDDP OMDB | D-AALB (B77L) | 06h 20m | -143 ft/min | 96 | 2 weeks ago | Accepted |
| LX2356 | LSGG LGTS | HB-JCA (BCS3) | 01h 57m | -348 ft/min | 87 | 2 weeks ago | Accepted | |
| LH321 | LIEO EDDF | D-AISZ (A321) | 01h 33m | -348 ft/min | 86 | 2 weeks ago | Accepted | |
| LH320 | EDDF LIEO | D-AISZ (A321) | 01h 33m | -176 ft/min | 94 | 2 weeks ago | Accepted | |
| LH8286/C.PF | EDDF HKJK | D-ALFI (B77L) | 07h 34m | -323 ft/min | 83 | 3 weeks ago | Accepted | |
| LH8347 | LTFM EDDF | D-ALFF (B77L) | 02h 34m | -149 ft/min | 99 | 3 weeks ago | Accepted | |
| WK244 | LSZH LEPA | HB-JLT (A320) | 01h 39m | -221 ft/min | 97 | 3 weeks ago | Accepted | |
| LX1080 | LSGG EDDF | HB-JCB (BCS3) | 01h 02m | -316 ft/min | 90 | 3 weeks ago | Accepted | |
| LX1083 | EDDF LSGG | HB-JCB (BCS3) | 00h 57m | -257 ft/min | 93 | 3 weeks ago | Accepted | |
| LX1068 | LSZH EDDF | HB-JCB (BCS3) | 00h 48m | -396 ft/min | 89 | 3 weeks ago | Accepted |
Visited Countries
Last visited country:
| Year | Countries Visited |
|---|---|
| 2025 |
|
| 2026 |
|

