ID: ******
ID: -
Flight Captain, Peter Z
Pilot ID: GSG0005 9PZ >
| Rank |
|
| Home Airport | EDDF |
| Timezone | GMT |
| Member since | 9 months ago |
| Your last flight was | 4 hours ago |
| Last seen | Saturday, 06.December 2025 |
Pilots biography
Peter Z joined German Sky Group on February 24, 2025 and is based in EDDF - Frankfurt am Main International Airport, but because of the last flight now at Munich International Airport. Peter Z was given the Pilot ID of GSG0005 9PZ > and is currently holding the rank of a Flight Captain successfully completed 602 flight(s) totalling 1506 flight hours whereas the last flight was 4 hours ago..
We are thankful to have Peter Z on board.50 Flüge
Erdumrunder
100 Flüge
Doppel-Umrunder
Himmelsreisender
Zehntausender
Globaler Vielflieger
Stratosphären-Erforscher
Halb-Millionär der Lüfte
200 Flüge
500 Flüge
24 hours of VATSIM 2025
VATSIM 100 Stunden
5000 Stunden VATSIM
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| LH2485 | EGLL EDDM | D-AIUM (A320) | 01h 28m | -199 ft/min | 100 | 4 hours ago | Accepted | |
| LH2432 | EDDM ESGG | D-AIUM (A320) | 01h 43m | -156 ft/min | 100 | 1 day ago | Accepted | |
| LH1647/C.PF | EPGD EDDM | D-AIUM (A320) | 01h 31m | -154 ft/min | 100 | 1 day ago | Accepted | |
| LH1642/C.PF | EDDM EPGD | D-AIUM (A320) | 01h 30m | -220 ft/min | 99 | 1 day ago | Accepted | |
| LH2457 | ENGM EDDM | D-AIUM (A320) | 02h 14m | -260 ft/min | 100 | 2 days ago | Accepted | |
| LH2456 | EDDM ENGM | D-AIUM (A320) | 02h 04m | -241 ft/min | 100 | 2 days ago | Accepted | |
| LH9 | EDDH EDDF | D-AIUM (A320) | 01h 10m | -309 ft/min | 100 | 2 days ago | Accepted | |
| LH22 | EDDF EDDH | D-AIUM (A320) | 00h 59m | -205 ft/min | 100 | 2 days ago | Accepted | |
| LH2192 | EDDM EDDW | D-AIUM (A320) | 01h 14m | -266 ft/min | 100 | 3 days ago | Accepted | |
| LH2267 | LFML EDDM | D-AIUM (A320) | 01h 25m | -268 ft/min | 100 | 3 days ago | Accepted | |
| LH327 | LIPZ EDDF | D-AIUM (A320) | 01h 19m | -155 ft/min | 100 | 3 days ago | Accepted | |
| LH326 | EDDF LIPZ | D-AIUM (A320) | 01h 16m | -340 ft/min | 100 | 3 days ago | Accepted | |
| LH949 | EGCC EDDF | D-AIUM (A320) | 01h 39m | -200 ft/min | 100 | 4 days ago | Accepted | |
| SR394/C.PF | LSZH EGCC | HB-IJQ (A320) | 02h 00m | -246 ft/min | 100 | 4 days ago | Accepted | |
| WK295 | EGGD LSZH | HB-JLT (A320) | 01h 37m | -344 ft/min | 100 | 4 days ago | Accepted | |
| WK294 | LSZH EGGD | HB-JLT (A320) | 01h 29m | -248 ft/min | - | 5 days ago | Accepted | |
| LH850 | EDDF EFHK | D-AIUM (A320) | 02h 11m | -346 ft/min | - | 5 days ago | Accepted | |
| AZ1287 | LIML LIRN | EI-DTE (A320) | 01h 06m | -184 ft/min | - | 6 days ago | Accepted | |
| OS175 | LOWW EDDH | OE-LBN (A320) | 01h 13m | -87 ft/min | - | 6 days ago | Accepted | |
| 4Y531 | LEIB EDDF | D-AIUQ (A320) | 02h 07m | -286 ft/min | - | 6 days ago | Accepted | |
| 4Y530 | EDDF LEIB | D-AIUQ (A320) | 01h 54m | -348 ft/min | - | 1 week ago | Accepted | |
| 4Y901 | LDDU EDDF | D-AIUQ (A320) | 01h 41m | -268 ft/min | - | 1 week ago | Accepted | |
| 4Y900 | EDDF LDDU | D-AIUQ (A320) | 01h 28m | -149 ft/min | - | 1 week ago | Accepted | |
| 4Y1231 | LGMK EDDF | D-AIUQ (A320) | 02h 34m | -261 ft/min | - | 1 week ago | Accepted | |
![]() |
GS15/C.PF | EDDF LEIB | D-A9PZ (C750) | 01h 45m | -232 ft/min | - | 1 week ago | Accepted |
![]() |
GS15/C.PF | LIRN EDDF | D-A9PZ (C750) | 01h 36m | -348 ft/min | - | 1 week ago | Accepted |
![]() |
GS15/C.PF | OMDB VRMM | D-A9PZ (C750) | 03h 55m | -296 ft/min | 99 | 1 week ago | Accepted |
| EW7985 | LDSP EDDH | D-AEWM (A320) | 02h 02m | -183 ft/min | 100 | 1 week ago | Accepted | |
![]() |
GS202/C.BUSI/L.3 | LSZS LIPB | D-A9PZ (C750) | 00h 40m | -258 ft/min | 100 | 1 week ago | Accepted |
![]() |
GS201/C.BUSI/L.2 | LOWI LSZS | D-A9PZ (C750) | 00h 26m | -393 ft/min | 100 | 1 week ago | Accepted |
![]() |
GS200/C.BUSI/L.1 | EDFE LOWI | D-A9PZ (C750) | 00h 55m | -192 ft/min | 100 | 1 week ago | Accepted |
![]() |
GS1500/C.PF | LCLK EDDF | D-A9PZ (C750) | 03h 32m | -270 ft/min | 100 | 1 week ago | Accepted |
| LH335 | LIRN EDDF | D-AIUM (A320) | 01h 54m | -226 ft/min | 100 | 2 weeks ago | Accepted | |
| LH1878 | EDDM LIRN | D-AIUM (A320) | 01h 32m | -184 ft/min | 100 | 2 weeks ago | Accepted | |
| LH829 | EKCH EDDF | D-AIUM (A320) | 01h 27m | -22 ft/min | 100 | 2 weeks ago | Accepted | |
![]() |
GS2141/C.PF | EDDH LEPA | D-A9PZ (C750) | 02h 17m | -200 ft/min | 92 | 2 weeks ago | Accepted |
| LH10 | EDDF EDDH | D-AIQW (A320) | 01h 02m | -269 ft/min | 100 | 2 weeks ago | Accepted | |
| LH1457 | LATI EDDF | D-AIQW (A320) | 02h 11m | -475 ft/min | 97 | 2 weeks ago | Accepted | |
| LH1454 | EDDF LATI | D-AIQW (A320) | 02h 03m | -195 ft/min | 100 | 2 weeks ago | Accepted | |
| WK403 | BKPR LSZH | HB-JLT (A320) | 02h 06m | -357 ft/min | 100 | 2 weeks ago | Accepted | |
| WK402 | LSZH BKPR | HB-JLT (A320) | 01h 53m | -313 ft/min | 100 | 2 weeks ago | Accepted | |
| LH954 | EDDF EGBB | D-AIUM (A320) | 01h 42m | -328 ft/min | 100 | 2 weeks ago | Accepted | |
| AZ404 | LIRF EDDF | EI-DTE (A320) | 01h 47m | -219 ft/min | 100 | 2 weeks ago | Accepted | |
| AZ407 | EDDF LIRF | EI-DTE (A320) | 01h 42m | -272 ft/min | 100 | 2 weeks ago | Accepted | |
| LH507 | SBGR EDDF | D-ALFE (B77L) | 11h 25m | -252 ft/min | 100 | 2 weeks ago | Accepted | |
| 4Y500 | EDDF LEJR | D-AIUQ (A320) | 02h 50m | -448 ft/min | 100 | 2 weeks ago | Accepted | |
| 4Y703 | LPMA EDDF | D-AIUQ (A320) | 04h 07m | -249 ft/min | 100 | 2 weeks ago | Accepted | |
| 4Y702 | EDDF LPMA | D-AIUQ (A320) | 04h 00m | -206 ft/min | 100 | 2 weeks ago | Accepted | |
| LH248 | EDDF LIMC | D-AIUM (A320) | 01h 04m | -162 ft/min | 100 | 2 weeks ago | Accepted | |
| LH623 | OERK EDDF | D-AIGU (A343) | 06h 23m | -337 ft/min | 98 | 2 weeks ago | Accepted |
