ID: ******
ID: -
Captain, Adrian
Pilot ID: GSG0004 2AS >
| Rank |
|
| Home Airport | EDDM |
| Timezone | GMT |
| Member since | 9 months ago |
| Your last flight was | 1 day ago |
| Last seen | Saturday, 06.December 2025 |
Pilots biography
Adrian joined German Sky Group on February 23, 2025 and is based in EDDM - Munich International Airport, but because of the last flight now at Bolzano Airport. Adrian was given the Pilot ID of GSG0004 2AS > and is currently holding the rank of a Captain successfully completed 191 flight(s) totalling 986 flight hours whereas the last flight was 1 day ago..
We are thankful to have Adrian on board.50 Flüge
Erdumrunder
100 Flüge
Doppel-Umrunder
Himmelsreisender
Zehntausender
Globaler Vielflieger
Stratosphären-Erforscher
Cross the Land: Asia Pacific Northbound 2025 YPAD → WSSS
24 hours of VATSIM 2025
VATSIM 100 Stunden
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
![]() |
GS202/C.BUSI/L.3 | LSZS LIPB | D-ALSA (C750) | 00h 41m | -668 ft/min | 100 | 1 day ago | Accepted |
| DL426 | KSLC KSAN | N391DN (A321) | 02h 16m | -178 ft/min | 100 | 3 days ago | Accepted | |
![]() |
GS201/C.BUSI/L.2 | LOWI LSZS | D-ALSA (C750) | 00h 32m | -181 ft/min | 99 | 1 week ago | Accepted |
![]() |
GS200/C.BUSI/L.1 | EDFE LOWI | D-ALSA (C750) | 00h 48m | -158 ft/min | 100 | 1 week ago | Accepted |
| DL22 | KDTW EDDM | N522DZ (A359) | 07h 23m | -93 ft/min | 100 | 1 week ago | Accepted | |
| BA219 | EGLL KDEN | G-XLEF (A388) | 09h 33m | -668 ft/min | 100 | 2 weeks ago | Accepted | |
| B6435 | TIST TJSJ | N2151J (A21N) | 00h 34m | -341 ft/min | 100 | 2 weeks ago | Accepted | |
| B6936 | TJSJ TIST | N2151J (A21N) | 00h 27m | -235 ft/min | 100 | 2 weeks ago | Accepted | |
| EK225 | OMDB KLAX | A6-EES (A388) | 15h 56m | -374 ft/min | 100 | 2 weeks ago | Accepted | |
| JX840/C.PF | RCTP RJFF | B-58301 (A339) | 02h 32m | -405 ft/min | 100 | 2 weeks ago | Accepted | |
![]() |
ACH3/C.PF | OYAA HESX | D-ALSA (C750) | 03h 19m | -181 ft/min | 100 | 3 weeks ago | Accepted |
| KM394 | LMML EHAM | 9H-NEO (A20N) | 03h 14m | -214 ft/min | 100 | 3 weeks ago | Accepted | |
| KM353/C.PF | EDDL LMML | 9H-NEO (A20N) | 02h 36m | -365 ft/min | 100 | 3 weeks ago | Accepted | |
| VS197 | EGLL TBPB | G-VJAM (A35K) | 07h 50m | -335 ft/min | 100 | 3 weeks ago | Accepted | |
| BA2159 | TLPL TGPY | G-XWBL (A35K) | 00h 47m | -89 ft/min | 100 | 3 weeks ago | Accepted | |
| BA2158 | TTCP TLPL | G-XWBL (A35K) | 01h 09m | -95 ft/min | 100 | 3 weeks ago | Accepted | |
| KL789 | TNCM SYCJ | PH-AKF (A333) | 02h 07m | -213 ft/min | 100 | 3 weeks ago | Accepted | |
| 4Y212 | EDDM GMMX | D-AIWE (A320) | 03h 42m | -261 ft/min | 100 | 3 weeks ago | Accepted | |
| SQ328 | WSSS EDDM | 9V-SKI (A388) | 12h 44m | -528 ft/min | 100 | 3 weeks ago | Accepted | |
| NK2484 | KCLT KMSY | N683NK (A321) | 01h 58m | -541 ft/min | 100 | 3 weeks ago | Accepted | |
![]() |
ACH2/C.PF | LIBD LDDU | D-ALSA (C750) | 00h 37m | -144 ft/min | 100 | 3 weeks ago | Accepted |
| CX500 | VHHH RJAA | B-LXP (A35K) | 03h 53m | -297 ft/min | 99 | 3 weeks ago | Accepted | |
| GAF278/C.PF | EDDK ETNW | 54+07 (A400) | 00h 52m | -210 ft/min | 100 | 4 weeks ago | Accepted | |
| LH865 | ENGM EDDF | D-AINM (A20N) | 02h 09m | -170 ft/min | 100 | 4 weeks ago | Accepted | |
| 4Y4 | EDDM MDPC | D-AIKA (A333) | 10h 04m | -313 ft/min | 100 | 1 month ago | Accepted | |
| EI120 | KMCO EIDW | EI-EIN (A333) | 07h 26m | -498 ft/min | 100 | 1 month ago | Accepted | |
| KL751 | EHAM SEQM | PH-AKF (A333) | 12h 20m | -218 ft/min | 100 | 1 month ago | Accepted | |
| SK937 | EKCH KSEA | SE-RSC (A359) | 09h 36m | -351 ft/min | 100 | 1 month ago | Accepted | |
| SK932 | KLAX EKCH | SE-RSC (A359) | 11h 12m | -254 ft/min | 100 | 1 month ago | Accepted | |
| QF12 | KLAX YSSY | VH-OQA (A388) | 14h 00m | - | 100 | 1 month ago | Accepted | |
| UA821/C.PF | VTBS VHHH | N29977 (B789) | 02h 35m | -534 ft/min | 100 | 1 month ago | Accepted | |
| V71695 | LDSP LIRN | EC-NOP (A320) | 00h 50m | -189 ft/min | 100 | 1 month ago | Accepted | |
![]() |
ACH2/C.PF | KCLT KBOS | D-ALSA (C750) | 01h 47m | -438 ft/min | 100 | 1 month ago | Accepted |
![]() |
ACH1/C.PF | LPPD LPHR | D-ALSA (C750) | 01h 25m | -271 ft/min | 100 | 1 month ago | Accepted |
| GAF278/C.PF | EDDK YSCB | 10+03 (A359) | 19h 24m | -180 ft/min | 100 | 1 month ago | Accepted | |
| KE1337/C.PF | RKSI EDDL | HL7621 (A388) | 12h 56m | -365 ft/min | 100 | 1 month ago | Accepted | |
| D01337/C.PF | EGNX ELLX | D-ACVG (A333) | 01h 37m | -473 ft/min | 100 | 1 month ago | Accepted | |
| QF105 | YMML PHNL | VH-OQA (A388) | 10h 10m | -444 ft/min | 100 | 1 month ago | Accepted | |
| HA828 | RJFF PHNL | N378HA (A332) | 08h 10m | -270 ft/min | 98 | 1 month ago | Accepted | |
| D01337/C.PF | EDDK EGNX | D-ACVG (A333) | 01h 25m | -148 ft/min | 100 | 1 month ago | Accepted | |
| SN3816 | LPPT EBBR | OO-SNF (A320) | 02h 44m | -344 ft/min | 100 | 1 month ago | Accepted | |
| HA457/C.PF | ZYCC RJTT | N393HA (A332) | 02h 16m | -351 ft/min | 100 | 1 month ago | Accepted | |
| HA457 | PHNL ZYCC | N393HA (A332) | 10h 13m | -524 ft/min | 100 | 1 month ago | Accepted | |
| CX402 | VHHH RCTP | B-LXP (A35K) | 02h 23m | -298 ft/min | 99 | 1 month ago | Accepted | |
| KL1755 | EHAM EDDH | PH-AXB (A21N) | 01h 04m | -271 ft/min | 100 | 1 month ago | Accepted | |
| KL777 | TTPP EHAM | PH-AKF (A333) | 08h 39m | -253 ft/min | 100 | 1 month ago | Accepted | |
| KL777 | TNCM TTPP | PH-AKF (A333) | 01h 36m | -240 ft/min | 100 | 1 month ago | Accepted | |
| LH807 | ESSA EDDF | D-AINM (A20N) | 03h 03m | -264 ft/min | 100 | 1 month ago | Accepted | |
| CX1337/C.PF | EHAM TNCM | B-LXP (A35K) | 08h 59m | -526 ft/min | 100 | 1 month ago | Accepted | |
| EK1338/C.PF | OMDB HECA | A6-EET (A388) | 03h 29m | -541 ft/min | 100 | 1 month ago | Accepted |

