ID: ******
ID: -
First Officer, Hamadoun W
Pilot ID: GSG0026
| Rank |
|
| Home Airport | EDDM |
| Timezone | Europe/Berlin |
| Member since | 1 month ago |
| Your last flight was | 4 days ago |
| Last seen | Saturday, 31.October 2026 |
Pilots biography
Hamadoun W joined German Sky Group on September 15, 2026 and is based in EDDM - Munich International Airport, but because of the last flight now at Munich International Airport. Hamadoun W was given the Pilot ID of GSG0026 and is currently holding the rank of a First Officer successfully completed 91 flight(s) totalling 266 flight hours whereas the last flight was 4 days ago..
We are thankful to have Hamadoun W on board.50 Flüge
Erdumrunder
Doppel-Umrunder
Himmelsreisender
Zehntausender
VATSIM 100 Stunden
VATSIM 250 Stunden
VATSIM 500 Stunden
VATSIM 1000 Stunden
VATSIM 2000 Stunden
VATSIM 50 Stunden
VATSIM 750 Stunden
VATSIM 1500 Stunden
Kontinentspringer
Ozeanquerer
Halloween Fly-In Cluj-Napoca 2026
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
![]() |
AIO2/C.PF | KBOS EDDM | 09-0016 (B752) | 06h 51m | -260 ft/min | 81 | 4 days ago | Accepted |
![]() |
W43370 | EDDN LRCL | HA-LZR (A21N) | 01h 23m | -135 ft/min | 85 | 5 days ago | Accepted |
![]() |
3V5 | EDDF EDDS | OE-IMC (B738) | 00h 22m | -105 ft/min | 95 | 5 days ago | Accepted |
| DY9990/C.PF | ENTC ENGM | LN-NIQ (B738) | 01h 26m | -153 ft/min | 100 | 6 days ago | Accepted | |
| DY390 | ENGM ENTC | LN-DYU (B738) | 04h 00m | -124 ft/min | 98 | 6 days ago | Accepted | |
| LT27/C.PF | EDDL EDDM | D-AMUZ (B752) | 01h 02m | -226 ft/min | 88 | 1 week ago | Accepted | |
![]() |
FI116 | BGGH BIKF | TF-FIU (B752) | 01h 53m | -63 ft/min | 91 | 1 week ago | Accepted |
![]() |
FI115 | BIKF BGGH | TF-FIU (B752) | 01h 51m | -104 ft/min | 96 | 1 week ago | Accepted |
![]() |
FI664 | KPDX BIKF | TF-FIU (B752) | 07h 10m | -255 ft/min | 84 | 1 week ago | Accepted |
![]() |
FI455 | EGLL BIKF | TF-FIN (B752) | 02h 25m | -112 ft/min | 95 | 1 week ago | Accepted |
![]() |
FI454 | BIKF EGLL | TF-FIN (B752) | 02h 35m | -235 ft/min | 77 | 1 week ago | Accepted |
| UA152/C.PF | KEWR EDDS | N41135 (B752) | 07h 26m | -251 ft/min | 80 | 1 week ago | Accepted | |
![]() |
T5463/C.PF | UTAA EDDF | EZ-A781 (B77W) | 05h 23m | -191 ft/min | 100 | 1 week ago | Accepted |
![]() |
T5654/C.PF | VVTS UTAA | EZ-A781 (B77W) | 06h 49m | -121 ft/min | 94 | 1 week ago | Accepted |
![]() |
SQ26 | WSSS EDDF | 9V-SWH (B77W) | 12h 44m | -181 ft/min | 92 | 1 week ago | Accepted |
| 4Y142 | EDDM FYWH | D-AIKA (A333) | 09h 40m | -211 ft/min | 78 | 1 week ago | Accepted | |
| SK497 | ESSA ENGM | OY-KAM (A320) | 00h 36m | -347 ft/min | 79 | 1 week ago | Accepted | |
| SK486 | ENGM ESSA | OY-KAM (A320) | 00h 38m | -382 ft/min | 73 | 1 week ago | Accepted | |
| SK4113 | ENBO ENGM | OY-KAM (A320) | 01h 12m | -189 ft/min | 89 | 1 week ago | Accepted | |
| SK4112 | ENGM ENBO | OY-KAM (A320) | 01h 04m | -74 ft/min | 77 | 1 week ago | Accepted | |
| SK252 | ENBR ENGM | SE-RSI (E195) | 00h 37m | -165 ft/min | 92 | 2 weeks ago | Accepted | |
| SK291 | ENGM ENBR | SE-RSI (E195) | 00h 33m | -217 ft/min | 78 | 2 weeks ago | Accepted | |
| SK222 | ENCN ENGM | SE-RSI (E195) | 00h 32m | -141 ft/min | 78 | 2 weeks ago | Accepted | |
| SK221 | ENGM ENCN | SE-RSI (E195) | 00h 39m | -226 ft/min | 71 | 2 weeks ago | Accepted | |
| SK315 | ENHD ENGM | SE-RSI (E195) | 00h 37m | -158 ft/min | 91 | 2 weeks ago | Accepted | |
| SK312 | ENGM ENHD | SE-RSI (E195) | 00h 36m | -192 ft/min | 74 | 2 weeks ago | Accepted | |
| DY403 | ENAL ENGM | SE-RTR (B38M) | 00h 38m | -174 ft/min | 100 | 2 weeks ago | Accepted | |
| DY402 | ENGM ENAL | SE-RTR (B38M) | 00h 38m | -357 ft/min | 69 | 2 weeks ago | Accepted | |
| SK262 | ENBR ENGM | SE-RSL (E195) | 00h 37m | -325 ft/min | 92 | 2 weeks ago | Accepted | |
| SK257 | ENGM ENBR | SE-RSL (E195) | 00h 35m | -248 ft/min | 97 | 2 weeks ago | Accepted | |
| LH419 | KIAD EDDF | D-AIHW (A346) | 06h 46m | -328 ft/min | 80 | 2 weeks ago | Accepted | |
| LH418 | EDDF KIAD | D-AIHY (A346) | 08h 16m | -307 ft/min | 80 | 2 weeks ago | Accepted | |
| AF217 | VABB LFPG | F-HTYA (A359) | 04h 42m | -122 ft/min | 99 | 2 weeks ago | Accepted | |
| AF218 | LFPG VABB | F-HTYA (A359) | 08h 25m | -204 ft/min | 96 | 2 weeks ago | Accepted | |
| EY127 | OMAA EDDM | A6-BLA (B789) | 06h 45m | -84 ft/min | 96 | 2 weeks ago | Accepted | |
| DY629 | ENBR ENGM | SE-RTR (B38M) | 00h 31m | -590 ft/min | 36 | 2 weeks ago | Accepted | |
| DY618 | ENGM ENBR | SE-RTR (B38M) | 00h 35m | -312 ft/min | 93 | 2 weeks ago | Accepted | |
| DY1157 | EDDM ENGM | SE-RTR (B38M) | 01h 54m | -337 ft/min | 89 | 2 weeks ago | Accepted | |
| AC2047 | CYHZ CYUL | C-FCEU (A321) | 01h 10m | -136 ft/min | 91 | 3 weeks ago | Accepted | |
| AC2042 | CYUL CYHZ | C-FCEU (A321) | 01h 13m | -345 ft/min | 59 | 3 weeks ago | Accepted | |
![]() |
CX749 | VHHH FAOR | B-LQA (A359) | 12h 00m | -243 ft/min | 70 | 3 weeks ago | Accepted |
![]() |
DL53 | LSZH KJFK | N189DN (B763) | 09h 04m | -97 ft/min | 89 | 3 weeks ago | Accepted |
| EN8301 | LIPY EDDM | I-ADJS (E195) | 01h 07m | -79 ft/min | 89 | 3 weeks ago | Accepted | |
| EN8300 | EDDM LIPY | I-ADJS (E195) | 00h 51m | -113 ft/min | 96 | 3 weeks ago | Accepted | |
| VN402 | VVTS RKSI | VN-A335 (A321) | 04h 45m | -226 ft/min | 96 | 3 weeks ago | Accepted | |
![]() |
T5651/C.PF | UTAA VVTS | EZ-A781 (B77W) | 06h 29m | -84 ft/min | 89 | 3 weeks ago | Accepted |
| KL1170 | ENBR EHAM | PH-AXB (A21N) | 01h 20m | -62 ft/min | 95 | 3 weeks ago | Accepted | |
| KL1169 | EHAM ENBR | PH-AXB (A21N) | 01h 25m | -153 ft/min | 73 | 3 weeks ago | Accepted | |
| KL1644 | LIMJ EHAM | PH-EZB (E190) | 01h 25m | -201 ft/min | 70 | 4 weeks ago | Accepted | |
| KL1643 | EHAM LIMJ | PH-EZB (E190) | 01h 43m | -109 ft/min | 87 | 4 weeks ago | Accepted |
Visited
In the GSG network, never flown to







