ID: ******
ID: -
First Officer, Daniel K
Pilot ID: GSG0017
| Rank |
|
| Home Airport | EDDB |
| Timezone | Europe/Berlin |
| Member since | 4 months ago |
| Your last flight was | 1 day ago |
| Last seen | Wednesday, 16.September 2026 |
Pilots biography
Daniel K joined German Sky Group on April 18, 2026 and is based in EDDB - Berlin Brandenburg Airport, but because of the last flight now at La Chinita International Airport. Daniel K was given the Pilot ID of GSG0017 and is currently holding the rank of a First Officer successfully completed 135 flight(s) totalling 251 flight hours whereas the last flight was 1 day ago..
We are thankful to have Daniel K on board.50 Flüge
Erdumrunder
100 Flüge
Doppel-Umrunder
Himmelsreisender
Zehntausender
VATSIM 100 Stunden
WM 2026 – Anpfiff in Toronto
Südamerika-Tour – Completed
Werftpilot 1
Werftpilot 5
WM 2026 – Heimflug Nationalmannschaft
Oktoberfest-Flieger
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| WQ4/C.PF | SKCG SVMC | N737KT (B738) | 00h 44m | -514 ft/min | 75 | 1 day ago | Accepted | |
| LH817 | ESGG EDDF | D-ALCL (MD11) | 01h 14m | -326 ft/min | 91 | 1 day ago | Accepted | |
| LH812 | EDDF ESGG | D-ALCL (MD11) | 01h 21m | -331 ft/min | 86 | 2 days ago | Accepted | |
| 5X30905/C.SAF | KMFE KSDF | N255UP (MD11) | 02h 22m | -253 ft/min | 94 | 3 days ago | Accepted | |
| 5X3796 | KSDF KMFE | N255UP (MD11) | 02h 14m | -836 ft/min | 62 | 3 days ago | Accepted | |
| EY62 | EGLL OMAA | A6-EHH (A346) | 06h 25m | -330 ft/min | 82 | 3 days ago | Accepted | |
| IB8364 | LOWW ETNL | EC-JEI (A319) | 01h 10m | -489 ft/min | 74 | 4 days ago | Accepted | |
| WN739/L.6639 | KOKC KDEN | N284WN (B737) | 01h 11m | -308 ft/min | 88 | 4 days ago | Accepted | |
![]() |
QY812 | EDDP ESSA | D-ACVG (A333) | 01h 25m | -150 ft/min | 99 | 4 days ago | Accepted |
| KE146/L.5581 | RKPK RKSI | HL8315 (BCS3) | 00h 46m | -330 ft/min | 88 | 5 days ago | Accepted | |
![]() |
EK420 | OMDB YPPH | A6-EEH (A388) | 10h 25m | -461 ft/min | 73 | 5 days ago | Accepted |
![]() |
AY545/L.6020 | EFHK EFRO | OH-LGA (MD11) | 00h 59m | -238 ft/min | 97 | 6 days ago | Accepted |
![]() |
EK608 | OMDB OPKC | A6-ENE (B77W) | 01h 34m | -141 ft/min | 98 | 6 days ago | Accepted |
| PR1139 | RPLL RPVI | RP-C8789 (A333) | 00h 44m | -139 ft/min | 96 | 6 days ago | Accepted | |
| DJ7402 | EDDK LIME | OY-MAC (B77L) | 01h 16m | -422 ft/min | 71 | 6 days ago | Accepted | |
| LH159 | EDDP EDDF | D-ALCL (MD11) | 00h 38m | -133 ft/min | 90 | 1 week ago | Accepted | |
![]() |
QY3317 | ENGM EDDP | D-AEAB (A306) | 01h 41m | -177 ft/min | 96 | 1 week ago | Accepted |
![]() |
FX1603 | KATL KIND | N842FD (B77L) | 01h 05m | -190 ft/min | 93 | 1 week ago | Accepted |
| TP532 | LPPT EDDB | CS-TUA (A339) | 02h 57m | -235 ft/min | 85 | 1 week ago | Accepted | |
![]() |
FZ848 | OERK OMDB | A6-FEZ (B738) | 01h 37m | -164 ft/min | 99 | 1 week ago | Accepted |
| FR288/L.6219 | EIDW EGSS | EI-HET (B38M) | 00h 49m | -333 ft/min | 88 | 1 week ago | Accepted | |
| UA1806/L.8205 | KBOS KEWR | N32404 (B739) | 00h 40m | -221 ft/min | 100 | 1 week ago | Accepted | |
![]() |
SQ951 | WIII WSSS | 9V-SGG (A359) | 01h 22m | -120 ft/min | 91 | 1 week ago | Accepted |
| ET603 | OMDB HAAB | ET-ANN (B77L) | 03h 27m | -144 ft/min | 95 | 1 week ago | Accepted | |
| X92521/L.3444 | LEBL EDDS | D-ABDY (A320) | 01h 29m | -539 ft/min | 73 | 1 week ago | Accepted | |
| DC1128/L.3048 | ESDF ESSA | SE-RGC (A319) | 00h 41m | -185 ft/min | 100 | 1 week ago | Accepted | |
| AZ30705/C.SAF | LIRN LIRF | EI-EIE (A320) | 00h 42m | -341 ft/min | 89 | 1 week ago | Accepted | |
| LA279/C.SA | MNMG MROC | PT-TMO (A319) | 00h 34m | -396 ft/min | 90 | 1 week ago | Accepted | |
| LA278/C.SA | MGGT MNMG | PT-TMO (A319) | 00h 52m | -111 ft/min | 98 | 1 week ago | Accepted | |
| LA277/C.SA | MMMY MGGT | PT-TMO (A319) | 02h 08m | -507 ft/min | 74 | 1 week ago | Accepted | |
| LA276/C.SA | MUHA MMMY | PT-TMO (A319) | 02h 27m | -241 ft/min | 96 | 1 week ago | Accepted | |
| LA275/C.SA | MDPP MUHA | PT-TMO (A319) | 01h 46m | -209 ft/min | 96 | 1 week ago | Accepted | |
| LA274/C.SA | TJPS MDPP | PT-TMO (A319) | 00h 43m | -381 ft/min | 81 | 2 weeks ago | Accepted | |
| LA273/C.SA | SVMI TJPS | PT-TMO (A319) | 01h 09m | -435 ft/min | 72 | 2 weeks ago | Accepted | |
| TK42/L.1695 | FAOR FALE | TC-LGH (A359) | 00h 47m | -171 ft/min | 89 | 2 weeks ago | Accepted | |
![]() |
SM66/L.6600 | HECA HELX | SU-BUJ (A320) | 00h 50m | -265 ft/min | 89 | 2 weeks ago | Accepted |
![]() |
QY4850 | EDDP LJLJ | D-AZMK (A306) | 00h 57m | -267 ft/min | 91 | 2 weeks ago | Accepted |
| LA272/C.SA | SBEG SVMI | PT-TMO (A319) | 02h 29m | -354 ft/min | 90 | 2 weeks ago | Accepted | |
![]() |
NZ173 | NZAA YPPH | ZK-NZE (B789) | 06h 22m | -421 ft/min | 82 | 2 weeks ago | Accepted |
![]() |
LJ607 | RKSS RKPK | HL7700 (B772) | 00h 38m | -272 ft/min | 87 | 2 weeks ago | Accepted |
| SV1331 | OERK OEHL | HZ-AS64 (A320) | 00h 57m | -146 ft/min | 99 | 2 weeks ago | Accepted | |
| LA271/C.SA | SLVR SBEG | PT-TMO (A319) | 02h 13m | -271 ft/min | 85 | 2 weeks ago | Accepted | |
| 4Y136/L.3477 | HKMO HTKJ | D-AIKA (A333) | 00h 32m | -410 ft/min | 85 | 2 weeks ago | Accepted | |
![]() |
AB21/C.PF | BKPR EDDK | D-ABDY (A320) | 02h 13m | -278 ft/min | 91 | 2 weeks ago | Accepted |
![]() |
3C116 | EDDP EBBR | D-AALB (B77L) | 00h 59m | -379 ft/min | 83 | 2 weeks ago | Accepted |
| LA269/C.SA | SGAS SLVR | PT-TMO (A319) | 01h 43m | -464 ft/min | 73 | 3 weeks ago | Accepted | |
| LA268/C.SA | SULS SGAS | PT-TMO (A319) | 01h 37m | -150 ft/min | 97 | 3 weeks ago | Accepted | |
| LA267/C.SA | SAZS SULS | PT-TMO (A319) | 01h 59m | -507 ft/min | 80 | 3 weeks ago | Accepted | |
![]() |
FX1100 | KLAX KAFW | N870FD (B77L) | 02h 24m | -226 ft/min | 92 | 3 weeks ago | Accepted |
![]() |
QY2960 | EDDP EINN | D-ACVG (A333) | 02h 02m | -208 ft/min | 100 | 3 weeks ago | Accepted |










