ID: ******
ID: -
Second Officer, Daniel K
Pilot ID: GSG0017
| Rank |
|
| Home Airport | EDDB |
| Timezone | GMT |
| Member since | 3 months ago |
| Your last flight was | 10 hours ago |
| Last seen | Thursday, 30.July 2026 |
Pilots biography
Daniel K joined German Sky Group on April 18, 2026 and is based in EDDB - Berlin Brandenburg Airport, but because of the last flight now at Dusseldorf International Airport. Daniel K was given the Pilot ID of GSG0017 and is currently holding the rank of a Second Officer successfully completed 58 flight(s) totalling 111 flight hours whereas the last flight was 10 hours ago..
We are thankful to have Daniel K on board.50 Flüge
Erdumrunder
Doppel-Umrunder
VATSIM 100 Stunden
WM 2026 – Anpfiff in Toronto
WM 2026 – Heimflug Nationalmannschaft
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
![]() |
EW9753 | LOWW EDDL | D-AGWB (A319) | 01h 19m | -555 ft/min | 59 | 10 hours ago | Accepted |
| 4Y514 | EDDF LEPA | D-AIWE (A320) | 01h 50m | -528 ft/min | 61 | 4 days ago | Accepted | |
![]() |
NZ224 | YSSY NZCH | ZX-OXG (A320) | 02h 38m | -306 ft/min | 88 | 4 days ago | Accepted |
![]() |
EK416 | OMDB YSSY | A6-EWJ (B77L) | 13h 16m | -139 ft/min | 88 | 4 days ago | Accepted |
| SK7023 | ESNX ESSA | SE-RES (B737) | 00h 56m | -251 ft/min | 91 | 5 days ago | Accepted | |
| MU4087 | YMML YSCB | B-6050 (A346) | 00h 43m | -972 ft/min | 53 | 1 week ago | Accepted | |
| LH582 | EDDF HECA | D-AIUM (A320) | 03h 46m | -512 ft/min | 73 | 1 week ago | Accepted | |
| LH4/C.PF | ORBI UBBB | D-AIXL (A359) | 01h 41m | -306 ft/min | 84 | 2 weeks ago | Accepted | |
| B61354/L.5134 | KDCA KBOS | N821JB (A320) | 00h 54m | -236 ft/min | 85 | 3 weeks ago | Accepted | |
| UO9855/C.SAF | RCTP VHHH | B-LEE (A321) | 01h 12m | -319 ft/min | 90 | 3 weeks ago | Accepted | |
| DE169/L.1278 | BKPR EDDM | D-ATCA (A321) | 01h 32m | -381 ft/min | 77 | 3 weeks ago | Accepted | |
| 4Y440 | EDDM LEIB | D-AIWE (A320) | 02h 00m | -463 ft/min | 82 | 3 weeks ago | Accepted | |
| SK488/L.4759 | ENGM ESSA | OY-KBP (A319) | 00h 46m | -176 ft/min | 90 | 3 weeks ago | Accepted | |
| SK4111/L.7380 | ENBO ENGM | OY-KBP (A319) | 01h 23m | -388 ft/min | 83 | 3 weeks ago | Accepted | |
| LH367/C.SA | KCLT EDDM | D-AIXL (A359) | 07h 51m | -185 ft/min | 93 | 3 weeks ago | Accepted | |
![]() |
EW4 | EDDK EDDB | D-AGWB (A319) | 00h 58m | -342 ft/min | 75 | 3 weeks ago | Accepted |
| TK4108 | LTAC LTCO | TC-LBU (A320) | 01h 04m | -446 ft/min | 68 | 4 weeks ago | Accepted | |
| EC1818/L.9883 | LFLL LFBD | OE-LQX (A319) | 00h 47m | -173 ft/min | 96 | 4 weeks ago | Accepted | |
| LG5437/L.4309 | ELLX EKCH | LX-LGS (B737) | 01h 07m | -306 ft/min | 84 | 4 weeks ago | Accepted | |
| LH350/L.7672 | EDDF EDDW | D-AILA (A319) | 00h 33m | -362 ft/min | 77 | 1 month ago | Accepted | |
| LX769 | LSZH EDDK | HB-ION (A321) | 00h 50m | -470 ft/min | 75 | 1 month ago | Accepted | |
| 4Y1204 | EDDF LGIR | D-AIWE (A320) | 02h 48m | -154 ft/min | 88 | 1 month ago | Accepted | |
| QR1015 | OMDB OTHH | A7-BEH (B77W) | 00h 46m | -202 ft/min | 82 | 1 month ago | Accepted | |
![]() |
NZ5102 | NZPM NZAA | ZX-OXG (A320) | 00h 38m | -324 ft/min | 85 | 1 month ago | Accepted |
| SK1012 | ESSA ESNS | OY-KBP (A319) | 00h 55m | -434 ft/min | 77 | 1 month ago | Accepted | |
![]() |
AY1426 | EDDH EFHK | OH-LWL (A359) | 01h 31m | -545 ft/min | 81 | 1 month ago | Accepted |
| GAF363/C.SA | KGSO KBOS | 15+04 (A321) | 01h 26m | -272 ft/min | 87 | 1 month ago | Accepted | |
| AK6352 | WBGG WBKK | 9M-RAT (A320) | 01h 08m | -351 ft/min | 80 | 1 month ago | Accepted | |
![]() |
EW9039/L.3146 | EDDH EDDL | D-AIDO (A321) | 00h 40m | -397 ft/min | 82 | 1 month ago | Accepted |
| ET162 | HAAB HAGN | ET-ANN (B77L) | 00h 41m | -33 ft/min | 80 | 1 month ago | Accepted | |
![]() |
TG2 | VTBS VTUD | HS-TXU (A320) | 00h 50m | -313 ft/min | 85 | 1 month ago | Accepted |
| TK606/L.8766 | HRYR HUEN | TC-JVH (B738) | 00h 34m | -83 ft/min | 88 | 1 month ago | Accepted | |
| NK320/C.SA | KGSO KEWR | N906NK (A20N) | 01h 02m | -315 ft/min | 82 | 1 month ago | Accepted | |
| KL949 | EHAM EGAC | PH-BGH (B737) | 01h 04m | -103 ft/min | 87 | 1 month ago | Accepted | |
| AC324/C.SA | KINT CYYZ | C-FNVV (A320) | 01h 12m | -275 ft/min | 87 | 1 month ago | Accepted | |
| LH1184 | EDDF LSZH | D-ALFF (B77L) | 00h 23m | -202 ft/min | 87 | 1 month ago | Accepted | |
![]() |
W62468 | EPWA LHBP | HA-LTF (A321) | 00h 50m | -502 ft/min | 68 | 1 month ago | Accepted |
![]() |
GS3004/C.SOUTH/L.4 | SKRG MSLP | PT-TMO (A319) | 02h 20m | -253 ft/min | 87 | 2 months ago | Accepted |
![]() |
AY61 | EFHK RJTT | OH-LWL (A359) | 12h 25m | -299 ft/min | 87 | 2 months ago | Accepted |
| BR226 | WSSS RCTP | B-16740 (B77W) | 04h 13m | -197 ft/min | 90 | 2 months ago | Accepted | |
| VL2107 | EDDV EDDM | D-ABGH (A319) | 00h 44m | -508 ft/min | 65 | 2 months ago | Accepted | |
| LH845/C.PF | EDDM ETNL | D-AIXL (A359) | 00h 58m | -498 ft/min | 67 | 2 months ago | Accepted | |
![]() |
GS3003/C.SOUTH/L.3 | MHPR SKRG | PT-TMO (A319) | 02h 12m | -459 ft/min | 72 | 2 months ago | Accepted |
| PK303 | OPLA OPKC | AP-BLY (A320) | 01h 39m | -264 ft/min | - | 2 months ago | Accepted | |
| LH64/C.PF | EDDB LETL | D-AIHI (A346) | 02h 34m | -706 ft/min | - | 2 months ago | Accepted | |
![]() |
A3961 | LROP LGAV | SX-DND (A320) | 01h 30m | -411 ft/min | - | 2 months ago | Accepted |
| QR1006 | OTHH OMDB | A7-ALZ (A359) | 01h 09m | -400 ft/min | - | 2 months ago | Accepted | |
![]() |
GS30001/C.SOUTH/L.2 | MPTO MHPR | PT-TMO (A319) | 01h 59m | -152 ft/min | - | 2 months ago | Accepted |
| DE2360 | VTBS ZJHK | D-ANRT (A339) | 02h 01m | -339 ft/min | - | 2 months ago | Accepted | |
![]() |
GS3000/C.SOUTH/L.1 | MROC MPTO | PT-TMO (A319) | 01h 00m | -414 ft/min | - | 2 months ago | Accepted |







