ID: ******
ID: ******
Senior First Officer, Thomas K
Pilot ID: GSG0001 4TK >
| Rank |
|
| Home Airport | EDDV |
| Timezone | Europe/Berlin |
| Member since | 11 months ago |
| Your last flight was | 12 hours ago |
| Last seen | Thursday, 22.January 2026 |
Pilots biography
Thomas K joined German Sky Group on February 15, 2025 and is based in EDDV - Hannover Airport, but because of the last flight now at Dusseldorf International Airport. Thomas K was given the Pilot ID of GSG0001 4TK > and is currently holding the rank of a Senior First Officer successfully completed 160 flight(s) totalling 526 flight hours whereas the last flight was 12 hours ago..
We are thankful to have Thomas K on board.50 Flüge
Erdumrunder
100 Flüge
Doppel-Umrunder
Himmelsreisender
Zehntausender
Globaler Vielflieger
Stratosphären-Erforscher
Cross Africa 2025 – DTTA → FACT
Cross the Land: Asia Pacific Northbound 2025 YMML → WSSS
VATSIM 100 Stunden
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DE1685/L.5699 | LCLK EDDL | D-ASGE (A320) | 04h 05m | -280 ft/min | - | 12 hours ago | Accepted | |
| GNY975/C.PF | ETMN BGGH | 63+01 (B738) | 04h 35m | -574 ft/min | - | 4 days ago | Accepted | |
| X35335/L.2695 | LBBG EDDV | D-AHFY (B738) | 02h 58m | -154 ft/min | - | 1 week ago | Accepted | |
| LH1654/L.5577 | EDDM LROP | D-ALCH (MD11) | 02h 04m | -389 ft/min | 100 | 1 week ago | Accepted | |
| NG8788/L.4212 | EDFH LDZA | OE-LBQ (A320) | 01h 23m | -253 ft/min | 100 | 1 week ago | Accepted | |
| EW7172/L.8465 | EDDH EDDM | D-AEWK (A320) | 01h 25m | -153 ft/min | 100 | 1 week ago | Accepted | |
| EW7886/L.7607 | EDDH LIRF | D-AEWK (A320) | 02h 33m | -214 ft/min | 100 | 1 week ago | Accepted | |
| AY541 | EFRO ENTC | OH-LZH (A321) | 00h 58m | -775 ft/min | 100 | 2 weeks ago | Accepted | |
| LH892 | EDDF EVRA | D-AIGU (A343) | 02h 06m | -283 ft/min | 99 | 2 weeks ago | Accepted | |
| V7434/C.PF | LEAS EFHK | EC-NOP (A320) | 03h 53m | -184 ft/min | 100 | 2 weeks ago | Accepted | |
| LH767 | VABB EDDM | D-AIXL (A359) | 08h 51m | -352 ft/min | 100 | 2 weeks ago | Accepted | |
| SM2935 | EDDV HEGN | SU-BUJ (A320) | 04h 50m | -413 ft/min | 100 | 3 weeks ago | Accepted | |
| DL405/C.PF | KATL OTHH | N522DZ (A359) | 15h 03m | - | 99 | 3 weeks ago | Accepted | |
| DL4/C.PF | PHNL YMML | N522DZ (A359) | 10h 13m | -397 ft/min | - | 3 weeks ago | Accepted | |
| D81699 | GMMX ENGM | SE-RXD (B738) | 04h 26m | -114 ft/min | - | 3 weeks ago | Accepted | |
| D85529 | ENTO LEBL | SE-RXD (B738) | 03h 16m | -167 ft/min | 97 | 3 weeks ago | Accepted | |
| E44509 | LFSB BKPR | SP-ENX (B738) | 02h 07m | -225 ft/min | 97 | 4 weeks ago | Accepted | |
| LO593 | EPWA LWSK | SP-LWB (B738) | 01h 56m | -220 ft/min | 100 | 4 weeks ago | Accepted | |
| FR5197 | LDZD EDSB | EI-ENI (B738) | 01h 29m | -187 ft/min | 100 | 1 month ago | Accepted | |
| FR3885 | EPSY EDLV | EI-ENI (B738) | 01h 46m | -221 ft/min | 99 | 1 month ago | Accepted | |
| FR3884 | EDLV EPSY | EI-ENI (B738) | 01h 36m | -203 ft/min | 100 | 1 month ago | Accepted | |
| FX5024/C.PF | KSDF EDDK | N892FD (B77L) | 07h 42m | -121 ft/min | 99 | 1 month ago | Accepted | |
| EW3890 | EDDV LDPL | D-AEWJ (A320) | 01h 31m | -152 ft/min | - | 1 month ago | Accepted | |
| AY1711 | EFHK LEPA | OH-LWL (A359) | 03h 53m | -357 ft/min | 100 | 1 month ago | Accepted | |
| RR815/C.PF | EDDP EDDH | SP-RSA (B738) | 00h 57m | -184 ft/min | 97 | 1 month ago | Accepted | |
| I21553 | LEMD GCTS | EC-LYE (A320) | 02h 58m | -171 ft/min | 100 | 1 month ago | Accepted | |
![]() |
PC5030 | EDDP LTAI | TC-DCI (A320) | 03h 33m | -148 ft/min | 99 | 1 month ago | Accepted |
| EW9251 | ENTC EDDL | D-ABDU (A320) | 03h 32m | -306 ft/min | 100 | 1 month ago | Accepted | |
| AY541 | EFRO ENTC | OH-LZH (A321) | 00h 53m | - | - | 1 month ago | Accepted | |
| AY541 | EFHK EFRO | OH-LZH (A321) | 01h 32m | -389 ft/min | 100 | 1 month ago | Accepted | |
| DE815/C.PF | ENSB ENTC | D-ASGE (A320) | 01h 33m | -345 ft/min | 100 | 1 month ago | Accepted | |
| DE815/C.PF | ENBR ENSB | D-ASGE (A320) | 02h 46m | -279 ft/min | 100 | 1 month ago | Accepted | |
| EW9252 | EDDL ENBR | D-AEWM (A320) | 01h 52m | -303 ft/min | 100 | 1 month ago | Accepted | |
| EK139 | OMDB LKPR | A6-EXD (A359) | 06h 00m | -220 ft/min | 99 | 1 month ago | Accepted | |
| MS751 | HECA LHBP | SU-GDO (B77W) | 03h 29m | -314 ft/min | 98 | 1 month ago | Accepted | |
| LH481 | KDEN EDDM | D-AIGU (A343) | 09h 39m | -292 ft/min | 100 | 2 months ago | Accepted | |
| LH815/C.PF | EDDP EDDH | D-AIMK (A388) | 00h 54m | -234 ft/min | 98 | 2 months ago | Accepted | |
| EW746 | EDDK LUKK | D-AEWM (A320) | 02h 29m | -677 ft/min | 100 | 2 months ago | Accepted | |
| EW815/C.PF | EDDV LZKZ | D-AEWM (A320) | 01h 50m | - | - | 2 months ago | Accepted | |
| DE1521 | LEPA EDDH | D-ASGE (A320) | 02h 42m | -161 ft/min | 100 | 2 months ago | Accepted | |
| BTX815/C.PF | EKBI LMML | VP-CVX (A319) | 03h 01m | -179 ft/min | 100 | 2 months ago | Accepted | |
| WK76 | HTKJ HTZA | HB-JMG (A343) | 00h 50m | -332 ft/min | 99 | 2 months ago | Accepted | |
| WK76 | LSZH HTKJ | HB-JMG (A343) | 07h 53m | -326 ft/min | 99 | 2 months ago | Accepted | |
| DE145 | BKPR EDDL | D-ASGE (A320) | 02h 03m | -340 ft/min | - | 2 months ago | Accepted | |
| GAF815/C.PF | ETNW LPLA | 54+01 (A400) | 05h 53m | -586 ft/min | 100 | 2 months ago | Accepted | |
| DE3654 | EDDL LIMJ | D-AICS (A320) | 01h 37m | -467 ft/min | - | 2 months ago | Accepted | |
| LH767 | VABB EDDM | D-AIGU (A343) | 08h 11m | -266 ft/min | - | 2 months ago | Accepted | |
| LH1159 | LEPA EDDF | D-AIGU (A343) | 02h 15m | -309 ft/min | 99 | 2 months ago | Accepted | |
| LH815/C.PF | EDDH LEPA | D-AIGU (A343) | 02h 33m | -260 ft/min | 99 | 2 months ago | Accepted | |
| BTX815/C.PF | LHBP EDVE | VP-CVX (A319) | 01h 34m | -578 ft/min | 100 | 3 months ago | Accepted |
