ID: ******
ID: -
Cadet Pilot, Patrick T
Pilot ID: GSG0015 DILC >
| Rank |
|
| Home Airport | EDDP |
| Timezone | Europe/Berlin |
| Member since | 4 months ago |
| Your last flight was | 2 days ago |
| Last seen | Tuesday, 28.July 2026 |
Pilots biography
Patrick T joined German Sky Group on March 13, 2026 and is based in EDDP - Leipzig Halle Airport, but because of the last flight now at Newark Liberty International Airport. Patrick T was given the Pilot ID of GSG0015 DILC > and is currently holding the rank of a Cadet Pilot successfully completed 25 flight(s) totalling 72 flight hours whereas the last flight was 2 days ago..
We are thankful to have Patrick T on board.Erdumrunder
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
![]() |
DL2397/L.7201 | KATL KEWR | N991DL (MD88) | 01h 48m | -260 ft/min | 76 | 2 days ago | Accepted |
![]() |
QY8340 | LIMC LEMD | D-AEAB (A306) | 01h 54m | -274 ft/min | 77 | 5 days ago | Accepted |
![]() |
QY875 | EDDP LIMC | D-AEAB (A306) | 01h 19m | -145 ft/min | 79 | 5 days ago | Accepted |
| KE787 | RKSI RJFF | HL7265 (F28) | 01h 07m | -68 ft/min | 78 | 4 weeks ago | Accepted | |
![]() |
GS19/C.PF | LDSP EDDP | HL7265 (F28) | 01h 39m | -187 ft/min | 83 | 1 month ago | Accepted |
| W51141/L.8075 | UWKD OIIE | EP-MME (A346) | 02h 46m | -69 ft/min | 85 | 1 month ago | Accepted | |
| IB778 | EDDH LEMD | EC-JFX (A346) | 03h 05m | -609 ft/min | 58 | 1 month ago | Accepted | |
| W51140/L.3611 | OIIE UWKD | EP-MME (A346) | 02h 56m | -711 ft/min | 55 | 1 month ago | Accepted | |
![]() |
GS19/C.PF | RJFF RJTT | D-IGPR (MU2) | 02h 03m | -180 ft/min | 100 | 2 months ago | Accepted |
| CL1983/L.7349 | EDDK EDDM | D-AVRB (RJ85) | 00h 51m | -210 ft/min | 78 | 2 months ago | Accepted | |
![]() |
GS19/C.PF | ETNL EDDP | D-IGPR (MU2) | 01h 02m | -230 ft/min | 78 | 2 months ago | Accepted |
![]() |
DL804/L.1582 | KDFW KSEA | N991DL (MD88) | 04h 06m | -407 ft/min | 63 | 2 months ago | Accepted |
![]() |
DL496/L.4612 | KJFK KDFW | N3737C (B738) | 03h 24m | -221 ft/min | 78 | 2 months ago | Accepted |
| BA177 | EGLL KJFK | G-BOAC (CONC) | 04h 02m | -324 ft/min | - | 2 months ago | Accepted | |
| PK753 | OPIS OERK | AP-BLY (A320) | 05h 06m | -411 ft/min | - | 3 months ago | Accepted | |
| W51185 | OIIE OPIS | EP-MME (A346) | 02h 42m | -306 ft/min | - | 3 months ago | Accepted | |
| W5117 | LTFM OIIE | EP-MME (A346) | 02h 53m | -575 ft/min | - | 3 months ago | Accepted | |
| TK1910/L.5950 | LSZH LTFM | TC-JYA (B739) | 02h 38m | -194 ft/min | - | 3 months ago | Accepted | |
| LX319 | EGLL LSZH | HB-JNL (B77W) | 01h 32m | -214 ft/min | - | 3 months ago | Accepted | |
| VL2484 | EDDM EGLL | D-AVRB (RJ85) | 02h 21m | -192 ft/min | - | 3 months ago | Accepted | |
| VL2231/L.6764 | LFPG EDDM | D-AVRB (RJ85) | 01h 37m | -114 ft/min | - | 3 months ago | Accepted | |
| 5X4047 | LPPT LFPG | N255UP (MD11) | 02h 34m | -241 ft/min | - | 3 months ago | Accepted | |
| W561 | OIIE OMDB | EP-MME (A346) | 01h 56m | -137 ft/min | - | 4 months ago | Accepted | |
| 5X8022 | PANC RKSI | N255UP (MD11) | 09h 08m | -212 ft/min | - | 4 months ago | Accepted | |
| 5X8016 | KSDF PANC | N255UP (MD11) | 07h 05m | -256 ft/min | - | 4 months ago | Accepted |


