ID: ******
ID: -
Second Officer, Marco
Pilot ID: GSG0014 255 >
| Rank |
|
| Home Airport | LIPR |
| Timezone | Europe/Berlin |
| Member since | 11 months ago |
| Your last flight was | 4 days ago |
| Last seen | Wednesday, 04.November 2026 |
Pilots biography
Marco joined German Sky Group on November 20, 2025 and is based in LIPR - Rimini / Miramare - Federico Fellini International Airport, but because of the last flight now at Hamburg Airport. Marco was given the Pilot ID of GSG0014 255 > and is currently holding the rank of a Second Officer successfully completed 72 flight(s) totalling 113 flight hours whereas the last flight was 4 days ago..
We are thankful to have Marco on board.50 Flüge
Erdumrunder
VATSIM 100 Stunden
VATSIM 250 Stunden
VATSIM 500 Stunden
VATSIM 1000 Stunden
VATSIM 2000 Stunden
VATSIM 50 Stunden
VATSIM 750 Stunden
VATSIM 1500 Stunden
Kontinentspringer
Ozeanquerer
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| LX255/C.PF | ENGM EDDH | HB-IJQ (A320) | 01h 06m | -442 ft/min | 80 | 4 days ago | Accepted | |
| LX255/C.PF/L.4456 | LFSB EBBR | HB-IJQ (A320) | 00h 45m | -1180 ft/min | 2 | 2 weeks ago | Accepted | |
| AZ255/C.PF | LSGG LIRN | EI-EIE (A320) | 01h 20m | -590 ft/min | 14 | 2 weeks ago | Accepted | |
| LX255/C.PF | LSZH LGAV | HB-IJQ (A320) | 02h 13m | -557 ft/min | 61 | 3 weeks ago | Accepted | |
| AZ255/C.PF | LIMC EDDB | EI-EIE (A320) | 01h 26m | -441 ft/min | 57 | 3 weeks ago | Accepted | |
| AZ255/C.PF | LIRF LSZH | EI-DTE (A320) | 01h 21m | -625 ft/min | 53 | 3 weeks ago | Accepted | |
| LX1736 | LSZH LIRF | HB-IJQ (A320) | 01h 20m | -756 ft/min | 56 | 3 weeks ago | Accepted | |
| LX255/C.PF | EHAM ESSA | HB-IJQ (A320) | 01h 43m | -247 ft/min | 63 | 4 weeks ago | Accepted | |
| AZ255/C.PF | LIMC LEMD | EI-EIE (A320) | 01h 42m | -603 ft/min | 62 | 1 month ago | Accepted | |
| AZ255/C.PF/L.7424 | LIRF EBBR | EI-EIE (A320) | 01h 50m | -643 ft/min | 68 | 1 month ago | Accepted | |
| LX255/C.PF | EDDS EKCH | HB-IJQ (A320) | 01h 14m | -473 ft/min | 82 | 1 month ago | Accepted | |
| AZ255/C.PF | LIMC EDDB | EI-EIE (A320) | 01h 30m | -939 ft/min | 66 | 1 month ago | Accepted | |
| AZ255/C.PF | LFSB LIPX | EI-EIE (A320) | 00h 53m | -722 ft/min | 70 | 2 months ago | Accepted | |
| AZ718 | LIRF LGAV | EI-EIE (A320) | 01h 49m | -934 ft/min | 51 | 2 months ago | Accepted | |
| AZ324 | LIRF LFPG | EI-EIE (A320) | 01h 46m | -786 ft/min | 57 | 2 months ago | Accepted | |
| LX967 | EDDB LSZH | HB-JDB (A20N) | 01h 05m | -975 ft/min | 58 | 2 months ago | Accepted | |
| LX255/C.PF | EETN EDDH | HB-JDB (A20N) | 01h 35m | -717 ft/min | 49 | 3 months ago | Accepted | |
| LX255/C.PF | EDDM EHAM | HB-JDB (A20N) | 01h 07m | -292 ft/min | 80 | 3 months ago | Accepted | |
| LX1058/L.2475 | LSZH EDDH | HB-JDB (A20N) | 01h 19m | -240 ft/min | 85 | 3 months ago | Accepted | |
| LX255/C.PF | LSZH LIEO | HB-JDB (A20N) | 01h 28m | -600 ft/min | 60 | 3 months ago | Accepted | |
| LX255/C.PF/L.9466 | EDDB LSZH | HB-JDB (A20N) | 01h 17m | -893 ft/min | 50 | 3 months ago | Accepted | |
| LX255/C.PF | LSZH LIRN | HB-JDB (A20N) | 01h 56m | -438 ft/min | 54 | 4 months ago | Accepted | |
| AZ255/C.PF | LIRN LIMC | EI-EIE (A320) | 01h 13m | -779 ft/min | 54 | 4 months ago | Accepted | |
| AZ255/C.PF | LIRF EHAM | EI-EIE (A320) | 02h 04m | -550 ft/min | 63 | 4 months ago | Accepted | |
| LX1664 | LSZH LIPZ | HB-JDB (A20N) | 00h 52m | -651 ft/min | 55 | 4 months ago | Accepted | |
| AZ573 | LSZH LIRF | EI-EIE (A320) | 01h 01m | -739 ft/min | 57 | 4 months ago | Accepted | |
| AZ404 | LIRF EDDF | EI-EIE (A320) | 01h 34m | -1105 ft/min | 50 | 4 months ago | Accepted | |
| AZ324 | LIRF LFPG | EI-EIE (A320) | 01h 48m | -863 ft/min | 55 | 4 months ago | Accepted | |
| AZ204 | LIRF EGLL | EI-EIE (A320) | 02h 25m | -389 ft/min | 72 | 4 months ago | Accepted | |
| AZ255/C.PF | LIRF LSZH | EI-EIE (A320) | 01h 08m | -610 ft/min | 51 | 4 months ago | Accepted | |
| AZ255/C.PF | EGLL EDDM | EI-EIE (A320) | 01h 22m | -759 ft/min | 57 | 5 months ago | Accepted | |
| AZ255/C.PF | LIRF LEPA | EI-EIE (A320) | 01h 20m | -897 ft/min | 57 | 5 months ago | Accepted | |
| AZ255/C.PF | EKCH EBBR | EI-EIE (A320) | 01h 10m | -589 ft/min | 64 | 5 months ago | Accepted | |
| AZ255/C.PF | EDDF LIML | EI-EIE (A320) | 00h 57m | -633 ft/min | 0 | 5 months ago | Accepted | |
| AZ110 | LIRF EHAM | EI-EIE (A320) | 02h 01m | -540 ft/min | 62 | 5 months ago | Accepted | |
| AZ255/C.PF | LOWG LSZH | EI-EIE (A320) | 01h 03m | -521 ft/min | 68 | 5 months ago | Accepted | |
| AZ204 | LIRF EGLL | EI-EIE (A320) | 02h 17m | -635 ft/min | 0 | 5 months ago | Accepted | |
| AZ255/C.PF | EDDH EDDS | EI-EIE (A320) | 01h 06m | -776 ft/min | 0 | 5 months ago | Accepted | |
| AZ255/C.PF | EHAM EDDM | EI-EIE (A320) | 01h 37m | -220 ft/min | - | 5 months ago | Accepted | |
| AZ0/C.PF | EDDH LIRF | EI-EIE (A320) | 02h 22m | -615 ft/min | - | 6 months ago | Accepted | |
| AZ0/C.PF | LIPE EDDB | EI-EIE (A320) | 01h 42m | -762 ft/min | - | 8 months ago | Accepted | |
| AZ0/C.PF | EHAM LSZH | EI-EIE (A320) | 01h 24m | -658 ft/min | - | 8 months ago | Accepted | |
| AZ108 | LIRF EHAM | EI-EIE (A320) | 02h 34m | -468 ft/min | - | 8 months ago | Accepted | |
| AZ0/C.PF | LIRF EGLL | EI-EIE (A320) | 02h 32m | -728 ft/min | - | 8 months ago | Accepted | |
| AZ324 | LIRF LFPG | EI-EIE (A320) | 02h 13m | -863 ft/min | - | 8 months ago | Accepted | |
| AZ404 | LIRF EDDF | EI-EIE (A320) | 01h 44m | -683 ft/min | - | 8 months ago | Accepted | |
| AZ0/C.PF | LFSB LDZA | EI-EIE (A320) | 01h 18m | -685 ft/min | - | 9 months ago | Accepted | |
| AZ64 | LIRF LEMD | EI-EIE (A320) | 02h 29m | 0 ft/min | - | 9 months ago | Accepted | |
| AZ108 | LIRF EHAM | EI-EIE (A320) | 02h 38m | -541 ft/min | - | 9 months ago | Accepted | |
| AZ60 | LIRF LEMD | EI-EIE (A320) | 02h 32m | -490 ft/min | - | 9 months ago | Accepted |
Visited
In the GSG network, never flown to