ID: ******
ID: -
Senior First Officer, Joel
Pilot ID: GSG0012 7MG >
| Rank |
|
| Home Airport | EDDP |
| Timezone | UTC |
| Member since | 1 year ago |
| Your last flight was | 19 hours ago |
| Last seen | Wednesday, 04.November 2026 |
Pilots biography
Joel joined German Sky Group on September 16, 2025 and is based in EDDP - Leipzig Halle Airport, but because of the last flight now at Toussaint Louverture International Airport. Joel was given the Pilot ID of GSG0012 7MG > and is currently holding the rank of a Senior First Officer successfully completed 243 flight(s) totalling 641 flight hours whereas the last flight was 19 hours ago..
We are thankful to have Joel on board.50 Flüge
Erdumrunder
100 Flüge
Doppel-Umrunder
Himmelsreisender
Zehntausender
Globaler Vielflieger
Stratosphären-Erforscher
200 Flüge
VATSIM 100 Stunden
VATSIM 250 Stunden
VATSIM 50 Stunden
Kontinentspringer
Ozeanquerer
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| B6358/C.PF | TNCM MTPP | N957JB (A321) | 01h 25m | -75 ft/min | 88 | 19 hours ago | Accepted | |
![]() |
B46767/C.PF | UITT OERK | 8Q-FBB (A321) | 07h 44m | -544 ft/min | 47 | 21 hours ago | Accepted |
![]() |
KK155/C.PF | DIAP DGAA | D-ADDY (A320) | 00h 43m | -345 ft/min | 79 | 1 day ago | Accepted |
![]() |
KK15/C.PF | DIAP DIOD | D-ADDY (A320) | 00h 53m | -470 ft/min | 62 | 1 day ago | Accepted |
![]() |
B42218/C.PF | VOTV VCBI | 8Q-FBB (A321) | 00h 35m | -587 ft/min | 64 | 1 day ago | Accepted |
![]() |
KU1446/C.PF | CYVR VGHS | 9K-APJ (A339) | 14h 06m | -212 ft/min | 70 | 1 day ago | Accepted |
![]() |
KK468/C.SA | CYVR KSLC | D-ADDY (A320) | 01h 51m | -182 ft/min | 88 | 2 days ago | Accepted |
![]() |
KK467/C.SA | CYKA CYVR | D-ADDY (A320) | 00h 41m | -474 ft/min | 61 | 2 days ago | Accepted |
![]() |
KK461/C.SA | RJGG ZKPY | D-ANDI (A320) | 02h 03m | -262 ft/min | 88 | 3 days ago | Accepted |
![]() |
KK455/C.SA | YSSY WAAA | D-ADDY (A320) | 06h 11m | -365 ft/min | 75 | 4 days ago | Accepted |
| OS244/C.PF | EDDN LOWI | OE-LBN (A320) | 00h 31m | -217 ft/min | 76 | 4 days ago | Accepted | |
![]() |
GS15/C.PF/L.5655 | LOWI EDDN | D-CNOX (C25C) | 00h 48m | -40 ft/min | 88 | 4 days ago | Accepted |
![]() |
B4111/C.PF | VCBI VRMM | 8Q-FBB (A321) | 01h 08m | -333 ft/min | 82 | 5 days ago | Accepted |
![]() |
B42143/C.PF | FQNP FMNA | 8Q-FBB (A321) | 01h 54m | -139 ft/min | 65 | 5 days ago | Accepted |
| DE2001/C.PF | EDDN FQNP | D-ANRD (A339) | 09h 21m | -408 ft/min | 58 | 5 days ago | Accepted | |
| OS2245/C.PF | EDDP LOWI | OE-LBF (A321) | 00h 45m | -383 ft/min | 74 | 6 days ago | Accepted | |
| TP6619/C.PF | LPPT LPMA | CS-TMW (A320) | 01h 24m | -543 ft/min | 61 | 6 days ago | Accepted | |
| DE429/C.PF | LYTV EDDN | D-AIAC (A321) | 01h 27m | -140 ft/min | 92 | 6 days ago | Accepted | |
| DE3155/C.PF | EDDN LYTV | D-AIAC (A321) | 01h 30m | -352 ft/min | 92 | 6 days ago | Accepted | |
![]() |
EW566/C.PF | EDDL EDDP | D-AEWK (A320) | 00h 48m | -216 ft/min | 80 | 1 week ago | Accepted |
![]() |
EW4523/C.PF | EDDN EYPA | D-AEWK (A320) | 01h 22m | -482 ft/min | 61 | 1 week ago | Accepted |
| 4Y852/C.PF | LSZH EDDN | D-AIWE (A320) | 00h 40m | -146 ft/min | 99 | 1 week ago | Accepted | |
| OS781/C.PF | EDDN LOWI | OE-LBF (A321) | 00h 31m | -414 ft/min | 76 | 1 week ago | Accepted | |
| OS561/C.PF/L.2034 | EDDN LOWI | OE-LBF (A321) | 00h 51m | -204 ft/min | 78 | 1 week ago | Accepted | |
![]() |
KU8733/C.PF | OERK ESSA | 9K-APJ (A339) | 06h 06m | -541 ft/min | 58 | 1 week ago | Accepted |
| WK496/C.PF | EGKK LSZH | HB-JJL (A320) | 01h 19m | -429 ft/min | 61 | 1 week ago | Accepted | |
| OU9883/C.PF | LDPL EDDN | 9A-CTK (A320) | 00h 56m | -474 ft/min | 70 | 1 week ago | Accepted | |
| OU1552/C.PF | LGRP LDPL | 9A-CTK (A320) | 02h 27m | -281 ft/min | 83 | 1 week ago | Accepted | |
| OU774/C.PF | LDPL LGRP | 9A-CTK (A320) | 01h 56m | -118 ft/min | 89 | 1 week ago | Accepted | |
| DE8875/C.PF | EDDN CYXY | D-ANRD (A339) | 08h 49m | -290 ft/min | 55 | 1 week ago | Accepted | |
| OS1197/C.PF | EDDL LOWI | OE-LBF (A321) | 01h 00m | -198 ft/min | 93 | 1 week ago | Accepted | |
| DE77/C.PF | EDDL EDDN | D-AICE (A320) | 00h 42m | -109 ft/min | 90 | 1 week ago | Accepted | |
![]() |
EW8099/C.PF | EDDH ENGM | D-AIDT (A321) | 01h 01m | -565 ft/min | 26 | 2 weeks ago | Accepted |
| DE1501/C.PF/L.7764 | EDDN LYTV | D-AIAI (A321) | 01h 58m | -379 ft/min | 68 | 2 weeks ago | Accepted | |
| DE991/C.PF | EDDN FLHN | D-ANRD (A339) | 09h 02m | -560 ft/min | 51 | 2 weeks ago | Accepted | |
![]() |
EW155/C.PF | GCFV GVAC | D-AIDT (A321) | 02h 18m | -375 ft/min | 68 | 2 weeks ago | Accepted |
![]() |
EW1599/C.PF | LEPA GCFV | D-AIDT (A321) | 02h 34m | -55 ft/min | 78 | 2 weeks ago | Accepted |
![]() |
EW483/C.PF | EDDN LEPA | D-AIDT (A321) | 01h 53m | -231 ft/min | 78 | 2 weeks ago | Accepted |
| DE778/C.PF | EDDN ENTC | D-AIAI (A321) | 03h 06m | -574 ft/min | 65 | 2 weeks ago | Accepted | |
| DE1599/C.PF | DTTA EDDN | D-AIAC (A321) | 02h 08m | -173 ft/min | 84 | 2 weeks ago | Accepted | |
| DE800/C.PF | LDPL EDDN | D-AIAI (A321) | 01h 01m | -307 ft/min | 80 | 2 weeks ago | Accepted | |
| DE3230/C.PF | EDDW EDDN | D-AIAI (A321) | 00h 44m | -451 ft/min | 59 | 2 weeks ago | Accepted | |
| HF8895/C.PF | MDPC FZOA | TU-TRG (A339) | 12h 03m | -269 ft/min | 72 | 2 weeks ago | Accepted | |
| B6566/C.PF | MDPC MNMG | N957JB (A321) | 02h 41m | -489 ft/min | 68 | 2 weeks ago | Accepted | |
| DE3230/C.PF | EDDN DAAJ | D-AIAI (A321) | 03h 32m | -28 ft/min | 93 | 2 weeks ago | Accepted | |
| B61500/C.PF | MDPC MUVR | N957JB (A321) | 01h 55m | -437 ft/min | 69 | 3 weeks ago | Accepted | |
| B61120/C.PF | MDPC TJSJ | N957JB (A321) | 00h 32m | -214 ft/min | 99 | 3 weeks ago | Accepted | |
| B63510/C.PF | MDPC SKSM | N957JB (A321) | 01h 38m | -305 ft/min | 75 | 3 weeks ago | Accepted | |
| 4Y15/C.PF | EDDN LQSA | D-AIWE (A320) | 01h 07m | -87 ft/min | 97 | 3 weeks ago | Accepted | |
| 4Y7789/C.PF | LPPD LPMA | D-AIWE (A320) | 01h 36m | -387 ft/min | 69 | 3 weeks ago | Accepted |
Visited Countries
Last visited country:
Visited
In the GSG network, never flown to




