ID: ******
ID: -
First Officer, Joel
Pilot ID: GSG0012 6AW >
| Rank |
|
| Home Airport | EDDP |
| Timezone | UTC |
| Member since | 4 months ago |
| Your last flight was | 1 week ago |
| Last seen | Thursday, 15.January 2026 |
Pilots biography
Joel joined German Sky Group on September 16, 2025 and is based in EDDP - Leipzig Halle Airport, but because of the last flight now at Lokpriya Gopinath Bordoloi International Airport. Joel was given the Pilot ID of GSG0012 6AW > and is currently holding the rank of a First Officer successfully completed 88 flight(s) totalling 221 flight hours whereas the last flight was 1 week ago..
We are thankful to have Joel on board.50 Flüge
Erdumrunder
Doppel-Umrunder
Himmelsreisender
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DE152/C.PF | VNKT VEGT | D-AICE (A320) | 01h 12m | -280 ft/min | 100 | 1 week ago | Accepted | |
| DE152/C.PF | EDDP LTAI | D-AICE (A320) | 02h 49m | -290 ft/min | 100 | 1 week ago | Accepted | |
![]() |
PC152/C.PF | EDDB LTAI | TC-DCI (A320) | 03h 04m | -345 ft/min | 99 | 2 weeks ago | Accepted |
| EW152/C.PF | LKPR EDDB | D-AEWK (A320) | 01h 03m | -517 ft/min | 100 | 2 weeks ago | Accepted | |
| EW152/C.PF | EDDF LKPR | D-AEWK (A320) | 01h 46m | -364 ft/min | 100 | 2 weeks ago | Accepted | |
| DE152/C.PF | EDDP HEGN | D-AICE (A320) | 04h 42m | -3 ft/min | 100 | 2 weeks ago | Accepted | |
| DE152/C.PF | LEPA EDDP | D-AICE (A320) | 02h 23m | -545 ft/min | 100 | 2 weeks ago | Accepted | |
| OS152/C.PF | LOWI EDDP | OE-LBN (A320) | 01h 03m | -233 ft/min | 100 | 3 weeks ago | Accepted | |
| EW152/C.PF | GCFV GCTS | D-AEWK (A320) | 00h 49m | -360 ft/min | 100 | 4 weeks ago | Accepted | |
| EW152/C.PF | LEPA GCFV | D-AEWK (A320) | 03h 08m | -319 ft/min | 100 | 4 weeks ago | Accepted | |
| LH152/C.PF | EDDS LEPA | D-AIZD (A320) | 01h 47m | -297 ft/min | 100 | 4 weeks ago | Accepted | |
![]() |
GS152/C.PF | EDAD EDTF | N960Z (TBM9) | 01h 43m | -231 ft/min | 95 | 1 month ago | Accepted |
![]() |
GS152/C.PF | NTAA NTTB | N960Z (TBM9) | 00h 43m | -48 ft/min | 97 | 1 month ago | Accepted |
| EW152/C.PF | LEPA EDDP | D-AEWK (A320) | 02h 48m | -256 ft/min | 100 | 1 month ago | Accepted | |
![]() |
PC152/C.PF | LTAI LEPA | TC-DCI (A320) | 03h 31m | -250 ft/min | 100 | 1 month ago | Accepted |
![]() |
PC152/C.PF | HEGN LTAI | TC-DCI (A320) | 01h 55m | -255 ft/min | 100 | 1 month ago | Accepted |
![]() |
PC152/C.PF | HEGN OMDB | TC-DCI (A320) | 02h 53m | -222 ft/min | 100 | 1 month ago | Accepted |
![]() |
PC152/C.PF | LBWN HEGN | TC-DCI (A320) | 02h 37m | -523 ft/min | 100 | 1 month ago | Accepted |
| OS152/C.PF | LOWI LBWN | OE-LBN (A320) | 01h 57m | -384 ft/min | 100 | 1 month ago | Accepted | |
| OS152/C.PF | EDDP LOWI | OE-LBN (A320) | 01h 01m | -312 ft/min | 100 | 1 month ago | Accepted | |
| DE152/C.PF | LTAI EDDP | D-AICE (A320) | 03h 20m | -241 ft/min | 100 | 1 month ago | Accepted | |
| DE152/C.PF | EDDP LTAI | D-AICE (A320) | 03h 08m | -166 ft/min | 100 | 1 month ago | Accepted | |
| DE152/C.PF | EHRD EDDP | D-AICE (A320) | 01h 07m | -163 ft/min | 100 | 1 month ago | Accepted | |
| OS152/C.PF | LOWI EHRD | OE-LBN (A320) | 01h 33m | -294 ft/min | 100 | 1 month ago | Accepted | |
| OS152/C.PF | EDDF LOWI | OE-LBN (A320) | 01h 11m | -549 ft/min | 97 | 1 month ago | Accepted | |
| LH152/C.PF | EDDB EDDF | D-AIZD (A320) | 01h 06m | -340 ft/min | 99 | 1 month ago | Accepted | |
| EW152/C.PF | ENSB ENTC | D-AEWK (A320) | 01h 29m | -324 ft/min | 100 | 1 month ago | Accepted | |
| EW152/C.PF | ENBR ENSB | D-AEWK (A320) | 02h 56m | -650 ft/min | 100 | 1 month ago | Accepted | |
| EK139 | OMDB LKPR | A6-EUN (A388) | 06h 07m | -577 ft/min | 100 | 1 month ago | Accepted | |
| EK152/C.PF | EGPH OMDB | A6-EUN (A388) | 07h 20m | -262 ft/min | 100 | 1 month ago | Accepted | |
| EW152/C.PF | EDDP EGPH | D-AEWK (A320) | 01h 58m | -196 ft/min | 100 | 2 months ago | Accepted | |
| EW152/C.PF | GCFV EDDP | D-AEWK (A320) | 05h 52m | -0 ft/min | 100 | 2 months ago | Accepted | |
| EW152/C.PF | EDDP GCFV | D-AEWK (A320) | 04h 44m | -330 ft/min | 100 | 2 months ago | Accepted | |
| LH152/C.PF | EDDP KJFK | D-AIMK (A388) | 08h 42m | -184 ft/min | 100 | 2 months ago | Accepted | |
| LH152/C.PF | LKPR EDDP | D-AIZD (A320) | 00h 49m | -368 ft/min | 100 | 2 months ago | Accepted | |
| LH152/C.PF | LOWI LKPR | D-AIZD (A320) | 00h 52m | -348 ft/min | 92 | 2 months ago | Accepted | |
![]() |
GS200/C.BUSI/L.1 | EDFE LOWI | N957CM (C25C) | 01h 02m | -135 ft/min | 97 | 2 months ago | Accepted |
| LH152/C.PF | LEPA EDDF | D-AIZD (A320) | 02h 21m | -393 ft/min | 100 | 2 months ago | Accepted | |
| LH152/C.PF | LKPR EDDF | D-AIZD (A320) | 00h 59m | -280 ft/min | 100 | 2 months ago | Accepted | |
| LH152/C.PF | LOWS EDDP | D-AIZD (A320) | 01h 07m | -405 ft/min | 100 | 2 months ago | Accepted | |
| LH152/C.PF | EDDP LOWS | D-AIZD (A320) | 01h 01m | -171 ft/min | 99 | 2 months ago | Accepted | |
| LH152/C.PF | SVMI SCEL | D-AINH (A20N) | 06h 19m | -193 ft/min | 100 | 3 months ago | Accepted | |
| LH152/C.PF | MDPC SVMI | D-AINH (A20N) | 01h 28m | -390 ft/min | 100 | 3 months ago | Accepted | |
| LH152/C.PF | EDDK MDPC | D-AIMK (A388) | 09h 27m | -407 ft/min | 98 | 3 months ago | Accepted | |
| GAF152/C.PF | EDDK EDDK | 76+02 (H145) | 00h 07m | -87 ft/min | 93 | 3 months ago | Accepted | |
| EW152/C.PF | EDDF EDDK | D-AENA (A20N) | 00h 32m | -208 ft/min | 100 | 3 months ago | Accepted | |
| LH152/C.PF | LSZH EDDF | D-AINH (A20N) | 01h 09m | -167 ft/min | 100 | 3 months ago | Accepted | |
| LH152/C.PF | EDDP LSZH | D-AINH (A20N) | 01h 17m | -283 ft/min | 100 | 3 months ago | Accepted | |
| EK152/C.PF | VNKT EDDP | A6-EUN (A388) | 08h 11m | -1358 ft/min | 77 | 3 months ago | Accepted | |
| GAF152/C.PF | VNKT VNLK | 76+02 (H145) | 00h 36m | -118 ft/min | 97 | 3 months ago | Accepted |

