ID: ******
ID: -
Second Officer, Christian B
Pilot ID: GSG0011 302 >
| Rank |
|
| Home Airport | EDDB |
| Timezone | UTC |
| Member since | 7 months ago |
| Your last flight was | 18 hours ago |
| Last seen | Friday, 05.December 2025 |
Pilots biography
Christian B joined German Sky Group on April 6, 2025 and is based in EDDB - Berlin Brandenburg Airport, but because of the last flight now at Hamburg Airport. Christian B was given the Pilot ID of GSG0011 302 > and is currently holding the rank of a Second Officer successfully completed 57 flight(s) totalling 138 flight hours whereas the last flight was 18 hours ago..
We are thankful to have Christian B on board.50 Flüge
Erdumrunder
Doppel-Umrunder
VATSIM 100 Stunden
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| EW302/C.PF | EDDB EDDH | D-ABDU (A320) | 00h 42m | -171 ft/min | 100 | 18 hours ago | Accepted | |
| SR302/C.PF | LSZH PHNL | HB-JNL (B77W) | 14h 55m | -159 ft/min | 100 | 1 week ago | Accepted | |
| SR302/C.PF | LSZH LOWW | HB-IJQ (A320) | 01h 08m | -417 ft/min | 100 | 1 week ago | Accepted | |
| SR302/C.PF | ENBR LSZH | HB-IJQ (A320) | 01h 59m | -224 ft/min | 100 | 1 week ago | Accepted | |
| SR302/C.PF | LSGG ENBR | HB-IJQ (A320) | 02h 19m | -405 ft/min | 98 | 1 week ago | Accepted | |
| SR302/C.PF | EGLL LSGG | HB-IJQ (A320) | 01h 16m | -398 ft/min | 99 | 1 week ago | Accepted | |
| SR302/C.PF | LFSB EGLL | HB-IJQ (A320) | 01h 22m | -268 ft/min | 99 | 1 week ago | Accepted | |
| SR302/C.PF | LEPA LFSB | HB-IJQ (A320) | 01h 54m | -348 ft/min | 100 | 1 week ago | Accepted | |
| SR302/C.PF | LSZH LEPA | HB-IJQ (A320) | 01h 50m | -228 ft/min | 90 | 2 weeks ago | Accepted | |
| SR302/C.PF | VTBS LSZH | HB-JNL (B77W) | 11h 37m | -169 ft/min | 98 | 2 weeks ago | Accepted | |
| AK302/C.PF | VTSM VTBS | 9M-NEO (A20N) | 00h 57m | -185 ft/min | 100 | 2 weeks ago | Accepted | |
| AK302/C.PF | VTBS VTSM | 9M-NEO (A20N) | 01h 03m | -299 ft/min | 100 | 2 weeks ago | Accepted | |
| AK302/C.PF | WMKP VTBS | 9M-NEO (A20N) | 01h 28m | -197 ft/min | 100 | 2 weeks ago | Accepted | |
| AK302/C.PF | VTBS WMKP | 9M-NEO (A20N) | 01h 34m | -266 ft/min | 100 | 2 weeks ago | Accepted | |
| DE302/C.PF | OMDB VTBS | D-ANRT (A339) | 06h 12m | -541 ft/min | 99 | 2 weeks ago | Accepted | |
| U2302/C.PF | LXGB LSZH | G-UZLF (A20N) | 02h 18m | -270 ft/min | 100 | 3 weeks ago | Accepted | |
| U2302/C.PF | EPPO LXGB | G-UZHA (A20N) | 03h 50m | -800 ft/min | 98 | 3 weeks ago | Accepted | |
| U2302/C.PF | EHAM EPPO | G-UZHA (A20N) | 01h 24m | -361 ft/min | 100 | 3 weeks ago | Accepted | |
| LH302/C.PF | EDDF EHAM | D-AIJA (A20N) | 01h 02m | -392 ft/min | 100 | 3 weeks ago | Accepted | |
| LH302/C.PF | EDDE EDDF | D-AIJA (A20N) | 00h 49m | -252 ft/min | 100 | 3 weeks ago | Accepted | |
| LH302/C.PF | EDDM EDDE | D-AIJA (A20N) | 00h 49m | -214 ft/min | 100 | 3 weeks ago | Accepted | |
| LH302/C.PF | EDDH LIRQ | D-AIJA (A20N) | 01h 42m | -198 ft/min | 100 | 1 month ago | Accepted | |
| LH302/C.PF | EDDB EDDH | D-AIJA (A20N) | 00h 49m | -340 ft/min | 100 | 1 month ago | Accepted | |
| LH302/C.PF | LOWW LEMH | D-AIJA (A20N) | 02h 04m | -594 ft/min | 99 | 1 month ago | Accepted | |
| LH302/C.PF | EDDB LOWW | D-AIJA (A20N) | 01h 07m | -258 ft/min | 100 | 1 month ago | Accepted | |
| LH302/C.PF | EDXW EDDB | D-AIJA (A20N) | 00h 54m | -304 ft/min | 100 | 1 month ago | Accepted | |
| LH302/C.PF | EGNM EDXW | D-AILU (A319) | 01h 12m | -251 ft/min | 100 | 1 month ago | Accepted | |
| LH302/C.PF | EDDK EGNM | D-AILU (A319) | 01h 16m | -456 ft/min | 100 | 1 month ago | Accepted | |
| LH302/C.PF | EDDB EDDK | D-AILU (A319) | 01h 06m | -360 ft/min | 100 | 1 month ago | Accepted | |
| LH302/C.PF | ESSA EDDB | D-AILU (A319) | 01h 24m | -371 ft/min | 100 | 1 month ago | Accepted | |
| PG271 | VTBS VTSP | HS-PPB (A319) | 01h 09m | -473 ft/min | 99 | 2 months ago | Accepted | |
| PG302/C.PF | VTCC VTBS | HS-PPB (A319) | 01h 05m | -271 ft/min | 97 | 2 months ago | Accepted | |
| PG302/C.PF | VTSM VTCC | HS-PPB (A319) | 01h 36m | -140 ft/min | 100 | 2 months ago | Accepted | |
| PG302/C.PF | VTBS VTSM | HS-PPB (A319) | 00h 57m | -659 ft/min | 99 | 2 months ago | Accepted | |
| AI302/C.PF | VNKT VTBS | VT-EXE (A320) | 03h 28m | -179 ft/min | 100 | 2 months ago | Accepted | |
| LH302/C.PF | ENBR EDLW | D-AIBD (A319) | 01h 55m | 15 ft/min | 100 | 3 months ago | Accepted | |
| LH302/C.PF | EDDB ENBR | D-AIBD (A319) | 01h 40m | 2 ft/min | 100 | 3 months ago | Accepted | |
![]() |
PC302/C.PF | LTAI EDDB | TC-DCI (A320) | 03h 14m | -187 ft/min | 100 | 3 months ago | Accepted |
![]() |
PC302/C.PF | EDDB LTAI | TC-DCI (A320) | 02h 58m | -458 ft/min | 100 | 3 months ago | Accepted |
![]() |
PC302/C.PF | LFPG EDDB | TC-DCI (A320) | 01h 32m | -220 ft/min | 100 | 3 months ago | Accepted |
| AF302/C.PF | EGCC LFPG | F-GRHB (A319) | 01h 11m | -233 ft/min | 100 | 3 months ago | Accepted | |
| AF302/C.PF | LSZS EGCC | F-GRHB (A319) | 01h 51m | -500 ft/min | 100 | 3 months ago | Accepted | |
| AF302/C.PF | LFPB LSZS | F-GRHB (A319) | 01h 15m | -229 ft/min | 100 | 3 months ago | Accepted | |
| AF302/C.PF | LFMN LFPB | F-GRHB (A319) | 01h 18m | -435 ft/min | 100 | 3 months ago | Accepted | |
| QR302/C.PF | HTKJ OOTH | A7-LAG (A320) | 04h 05m | -327 ft/min | 99 | 3 months ago | Accepted | |
| QR302/C.PF | VOHS HTKJ | A7-LAG (A320) | 06h 45m | -524 ft/min | 100 | 3 months ago | Accepted | |
| QR302/C.PF | VOCL VOHS | A7-LAG (A320) | 01h 14m | -325 ft/min | 100 | 3 months ago | Accepted | |
| QR302/C.PF | VRMM VOCL | A7-LAG (A320) | 01h 24m | -436 ft/min | 100 | 3 months ago | Accepted | |
| TP302/C.PF | LPPT VRMM | CS-TUK (A339) | 10h 54m | -676 ft/min | 100 | 3 months ago | Accepted | |
| TP302/C.PF | LOWW LPPR | CS-TNY (A320) | 02h 57m | -216 ft/min | 100 | 3 months ago | Accepted |
