C
Flight: EK 152
Callsign: EMIRATES
Departed 21:49 | Monday 13.Oct.2025
Flight Time Distance
08h 11m 3829.18 nmi
Arrived 06:03 | Tuesday 14.Oct.2025
Flight Information
| Mon, Oct 13, 2025 9:26 PM | METAR VNKT 132126Z 27001KT 9999M 6/6 Q1013 |
| Mon, Oct 13, 2025 9:26 PM | Started boarding at 2025-10-13T21:26:12Z, aircraft: Emirates A6-EUN |
| Mon, Oct 13, 2025 9:26 PM | Start location unknown |
| Mon, Oct 13, 2025 9:49 PM | Landing Gear set to down |
| Mon, Oct 13, 2025 9:49 PM | Engine 3 is on |
| Mon, Oct 13, 2025 9:49 PM | Wing Lights set to off |
| Mon, Oct 13, 2025 9:49 PM | Started pushback |
| Mon, Oct 13, 2025 9:49 PM | Transponder set to on |
| Mon, Oct 13, 2025 9:49 PM | External Power set to off |
| Mon, Oct 13, 2025 9:49 PM | APU set to on |
| Mon, Oct 13, 2025 9:49 PM | Battery set to on |
| Mon, Oct 13, 2025 9:49 PM | Landing Lights set to off |
| Mon, Oct 13, 2025 9:49 PM | Engine 1 is on |
| Mon, Oct 13, 2025 9:49 PM | Taxi Lights set to off |
| Mon, Oct 13, 2025 9:49 PM | Engine 4 is off |
| Mon, Oct 13, 2025 9:49 PM | Strobe Lights set to off |
| Mon, Oct 13, 2025 9:49 PM | Navigation Lights set to on |
| Mon, Oct 13, 2025 9:49 PM | Autopilot set to off |
| Mon, Oct 13, 2025 9:49 PM | Beacon Lights set to on |
| Mon, Oct 13, 2025 9:49 PM | Engine 2 is on |
| Mon, Oct 13, 2025 9:49 PM | Engine 4 is on |
| Mon, Oct 13, 2025 9:51 PM | Taxi Lights set to on |
| Mon, Oct 13, 2025 9:51 PM | Started taxi out |
| Mon, Oct 13, 2025 9:55 PM | APU set to off |
| Mon, Oct 13, 2025 9:55 PM | Landing Lights set to on |
| Mon, Oct 13, 2025 9:55 PM | Strobe Lights set to on |
| Mon, Oct 13, 2025 9:56 PM | APU set to on |
| Mon, Oct 13, 2025 9:56 PM | APU set to off |
| Mon, Oct 13, 2025 9:58 PM | Taxi time was 6m 46s |
| Mon, Oct 13, 2025 9:58 PM | Started Takeoff |
| Mon, Oct 13, 2025 9:58 PM | Takeoff Time: 2025-10-13T21:58:36Z |
| Mon, Oct 13, 2025 9:59 PM | Landing Gear set to up |
| Mon, Oct 13, 2025 10:01 PM | Flaps set to CONF 1 |
| Mon, Oct 13, 2025 10:01 PM | Flaps set to UP |
| Mon, Oct 13, 2025 10:02 PM | Crossed above 10,000 feet |
| Mon, Oct 13, 2025 10:04 PM | Landing Lights set to off |
| Mon, Oct 13, 2025 10:04 PM | Taxi Lights set to off |
| Mon, Oct 13, 2025 10:05 PM | Transponder changed to 1000 |
| Tue, Oct 14, 2025 5:46 AM | Navigation Lights set to off |
| Tue, Oct 14, 2025 5:46 AM | Transponder set to off |
| Tue, Oct 14, 2025 5:46 AM | Battery set to off |
| Tue, Oct 14, 2025 5:46 AM | Beacon Lights set to off |
| Tue, Oct 14, 2025 5:46 AM | Strobe Lights set to off |
| Tue, Oct 14, 2025 5:46 AM | Beacon Lights set to off |
| Tue, Oct 14, 2025 5:46 AM | Beacon Lights set to on |
| Tue, Oct 14, 2025 5:46 AM | Violation - Beacon lights must be on while engine is running, -1pts |
| Tue, Oct 14, 2025 5:46 AM | Violation - Strobes must be on while in flight, -1pts |
| Tue, Oct 14, 2025 5:48 AM | Wing Lights set to on |
| Tue, Oct 14, 2025 5:48 AM | On approach |
| Tue, Oct 14, 2025 5:48 AM | Beacon Lights set to on |
| Tue, Oct 14, 2025 5:48 AM | Strobe Lights set to on |
| Tue, Oct 14, 2025 5:48 AM | Navigation Lights set to on |
| Tue, Oct 14, 2025 5:48 AM | Autopilot set to on |
| Tue, Oct 14, 2025 5:48 AM | Transponder set to on |
| Tue, Oct 14, 2025 5:48 AM | Battery set to on |
| Tue, Oct 14, 2025 5:48 AM | Autopilot set to off |
| Tue, Oct 14, 2025 5:48 AM | Transponder changed to 2000 |
| Tue, Oct 14, 2025 5:53 AM | Taxi Lights set to on |
| Tue, Oct 14, 2025 5:53 AM | Landing Lights set to on |
| Tue, Oct 14, 2025 5:55 AM | On final approach |
| Tue, Oct 14, 2025 5:55 AM | Landing Gear set to down |
| Tue, Oct 14, 2025 5:55 AM | Flaps set to CONF 2 |
| Tue, Oct 14, 2025 5:55 AM | Flaps set to CONF 3 |
| Tue, Oct 14, 2025 5:55 AM | Flaps set to FULL |
| Tue, Oct 14, 2025 5:55 AM | Flaps set to 5 |
| Tue, Oct 14, 2025 5:56 AM | Flaps set to FULL |
| Tue, Oct 14, 2025 5:58 AM | Flaps set to 5 |
| Tue, Oct 14, 2025 6:00 AM | Landing rate: -1357.76 |
| Tue, Oct 14, 2025 6:00 AM | Violation - Hard Landing, -20pts |
| Tue, Oct 14, 2025 6:01 AM | Landing Lights set to off |
| Tue, Oct 14, 2025 6:01 AM | Battery set to off |
| Tue, Oct 14, 2025 6:01 AM | Taxi Lights set to off |
| Tue, Oct 14, 2025 6:01 AM | Beacon Lights set to off |
| Tue, Oct 14, 2025 6:01 AM | Wing Lights set to off |
| Tue, Oct 14, 2025 6:01 AM | Transponder set to off |
| Tue, Oct 14, 2025 6:01 AM | Navigation Lights set to off |
| Tue, Oct 14, 2025 6:01 AM | Strobe Lights set to off |
| Tue, Oct 14, 2025 6:01 AM | Violation - Beacon lights must be on while engine is running (2x), -1pts |
| Tue, Oct 14, 2025 6:03 AM | Engine 3 is off |
| Tue, Oct 14, 2025 6:03 AM | Engine 4 is off |
| Tue, Oct 14, 2025 6:03 AM | Engine 1 is off |
| Tue, Oct 14, 2025 6:03 AM | Engine 2 is off |
| Tue, Oct 14, 2025 6:03 AM | Battery set to on |
| Tue, Oct 14, 2025 6:03 AM | Transponder set to on |
| Tue, Oct 14, 2025 6:03 AM | Flaps set to UP |
| Tue, Oct 14, 2025 6:03 AM | Battery set to off |
| Tue, Oct 14, 2025 6:03 AM | Flaps set to 5 |
| Tue, Oct 14, 2025 6:03 AM | Transponder set to off |
| Tue, Oct 14, 2025 6:03 AM | Flaps set to UP |
| Tue, Oct 14, 2025 6:03 AM | Battery set to on |
| Tue, Oct 14, 2025 6:03 AM | Transponder set to on |
| Tue, Oct 14, 2025 6:03 AM | Flight ended manually on taxi in |
| Tue, Oct 14, 2025 6:03 AM | Arrived at gate: Gate 128 (Gate Medium) |
| Tue, Oct 14, 2025 6:03 AM | Taxi In Time: 3m 16s |
| Tue, Oct 14, 2025 6:03 AM | Blocks on time: 2025-10-14T06:03:51Z |
| Tue, Oct 14, 2025 6:03 AM | Setting on block |
First Class (F)
Business Class (J)
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)






