J
Flight: X3 2314
Callsign: TUI JET
Departed 04:48 | Thursday 30.Oct.2025
Flight Time Distance
02h 35m 912.57 nmi
Arrived 07:24 | Thursday 30.Oct.2025
Flight Information
| Thu, Oct 30, 2025 4:24 AM | Starting at gate Gate 2 (Gate Medium) |
| Thu, Oct 30, 2025 4:24 AM | METAR EDDV 300424Z 26017KT 6010M -RN 11 Q994 |
| Thu, Oct 30, 2025 4:24 AM | Started boarding at 2025-10-30T04:24:35Z, aircraft: iFly 737-MAX8 TUI D-AMAH (178Seat) |
| Thu, Oct 30, 2025 4:48 AM | External Power set to off |
| Thu, Oct 30, 2025 4:48 AM | Engine 1 is off |
| Thu, Oct 30, 2025 4:48 AM | Strobe Lights set to off |
| Thu, Oct 30, 2025 4:48 AM | Landing Gear set to down |
| Thu, Oct 30, 2025 4:48 AM | Wing Lights set to off |
| Thu, Oct 30, 2025 4:48 AM | Landing Lights set to off |
| Thu, Oct 30, 2025 4:48 AM | Transponder set to on |
| Thu, Oct 30, 2025 4:48 AM | Beacon Lights set to on |
| Thu, Oct 30, 2025 4:48 AM | Navigation Lights set to off |
| Thu, Oct 30, 2025 4:48 AM | Autopilot set to off |
| Thu, Oct 30, 2025 4:48 AM | Engine 2 is off |
| Thu, Oct 30, 2025 4:48 AM | APU set to on |
| Thu, Oct 30, 2025 4:48 AM | Battery set to on |
| Thu, Oct 30, 2025 4:48 AM | Started pushback |
| Thu, Oct 30, 2025 4:48 AM | Taxi Lights set to off |
| Thu, Oct 30, 2025 4:49 AM | Parking brake released |
| Thu, Oct 30, 2025 4:50 AM | Engine 2 is on |
| Thu, Oct 30, 2025 4:51 AM | Parking brake set |
| Thu, Oct 30, 2025 4:51 AM | Engine 1 is on |
| Thu, Oct 30, 2025 4:53 AM | Flaps set to 1 |
| Thu, Oct 30, 2025 4:53 AM | Flaps set to 2 |
| Thu, Oct 30, 2025 4:53 AM | Flaps set to 5 |
| Thu, Oct 30, 2025 4:53 AM | APU set to off |
| Thu, Oct 30, 2025 4:53 AM | Taxi Lights set to on |
| Thu, Oct 30, 2025 4:54 AM | Parking brake released |
| Thu, Oct 30, 2025 4:54 AM | Started taxi out |
| Thu, Oct 30, 2025 4:57 AM | Navigation Lights set to on |
| Thu, Oct 30, 2025 4:57 AM | Navigation Lights set to off |
| Thu, Oct 30, 2025 4:57 AM | Navigation Lights set to on |
| Thu, Oct 30, 2025 4:57 AM | Strobe Lights set to on |
| Thu, Oct 30, 2025 4:57 AM | Landing Lights set to on |
| Thu, Oct 30, 2025 4:59 AM | Takeoff Time: 2025-10-30T04:59:16Z |
| Thu, Oct 30, 2025 4:59 AM | Started Takeoff |
| Thu, Oct 30, 2025 4:59 AM | Taxi time was 4m 42s |
| Thu, Oct 30, 2025 4:59 AM | Landing Gear set to up |
| Thu, Oct 30, 2025 4:59 AM | Taxi Lights set to off |
| Thu, Oct 30, 2025 5:00 AM | Flaps set to 1 |
| Thu, Oct 30, 2025 5:00 AM | Flaps set to UP |
| Thu, Oct 30, 2025 5:00 AM | Flaps set to 2 |
| Thu, Oct 30, 2025 5:00 AM | Flaps set to 1 |
| Thu, Oct 30, 2025 5:00 AM | Flaps set to UP |
| Thu, Oct 30, 2025 5:03 AM | Crossed above 10,000 feet |
| Thu, Oct 30, 2025 5:03 AM | Landing Lights set to off |
| Thu, Oct 30, 2025 6:50 AM | On approach |
| Thu, Oct 30, 2025 7:01 AM | Landing Lights set to on |
| Thu, Oct 30, 2025 7:12 AM | On final approach |
| Thu, Oct 30, 2025 7:12 AM | Flaps set to 5 |
| Thu, Oct 30, 2025 7:12 AM | Flaps set to 1 |
| Thu, Oct 30, 2025 7:12 AM | Flaps set to 2 |
| Thu, Oct 30, 2025 7:15 AM | Taxi Lights set to on |
| Thu, Oct 30, 2025 7:16 AM | Landing Gear set to down |
| Thu, Oct 30, 2025 7:16 AM | Flaps set to 2 |
| Thu, Oct 30, 2025 7:16 AM | Flaps set to 5 |
| Thu, Oct 30, 2025 7:16 AM | Flaps set to 10 |
| Thu, Oct 30, 2025 7:16 AM | Flaps set to 25 |
| Thu, Oct 30, 2025 7:16 AM | Flaps set to 15 |
| Thu, Oct 30, 2025 7:17 AM | Flaps set to 30 |
| Thu, Oct 30, 2025 7:18 AM | Runway deviation, rwy heading(mag)=58.600006103515625 (39.549951,2.716420) |
| Thu, Oct 30, 2025 7:18 AM | Runway 06L, threshold distance: 575.71 m |
| Thu, Oct 30, 2025 7:18 AM | Landing rate: -313.23 |
| Thu, Oct 30, 2025 7:19 AM | Flaps set to 5 |
| Thu, Oct 30, 2025 7:19 AM | Flaps set to 15 |
| Thu, Oct 30, 2025 7:19 AM | Flaps set to 2 |
| Thu, Oct 30, 2025 7:19 AM | Flaps set to UP |
| Thu, Oct 30, 2025 7:19 AM | Flaps set to 1 |
| Thu, Oct 30, 2025 7:19 AM | Landing Lights set to off |
| Thu, Oct 30, 2025 7:19 AM | APU set to on |
| Thu, Oct 30, 2025 7:22 AM | Taxi Lights set to off |
| Thu, Oct 30, 2025 7:23 AM | Parking brake set |
| Thu, Oct 30, 2025 7:24 AM | Engine 2 is off |
| Thu, Oct 30, 2025 7:24 AM | Beacon Lights set to off |
| Thu, Oct 30, 2025 7:24 AM | Blocks on time: 2025-10-30T07:24:11Z |
| Thu, Oct 30, 2025 7:24 AM | Setting on block |
| Thu, Oct 30, 2025 7:24 AM | Arrived at gate: Gate C 46 (Gate Medium) |
| Thu, Oct 30, 2025 7:24 AM | Engine 1 is off |
| Thu, Oct 30, 2025 7:24 AM | Taxi In Time: 5m 13s |
Economy Class (Y)
Cargo (CGO)






