J
Flight: NG 8788
Callsign: LAUDA AIR
Departed 19:03 | Sunday 11.Jan.2026
Flight Time Distance
01h 23m 494.78 nmi
Arrived 20:26 | Sunday 11.Jan.2026
Flight Information
| Sun, Jan 11, 2026 7:03 PM | METAR EDFH 111903Z 17009KT 5470M -3 Q1021 |
| Sun, Jan 11, 2026 7:03 PM | Started boarding at 2026-01-11T19:03:16Z, aircraft: FenixA320 CFM WF (Lauda Europe 'Standard' 9H-LOA (2025)) |
| Sun, Jan 11, 2026 7:03 PM | Start location unknown |
| Sun, Jan 11, 2026 7:03 PM | External Power set to off |
| Sun, Jan 11, 2026 7:03 PM | Transponder set to on |
| Sun, Jan 11, 2026 7:03 PM | Started pushback |
| Sun, Jan 11, 2026 7:03 PM | Autopilot set to off |
| Sun, Jan 11, 2026 7:03 PM | Engine 2 is on |
| Sun, Jan 11, 2026 7:03 PM | Landing Gear set to down |
| Sun, Jan 11, 2026 7:03 PM | Engine 1 is on |
| Sun, Jan 11, 2026 7:04 PM | Parking brake set |
| Sun, Jan 11, 2026 7:06 PM | Parking brake released |
| Sun, Jan 11, 2026 7:06 PM | Started taxi out |
| Sun, Jan 11, 2026 7:08 PM | Started Takeoff |
| Sun, Jan 11, 2026 7:08 PM | Taxi time was 2m 36s |
| Sun, Jan 11, 2026 7:08 PM | Takeoff Time: 2026-01-11T19:08:42Z |
| Sun, Jan 11, 2026 7:09 PM | Landing Gear set to up |
| Sun, Jan 11, 2026 7:09 PM | Flaps set to CONF 1+F |
| Sun, Jan 11, 2026 7:09 PM | Flaps set to CONF 1 |
| Sun, Jan 11, 2026 7:10 PM | Flaps set to UP |
| Sun, Jan 11, 2026 7:13 PM | Crossed above 10,000 feet |
| Sun, Jan 11, 2026 8:00 PM | On approach |
| Sun, Jan 11, 2026 8:12 PM | Flaps set to CONF 1 |
| Sun, Jan 11, 2026 8:12 PM | On final approach |
| Sun, Jan 11, 2026 8:13 PM | Flaps set to CONF 1+F |
| Sun, Jan 11, 2026 8:13 PM | Flaps set to CONF 2 |
| Sun, Jan 11, 2026 8:13 PM | Flaps set to CONF 3 |
| Sun, Jan 11, 2026 8:14 PM | Landing Gear set to down |
| Sun, Jan 11, 2026 8:18 PM | Flaps set to FULL |
| Sun, Jan 11, 2026 8:20 PM | Runway deviation, rwy heading(mag)=46.810001373291016 (45.734578,16.056065) |
| Sun, Jan 11, 2026 8:20 PM | Runway 04, threshold distance: 439.72 m |
| Sun, Jan 11, 2026 8:20 PM | Landing rate: -252.95 |
| Sun, Jan 11, 2026 8:22 PM | Flaps set to CONF 3 |
| Sun, Jan 11, 2026 8:22 PM | Flaps set to CONF 2 |
| Sun, Jan 11, 2026 8:22 PM | Flaps set to CONF 1+F |
| Sun, Jan 11, 2026 8:22 PM | Flaps set to CONF 1 |
| Sun, Jan 11, 2026 8:22 PM | Flaps set to UP |
| Sun, Jan 11, 2026 8:26 PM | Parking brake set |
| Sun, Jan 11, 2026 8:26 PM | Taxi In Time: 6m 6s |
| Sun, Jan 11, 2026 8:26 PM | Engine 1 is off |
| Sun, Jan 11, 2026 8:26 PM | Setting on block |
| Sun, Jan 11, 2026 8:26 PM | Arrived at gate: Gate E 2 (Gate Small) |
| Sun, Jan 11, 2026 8:26 PM | Engine 2 is off |
| Sun, Jan 11, 2026 8:26 PM | Blocks on time: 2026-01-11T20:26:38Z |
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)