J
Flight: BA 2158
Callsign: SPEEDBIRD
Departed 19:30 | Monday 10.Nov.2025
Flight Time Distance
01h 09m 185.21 nmi
Arrived 20:40 | Monday 10.Nov.2025
Flight Information
| Mon, Nov 10, 2025 7:30 PM | Starting at gate Gate 4 (Ramp GA Extra) |
| Mon, Nov 10, 2025 7:30 PM | METAR TTCP 101930Z 09015KT 11830M 29/29 Q1011 |
| Mon, Nov 10, 2025 7:30 PM | Started boarding at 2025-11-10T19:30:17Z, aircraft: A350-1000 (No Cabin) |
| Mon, Nov 10, 2025 7:30 PM | Engine 1 is off |
| Mon, Nov 10, 2025 7:30 PM | Strobe Lights set to off |
| Mon, Nov 10, 2025 7:30 PM | Landing Gear set to down |
| Mon, Nov 10, 2025 7:30 PM | Wing Lights set to off |
| Mon, Nov 10, 2025 7:30 PM | Taxi Lights set to off |
| Mon, Nov 10, 2025 7:30 PM | Started pushback |
| Mon, Nov 10, 2025 7:30 PM | Navigation Lights set to off |
| Mon, Nov 10, 2025 7:30 PM | Autopilot set to off |
| Mon, Nov 10, 2025 7:30 PM | External Power set to off |
| Mon, Nov 10, 2025 7:30 PM | Engine 2 is off |
| Mon, Nov 10, 2025 7:30 PM | APU set to on |
| Mon, Nov 10, 2025 7:30 PM | Transponder set to on |
| Mon, Nov 10, 2025 7:30 PM | Beacon Lights set to off |
| Mon, Nov 10, 2025 7:30 PM | Landing Lights set to off |
| Mon, Nov 10, 2025 7:30 PM | Battery set to off |
| Mon, Nov 10, 2025 7:30 PM | Navigation Lights set to on |
| Mon, Nov 10, 2025 7:30 PM | Battery set to on |
| Mon, Nov 10, 2025 7:47 PM | Beacon Lights set to on |
| Mon, Nov 10, 2025 7:48 PM | Parking brake released |
| Mon, Nov 10, 2025 7:49 PM | Engine 1 is on |
| Mon, Nov 10, 2025 7:50 PM | Parking brake set |
| Mon, Nov 10, 2025 7:50 PM | Engine 2 is on |
| Mon, Nov 10, 2025 7:51 PM | Flaps set to CONF 1 |
| Mon, Nov 10, 2025 7:54 PM | Parking brake released |
| Mon, Nov 10, 2025 7:55 PM | Started taxi out |
| Mon, Nov 10, 2025 7:55 PM | Parking brake set |
| Mon, Nov 10, 2025 7:56 PM | Strobe Lights set to on |
| Mon, Nov 10, 2025 7:56 PM | Landing Lights set to on |
| Mon, Nov 10, 2025 7:56 PM | Taxi Lights set to on |
| Mon, Nov 10, 2025 7:56 PM | Parking brake released |
| Mon, Nov 10, 2025 7:58 PM | Started Takeoff |
| Mon, Nov 10, 2025 7:58 PM | Takeoff Time: 2025-11-10T19:58:21Z |
| Mon, Nov 10, 2025 7:58 PM | Taxi time was 3m 14s |
| Mon, Nov 10, 2025 7:58 PM | Taxi Lights set to off |
| Mon, Nov 10, 2025 7:59 PM | Landing Gear set to up |
| Mon, Nov 10, 2025 8:00 PM | Flaps set to UP |
| Mon, Nov 10, 2025 8:02 PM | Crossed above 10,000 feet |
| Mon, Nov 10, 2025 8:03 PM | Landing Lights set to off |
| Mon, Nov 10, 2025 8:03 PM | Landing Lights set to on |
| Mon, Nov 10, 2025 8:03 PM | Landing Lights set to off |
| Mon, Nov 10, 2025 8:16 PM | On approach |
| Mon, Nov 10, 2025 8:22 PM | Landing Lights set to on |
| Mon, Nov 10, 2025 8:27 PM | On final approach |
| Mon, Nov 10, 2025 8:28 PM | Flaps set to CONF 1 |
| Mon, Nov 10, 2025 8:29 PM | Landing Gear set to down |
| Mon, Nov 10, 2025 8:30 PM | Taxi Lights set to on |
| Mon, Nov 10, 2025 8:30 PM | Flaps set to CONF 2 |
| Mon, Nov 10, 2025 8:32 PM | Flaps set to CONF 3 |
| Mon, Nov 10, 2025 8:32 PM | Flaps set to FULL |
| Mon, Nov 10, 2025 8:34 PM | Runway 10, threshold distance: 678.73 m |
| Mon, Nov 10, 2025 8:34 PM | Landing rate: -94.72 |
| Mon, Nov 10, 2025 8:34 PM | Runway deviation, rwy heading(mag)=89.98816680908203 (13.733361,-60.959276) |
| Mon, Nov 10, 2025 8:36 PM | Landing Lights set to off |
| Mon, Nov 10, 2025 8:36 PM | Flaps set to CONF 3 |
| Mon, Nov 10, 2025 8:36 PM | Flaps set to UP |
| Mon, Nov 10, 2025 8:36 PM | Flaps set to CONF 2 |
| Mon, Nov 10, 2025 8:36 PM | Flaps set to CONF 1 |
| Mon, Nov 10, 2025 8:38 PM | Parking brake set |
| Mon, Nov 10, 2025 8:40 PM | Engine 2 is off |
| Mon, Nov 10, 2025 8:40 PM | Taxi In Time: 5m 23s |
| Mon, Nov 10, 2025 8:40 PM | Blocks on time: 2025-11-10T20:40:02Z |
| Mon, Nov 10, 2025 8:40 PM | Arrived at gate: Gate 5 (Ramp GA Large) |
| Mon, Nov 10, 2025 8:40 PM | Engine 1 is off |
| Mon, Nov 10, 2025 8:40 PM | Setting on block |
| Mon, Nov 10, 2025 8:40 PM | Strobe Lights set to off |
| Mon, Nov 10, 2025 8:40 PM | Beacon Lights set to off |
Business Class (J)
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)





