Welcome
Banner / Image

Tuifly J Flight: X3 2636 Callsign: TUI JET

Departed 04:57 | Tuesday 23.Dec.2025
Flight Time Distance
01h 50m 700.57 nmi
Arrived 06:48 | Tuesday 23.Dec.2025
Avatar
Flight Captain, Peter Z

Pilot in Command

110%

Route Flown: 110%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 23, 2025 4:31 AM Using Microsoft Flight Simulator 2024
Tue, Dec 23, 2025 4:31 AM Flying 737-800 PAX SSW TC (Tuifly RIU (D-ATUZ | 2025))
Tue, Dec 23, 2025 4:31 AM Now boarding
Tue, Dec 23, 2025 4:31 AM COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Tue, Dec 23, 2025 4:31 AM Paused
Tue, Dec 23, 2025 4:31 AM Unpaused
Tue, Dec 23, 2025 4:31 AM Paused
Tue, Dec 23, 2025 4:31 AM Unpaused
Tue, Dec 23, 2025 4:31 AM Paused
Tue, Dec 23, 2025 4:31 AM Unpaused
Tue, Dec 23, 2025 4:32 AM Paused
Tue, Dec 23, 2025 4:32 AM Unpaused
Tue, Dec 23, 2025 4:32 AM Paused
Tue, Dec 23, 2025 4:32 AM Unpaused
Tue, Dec 23, 2025 4:33 AM Paused
Tue, Dec 23, 2025 4:33 AM Unpaused
Tue, Dec 23, 2025 4:33 AM Paused
Tue, Dec 23, 2025 4:33 AM Unpaused
Tue, Dec 23, 2025 4:33 AM Paused
Tue, Dec 23, 2025 4:33 AM Unpaused
Tue, Dec 23, 2025 4:40 AM Paused
Tue, Dec 23, 2025 4:40 AM Unpaused
Tue, Dec 23, 2025 4:41 AM Paused
Tue, Dec 23, 2025 4:41 AM Unpaused
Tue, Dec 23, 2025 4:43 AM Transponder code set to 2014
Tue, Dec 23, 2025 4:44 AM COM1 active frequency set to 122.800
Tue, Dec 23, 2025 4:44 AM COM2 active frequency set to 121.500
Tue, Dec 23, 2025 4:49 AM Paused
Tue, Dec 23, 2025 4:49 AM Unpaused
Tue, Dec 23, 2025 4:51 AM Engine 2 On
Tue, Dec 23, 2025 4:51 AM Engine 1 On
Tue, Dec 23, 2025 4:52 AM Paused
Tue, Dec 23, 2025 4:52 AM Unpaused
Tue, Dec 23, 2025 4:53 AM Pushing back with 7606 KGS of fuel
Tue, Dec 23, 2025 4:53 AM Taxiing out
Tue, Dec 23, 2025 4:55 AM Flaps set to 12%
Tue, Dec 23, 2025 4:56 AM Flaps set to 25%
Tue, Dec 23, 2025 4:56 AM Flaps set to 37%
Tue, Dec 23, 2025 4:56 AM Flaps set to 50%
Tue, Dec 23, 2025 4:56 AM Flaps set to 37%
Tue, Dec 23, 2025 4:57 AM Taking off
Tue, Dec 23, 2025 4:58 AM Climbing at 164 kts, 11 degrees pitch, 5 degrees bank
Tue, Dec 23, 2025 4:58 AM Gear lever raised
Tue, Dec 23, 2025 4:59 AM Flaps set to 25%
Tue, Dec 23, 2025 5:03 AM Flaps set to 12%
Tue, Dec 23, 2025 5:03 AM Flaps set to 25%
Tue, Dec 23, 2025 5:03 AM Flaps set to 0%
Tue, Dec 23, 2025 5:10 AM Paused
Tue, Dec 23, 2025 5:10 AM Unpaused
Tue, Dec 23, 2025 5:18 AM Paused
Tue, Dec 23, 2025 5:18 AM Unpaused
Tue, Dec 23, 2025 5:23 AM Cruising at 38000 ft
Tue, Dec 23, 2025 5:26 AM Paused
Tue, Dec 23, 2025 5:26 AM Unpaused
Tue, Dec 23, 2025 5:35 AM Paused
Tue, Dec 23, 2025 5:35 AM Unpaused
Tue, Dec 23, 2025 5:43 AM NAV1 active frequency set to 110.30
Tue, Dec 23, 2025 5:43 AM NAV2 active frequency set to 110.30
Tue, Dec 23, 2025 5:44 AM Paused
Tue, Dec 23, 2025 5:44 AM Unpaused
Tue, Dec 23, 2025 5:48 AM Paused
Tue, Dec 23, 2025 5:48 AM Unpaused
Tue, Dec 23, 2025 5:53 AM Paused
Tue, Dec 23, 2025 5:53 AM Unpaused
Tue, Dec 23, 2025 6:03 AM Paused
Tue, Dec 23, 2025 6:03 AM Unpaused
Tue, Dec 23, 2025 6:03 AM Paused
Tue, Dec 23, 2025 6:03 AM Unpaused
Tue, Dec 23, 2025 6:08 AM Paused
Tue, Dec 23, 2025 6:08 AM Unpaused
Tue, Dec 23, 2025 6:08 AM Paused
Tue, Dec 23, 2025 6:08 AM Unpaused
Tue, Dec 23, 2025 6:13 AM Paused
Tue, Dec 23, 2025 6:13 AM Unpaused
Tue, Dec 23, 2025 6:15 AM Paused
Tue, Dec 23, 2025 6:15 AM Unpaused
Tue, Dec 23, 2025 6:19 AM Descending with 112 nm to go
Tue, Dec 23, 2025 6:23 AM Paused
Tue, Dec 23, 2025 6:23 AM Unpaused
Tue, Dec 23, 2025 6:26 AM Paused
Tue, Dec 23, 2025 6:26 AM Unpaused
Tue, Dec 23, 2025 6:34 AM Bank exceeded 30 degrees
Tue, Dec 23, 2025 6:35 AM Paused
Tue, Dec 23, 2025 6:35 AM Unpaused
Tue, Dec 23, 2025 6:37 AM Approach started at 8179 ft AGL with 13 nm to go
Tue, Dec 23, 2025 6:38 AM Flaps set to 12%
Tue, Dec 23, 2025 6:38 AM Flaps set to 12%
Tue, Dec 23, 2025 6:39 AM Flaps set to 25%
Tue, Dec 23, 2025 6:39 AM Flaps set to 37%
Tue, Dec 23, 2025 6:41 AM Flaps set to 50%
Tue, Dec 23, 2025 6:43 AM Flaps set to 75%
Tue, Dec 23, 2025 6:43 AM Flaps set to 62%
Tue, Dec 23, 2025 6:43 AM Flaps set to 75%
Tue, Dec 23, 2025 6:45 AM Gear lever lowered
Tue, Dec 23, 2025 6:47 AM Flaps set to 87%
Tue, Dec 23, 2025 6:47 AM On final at 972 ft with 3 nm to go at 147 kts, 2 degrees pitch, -0 degrees bank
Tue, Dec 23, 2025 6:48 AM Touched down at -217 fpm, 1.0g, 143 kts, 0 degrees pitch, 3 degrees bank
Tue, Dec 23, 2025 6:49 AM Taxiing to gate, landed in 1065 m
Tue, Dec 23, 2025 6:52 AM Paused
Tue, Dec 23, 2025 6:52 AM Unpaused
Tue, Dec 23, 2025 6:52 AM Engine 2 Off
Tue, Dec 23, 2025 6:52 AM Flaps set to 75%
Tue, Dec 23, 2025 6:52 AM Flaps set to 62%
Tue, Dec 23, 2025 6:52 AM Engine 1 Off
Tue, Dec 23, 2025 6:52 AM Flaps set to 50%

Fares

  • Economy Class (Y)
  • Cargo (CGO)

7605.99 kg

Block Fuel

4750.17 kg

Used Fuel

2856 kg

Remaining Fuel

04:31

Flight Start

02h 21m

Duty Time

06:52

Flight End