E
Flight: DJ 493
Callsign: WHITESTAR
Departed 12:42 | Sunday 21.Dec.2025
Flight Time Distance
02h 03m 910.04 nmi
Arrived 14:47 | Sunday 21.Dec.2025
Flight Information
| Sun, Dec 21, 2025 12:18 PM | Now boarding |
| Sun, Dec 21, 2025 12:18 PM | COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 110.60, Transponder: 1234 |
| Sun, Dec 21, 2025 12:18 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Dec 21, 2025 12:18 PM | Flying 777F (Maersk (OY-MAC | 2024 | Maersk Swan)) |
| Sun, Dec 21, 2025 12:19 PM | COM1 active frequency set to 119.800 |
| Sun, Dec 21, 2025 12:20 PM | NAV2 active frequency set to 113.35 |
| Sun, Dec 21, 2025 12:20 PM | Paused |
| Sun, Dec 21, 2025 12:20 PM | Unpaused |
| Sun, Dec 21, 2025 12:20 PM | Paused |
| Sun, Dec 21, 2025 12:20 PM | Unpaused |
| Sun, Dec 21, 2025 12:21 PM | COM1 active frequency set to 122.800 |
| Sun, Dec 21, 2025 12:22 PM | Transponder code set to 3134 |
| Sun, Dec 21, 2025 12:22 PM | Paused |
| Sun, Dec 21, 2025 12:22 PM | Unpaused |
| Sun, Dec 21, 2025 12:35 PM | Pushing back with 22030 KGS of fuel |
| Sun, Dec 21, 2025 12:36 PM | Engine 2 On |
| Sun, Dec 21, 2025 12:36 PM | Taxiing out |
| Sun, Dec 21, 2025 12:37 PM | Engine 1 On |
| Sun, Dec 21, 2025 12:39 PM | Flaps set to 16% |
| Sun, Dec 21, 2025 12:40 PM | Flaps set to 33% |
| Sun, Dec 21, 2025 12:42 PM | Taking off |
| Sun, Dec 21, 2025 12:43 PM | Climbing at 168 kts, 9 degrees pitch, 0 degrees bank |
| Sun, Dec 21, 2025 12:43 PM | Gear lever raised |
| Sun, Dec 21, 2025 12:44 PM | NAV2 active frequency set to 117.25 |
| Sun, Dec 21, 2025 12:45 PM | NAV2 active frequency set to 113.35 |
| Sun, Dec 21, 2025 12:47 PM | Flaps set to 16% |
| Sun, Dec 21, 2025 12:47 PM | NAV2 active frequency set to 113.70 |
| Sun, Dec 21, 2025 12:47 PM | Flaps set to 0% |
| Sun, Dec 21, 2025 12:48 PM | NAV2 active frequency set to 117.25 |
| Sun, Dec 21, 2025 12:48 PM | Bank exceeded 30 degrees |
| Sun, Dec 21, 2025 12:51 PM | Paused |
| Sun, Dec 21, 2025 12:51 PM | Unpaused |
| Sun, Dec 21, 2025 12:58 PM | Paused |
| Sun, Dec 21, 2025 12:58 PM | Unpaused |
| Sun, Dec 21, 2025 1:01 PM | Cruising at 38000 ft |
| Sun, Dec 21, 2025 1:03 PM | NAV2 active frequency set to 110.05 |
| Sun, Dec 21, 2025 1:05 PM | Paused |
| Sun, Dec 21, 2025 1:05 PM | Unpaused |
| Sun, Dec 21, 2025 1:07 PM | NAV2 active frequency set to 116.10 |
| Sun, Dec 21, 2025 1:09 PM | NAV2 active frequency set to 116.85 |
| Sun, Dec 21, 2025 1:12 PM | NAV2 active frequency set to 109.20 |
| Sun, Dec 21, 2025 1:13 PM | Paused |
| Sun, Dec 21, 2025 1:13 PM | Unpaused |
| Sun, Dec 21, 2025 1:16 PM | NAV2 active frequency set to 117.50 |
| Sun, Dec 21, 2025 1:18 PM | NAV2 active frequency set to 114.20 |
| Sun, Dec 21, 2025 1:20 PM | Paused |
| Sun, Dec 21, 2025 1:20 PM | Unpaused |
| Sun, Dec 21, 2025 1:20 PM | NAV2 active frequency set to 112.10 |
| Sun, Dec 21, 2025 1:27 PM | Paused |
| Sun, Dec 21, 2025 1:27 PM | Unpaused |
| Sun, Dec 21, 2025 1:32 PM | NAV2 active frequency set to 114.45 |
| Sun, Dec 21, 2025 1:34 PM | Paused |
| Sun, Dec 21, 2025 1:34 PM | Unpaused |
| Sun, Dec 21, 2025 1:41 PM | Paused |
| Sun, Dec 21, 2025 1:41 PM | Unpaused |
| Sun, Dec 21, 2025 1:42 PM | NAV2 active frequency set to 113.10 |
| Sun, Dec 21, 2025 1:44 PM | NAV1 active frequency set to 110.30 |
| Sun, Dec 21, 2025 1:49 PM | Paused |
| Sun, Dec 21, 2025 1:49 PM | Unpaused |
| Sun, Dec 21, 2025 1:52 PM | NAV2 active frequency set to 114.70 |
| Sun, Dec 21, 2025 1:53 PM | COM1 active frequency set to 136.555 |
| Sun, Dec 21, 2025 1:55 PM | Paused |
| Sun, Dec 21, 2025 1:55 PM | Unpaused |
| Sun, Dec 21, 2025 1:56 PM | Paused |
| Sun, Dec 21, 2025 1:56 PM | Unpaused |
| Sun, Dec 21, 2025 2:01 PM | NAV2 active frequency set to 117.40 |
| Sun, Dec 21, 2025 2:04 PM | Paused |
| Sun, Dec 21, 2025 2:04 PM | Unpaused |
| Sun, Dec 21, 2025 2:07 PM | NAV2 active frequency set to 116.70 |
| Sun, Dec 21, 2025 2:11 PM | Paused |
| Sun, Dec 21, 2025 2:11 PM | Unpaused |
| Sun, Dec 21, 2025 2:11 PM | Paused |
| Sun, Dec 21, 2025 2:11 PM | Unpaused |
| Sun, Dec 21, 2025 2:12 PM | COM1 active frequency set to 122.800 |
| Sun, Dec 21, 2025 2:15 PM | NAV2 active frequency set to 114.60 |
| Sun, Dec 21, 2025 2:19 PM | Descending with 135 nm to go |
| Sun, Dec 21, 2025 2:19 PM | Paused |
| Sun, Dec 21, 2025 2:19 PM | Unpaused |
| Sun, Dec 21, 2025 2:27 PM | NAV2 active frequency set to 117.80 |
| Sun, Dec 21, 2025 2:28 PM | Paused |
| Sun, Dec 21, 2025 2:28 PM | Unpaused |
| Sun, Dec 21, 2025 2:33 PM | NAV2 active frequency set to 117.70 |
| Sun, Dec 21, 2025 2:34 PM | Flaps set to 16% |
| Sun, Dec 21, 2025 2:34 PM | Flaps set to 33% |
| Sun, Dec 21, 2025 2:35 PM | NAV2 active frequency set to 115.95 |
| Sun, Dec 21, 2025 2:37 PM | Approach started at 8959 ft AGL with 30 nm to go |
| Sun, Dec 21, 2025 2:41 PM | Flaps set to 50% |
| Sun, Dec 21, 2025 2:41 PM | Flaps set to 66% |
| Sun, Dec 21, 2025 2:41 PM | Flaps set to 66% |
| Sun, Dec 21, 2025 2:42 PM | Paused |
| Sun, Dec 21, 2025 2:42 PM | Unpaused |
| Sun, Dec 21, 2025 2:44 PM | Gear lever lowered |
| Sun, Dec 21, 2025 2:45 PM | Flaps set to 83% |
| Sun, Dec 21, 2025 2:45 PM | Flaps set to 100% |
| Sun, Dec 21, 2025 2:46 PM | On final at 1568 ft with 3 nm to go at 144 kts, 2 degrees pitch, -0 degrees bank |
| Sun, Dec 21, 2025 2:47 PM | Touched down at -114 fpm, 1.0g, 135 kts, 1 degrees pitch, -0 degrees bank |
| Sun, Dec 21, 2025 2:48 PM | Taxiing to gate, landed in 1189 m |
| Sun, Dec 21, 2025 2:52 PM | Engine 2 Off |
| Sun, Dec 21, 2025 2:53 PM | Engine 1 Off |
Cargo (CGO)