J
Flight: LH 631
Callsign: LUFTHANSA
Departed 04:38 | Sunday 28.Dec.2025
Flight Time Distance
06h 50m 2777.04 nmi
Arrived 11:29 | Sunday 28.Dec.2025
Flight Information
| Sun, Dec 28, 2025 4:00 AM | Now boarding |
| Sun, Dec 28, 2025 4:00 AM | COM1: 124.850, COM2: 124.850, NAV1: 108.00, NAV2: 108.00, Transponder: 2000 |
| Sun, Dec 28, 2025 4:00 AM | Flying A340-300 EIS1 (Lufthansa D-AIGU) |
| Sun, Dec 28, 2025 4:00 AM | Using Microsoft Flight Simulator 2024 |
| Sun, Dec 28, 2025 4:10 AM | NAV1 active frequency set to 115.20 |
| Sun, Dec 28, 2025 4:10 AM | NAV2 active frequency set to 115.20 |
| Sun, Dec 28, 2025 4:12 AM | COM1 active frequency set to 122.800 |
| Sun, Dec 28, 2025 4:17 AM | COM2 active frequency set to 121.500 |
| Sun, Dec 28, 2025 4:17 AM | Transponder code set to 3152 |
| Sun, Dec 28, 2025 4:27 AM | Pushing back with 57239 KGS of fuel |
| Sun, Dec 28, 2025 4:27 AM | Engine 2 On |
| Sun, Dec 28, 2025 4:28 AM | Engine 1 On |
| Sun, Dec 28, 2025 4:29 AM | Taxiing out |
| Sun, Dec 28, 2025 4:29 AM | Engine 3 On |
| Sun, Dec 28, 2025 4:30 AM | Engine 4 On |
| Sun, Dec 28, 2025 4:31 AM | Flaps set to 25% |
| Sun, Dec 28, 2025 4:38 AM | Taking off |
| Sun, Dec 28, 2025 4:39 AM | Climbing at 175 kts, 8 degrees pitch, 3 degrees bank |
| Sun, Dec 28, 2025 4:39 AM | Gear lever raised |
| Sun, Dec 28, 2025 4:43 AM | Flaps set to 0% |
| Sun, Dec 28, 2025 4:47 AM | NAV1 active frequency set to 115.40 |
| Sun, Dec 28, 2025 4:47 AM | NAV2 active frequency set to 115.40 |
| Sun, Dec 28, 2025 4:49 AM | NAV1 active frequency set to 113.75 |
| Sun, Dec 28, 2025 4:49 AM | NAV2 active frequency set to 113.75 |
| Sun, Dec 28, 2025 4:59 AM | NAV2 active frequency set to 117.40 |
| Sun, Dec 28, 2025 4:59 AM | NAV1 active frequency set to 117.40 |
| Sun, Dec 28, 2025 5:02 AM | Cruising at 34000 ft |
| Sun, Dec 28, 2025 5:03 AM | NAV1 active frequency set to 116.85 |
| Sun, Dec 28, 2025 5:03 AM | NAV2 active frequency set to 116.85 |
| Sun, Dec 28, 2025 5:12 AM | NAV2 active frequency set to 114.40 |
| Sun, Dec 28, 2025 5:12 AM | NAV1 active frequency set to 114.40 |
| Sun, Dec 28, 2025 5:15 AM | NAV2 active frequency set to 111.80 |
| Sun, Dec 28, 2025 5:15 AM | NAV1 active frequency set to 111.80 |
| Sun, Dec 28, 2025 5:30 AM | NAV1 active frequency set to 114.80 |
| Sun, Dec 28, 2025 5:30 AM | NAV2 active frequency set to 114.80 |
| Sun, Dec 28, 2025 5:40 AM | NAV2 active frequency set to 112.90 |
| Sun, Dec 28, 2025 5:40 AM | NAV1 active frequency set to 112.90 |
| Sun, Dec 28, 2025 5:42 AM | NAV1 active frequency set to 116.40 |
| Sun, Dec 28, 2025 5:42 AM | NAV2 active frequency set to 116.40 |
| Sun, Dec 28, 2025 5:53 AM | NAV1 active frequency set to 112.00 |
| Sun, Dec 28, 2025 5:53 AM | NAV2 active frequency set to 112.00 |
| Sun, Dec 28, 2025 5:55 AM | NAV1 active frequency set to 114.15 |
| Sun, Dec 28, 2025 5:55 AM | NAV2 active frequency set to 114.15 |
| Sun, Dec 28, 2025 6:00 AM | Climbing at 279 kts, 4 degrees pitch, -0 degrees bank |
| Sun, Dec 28, 2025 6:04 AM | NAV2 active frequency set to 115.10 |
| Sun, Dec 28, 2025 6:04 AM | NAV1 active frequency set to 115.10 |
| Sun, Dec 28, 2025 6:05 AM | Cruising at 36000 ft |
| Sun, Dec 28, 2025 6:07 AM | NAV1 active frequency set to 112.30 |
| Sun, Dec 28, 2025 6:07 AM | NAV2 active frequency set to 112.30 |
| Sun, Dec 28, 2025 6:25 AM | NAV2 active frequency set to 114.70 |
| Sun, Dec 28, 2025 6:25 AM | NAV1 active frequency set to 114.70 |
| Sun, Dec 28, 2025 6:37 AM | NAV1 active frequency set to 112.90 |
| Sun, Dec 28, 2025 6:37 AM | NAV2 active frequency set to 112.90 |
| Sun, Dec 28, 2025 6:52 AM | NAV2 active frequency set to 117.00 |
| Sun, Dec 28, 2025 6:52 AM | NAV1 active frequency set to 117.00 |
| Sun, Dec 28, 2025 6:57 AM | NAV2 active frequency set to 116.30 |
| Sun, Dec 28, 2025 6:57 AM | NAV1 active frequency set to 116.30 |
| Sun, Dec 28, 2025 7:11 AM | NAV1 active frequency set to 112.10 |
| Sun, Dec 28, 2025 7:11 AM | NAV2 active frequency set to 112.10 |
| Sun, Dec 28, 2025 7:14 AM | NAV2 active frequency set to 112.30 |
| Sun, Dec 28, 2025 7:14 AM | NAV1 active frequency set to 112.30 |
| Sun, Dec 28, 2025 7:20 AM | NAV1 active frequency set to 114.30 |
| Sun, Dec 28, 2025 7:20 AM | NAV2 active frequency set to 114.30 |
| Sun, Dec 28, 2025 7:30 AM | NAV2 active frequency set to 112.10 |
| Sun, Dec 28, 2025 7:30 AM | NAV1 active frequency set to 112.10 |
| Sun, Dec 28, 2025 7:39 AM | NAV1 active frequency set to 112.70 |
| Sun, Dec 28, 2025 7:39 AM | NAV2 active frequency set to 112.70 |
| Sun, Dec 28, 2025 7:46 AM | NAV2 active frequency set to 112.05 |
| Sun, Dec 28, 2025 7:46 AM | NAV1 active frequency set to 112.05 |
| Sun, Dec 28, 2025 7:54 AM | NAV1 active frequency set to 114.40 |
| Sun, Dec 28, 2025 7:54 AM | NAV2 active frequency set to 114.40 |
| Sun, Dec 28, 2025 8:00 AM | NAV2 active frequency set to 115.00 |
| Sun, Dec 28, 2025 8:00 AM | NAV1 active frequency set to 115.00 |
| Sun, Dec 28, 2025 8:05 AM | NAV2 active frequency set to 112.80 |
| Sun, Dec 28, 2025 8:05 AM | NAV1 active frequency set to 112.80 |
| Sun, Dec 28, 2025 8:08 AM | NAV2 active frequency set to 109.80 |
| Sun, Dec 28, 2025 8:08 AM | NAV1 active frequency set to 109.80 |
| Sun, Dec 28, 2025 8:17 AM | NAV2 active frequency set to 115.20 |
| Sun, Dec 28, 2025 8:17 AM | NAV1 active frequency set to 115.20 |
| Sun, Dec 28, 2025 8:26 AM | NAV1 active frequency set to 113.30 |
| Sun, Dec 28, 2025 8:26 AM | NAV2 active frequency set to 113.30 |
| Sun, Dec 28, 2025 8:27 AM | Climbing at 278 kts, 4 degrees pitch, -0 degrees bank |
| Sun, Dec 28, 2025 8:30 AM | NAV1 active frequency set to 109.60 |
| Sun, Dec 28, 2025 8:30 AM | NAV2 active frequency set to 109.60 |
| Sun, Dec 28, 2025 8:33 AM | Cruising at 38000 ft |
| Sun, Dec 28, 2025 8:47 AM | NAV2 active frequency set to 117.30 |
| Sun, Dec 28, 2025 8:47 AM | NAV1 active frequency set to 117.30 |
| Sun, Dec 28, 2025 8:50 AM | NAV2 active frequency set to 109.85 |
| Sun, Dec 28, 2025 8:50 AM | NAV1 active frequency set to 109.85 |
| Sun, Dec 28, 2025 8:52 AM | NAV2 active frequency set to 113.65 |
| Sun, Dec 28, 2025 8:52 AM | NAV1 active frequency set to 113.65 |
| Sun, Dec 28, 2025 8:58 AM | NAV1 active frequency set to 112.40 |
| Sun, Dec 28, 2025 8:58 AM | NAV2 active frequency set to 112.40 |
| Sun, Dec 28, 2025 9:12 AM | NAV2 active frequency set to 110.05 |
| Sun, Dec 28, 2025 9:12 AM | NAV1 active frequency set to 110.05 |
| Sun, Dec 28, 2025 9:13 AM | NAV1 active frequency set to 117.10 |
| Sun, Dec 28, 2025 9:13 AM | NAV2 active frequency set to 117.10 |
| Sun, Dec 28, 2025 9:19 AM | NAV2 active frequency set to 112.20 |
| Sun, Dec 28, 2025 9:19 AM | NAV1 active frequency set to 112.20 |
| Sun, Dec 28, 2025 9:30 AM | NAV1 active frequency set to 110.20 |
| Sun, Dec 28, 2025 9:30 AM | NAV2 active frequency set to 110.20 |
| Sun, Dec 28, 2025 9:33 AM | NAV1 active frequency set to 115.30 |
| Sun, Dec 28, 2025 9:33 AM | NAV2 active frequency set to 115.30 |
| Sun, Dec 28, 2025 9:41 AM | NAV1 active frequency set to 109.80 |
| Sun, Dec 28, 2025 9:41 AM | NAV2 active frequency set to 109.80 |
| Sun, Dec 28, 2025 9:52 AM | NAV1 active frequency set to 109.00 |
| Sun, Dec 28, 2025 9:52 AM | NAV2 active frequency set to 109.00 |
| Sun, Dec 28, 2025 9:59 AM | NAV2 active frequency set to 113.80 |
| Sun, Dec 28, 2025 9:59 AM | NAV1 active frequency set to 113.80 |
| Sun, Dec 28, 2025 10:02 AM | NAV2 active frequency set to 113.40 |
| Sun, Dec 28, 2025 10:02 AM | NAV1 active frequency set to 113.40 |
| Sun, Dec 28, 2025 10:08 AM | NAV2 active frequency set to 114.15 |
| Sun, Dec 28, 2025 10:08 AM | NAV1 active frequency set to 114.15 |
| Sun, Dec 28, 2025 10:09 AM | NAV2 active frequency set to 117.10 |
| Sun, Dec 28, 2025 10:09 AM | NAV1 active frequency set to 117.10 |
| Sun, Dec 28, 2025 10:14 AM | NAV1 active frequency set to 117.70 |
| Sun, Dec 28, 2025 10:14 AM | NAV2 active frequency set to 117.70 |
| Sun, Dec 28, 2025 10:16 AM | NAV2 active frequency set to 114.75 |
| Sun, Dec 28, 2025 10:16 AM | NAV1 active frequency set to 114.75 |
| Sun, Dec 28, 2025 10:23 AM | NAV1 active frequency set to 115.50 |
| Sun, Dec 28, 2025 10:23 AM | NAV2 active frequency set to 115.50 |
| Sun, Dec 28, 2025 10:31 AM | NAV2 active frequency set to 111.40 |
| Sun, Dec 28, 2025 10:31 AM | NAV1 active frequency set to 111.40 |
| Sun, Dec 28, 2025 10:34 AM | NAV1 active frequency set to 116.60 |
| Sun, Dec 28, 2025 10:34 AM | NAV2 active frequency set to 116.60 |
| Sun, Dec 28, 2025 10:41 AM | NAV1 active frequency set to 113.50 |
| Sun, Dec 28, 2025 10:41 AM | NAV2 active frequency set to 113.50 |
| Sun, Dec 28, 2025 10:44 AM | NAV1 active frequency set to 113.80 |
| Sun, Dec 28, 2025 10:44 AM | NAV2 active frequency set to 113.80 |
| Sun, Dec 28, 2025 10:46 AM | NAV2 active frequency set to 114.70 |
| Sun, Dec 28, 2025 10:46 AM | NAV1 active frequency set to 114.70 |
| Sun, Dec 28, 2025 10:51 AM | NAV2 active frequency set to 111.40 |
| Sun, Dec 28, 2025 10:51 AM | NAV1 active frequency set to 111.40 |
| Sun, Dec 28, 2025 10:55 AM | Descending with 129 nm to go |
| Sun, Dec 28, 2025 10:55 AM | NAV2 active frequency set to 108.90 |
| Sun, Dec 28, 2025 10:55 AM | NAV1 active frequency set to 108.90 |
| Sun, Dec 28, 2025 10:56 AM | COM1 active frequency set to 125.200 |
| Sun, Dec 28, 2025 10:57 AM | NAV2 active frequency set to 113.10 |
| Sun, Dec 28, 2025 10:57 AM | NAV1 active frequency set to 113.10 |
| Sun, Dec 28, 2025 10:57 AM | NAV2 active frequency set to 115.75 |
| Sun, Dec 28, 2025 10:57 AM | NAV1 active frequency set to 115.75 |
| Sun, Dec 28, 2025 10:59 AM | NAV1 active frequency set to 117.80 |
| Sun, Dec 28, 2025 10:59 AM | NAV2 active frequency set to 117.80 |
| Sun, Dec 28, 2025 11:01 AM | NAV2 active frequency set to 108.70 |
| Sun, Dec 28, 2025 11:01 AM | NAV1 active frequency set to 108.70 |
| Sun, Dec 28, 2025 11:04 AM | COM1 active frequency set to 125.355 |
| Sun, Dec 28, 2025 11:07 AM | NAV2 active frequency set to 115.35 |
| Sun, Dec 28, 2025 11:07 AM | NAV1 active frequency set to 115.35 |
| Sun, Dec 28, 2025 11:14 AM | NAV2 active frequency set to 114.20 |
| Sun, Dec 28, 2025 11:14 AM | NAV1 active frequency set to 114.20 |
| Sun, Dec 28, 2025 11:14 AM | Approach started at 8289 ft AGL with 10 nm to go |
| Sun, Dec 28, 2025 11:15 AM | NAV2 active frequency set to 115.90 |
| Sun, Dec 28, 2025 11:15 AM | NAV1 active frequency set to 115.90 |
| Sun, Dec 28, 2025 11:17 AM | NAV1 active frequency set to 112.20 |
| Sun, Dec 28, 2025 11:17 AM | NAV2 active frequency set to 112.20 |
| Sun, Dec 28, 2025 11:17 AM | NAV1 active frequency set to 114.10 |
| Sun, Dec 28, 2025 11:17 AM | NAV2 active frequency set to 114.10 |
| Sun, Dec 28, 2025 11:17 AM | Reached 258 kts below 10,000 feet |
| Sun, Dec 28, 2025 11:18 AM | Reached 257 kts below 10,000 feet |
| Sun, Dec 28, 2025 11:18 AM | Reached 259 kts below 10,000 feet |
| Sun, Dec 28, 2025 11:20 AM | Flaps set to 25% |
| Sun, Dec 28, 2025 11:20 AM | Flaps set to 50% |
| Sun, Dec 28, 2025 11:21 AM | COM1 active frequency set to 118.780 |
| Sun, Dec 28, 2025 11:21 AM | Flaps set to 75% |
| Sun, Dec 28, 2025 11:25 AM | Gear lever lowered |
| Sun, Dec 28, 2025 11:26 AM | Flaps set to 100% |
| Sun, Dec 28, 2025 11:27 AM | NAV1 active frequency set to 115.90 |
| Sun, Dec 28, 2025 11:27 AM | NAV2 active frequency set to 115.90 |
| Sun, Dec 28, 2025 11:27 AM | On final at 1356 ft with 3 nm to go at 142 kts, 3 degrees pitch, -0 degrees bank |
| Sun, Dec 28, 2025 11:29 AM | Touched down at -312 fpm, 0.9g, 128 kts, 2 degrees pitch, 0 degrees bank |
| Sun, Dec 28, 2025 11:29 AM | Flaps set to 0% |
| Sun, Dec 28, 2025 11:30 AM | Taxiing to gate, landed in 2113 m |
| Sun, Dec 28, 2025 11:33 AM | COM1 active frequency set to 121.955 |
| Sun, Dec 28, 2025 11:38 AM | Engine 4 Off |
| Sun, Dec 28, 2025 11:38 AM | Engine 1 Off |
| Sun, Dec 28, 2025 11:38 AM | Engine 3 Off |
| Sun, Dec 28, 2025 11:38 AM | Engine 2 Off |
Business Class (J)
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)