- German Sky Group
- PIREP JL408
- We fly all over the world
J
Flight: JL 408
Callsign: JAPANAIR
Departed 10:18 | Sunday 12.Oct.2025
Flight Time Distance
12h 07m 6293.81 nmi
Arrived 22:25 | Sunday 12.Oct.2025
Captain, Adrian
Pilot in Command
112%
112%
Route Flown: 112%
Accepted
State
Arrived
Status
Flight Information
| Sun, Oct 12, 2025 9:57 AM | Starting at gate Gate D 8 (Gate Heavy) |
| Sun, Oct 12, 2025 9:57 AM | METAR EDDF 120957Z 03006KT 10470M 14/14 Q1030 |
| Sun, Oct 12, 2025 9:57 AM | Started boarding at 2025-10-12T09:57:12Z, aircraft: A350-1000 (No Cabin) |
| Sun, Oct 12, 2025 10:18 AM | Beacon Lights set to on |
| Sun, Oct 12, 2025 10:18 AM | Wing Lights set to off |
| Sun, Oct 12, 2025 10:18 AM | External Power set to off |
| Sun, Oct 12, 2025 10:18 AM | Autopilot set to off |
| Sun, Oct 12, 2025 10:18 AM | Transponder set to on |
| Sun, Oct 12, 2025 10:18 AM | Navigation Lights set to on |
| Sun, Oct 12, 2025 10:18 AM | Started pushback |
| Sun, Oct 12, 2025 10:18 AM | Landing Gear set to down |
| Sun, Oct 12, 2025 10:18 AM | Engine 1 is off |
| Sun, Oct 12, 2025 10:18 AM | APU set to on |
| Sun, Oct 12, 2025 10:18 AM | Landing Lights set to off |
| Sun, Oct 12, 2025 10:18 AM | Taxi Lights set to off |
| Sun, Oct 12, 2025 10:18 AM | Battery set to on |
| Sun, Oct 12, 2025 10:18 AM | Strobe Lights set to off |
| Sun, Oct 12, 2025 10:18 AM | Engine 2 is off |
| Sun, Oct 12, 2025 10:19 AM | Engine 1 is on |
| Sun, Oct 12, 2025 10:20 AM | Engine 2 is on |
| Sun, Oct 12, 2025 10:21 AM | Flaps set to CONF 1 |
| Sun, Oct 12, 2025 10:22 AM | Parking brake set |
| Sun, Oct 12, 2025 10:25 AM | Taxi Lights set to on |
| Sun, Oct 12, 2025 10:25 AM | Parking brake released |
| Sun, Oct 12, 2025 10:25 AM | Started taxi out |
| Sun, Oct 12, 2025 10:27 AM | Parking brake set |
| Sun, Oct 12, 2025 10:27 AM | Parking brake released |
| Sun, Oct 12, 2025 10:35 AM | Strobe Lights set to on |
| Sun, Oct 12, 2025 10:35 AM | Landing Lights set to on |
| Sun, Oct 12, 2025 10:36 AM | Parking brake set |
| Sun, Oct 12, 2025 10:37 AM | Parking brake released |
| Sun, Oct 12, 2025 10:37 AM | Taxi time was 12m 3s |
| Sun, Oct 12, 2025 10:37 AM | Takeoff Time: 2025-10-12T10:37:54Z |
| Sun, Oct 12, 2025 10:37 AM | Started Takeoff |
| Sun, Oct 12, 2025 10:38 AM | Taxi Lights set to off |
| Sun, Oct 12, 2025 10:38 AM | Landing Gear set to up |
| Sun, Oct 12, 2025 10:40 AM | Flaps set to UP |
| Sun, Oct 12, 2025 10:44 AM | Crossed above 10,000 feet |
| Sun, Oct 12, 2025 10:50 AM | Landing Lights set to off |
| Sun, Oct 12, 2025 7:25 PM | On approach |
| Sun, Oct 12, 2025 10:07 PM | Landing Lights set to on |
| Sun, Oct 12, 2025 10:10 PM | On final approach |
| Sun, Oct 12, 2025 10:12 PM | Flaps set to CONF 2 |
| Sun, Oct 12, 2025 10:14 PM | Landing Gear set to down |
| Sun, Oct 12, 2025 10:15 PM | Taxi Lights set to on |
| Sun, Oct 12, 2025 10:15 PM | Flaps set to CONF 3 |
| Sun, Oct 12, 2025 10:15 PM | Flaps set to FULL |
| Sun, Oct 12, 2025 10:17 PM | Runway 34R, threshold distance: 516.62 m |
| Sun, Oct 12, 2025 10:17 PM | Landing rate: -294.14 |
| Sun, Oct 12, 2025 10:17 PM | Runway deviation, rwy heading(mag)=329.5379943847656 (35.789746,140.389207) |
| Sun, Oct 12, 2025 10:17 PM | Pilot diverted to RJAA |
| Sun, Oct 12, 2025 10:18 PM | Landing Lights set to off |
| Sun, Oct 12, 2025 10:20 PM | Flaps set to CONF 3 |
| Sun, Oct 12, 2025 10:20 PM | Flaps set to CONF 2 |
| Sun, Oct 12, 2025 10:20 PM | Flaps set to CONF 1 |
| Sun, Oct 12, 2025 10:20 PM | Flaps set to UP |
| Sun, Oct 12, 2025 10:25 PM | Parking brake set |
| Sun, Oct 12, 2025 10:25 PM | Taxi Lights set to off |
| Sun, Oct 12, 2025 10:25 PM | Strobe Lights set to off |
| Sun, Oct 12, 2025 10:25 PM | Engine 2 is off |
| Sun, Oct 12, 2025 10:25 PM | Engine 1 is off |
| Sun, Oct 12, 2025 10:25 PM | Blocks on time: 2025-10-12T22:25:50Z |
| Sun, Oct 12, 2025 10:25 PM | Taxi In Time: 7m 56s |
| Sun, Oct 12, 2025 10:25 PM | Setting on block |
| Sun, Oct 12, 2025 10:25 PM | Beacon Lights set to off |
| Sun, Oct 12, 2025 10:26 PM | Parking brake released |
Fares
-
First Class (F)
5 pax
-
Premium Economy (E)
20 pax
-
Business Class (J)
53 pax
-
Economy Class (Y)
131 pax
-
Cargo (CGO)
32337 kg
97194.28 kg
Block Fuel
84889.05 kg
Used Fuel
12305 kg
Remaining Fuel
09:57
Flight Start
12h 35m
Duty Time
22:33
Flight End
Operational Flight Plan
[ OFP ]
--------------------------------------------------------------------
JAL0408 12OCT2025 EDDF-RJTT A35K JA02WJ RELEASE 0954 12OCT25
OFP 2 FRANKFURT/MAIN-TOKYO (HANEDA) INTL
WX PROG 1209 1212 1215 1218 1221 1300
OBS 1206 1206 1206 1206 1206 1206
ATC C/S JAL408 EDDF/FRA RJTT/HND CRZ SYS CI 400
12OCT2025 JA02WJ 1035/1055 2235/2243 GND DIST 6278
A350-1000 / TRENT XWB-97 STA 2340 AIR DIST 5608
CTOT:.... G/C DIST 5054
AVG WIND 265/061
MAXIMUM TOW 322000 LAW 236000 ZFW 223000 AVG W/C P057
ESTIMATED TOW 305753 LAW 224169 ZFW 209036 AVG ISA P004
AVG FF KGS/HR 6986
FUEL BIAS P00.0
ALTN RJGG TKOF ALTN .......
FL STEPS EDDF/0330/RULAD/1010/WUR/1070/POVAG/1130/AGAVO/0370
--------------------------------------------------------------------
DISP RMKS LOAD DISTRIBUTION Y 131 J 53 F 5 E 20 CGO 32337 BA
G 3223
--------------------------------------------------------------------
PLANNED FUEL
---------------------------------
FUEL ARPT FUEL TIME
---------------------------------
TRIP HND 81584 1140
CONT 5% 4079 0035
ALTN NGO 4434 0043
FINRES 2744 0030
---------------------------------
MINIMUM T/OFF FUEL 92841 1329
---------------------------------
WXX 1938 0015
EXTRA 1938 0015
---------------------------------
T/OFF FUEL 96717 1359
TAXI FRA 499 0020
---------------------------------
BLOCK FUEL FRA 97216
PIC EXTRA .....
TOTAL FUEL .....
REASON FOR PIC EXTRA ............
--------------------------------------------------------------------
FMC INFO:
FINRES+ALTN 7178
TRIP+TAXI 82083
--------------------------------------------------------------------
NO TANKERING RECOMMENDED (P)
--------------------------------------------------------------------
I HEREWITH CONFIRM THAT I HAVE PERFORMED A THOROUGH SELF BRIEFING
ABOUT THE DESTINATION AND ALTERNATE AIRPORTS OF THIS FLIGHT
INCLUDING THE APPLICABLE INSTRUMENT APPROACH PROCEDURES, AIRPORT
FACILITIES, NOTAMS AND ALL OTHER RELEVANT PARTICULAR INFORMATION.
DISPATCHER: PRISCILLA HERNANDEZ PIC NAME: ADRIAN
TEL: +1 800 555 0199 PIC SIGNATURE: ...............
ALTERNATE ROUTE TO: FINRES 2744
APT TRK DST VIA FL WC TIME FUEL
--------------------------------------------------------------------
RJGG/36 254 221 BEKLA5C BEKLA Y18 PIGAP Y88 240 M012 0043 4434
SUGAL Y881 SLIDE SLIDES
RJNS/ 240 148 VAMOS4 VAMOS DCT ZUSHI DCT 120 M011 0036 3384
XAC DCT
--------------------------------------------------------------------
MEL/CDL ITEMS DESCRIPTION
------------- -----------
--------------------------------------------------------------------
ROUTING:
ROUTE ID: DEFRTE
EDDF/18 CINDY8S CINDY Z74 HAREM DCT ASLEP P605 TAKUT L603 BESNI L605
MIQ DCT ALUTU DCT BIBAG L605 ESEGA DCT VELOM DCT STEIN DCT TEGRI DCT
DINRO N743 UDROS DCT CRM UM11 REBLO M11 MATAL T916 PIGAL M610 RULAD
A343 POSOT B215 FKG W188 GOVSA W66 DKO W69 HUR B339 LADIX W34 ANRAT
A326 DONVO G597 AGAVO Y644 EGOBA Y697 LANAT Y71 XAC XACN RJTT/34R
--------------------------------------------------------------------
DEPARTURE ATC CLEARANCE:
.
.
.
--------------------------------------------------------------------
OPERATIONAL IMPACTS
-------------------
WEIGHT CHANGE UP 1.0 TRIP P 0253 KGS TIME P 0000
WEIGHT CHANGE DN 1.0 TRIP M 0233 KGS TIME P 0000
FL CHANGE UP FL1 NOT AVAILABLE
FL CHANGE DN FL1 TRIP P 1085 KGS TIME M 0003
FL CHANGE DN FL2 TRIP P 3857 KGS TIME M 0009
SPD CHANGE CI 0 TRIP M 0599 KGS TIME P 0008
SPD CHANGE CI 400 TRIP P 0000 KGS TIME P 0000
--------------------------------------------------------------------
--------------------------------------------------------------------
ATIS:
.
.
--------- --------- --------- --------- --------- --------- --------
RVSM: ALT SYS LEFT: STBY: RIGHT:
--------- --------- --------- --------- --------- --------- --------
--------------------------------------------------------------------
TIMES
-----
ESTIMATED SKED ACTUAL
OUT 1035Z/1235L 1035Z/1235L ......Z
OFF 1055Z/1255L 1055Z/1255L ......Z
ON 2235Z/0735L 2332Z/0832L ......Z
IN 2243Z/0743L 2340Z/0840L ......Z
BLOCK TIME 1208 1305 ......
--------------------------------------------------------------------
WEIGHTS
-------
EST MAX ACTUAL
PAX 209 ......
BAG/CARGO 37.5 ......
PAYLOAD 54.0 ......
ZFW 209.0 223.0 ......
FUEL 97.2 109.0 ...... POSS EXTRA 11.8
TOW 305.8 317.6 LDG......
STAB TRIM ......
LAW 224.2 236.0 ......
--------------------------------------------------------------------
TERRAIN CLEARANCE CHECK
-----------------------
DD CHECK - TERRAIN CLEARANCE CHECK DISABLED
DP CHECK - TERRAIN CLEARANCE CHECK DISABLED
--------------------------------------------------------------------
FLIGHT LOG
----------
MOST CRITICAL MORA 17800 FEET AT GOBOK///MXSHR 05 AT OSDUT
--------------------------------------------------------------------
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
199 96.7 0.5
FRANKFURT/M N5002.0 ... 26 203 P005
EDDF E00834.2 0000 ... 6278 266 .... ....
CINDY8S 030 116 .39 009/005 08 95.6 1.6
DF158 N4958.0 0003 ... 25 119 P005 M01
DF158 E00831.6 0003 ... 4 6274 266 403 .... ....
CINDY8S 049 090 .41 017/008 09 95.3 1.9
DF171 N4956.5 0001 ... 28 093 P002 P04
DF171 E00835.8 0004 ... 3 6271 273 403 .... ....
CINDY8S 070 141 .43 016/010 07 95.0 2.2
DF173 N4956.2 0001 ... 29 144 M002 P06
DF173 E00841.7 0005 ... 4 6267 279 403 .... ....
CINDY8S 087 116 .44 003/009 04 94.8 2.4
DF174 N4953.1 0001 ... 31 119 P007 P06
DF174 E00845.2 0006 ... 4 6263 295 403 .... ....
CINDY8S 095 116 .45 355/009 02 94.7 2.6
DF170 N4951.9 0001 ... 38 119 P005 P06
DF170 E00848.5 0007 ... 2 6261 297 403 .... ....
CINDY8S 101 100 .58 348/009 01 94.6 2.6
AMTIX N4945.7 0000 ... 38 103 P006 P06
AMTIX E00905.5 0007 ... 13 6248 383 403 .... ....
CINDY8S 109 127 .59 342/009 M00 94.4 2.8
CINDY N4944.8 0001 ... 37 131 P005 P07
CINDY E00911.3 0008 ... 4 6244 387 403 .... ....
Z74 134 104 .62 344/009 M05 93.9 3.3
HAREM N4937.1 0002 ... 35 108 P008 P07
HAREM E00924.9 0010 ... 12 6232 406 403 .... ....
DCT 165 125 .66 327/011 M11 93.3 3.9
ASLEP N4931.7 0003 ... 37 128 P008 P07
ASLEP E00950.0 0013 ... 17 6215 427 398 .... ....
P605 189 125 .69 335/016 M18 92.8 4.4
TAKUT N4922.6 0002 ... 39 129 P014 P05
TAKUT E01007.3 0015 ... 14 6201 448 407 .... ....
L603 207 132 .72 339/017 M23 92.5 4.8
DINKU N4914.2 0002 ... 41 135 P015 P03
DINKU E01023.0 0017 ... 13 6188 461 407 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
L603 220 132 .74 341/016 M26 92.2 5.0
BEMBO N4908.1 0001 ... 42 135 P014 P03
BEMBO E01032.1 0018 ... 9 6179 470 409 .... ....
L603 230 132 .76 353/017 M28 92.0 5.2
AKANU N4903.0 0001 ... 42 135 P013 P03
AKANU E01039.5 0019 ... 7 6172 477 409 .... ....
L603 244 132 .78 355/019 M31 91.7 5.5
LUPOX N4855.3 0001 ... 41 136 P014 P03
LUPOX E01050.8 0020 ... 11 6161 489 408 .... ....
L603 258 132 .80 351/022 M34 91.5 5.8
RENLO N4846.5 0002 ... 39 136 P018 P03
RENLO E01103.7 0022 ... 12 6149 505 408 .... ....
L603 269 103 .82 348/023 M36 91.2 6.0
BESNI N4838.6 0001 ... 38 107 P019 P03
BESNI E01115.1 0023 ... 11 6138 516 408 .... ....
L605 279 099 .84 350/018 M38 91.0 6.2
MIKE N4834.2 0001 ... 38 102 P008 P03
MIQ E01135.9 0024 ... 14 6124 514 407 .... ....
426
DCT 295 098 .85 270/036 M42 90.7 6.5
ALUTU N4829.8 0003 ... 38 102 P035 P02
ALUTU E01206.2 0027 ... 21 6103 539 399 .... ....
DCT 313 105 .85 261/043 M46 90.2 7.0
BIBAG N4823.8 0003 ... 39 109 P040 P02
BIBAG E01245.0 0030 ... 26 6077 539 398 .... ....
L605 327 105 .85 262/041 M49 89.8 7.4
ESEGA N4817.8 0003 ... 39 109 P036 P01
ESEGA E01310.9 0033 ... 18 6059 532 398 .... ....
DCT 330 106 .85 262/040 M50 89.7 7.5
T O C N4815.8 0000 ... 44 109 495 P035 P01
E01319.4 0033 ... 6 6053 530 2 398 .... ....
VIENNA FIR
-LOVV N4817.6 0000 ...
E01311.4 0033 ... 5 6048
DCT 330 105 .85 262/040 M50 89.6 7.6
VELOM N4813.3 0001 ... 88 109 495 P035 P01
VELOM E01330.0 0034 ... 2 6046 530 2 398 .... ....
DCT 330 104 .85 267/039 M50 87.7 9.5
STEIN N4725.7 0015 ... 42 109 495 P036 P01
STEIN E01636.0 0049 ... 134 5912 531 1 397 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
BUDAPEST FIR
-LHCC N4725.6 0000 ...
E01635.8 0049 ... 0 5912
DCT 330 107 .85 291/040 M51 84.9 12.3
TEGRI N4615.8 0022 ... 95 112 494 P040 P00
TEGRI E02106.3 0111 ... 198 5714 534 1 400 .... ....
BUCHAREST FIR
-LRBB N4615.9 0000 ...
E02105.1 0111 ... 0 5714
DCT 330 119 .85 324/037 M50 79.7 17.5
DINRO N4342.0 0042 ... 20 125 495 P031 P01
DINRO E02848.5 0153 ... 361 5353 526 2 397 .... ....
SOFIA FIR
-LBSR N4342.1 0000 ...
E02848.0 0153 ... 0 5353
N743 330 100 .85 354/044 M50 78.3 18.9
UDROS N4244.3 0011 ... 77 106 497 P028 P01
UDROS E03035.8 0204 ... 97 5256 525 1 397 .... ....
ISTANBUL FIR
-LTBB N4244.3 0000 ...
E03035.3 0204 ... 0 5256
ANKARA FIR
-LTAA N4238.1 0002 ...
E03100.0 0206 ... 18 5238
DCT 330 089 .85 350/031 M48 74.2 23.0
CARSAMBA (S N4115.9 0030 ... 25 095 500 P013 P03
CRM E03632.9 0236 ... 262 4976 513 2 356 .... ....
112.80
UM11 330 089 .85 250/028 M46 73.7 23.5
TERME N4112.9 0004 ... 25 095 502 P025 P05
TERME E03713.5 0240 ... 31 4945 527 2 311 .... ....
UM11 330 087 .85 236/046 M47 73.5 23.7
OSDUT N4111.4 0002 ... 20 093 501 P035 P04
OSDUT E03733.3 0242 ... 15 4930 536 5 310 .... ....
UM11 330 090 .85 236/045 M47 73.5 23.7
EMLAD N4111.2 0000 ... 33 096 501 P035 P04
EMLAD E03737.1 0242 ... 3 4927 536 5 310 .... ....
UM11 330 089 .85 236/045 M47 73.3 23.9
ERKOS N4109.9 0001 ... 20 095 501 P034 P04
ERKOS E03753.0 0243 ... 12 4915 535 4 310 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
UM11 330 089 .85 236/045 M47 73.1 24.1
ARSUG N4108.0 0002 ... 20 096 501 P034 P04
ARSUG E03816.3 0245 ... 18 4897 535 4 310 .... ....
UM11 330 090 .85 233/065 M48 72.9 24.4
IPSAT N4106.3 0002 ... 20 096 499 P046 P03
IPSAT E03836.3 0247 ... 15 4882 545 4 316 .... ....
UM11 330 090 .85 233/065 M48 72.8 24.4
ARLAT N4105.8 0000 ... 49 096 499 P046 P03
ARLAT E03842.1 0247 ... 4 4878 545 4 316 .... ....
UM11 330 090 .85 233/065 M48 72.5 24.7
TEMEL N4103.4 0003 ... 78 096 499 P046 P03
TEMEL E03908.2 0250 ... 20 4858 545 4 316 .... ....
UM11 330 085 .85 233/076 M49 72.1 25.1
TRABZON N4059.7 0003 ... 43 091 498 P053 P02
TBN E03947.7 0253 ... 30 4828 551 2 329 .... ....
114.90
UM11 330 085 .85 233/076 M49 71.9 25.3
EKTES N4059.1 0002 ... 116 092 498 P058 P02
EKTES E04012.3 0255 ... 19 4809 556 2 329 .... ....
UM11 330 086 .85 235/084 M49 71.5 25.7
DELEL N4057.9 0003 ... 137 092 498 P065 P02
DELEL E04053.4 0258 ... 31 4778 563 1 332 .... ....
UM11 330 086 .85 237/088 M48 69.8 27.4
REBLO N4050.4 0014 ... 95 092 499 P070 P03
REBLO E04341.1 0312 ... 127 4651 569 4 357 .... ....
YEREVAN FIR
-UDDD N4050.4 0000 ...
E04340.9 0312 ... 0 4651
M11 330 086 .85 241/095 M48 69.7 27.5
TABAS N4050.1 0000 ... 123 092 499 P079 P03
TABAS E04349.9 0312 ... 7 4644 578 4 375 .... ....
M11 330 075 .85 246/105 M48 68.8 28.4
MATAL N4046.1 0008 ... 89 082 499 P092 P03
MATAL E04530.1 0320 ... 76 4568 591 2 419 .... ....
BAKU FIR/UIR
-UBBA N4045.9 0000 ...
E04527.9 0320 ... 1 4567
T916 330 069 .85 247/104 M47 68.1 29.1
SUBUT N4054.0 0006 ... 162 076 500 P100 P04
SUBUT E04649.3 0326 ... 59 4508 600 2 445 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
T916 330 063 .85 249/102 M47 67.4 29.8
LEYLA N4106.6 0005 ... 162 069 500 P101 P04
LEYLA E04758.8 0331 ... 54 4454 601 2 444 .... ....
T916 330 063 .85 253/101 M48 66.9 30.3
KONUL N4121.6 0005 ... 21 070 499 P101 P03
KONUL E04853.7 0336 ... 44 4410 600 3 405 .... ....
T916 330 050 .85 255/100 M48 65.4 31.8
BALUN N4201.0 0012 ... 28 056 499 P100 P03
BALUN E05127.7 0348 ... 122 4288 599 3 392 .... ....
AKTOBE FIR
-UATT N4200.9 0000 ...
E05127.8 0348 ... 0 4288
T916 330 077 .85 261/090 M49 64.0 33.2
ARNUS N4300.9 0012 ... 32 084 498 P080 P02
ARNUS E05335.1 0400 ... 111 4177 578 5 381 .... ....
T916 330 066 .85 265/087 M49 62.7 34.5
KUNAS N4309.4 0010 ... 30 073 498 P087 P02
KUNAS E05600.0 0410 ... 106 4071 585 4 371 .... ....
TASHKENT FIR
-UZTR N4309.3 0000 ...
E05600.0 0410 ... 0 4071
T916 330 068 .85 268/082 M49 61.4 35.8
EFMIF N4337.8 0012 ... 26 075 498 P079 P02
EFMIF E05821.6 0422 ... 107 3964 577 4 368 .... ....
T916 330 068 .85 272/073 M50 61.0 36.2
MNK N4345.1 0003 ... 22 075 497 P069 P01
MNK E05902.1 0425 ... 30 3934 566 5 362 .... ....
114.60
T916 330 069 .85 274/074 M50 60.7 36.6
UNVUB N4352.3 0003 ... 23 076 497 P069 P01
UNVUB E05942.0 0428 ... 30 3904 566 5 361 .... ....
T916 330 079 .85 276/072 M50 59.8 37.5
AKALI N4408.5 0008 ... 23 086 497 P067 P01
AKALI E06119.6 0436 ... 72 3832 564 5 357 .... ....
SHYMKENT FIR
-UAII N4408.2 0000 ...
E06115.1 0436 ... 3 3829
T916 330 079 .85 277/073 M50 59.6 37.6
FAZUL N4409.3 0001 ... 23 086 497 P071 P01
FAZUL E06137.5 0437 ... 10 3819 568 5 350 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
T916 330 080 .85 277/073 M50 59.2 38.0
TOZLI N4410.9 0003 ... 24 087 497 P071 P01
TOZLI E06218.3 0440 ... 29 3790 568 5 350 .... ....
T916 330 081 .85 276/070 M49 58.8 38.4
ZURGO N4412.6 0004 ... 25 088 498 P069 P02
ZURGO E06310.2 0444 ... 37 3753 567 4 351 .... ....
T916 330 079 .85 277/071 M50 58.2 39.0
ERTUZ N4413.1 0004 ... 25 086 497 P070 P01
ERTUZ E06410.3 0448 ... 43 3710 567 3 350 .... ....
T916 330 080 .85 277/073 M50 57.9 39.3
DILNA N4414.8 0003 ... 26 086 497 P071 P01
DILNA E06449.2 0451 ... 28 3682 568 3 348 .... ....
T916 330 082 .85 278/074 M50 57.1 40.2
GITIM N4417.9 0008 ... 48 089 497 P072 P01
GITIM E06625.7 0459 ... 69 3613 569 2 341 .... ....
T916 330 078 .85 279/073 M49 56.5 40.7
BIMDO N4418.2 0005 ... 51 085 498 P072 P02
BIMDO E06731.6 0504 ... 47 3566 570 2 320 .... ....
T916 330 087 .85 278/073 M49 55.7 41.5
TUROK N4422.2 0006 ... 34 093 498 P071 P02
TUROK E06854.8 0510 ... 60 3506 569 2 322 .... ....
T916 330 088 .85 275/069 M49 55.0 42.2
INLIG N4417.7 0006 ... 33 094 498 P069 P02
INLIG E07019.3 0516 ... 61 3445 567 2 331 .... ....
T916 330 089 .85 271/069 M49 54.4 42.8
MIHOS N4413.5 0005 ... 34 095 498 P069 P02
MIHOS E07123.6 0521 ... 46 3399 567 2 337 .... ....
T916 330 090 .85 268/072 M50 53.6 43.6
INDAG N4406.6 0007 ... 56 096 497 P071 P01
INDAG E07258.2 0528 ... 68 3331 568 2 330 .... ....
T916 330 091 .85 270/072 M50 52.8 44.4
LONSI N4358.4 0007 ... 62 096 497 P072 P01
LONSI E07430.4 0535 ... 67 3264 569 2 327 .... ....
ALMATY FIR
-UAAA N4358.3 0000 ...
E07430.4 0535 ... 0 3264
T916 330 094 .85 272/076 M51 52.0 45.2
REGMU N4350.1 0007 ... 52 099 496 P076 P00
REGMU E07600.2 0542 ... 65 3199 572 2 330 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
T916 330 095 .85 272/074 M50 51.4 45.8
NIGET N4341.4 0006 ... 49 100 497 P073 P01
NIGET E07711.4 0548 ... 52 3147 570 2 328 .... ....
T916 330 086 .85 273/072 M51 50.9 46.3
PIGAL N4334.5 0004 ... 81 091 496 P071 P00
PIGAL E07803.9 0552 ... 39 3108 567 2 329 .... ....
M610 330 087 .85 274/072 M50 50.3 46.9
BASPI N4333.0 0005 ... 62 092 497 P072 P01
BASPI E07915.0 0557 ... 52 3056 569 2 328 .... ....
M610 330 088 .85 276/074 M51 50.0 47.2
BERTO N4332.0 0003 ... 118 092 496 P074 P00
BERTO E07948.4 0600 ... 24 3032 570 2 326 .... ....
M610 330 087 .85 278/073 M50 49.5 47.7
RULAD N4330.0 0004 ... 138 091 497 P073 P01
RULAD E08044.0 0604 ... 40 2992 570 2 327 .... ....
URUMQI FIR
-ZWUQ N4330.0 0000 ...
E08043.2 0604 ... 0 2992
A343 1010 093 .85 278/071 M51 48.1 49.1
NALATI N4325.9 0013 ... 136 096 496 P070 P00
NLT E08322.7 0617 ... 115 2877 566 2 337 .... ....
115.50
A343 1010 094 .85 274/074 M51 47.6 49.6
GOBOK N4320.7 0004 ... 178 097 496 P074 P00
GOBOK E08421.9 0621 ... 43 2834 570 3 337 .... ....
A343 1010 054 .85 272/066 M51 46.8 50.5
POSOT N4311.0 0008 ... 173 056 496 P066 P00
POSOT E08558.4 0629 ... 71 2763 562 2 357 .... ....
B215 1010 053 .85 272/066 M51 46.6 50.6
EPDAG N4317.6 0001 ... 173 056 496 P052 P00
EPDAG E08612.1 0630 ... 12 2751 548 2 357 .... ....
B215 1010 053 .85 272/066 M51 46.4 50.8
AKVOV N4325.0 0002 ... 170 056 496 P052 P00
AKVOV E08627.3 0632 ... 13 2738 548 2 357 .... ....
B215 1010 054 .85 269/063 M52 46.3 50.9
KABDO N4332.6 0001 ... 132 056 495 P052 M01
KABDO E08643.0 0633 ... 14 2724 547 2 354 .... ....
B215 1010 054 .85 269/063 M52 46.0 51.2
IGBIS N4344.3 0002 ... 82 057 495 P052 M01
IGBIS E08707.7 0635 ... 21 2703 547 3 354 .... ....
AWY FL IMT MN WIND OAT EFOB PBRN
POSITION LAT EET ETO MORA ITT TAS COMP TDV
IDENT LONG TTLT ATO DIS RDIS GS SHR TRP AFOB ABRN
FREQ
--------------------------------------------------------------------
B215 1010 050 .85 269/065 M53 45.8 51.4
URUMQI N4354.8 0003 ... 55 052 494 P054 M02
WUR E08730.4 0638 ... 20 2683 548 3 354 .... ....
115.30
B215 1070 076 .85 268/068 M54 45.3 51.9
FUKANG N4410.4 0003 ... 52 078 491 P053 P01
FKG E08759.0 0641 ... 26 2657 544 2 354 .... ....
116.30
W188 1070 105 .85 273/073 M54 44.4 52.8
ADPET N4425.1 0008 ... 63 106 491 P070 P01
ADPET E08941.6 0649 ... 75 2582 561 1 355 .... ....
W188 1070 106 .85 275/069 M54 43.7 53.5
ESGIV N4407.2 0006 ... 77 107 491 P068 P01
ESGIV E09102.2 0655 ... 60 2522 559 1 351 .... ....
W188 1070 107 .85 275/069 M54 43.5 53.7
DAKPA N4401.8 0002 ... 111 108 491 P067 P01
DAKPA E09125.4 0657 ... 17 2505 558 1 351 .... ....
W188 1070 108 .85 276/069 M54 42.7 54.5
RIMDU N4338.9 0008 ... 137 108 491 P067 P01
RIMDU E09259.2 0705 ... 72 2433 558 1 346 .... ....
W188 1070 146 .85 278/074 M54 41.5 55.7
BATUS N4307.5 0010 ... 97 145 491 P073 P01
BATUS E09505.2 0715 ... 97 2336 564 2 341 .... ....
