E
Flight: GS 202
Callsign: German Sky Group
Departed 21:11 | Thursday 04.Dec.2025
Flight Time Distance
00h 41m 161.99 nmi
Arrived 21:52 | Thursday 04.Dec.2025
Flight Information
| Thu, Dec 4, 2025 9:07 PM | Starting at gate Parking 4 (Ramp GA Medium) |
| Thu, Dec 4, 2025 9:07 PM | Started boarding at 2025-12-04T21:07:38Z, aircraft: Cessna Citation X Matte Black Winglets |
| Thu, Dec 4, 2025 9:07 PM | METAR LSZS 042107Z 21901KT 6030M -SN -3/-3 Q1003 |
| Thu, Dec 4, 2025 9:11 PM | Transponder set to on |
| Thu, Dec 4, 2025 9:11 PM | Landing Lights set to off |
| Thu, Dec 4, 2025 9:11 PM | Engine 2 is on |
| Thu, Dec 4, 2025 9:11 PM | Strobe Lights set to off |
| Thu, Dec 4, 2025 9:11 PM | Landing Gear set to down |
| Thu, Dec 4, 2025 9:11 PM | Navigation Lights set to on |
| Thu, Dec 4, 2025 9:11 PM | Engine 1 is on |
| Thu, Dec 4, 2025 9:11 PM | Taxi Lights set to on |
| Thu, Dec 4, 2025 9:11 PM | Wing Lights set to on |
| Thu, Dec 4, 2025 9:11 PM | Autopilot set to off |
| Thu, Dec 4, 2025 9:11 PM | Started pushback |
| Thu, Dec 4, 2025 9:11 PM | Battery set to on |
| Thu, Dec 4, 2025 9:11 PM | APU set to off |
| Thu, Dec 4, 2025 9:11 PM | External Power set to off |
| Thu, Dec 4, 2025 9:11 PM | Beacon Lights set to on |
| Thu, Dec 4, 2025 9:11 PM | Flaps set to 1 |
| Thu, Dec 4, 2025 9:11 PM | Flaps set to 2 |
| Thu, Dec 4, 2025 9:11 PM | Flaps set to 3 |
| Thu, Dec 4, 2025 9:11 PM | Started taxi out |
| Thu, Dec 4, 2025 9:11 PM | Strobe Lights set to on |
| Thu, Dec 4, 2025 9:11 PM | Landing Lights set to on |
| Thu, Dec 4, 2025 9:12 PM | Landing Lights set to off |
| Thu, Dec 4, 2025 9:15 PM | Landing Lights set to on |
| Thu, Dec 4, 2025 9:16 PM | Takeoff Time: 2025-12-04T21:16:14Z |
| Thu, Dec 4, 2025 9:16 PM | Taxi time was 4m 38s |
| Thu, Dec 4, 2025 9:16 PM | Started Takeoff |
| Thu, Dec 4, 2025 9:16 PM | Taxi Lights set to off |
| Thu, Dec 4, 2025 9:16 PM | Landing Gear set to up |
| Thu, Dec 4, 2025 9:16 PM | Autopilot set to on |
| Thu, Dec 4, 2025 9:17 PM | Flaps set to 2 |
| Thu, Dec 4, 2025 9:18 PM | Crossed above 10,000 feet |
| Thu, Dec 4, 2025 9:18 PM | Flaps set to 1 |
| Thu, Dec 4, 2025 9:19 PM | Flaps set to 0 |
| Thu, Dec 4, 2025 9:24 PM | Landing Lights set to off |
| Thu, Dec 4, 2025 9:27 PM | On approach |
| Thu, Dec 4, 2025 9:43 PM | On final approach |
| Thu, Dec 4, 2025 9:43 PM | Flaps set to 1 |
| Thu, Dec 4, 2025 9:43 PM | Flaps set to 2 |
| Thu, Dec 4, 2025 9:44 PM | Flaps set to 3 |
| Thu, Dec 4, 2025 9:44 PM | Flaps set to 4 |
| Thu, Dec 4, 2025 9:44 PM | Landing Gear set to down |
| Thu, Dec 4, 2025 9:44 PM | Taxi Lights set to on |
| Thu, Dec 4, 2025 9:47 PM | Autopilot set to off |
| Thu, Dec 4, 2025 9:48 PM | Landing rate: -668.15 |
| Thu, Dec 4, 2025 9:48 PM | Runway deviation, rwy heading(mag)=10.22000503540039 (46.453733,11.324702) |
| Thu, Dec 4, 2025 9:48 PM | Runway 01, threshold distance: 202.42 m |
| Thu, Dec 4, 2025 9:49 PM | Landing Lights set to on |
| Thu, Dec 4, 2025 9:49 PM | Detected 1 bounces on landing |
| Thu, Dec 4, 2025 9:49 PM | Taxi Lights set to off |
| Thu, Dec 4, 2025 9:49 PM | Taxi Lights set to on |
| Thu, Dec 4, 2025 9:49 PM | Landing Lights set to off |
| Thu, Dec 4, 2025 9:49 PM | Flaps set to 0 |
| Thu, Dec 4, 2025 9:49 PM | Flaps set to 3 |
| Thu, Dec 4, 2025 9:49 PM | Flaps set to 1 |
| Thu, Dec 4, 2025 9:49 PM | APU set to on |
| Thu, Dec 4, 2025 9:50 PM | Strobe Lights set to off |
| Thu, Dec 4, 2025 9:51 PM | Taxi Lights set to off |
| Thu, Dec 4, 2025 9:51 PM | Parking brake set |
| Thu, Dec 4, 2025 9:52 PM | Engine 1 is off |
| Thu, Dec 4, 2025 9:52 PM | Engine 2 is off |
| Thu, Dec 4, 2025 9:52 PM | Arrived at gate: 207 (Ramp GA Medium) |
| Thu, Dec 4, 2025 9:52 PM | Setting on block |
| Thu, Dec 4, 2025 9:52 PM | Blocks on time: 2025-12-04T21:52:06Z |
| Thu, Dec 4, 2025 9:52 PM | Taxi In Time: 3m 41s |
| Thu, Dec 4, 2025 9:52 PM | Beacon Lights set to off |
| Thu, Dec 4, 2025 9:52 PM | Wing Lights set to off |
First Class (F)
Business Class (J)






