J
Flight: LH 2306
Callsign: LUFTHANSA
Departed 04:55 | Monday 22.Dec.2025
Flight Time Distance
01h 07m 433.18 nmi
Arrived 06:03 | Monday 22.Dec.2025
Flight Information
| Mon, Dec 22, 2025 4:25 AM | Flying FenixA320 CFM SL (Lufthansa 'Standard' D-AIUM (2025)) |
| Mon, Dec 22, 2025 4:25 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Mon, Dec 22, 2025 4:25 AM | Using Microsoft Flight Simulator 2024 |
| Mon, Dec 22, 2025 4:25 AM | Now boarding |
| Mon, Dec 22, 2025 4:26 AM | Transponder code set to 1000 |
| Mon, Dec 22, 2025 4:32 AM | NAV2 active frequency set to 112.30 |
| Mon, Dec 22, 2025 4:32 AM | NAV1 active frequency set to 112.30 |
| Mon, Dec 22, 2025 4:45 AM | Pushing back with 5290 KGS of fuel |
| Mon, Dec 22, 2025 4:46 AM | Engine 2 On |
| Mon, Dec 22, 2025 4:47 AM | Engine 1 On |
| Mon, Dec 22, 2025 4:47 AM | Taxiing out |
| Mon, Dec 22, 2025 4:47 AM | Flaps set to 40% |
| Mon, Dec 22, 2025 4:55 AM | Taking off |
| Mon, Dec 22, 2025 4:55 AM | Climbing at 168 kts, 10 degrees pitch, 0 degrees bank |
| Mon, Dec 22, 2025 4:55 AM | Gear lever raised |
| Mon, Dec 22, 2025 4:56 AM | Bank exceeded 30 degrees |
| Mon, Dec 22, 2025 4:56 AM | Flaps set to 20% |
| Mon, Dec 22, 2025 4:57 AM | Flaps set to 0% |
| Mon, Dec 22, 2025 4:59 AM | NAV1 active frequency set to 115.20 |
| Mon, Dec 22, 2025 4:59 AM | NAV2 active frequency set to 115.20 |
| Mon, Dec 22, 2025 4:59 AM | NAV2 active frequency set to 112.80 |
| Mon, Dec 22, 2025 4:59 AM | NAV1 active frequency set to 112.80 |
| Mon, Dec 22, 2025 5:05 AM | NAV2 active frequency set to 115.75 |
| Mon, Dec 22, 2025 5:05 AM | NAV1 active frequency set to 115.75 |
| Mon, Dec 22, 2025 5:15 AM | NAV2 active frequency set to 112.10 |
| Mon, Dec 22, 2025 5:15 AM | NAV1 active frequency set to 112.10 |
| Mon, Dec 22, 2025 5:18 AM | Cruising at 36000 ft |
| Mon, Dec 22, 2025 5:25 AM | NAV1 active frequency set to 113.70 |
| Mon, Dec 22, 2025 5:25 AM | NAV2 active frequency set to 113.70 |
| Mon, Dec 22, 2025 5:29 AM | NAV1 active frequency set to 115.40 |
| Mon, Dec 22, 2025 5:29 AM | NAV2 active frequency set to 115.40 |
| Mon, Dec 22, 2025 5:31 AM | NAV1 active frequency set to 108.65 |
| Mon, Dec 22, 2025 5:31 AM | NAV2 active frequency set to 108.65 |
| Mon, Dec 22, 2025 5:31 AM | NAV1 active frequency set to 108.40 |
| Mon, Dec 22, 2025 5:31 AM | NAV2 active frequency set to 108.40 |
| Mon, Dec 22, 2025 5:37 AM | Descending with 94 nm to go |
| Mon, Dec 22, 2025 5:53 AM | Approach started at 8190 ft AGL with 2 nm to go |
| Mon, Dec 22, 2025 5:57 AM | Flaps set to 20% |
| Mon, Dec 22, 2025 5:59 AM | Flaps set to 40% |
| Mon, Dec 22, 2025 5:59 AM | Flaps set to 60% |
| Mon, Dec 22, 2025 5:59 AM | Flaps set to 80% |
| Mon, Dec 22, 2025 6:00 AM | Flaps set to 100% |
| Mon, Dec 22, 2025 6:00 AM | Gear lever lowered |
| Mon, Dec 22, 2025 6:01 AM | On final at 1002 ft with 4 nm to go at 140 kts, 2 degrees pitch, 0 degrees bank |
| Mon, Dec 22, 2025 6:03 AM | Touched down at -356 fpm, 1.0g, 135 kts, 4 degrees pitch, -1 degrees bank |
| Mon, Dec 22, 2025 6:03 AM | Flaps set to 80% |
| Mon, Dec 22, 2025 6:03 AM | Flaps set to 60% |
| Mon, Dec 22, 2025 6:03 AM | Flaps set to 40% |
| Mon, Dec 22, 2025 6:03 AM | Flaps set to 20% |
| Mon, Dec 22, 2025 6:03 AM | Flaps set to 0% |
| Mon, Dec 22, 2025 6:04 AM | Taxiing to gate, landed in 1547 m |
| Mon, Dec 22, 2025 6:06 AM | Engine 2 Off |
| Mon, Dec 22, 2025 6:06 AM | Engine 1 Off |
Economy Class (Y)
Cargo (CGO)