C
Flight: DL 902
Callsign: DELTA
Departed 16:24 | Thursday 08.Jan.2026
Flight Time Distance
01h 47m 569.99 nmi
Arrived 17:58 | Thursday 08.Jan.2026
Flight Information
| Thu, Jan 8, 2026 4:04 PM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Thu, Jan 8, 2026 4:04 PM | Using Microsoft Flight Simulator 2024 |
| Thu, Jan 8, 2026 4:04 PM | Now boarding |
| Thu, Jan 8, 2026 4:04 PM | Flying FenixA321 CFM SL TC (Delta Air Lines 'Thank You' N391DN (2024)) |
| Thu, Jan 8, 2026 4:11 PM | Transponder code set to 0571 |
| Thu, Jan 8, 2026 4:13 PM | NAV1 active frequency set to 116.80 |
| Thu, Jan 8, 2026 4:13 PM | NAV2 active frequency set to 116.80 |
| Thu, Jan 8, 2026 4:16 PM | Pushing back with 8894 KGS of fuel |
| Thu, Jan 8, 2026 4:17 PM | Engine 1 On |
| Thu, Jan 8, 2026 4:18 PM | Taxiing out |
| Thu, Jan 8, 2026 4:18 PM | Engine 2 On |
| Thu, Jan 8, 2026 4:19 PM | COM1 active frequency set to 119.500 |
| Thu, Jan 8, 2026 4:19 PM | Flaps set to 40% |
| Thu, Jan 8, 2026 4:19 PM | Flaps set to 60% |
| Thu, Jan 8, 2026 4:24 PM | Taking off |
| Thu, Jan 8, 2026 4:25 PM | Climbing at 172 kts, 6 degrees pitch, -0 degrees bank |
| Thu, Jan 8, 2026 4:25 PM | Gear lever raised |
| Thu, Jan 8, 2026 4:26 PM | Bank exceeded 30 degrees |
| Thu, Jan 8, 2026 4:26 PM | COM1 active frequency set to 122.800 |
| Thu, Jan 8, 2026 4:26 PM | Flaps set to 40% |
| Thu, Jan 8, 2026 4:26 PM | Flaps set to 20% |
| Thu, Jan 8, 2026 4:26 PM | Flaps set to 0% |
| Thu, Jan 8, 2026 4:27 PM | Reached 255 kts below 10,000 feet |
| Thu, Jan 8, 2026 4:31 PM | NAV2 active frequency set to 116.60 |
| Thu, Jan 8, 2026 4:31 PM | NAV1 active frequency set to 116.60 |
| Thu, Jan 8, 2026 4:37 PM | NAV2 active frequency set to 116.10 |
| Thu, Jan 8, 2026 4:37 PM | NAV1 active frequency set to 116.10 |
| Thu, Jan 8, 2026 4:45 PM | Cruising at 34000 ft |
| Thu, Jan 8, 2026 4:47 PM | NAV1 active frequency set to 113.95 |
| Thu, Jan 8, 2026 4:47 PM | NAV2 active frequency set to 113.95 |
| Thu, Jan 8, 2026 4:55 PM | NAV2 active frequency set to 117.70 |
| Thu, Jan 8, 2026 4:55 PM | NAV1 active frequency set to 117.70 |
| Thu, Jan 8, 2026 5:05 PM | NAV2 active frequency set to 116.00 |
| Thu, Jan 8, 2026 5:05 PM | NAV1 active frequency set to 116.00 |
| Thu, Jan 8, 2026 5:14 PM | NAV2 active frequency set to 117.70 |
| Thu, Jan 8, 2026 5:14 PM | NAV1 active frequency set to 117.70 |
| Thu, Jan 8, 2026 5:24 PM | NAV2 active frequency set to 113.35 |
| Thu, Jan 8, 2026 5:24 PM | NAV1 active frequency set to 113.35 |
| Thu, Jan 8, 2026 5:27 PM | NAV1 active frequency set to 115.60 |
| Thu, Jan 8, 2026 5:27 PM | NAV2 active frequency set to 115.60 |
| Thu, Jan 8, 2026 5:29 PM | NAV2 active frequency set to 115.80 |
| Thu, Jan 8, 2026 5:29 PM | NAV1 active frequency set to 115.80 |
| Thu, Jan 8, 2026 5:33 PM | Descending with 111 nm to go |
| Thu, Jan 8, 2026 5:47 PM | Approach started at 11171 ft AGL with 37 nm to go |
| Thu, Jan 8, 2026 5:49 PM | COM1 active frequency set to 120.500 |
| Thu, Jan 8, 2026 5:49 PM | Reached 255 kts below 10,000 feet |
| Thu, Jan 8, 2026 5:52 PM | Flaps set to 20% |
| Thu, Jan 8, 2026 5:53 PM | Flaps set to 40% |
| Thu, Jan 8, 2026 5:53 PM | Flaps set to 60% |
| Thu, Jan 8, 2026 5:56 PM | Flaps set to 80% |
| Thu, Jan 8, 2026 5:56 PM | Gear lever lowered |
| Thu, Jan 8, 2026 5:56 PM | Flaps set to 100% |
| Thu, Jan 8, 2026 5:57 PM | On final at 1025 ft with 4 nm to go at 144 kts, 2 degrees pitch, 0 degrees bank |
| Thu, Jan 8, 2026 5:58 PM | Touched down at -192 fpm, 1.0g, 136 kts, 5 degrees pitch, -1 degrees bank |
| Thu, Jan 8, 2026 5:59 PM | Taxiing to gate, landed in 1308 m |
| Thu, Jan 8, 2026 6:00 PM | Flaps set to 80% |
| Thu, Jan 8, 2026 6:00 PM | Flaps set to 60% |
| Thu, Jan 8, 2026 6:00 PM | Flaps set to 40% |
| Thu, Jan 8, 2026 6:00 PM | Flaps set to 20% |
| Thu, Jan 8, 2026 6:00 PM | Flaps set to 0% |
| Thu, Jan 8, 2026 6:03 PM | Engine 1 Off |
| Thu, Jan 8, 2026 6:03 PM | Engine 2 Off |
Business Class (J)
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)