J
Flight: SK 7355
Callsign: SCANDINAVIAN
Departed 13:29 | Sunday 04.Jan.2026
Flight Time Distance
04h 49m 2109.43 nmi
Arrived 18:19 | Sunday 04.Jan.2026
Flight Information
| Sun, Jan 4, 2026 1:12 PM | Using X-Plane |
| Sun, Jan 4, 2026 1:12 PM | COM1: 118.780, COM2: 121.500, NAV1: 113.80, NAV2: 113.80, Transponder: 2000 |
| Sun, Jan 4, 2026 1:12 PM | Flying ToLiSs A321 Hi Def ([IAET] SAS New Livery OY-KBH) |
| Sun, Jan 4, 2026 1:12 PM | Now boarding |
| Sun, Jan 4, 2026 1:14 PM | COM1 active frequency set to 122.800 |
| Sun, Jan 4, 2026 1:15 PM | Pushing back with 18389 KGS of fuel |
| Sun, Jan 4, 2026 1:15 PM | Flaps set to 25% |
| Sun, Jan 4, 2026 1:16 PM | Engine 2 On |
| Sun, Jan 4, 2026 1:17 PM | Engine 1 On |
| Sun, Jan 4, 2026 1:17 PM | Taxiing out |
| Sun, Jan 4, 2026 1:29 PM | Taking off |
| Sun, Jan 4, 2026 1:30 PM | Climbing at 167 kts, 11 degrees pitch, -0 degrees bank |
| Sun, Jan 4, 2026 1:30 PM | Gear lever raised |
| Sun, Jan 4, 2026 1:32 PM | Flaps set to 0% |
| Sun, Jan 4, 2026 1:39 PM | COM1 active frequency set to 131.055 |
| Sun, Jan 4, 2026 1:39 PM | Transponder code set to 2023 |
| Sun, Jan 4, 2026 1:40 PM | NAV1 active frequency set to 113.40 |
| Sun, Jan 4, 2026 1:41 PM | NAV2 active frequency set to 114.20 |
| Sun, Jan 4, 2026 1:45 PM | NAV1 active frequency set to 115.20 |
| Sun, Jan 4, 2026 1:45 PM | NAV2 active frequency set to 115.90 |
| Sun, Jan 4, 2026 1:47 PM | Paused |
| Sun, Jan 4, 2026 1:47 PM | Unpaused |
| Sun, Jan 4, 2026 1:54 PM | NAV2 active frequency set to 113.00 |
| Sun, Jan 4, 2026 1:55 PM | NAV1 active frequency set to 113.00 |
| Sun, Jan 4, 2026 1:57 PM | Cruising at 33000 ft |
| Sun, Jan 4, 2026 2:04 PM | NAV1 active frequency set to 115.10 |
| Sun, Jan 4, 2026 2:07 PM | NAV2 active frequency set to 113.40 |
| Sun, Jan 4, 2026 2:12 PM | NAV1 active frequency set to 113.40 |
| Sun, Jan 4, 2026 2:20 PM | COM1 active frequency set to 122.800 |
| Sun, Jan 4, 2026 2:22 PM | NAV1 active frequency set to 114.10 |
| Sun, Jan 4, 2026 2:28 PM | NAV2 active frequency set to 113.20 |
| Sun, Jan 4, 2026 2:31 PM | NAV1 active frequency set to 113.20 |
| Sun, Jan 4, 2026 2:44 PM | NAV1 active frequency set to 115.50 |
| Sun, Jan 4, 2026 2:47 PM | NAV2 active frequency set to 117.00 |
| Sun, Jan 4, 2026 2:53 PM | NAV2 active frequency set to 117.60 |
| Sun, Jan 4, 2026 2:54 PM | NAV1 active frequency set to 110.20 |
| Sun, Jan 4, 2026 2:57 PM | NAV1 active frequency set to 117.60 |
| Sun, Jan 4, 2026 3:02 PM | NAV1 active frequency set to 111.75 |
| Sun, Jan 4, 2026 3:03 PM | NAV2 active frequency set to 112.40 |
| Sun, Jan 4, 2026 3:10 PM | NAV1 active frequency set to 112.30 |
| Sun, Jan 4, 2026 3:11 PM | NAV2 active frequency set to 114.00 |
| Sun, Jan 4, 2026 3:20 PM | NAV2 active frequency set to 116.30 |
| Sun, Jan 4, 2026 3:20 PM | NAV1 active frequency set to 116.30 |
| Sun, Jan 4, 2026 3:30 PM | NAV1 active frequency set to 114.40 |
| Sun, Jan 4, 2026 3:31 PM | NAV2 active frequency set to 117.70 |
| Sun, Jan 4, 2026 3:34 PM | NAV1 active frequency set to 117.70 |
| Sun, Jan 4, 2026 3:44 PM | NAV1 active frequency set to 114.30 |
| Sun, Jan 4, 2026 3:46 PM | NAV2 active frequency set to 115.10 |
| Sun, Jan 4, 2026 3:51 PM | NAV1 active frequency set to 114.70 |
| Sun, Jan 4, 2026 3:51 PM | NAV2 active frequency set to 117.05 |
| Sun, Jan 4, 2026 3:58 PM | NAV2 active frequency set to 112.20 |
| Sun, Jan 4, 2026 3:58 PM | NAV1 active frequency set to 108.80 |
| Sun, Jan 4, 2026 4:06 PM | NAV1 active frequency set to 110.60 |
| Sun, Jan 4, 2026 4:10 PM | NAV2 active frequency set to 115.40 |
| Sun, Jan 4, 2026 4:15 PM | NAV2 active frequency set to 113.30 |
| Sun, Jan 4, 2026 4:17 PM | NAV1 active frequency set to 113.30 |
| Sun, Jan 4, 2026 4:23 PM | NAV1 active frequency set to 115.65 |
| Sun, Jan 4, 2026 4:24 PM | NAV2 active frequency set to 115.20 |
| Sun, Jan 4, 2026 4:28 PM | NAV1 active frequency set to 116.10 |
| Sun, Jan 4, 2026 4:30 PM | COM1 active frequency set to 122.030 |
| Sun, Jan 4, 2026 4:30 PM | NAV2 active frequency set to 108.40 |
| Sun, Jan 4, 2026 4:32 PM | Climbing at 287 kts, 1 degrees pitch, 3 degrees bank |
| Sun, Jan 4, 2026 4:35 PM | NAV1 active frequency set to 108.00 |
| Sun, Jan 4, 2026 4:37 PM | Cruising at 35000 ft |
| Sun, Jan 4, 2026 4:38 PM | NAV2 active frequency set to 117.95 |
| Sun, Jan 4, 2026 4:41 PM | NAV1 active frequency set to 117.95 |
| Sun, Jan 4, 2026 4:45 PM | NAV1 active frequency set to 109.80 |
| Sun, Jan 4, 2026 4:51 PM | NAV1 active frequency set to 115.30 |
| Sun, Jan 4, 2026 4:54 PM | NAV1 active frequency set to 108.60 |
| Sun, Jan 4, 2026 5:00 PM | COM1 active frequency set to 122.800 |
| Sun, Jan 4, 2026 5:56 PM | Descending with 88 nm to go |
| Sun, Jan 4, 2026 6:06 PM | Flaps set to 25% |
| Sun, Jan 4, 2026 6:09 PM | Flaps set to 50% |
| Sun, Jan 4, 2026 6:10 PM | Approach started at 7770 ft AGL with 17 nm to go |
| Sun, Jan 4, 2026 6:15 PM | Flaps set to 75% |
| Sun, Jan 4, 2026 6:16 PM | Gear lever lowered |
| Sun, Jan 4, 2026 6:16 PM | Flaps set to 100% |
| Sun, Jan 4, 2026 6:18 PM | On final at 1037 ft with 3 nm to go at 140 kts, -1 degrees pitch, 0 degrees bank |
| Sun, Jan 4, 2026 6:19 PM | Landed on time with a fuel burn approx. 500 kgs higher than planned |
| Sun, Jan 4, 2026 6:19 PM | Touched down at -289 fpm, 1.2g, 132 kts, 3 degrees pitch, -2 degrees bank |
| Sun, Jan 4, 2026 6:19 PM | Taxiing to gate, landed in 3550 FT |
| Sun, Jan 4, 2026 6:20 PM | Flaps set to 25% |
| Sun, Jan 4, 2026 6:20 PM | NAV2 active frequency set to 108.60 |
| Sun, Jan 4, 2026 6:23 PM | Engine 1 Off |
| Sun, Jan 4, 2026 6:23 PM | Engine 2 Off |
Economy Class (Y)
Cargo (CGO)