Welcome
Banner / Image

LOT J Flight: LO 384 Callsign: LOT

Departed 04:59 | Tuesday 30.Dec.2025
Flight Time Distance
01h 30m 579.37 nmi
Arrived 06:30 | Tuesday 30.Dec.2025
Avatar
Flight Captain, Peter Z

Pilot in Command

120%

Route Flown: 120%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 30, 2025 4:35 AM COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Tue, Dec 30, 2025 4:35 AM Using Microsoft Flight Simulator 2024
Tue, Dec 30, 2025 4:35 AM Flying 737-800 PAX BW HD (LOT (SP-LWA | 2025))
Tue, Dec 30, 2025 4:35 AM Now boarding
Tue, Dec 30, 2025 4:35 AM Paused
Tue, Dec 30, 2025 4:35 AM Unpaused
Tue, Dec 30, 2025 4:36 AM Paused
Tue, Dec 30, 2025 4:36 AM Unpaused
Tue, Dec 30, 2025 4:38 AM Paused
Tue, Dec 30, 2025 4:38 AM Unpaused
Tue, Dec 30, 2025 4:39 AM Paused
Tue, Dec 30, 2025 4:39 AM Unpaused
Tue, Dec 30, 2025 4:41 AM Paused
Tue, Dec 30, 2025 4:41 AM Unpaused
Tue, Dec 30, 2025 4:44 AM Transponder code set to 1234
Tue, Dec 30, 2025 4:45 AM COM1 active frequency set to 122.800
Tue, Dec 30, 2025 4:45 AM COM2 active frequency set to 121.500
Tue, Dec 30, 2025 4:48 AM Paused
Tue, Dec 30, 2025 4:48 AM Unpaused
Tue, Dec 30, 2025 4:51 AM Pushing back with 6868 KGS of fuel
Tue, Dec 30, 2025 4:51 AM Taxiing out
Tue, Dec 30, 2025 4:53 AM Engine 2 On
Tue, Dec 30, 2025 4:53 AM Engine 1 On
Tue, Dec 30, 2025 4:54 AM Paused
Tue, Dec 30, 2025 4:54 AM Unpaused
Tue, Dec 30, 2025 4:55 AM Flaps set to 37%
Tue, Dec 30, 2025 4:55 AM Flaps set to 12%
Tue, Dec 30, 2025 4:55 AM Flaps set to 25%
Tue, Dec 30, 2025 4:55 AM Flaps set to 37%
Tue, Dec 30, 2025 4:59 AM Taking off
Tue, Dec 30, 2025 4:59 AM Climbing at 158 kts, 13 degrees pitch, 0 degrees bank
Tue, Dec 30, 2025 4:59 AM Gear lever raised
Tue, Dec 30, 2025 5:00 AM Flaps set to 25%
Tue, Dec 30, 2025 5:02 AM Flaps set to 12%
Tue, Dec 30, 2025 5:02 AM Flaps set to 0%
Tue, Dec 30, 2025 5:18 AM Paused
Tue, Dec 30, 2025 5:18 AM Unpaused
Tue, Dec 30, 2025 5:22 AM Paused
Tue, Dec 30, 2025 5:22 AM Unpaused
Tue, Dec 30, 2025 5:25 AM Cruising at 39000 ft
Tue, Dec 30, 2025 5:27 AM Paused
Tue, Dec 30, 2025 5:27 AM Unpaused
Tue, Dec 30, 2025 5:28 AM Paused
Tue, Dec 30, 2025 5:28 AM Unpaused
Tue, Dec 30, 2025 5:33 AM NAV1 active frequency set to 110.30
Tue, Dec 30, 2025 5:33 AM NAV2 active frequency set to 110.30
Tue, Dec 30, 2025 5:33 AM Paused
Tue, Dec 30, 2025 5:33 AM Unpaused
Tue, Dec 30, 2025 5:39 AM Paused
Tue, Dec 30, 2025 5:39 AM Unpaused
Tue, Dec 30, 2025 5:44 AM Paused
Tue, Dec 30, 2025 5:44 AM Unpaused
Tue, Dec 30, 2025 5:49 AM Paused
Tue, Dec 30, 2025 5:49 AM Unpaused
Tue, Dec 30, 2025 5:50 AM Paused
Tue, Dec 30, 2025 5:50 AM Unpaused
Tue, Dec 30, 2025 5:53 AM Paused
Tue, Dec 30, 2025 5:53 AM Unpaused
Tue, Dec 30, 2025 5:57 AM Descending with 118 nm to go
Tue, Dec 30, 2025 5:58 AM Paused
Tue, Dec 30, 2025 5:58 AM Unpaused
Tue, Dec 30, 2025 6:03 AM Paused
Tue, Dec 30, 2025 6:03 AM Unpaused
Tue, Dec 30, 2025 6:09 AM Paused
Tue, Dec 30, 2025 6:09 AM Unpaused
Tue, Dec 30, 2025 6:11 AM Paused
Tue, Dec 30, 2025 6:11 AM Unpaused
Tue, Dec 30, 2025 6:17 AM Approach started at 8894 ft AGL with 7 nm to go
Tue, Dec 30, 2025 6:17 AM Paused
Tue, Dec 30, 2025 6:17 AM Unpaused
Tue, Dec 30, 2025 6:22 AM Flaps set to 12%
Tue, Dec 30, 2025 6:22 AM Flaps set to 12%
Tue, Dec 30, 2025 6:22 AM Flaps set to 25%
Tue, Dec 30, 2025 6:22 AM Flaps set to 37%
Tue, Dec 30, 2025 6:23 AM Flaps set to 37%
Tue, Dec 30, 2025 6:23 AM Flaps set to 50%
Tue, Dec 30, 2025 6:23 AM Flaps set to 50%
Tue, Dec 30, 2025 6:26 AM Gear lever lowered
Tue, Dec 30, 2025 6:26 AM Flaps set to 62%
Tue, Dec 30, 2025 6:27 AM Flaps set to 75%
Tue, Dec 30, 2025 6:27 AM Flaps set to 87%
Tue, Dec 30, 2025 6:27 AM Flaps set to 100%
Tue, Dec 30, 2025 6:28 AM On final at 1404 ft with 4 nm to go at 141 kts, 1 degrees pitch, 0 degrees bank
Tue, Dec 30, 2025 6:30 AM Touched down at -290 fpm, 0.9g, 131 kts, -1 degrees pitch, 0 degrees bank
Tue, Dec 30, 2025 6:30 AM Taxiing to gate, landed in 854 m
Tue, Dec 30, 2025 6:30 AM Flaps set to 37%
Tue, Dec 30, 2025 6:30 AM Flaps set to 87%
Tue, Dec 30, 2025 6:30 AM Flaps set to 75%
Tue, Dec 30, 2025 6:30 AM Flaps set to 62%
Tue, Dec 30, 2025 6:31 AM Flaps set to 50%
Tue, Dec 30, 2025 6:31 AM Flaps set to 37%
Tue, Dec 30, 2025 6:31 AM Flaps set to 25%
Tue, Dec 30, 2025 6:31 AM Flaps set to 12%
Tue, Dec 30, 2025 6:31 AM Flaps set to 0%
Tue, Dec 30, 2025 6:34 AM Paused
Tue, Dec 30, 2025 6:34 AM Unpaused
Tue, Dec 30, 2025 6:34 AM Engine 2 Off
Tue, Dec 30, 2025 6:34 AM Engine 1 Off

Fares

  • Business Class (J)
  • Economy Class (Y)
  • Cargo (CGO)

6867.99 kg

Block Fuel

3914.18 kg

Used Fuel

2954 kg

Remaining Fuel

04:35

Flight Start

01h 59m

Duty Time

06:34

Flight End