C
Flight: AZ 8912
Callsign: ITARROW
Departed 22:40 | Wednesday 07.Jan.2026
Flight Time Distance
07h 32m 3555.68 nmi
Arrived 05:54 | Thursday 08.Jan.2026
Flight Information
| Wed, Jan 7, 2026 10:13 PM | Using Microsoft Flight Simulator 2024 |
| Wed, Jan 7, 2026 10:13 PM | Now boarding |
| Wed, Jan 7, 2026 10:13 PM | COM1: 122.800, COM2: 121.500, NAV1: 114.90, NAV2: 114.90, Transponder: 2000 |
| Wed, Jan 7, 2026 10:13 PM | Flying Airbus A330-900neo ITA Airways | EI-HJO |
| Wed, Jan 7, 2026 10:27 PM | Pushing back with 53163 KGS of fuel |
| Wed, Jan 7, 2026 10:28 PM | Engine 1 On |
| Wed, Jan 7, 2026 10:28 PM | Taxiing out |
| Wed, Jan 7, 2026 10:29 PM | Engine 2 On |
| Wed, Jan 7, 2026 10:30 PM | Flaps set to 20% |
| Wed, Jan 7, 2026 10:30 PM | Flaps set to 40% |
| Wed, Jan 7, 2026 10:30 PM | Flaps set to 60% |
| Wed, Jan 7, 2026 10:40 PM | Taking off |
| Wed, Jan 7, 2026 10:41 PM | Climbing at 168 kts, 14 degrees pitch, -0 degrees bank |
| Wed, Jan 7, 2026 10:41 PM | Gear lever raised |
| Wed, Jan 7, 2026 10:41 PM | NAV2 active frequency set to 110.80 |
| Wed, Jan 7, 2026 10:41 PM | NAV1 active frequency set to 110.80 |
| Wed, Jan 7, 2026 10:41 PM | NAV2 active frequency set to 114.90 |
| Wed, Jan 7, 2026 10:41 PM | NAV1 active frequency set to 114.90 |
| Wed, Jan 7, 2026 10:42 PM | Flaps set to 40% |
| Wed, Jan 7, 2026 10:42 PM | Flaps set to 20% |
| Wed, Jan 7, 2026 10:44 PM | Flaps set to 0% |
| Wed, Jan 7, 2026 10:48 PM | NAV1 active frequency set to 111.20 |
| Wed, Jan 7, 2026 10:48 PM | NAV2 active frequency set to 111.20 |
| Wed, Jan 7, 2026 10:50 PM | NAV2 active frequency set to 114.60 |
| Wed, Jan 7, 2026 10:50 PM | NAV1 active frequency set to 114.60 |
| Wed, Jan 7, 2026 10:58 PM | NAV2 active frequency set to 112.20 |
| Wed, Jan 7, 2026 10:58 PM | NAV1 active frequency set to 112.20 |
| Wed, Jan 7, 2026 11:09 PM | Cruising at 35000 ft |
| Wed, Jan 7, 2026 11:09 PM | NAV1 active frequency set to 117.30 |
| Wed, Jan 7, 2026 11:09 PM | NAV2 active frequency set to 117.30 |
| Wed, Jan 7, 2026 11:23 PM | NAV1 active frequency set to 117.10 |
| Wed, Jan 7, 2026 11:23 PM | NAV2 active frequency set to 117.10 |
| Wed, Jan 7, 2026 11:32 PM | NAV2 active frequency set to 115.50 |
| Wed, Jan 7, 2026 11:32 PM | NAV1 active frequency set to 115.50 |
| Wed, Jan 7, 2026 11:38 PM | NAV1 active frequency set to 110.80 |
| Wed, Jan 7, 2026 11:38 PM | NAV2 active frequency set to 110.80 |
| Wed, Jan 7, 2026 11:46 PM | NAV2 active frequency set to 112.60 |
| Wed, Jan 7, 2026 11:46 PM | NAV1 active frequency set to 112.60 |
| Wed, Jan 7, 2026 11:52 PM | NAV2 active frequency set to 113.80 |
| Wed, Jan 7, 2026 11:52 PM | NAV1 active frequency set to 113.80 |
| Wed, Jan 7, 2026 11:58 PM | NAV2 active frequency set to 114.60 |
| Wed, Jan 7, 2026 11:58 PM | NAV1 active frequency set to 114.60 |
| Thu, Jan 8, 2026 12:13 AM | NAV2 active frequency set to 108.80 |
| Thu, Jan 8, 2026 12:13 AM | NAV1 active frequency set to 108.80 |
| Thu, Jan 8, 2026 12:17 AM | NAV2 active frequency set to 112.30 |
| Thu, Jan 8, 2026 12:17 AM | NAV1 active frequency set to 112.30 |
| Thu, Jan 8, 2026 12:19 AM | NAV1 active frequency set to 116.20 |
| Thu, Jan 8, 2026 12:19 AM | NAV2 active frequency set to 116.20 |
| Thu, Jan 8, 2026 12:31 AM | NAV2 active frequency set to 116.40 |
| Thu, Jan 8, 2026 12:31 AM | NAV1 active frequency set to 116.40 |
| Thu, Jan 8, 2026 12:36 AM | NAV2 active frequency set to 116.20 |
| Thu, Jan 8, 2026 12:36 AM | NAV1 active frequency set to 116.20 |
| Thu, Jan 8, 2026 12:36 AM | NAV1 active frequency set to 116.40 |
| Thu, Jan 8, 2026 12:36 AM | NAV2 active frequency set to 116.40 |
| Thu, Jan 8, 2026 12:48 AM | NAV1 active frequency set to 117.30 |
| Thu, Jan 8, 2026 12:48 AM | NAV2 active frequency set to 117.30 |
| Thu, Jan 8, 2026 1:03 AM | NAV2 active frequency set to 117.70 |
| Thu, Jan 8, 2026 1:03 AM | NAV1 active frequency set to 117.70 |
| Thu, Jan 8, 2026 1:15 AM | NAV1 active frequency set to 115.30 |
| Thu, Jan 8, 2026 1:15 AM | NAV2 active frequency set to 115.30 |
| Thu, Jan 8, 2026 1:22 AM | NAV1 active frequency set to 114.40 |
| Thu, Jan 8, 2026 1:22 AM | NAV2 active frequency set to 114.40 |
| Thu, Jan 8, 2026 1:32 AM | NAV2 active frequency set to 115.50 |
| Thu, Jan 8, 2026 1:32 AM | NAV1 active frequency set to 115.50 |
| Thu, Jan 8, 2026 1:48 AM | NAV2 active frequency set to 112.90 |
| Thu, Jan 8, 2026 1:48 AM | NAV1 active frequency set to 112.90 |
| Thu, Jan 8, 2026 2:00 AM | NAV1 active frequency set to 116.80 |
| Thu, Jan 8, 2026 2:00 AM | NAV2 active frequency set to 116.80 |
| Thu, Jan 8, 2026 2:06 AM | NAV1 active frequency set to 115.30 |
| Thu, Jan 8, 2026 2:06 AM | NAV2 active frequency set to 115.30 |
| Thu, Jan 8, 2026 2:12 AM | NAV2 active frequency set to 113.10 |
| Thu, Jan 8, 2026 2:12 AM | NAV1 active frequency set to 113.10 |
| Thu, Jan 8, 2026 2:25 AM | NAV2 active frequency set to 113.30 |
| Thu, Jan 8, 2026 2:25 AM | NAV1 active frequency set to 113.30 |
| Thu, Jan 8, 2026 2:33 AM | NAV2 active frequency set to 113.10 |
| Thu, Jan 8, 2026 2:33 AM | NAV1 active frequency set to 113.10 |
| Thu, Jan 8, 2026 2:36 AM | NAV2 active frequency set to 0.00 |
| Thu, Jan 8, 2026 2:36 AM | NAV1 active frequency set to 0.00 |
| Thu, Jan 8, 2026 2:40 AM | COM1: 122.800, COM2: 121.500, NAV1: 113.70, NAV2: 113.70, Transponder: 2000 |
| Thu, Jan 8, 2026 2:40 AM | NAV2 active frequency set to 113.70 |
| Thu, Jan 8, 2026 2:40 AM | NAV1 active frequency set to 113.70 |
| Thu, Jan 8, 2026 2:56 AM | NAV2 active frequency set to 116.60 |
| Thu, Jan 8, 2026 2:56 AM | NAV1 active frequency set to 116.60 |
| Thu, Jan 8, 2026 2:56 AM | NAV2 active frequency set to 113.70 |
| Thu, Jan 8, 2026 2:56 AM | NAV1 active frequency set to 113.70 |
| Thu, Jan 8, 2026 3:03 AM | NAV2 active frequency set to 116.60 |
| Thu, Jan 8, 2026 3:03 AM | NAV1 active frequency set to 116.60 |
| Thu, Jan 8, 2026 3:20 AM | NAV2 active frequency set to 114.40 |
| Thu, Jan 8, 2026 3:20 AM | NAV1 active frequency set to 114.40 |
| Thu, Jan 8, 2026 3:30 AM | NAV1 active frequency set to 115.90 |
| Thu, Jan 8, 2026 3:30 AM | NAV2 active frequency set to 115.90 |
| Thu, Jan 8, 2026 3:43 AM | NAV2 active frequency set to 112.90 |
| Thu, Jan 8, 2026 3:43 AM | NAV1 active frequency set to 112.90 |
| Thu, Jan 8, 2026 3:43 AM | NAV2 active frequency set to 115.90 |
| Thu, Jan 8, 2026 3:43 AM | NAV1 active frequency set to 115.90 |
| Thu, Jan 8, 2026 3:44 AM | NAV1 active frequency set to 112.90 |
| Thu, Jan 8, 2026 3:44 AM | NAV2 active frequency set to 112.90 |
| Thu, Jan 8, 2026 4:01 AM | NAV1 active frequency set to 0.00 |
| Thu, Jan 8, 2026 4:01 AM | NAV2 active frequency set to 0.00 |
| Thu, Jan 8, 2026 4:25 AM | COM1: 122.800, COM2: 121.500, NAV1: 112.50, NAV2: 112.50, Transponder: 2000 |
| Thu, Jan 8, 2026 4:25 AM | NAV2 active frequency set to 112.50 |
| Thu, Jan 8, 2026 4:25 AM | NAV1 active frequency set to 112.50 |
| Thu, Jan 8, 2026 4:58 AM | NAV1 active frequency set to 0.00 |
| Thu, Jan 8, 2026 4:58 AM | NAV2 active frequency set to 0.00 |
| Thu, Jan 8, 2026 5:03 AM | COM1: 122.800, COM2: 121.500, NAV1: 113.30, NAV2: 113.30, Transponder: 2000 |
| Thu, Jan 8, 2026 5:03 AM | NAV1 active frequency set to 113.30 |
| Thu, Jan 8, 2026 5:03 AM | NAV2 active frequency set to 113.30 |
| Thu, Jan 8, 2026 5:22 AM | NAV2 active frequency set to 112.30 |
| Thu, Jan 8, 2026 5:22 AM | NAV1 active frequency set to 112.30 |
| Thu, Jan 8, 2026 5:26 AM | NAV2 active frequency set to 113.30 |
| Thu, Jan 8, 2026 5:26 AM | NAV1 active frequency set to 113.30 |
| Thu, Jan 8, 2026 5:26 AM | NAV1 active frequency set to 112.30 |
| Thu, Jan 8, 2026 5:26 AM | NAV2 active frequency set to 112.30 |
| Thu, Jan 8, 2026 5:32 AM | Descending with 95 nm to go |
| Thu, Jan 8, 2026 5:35 AM | NAV1 active frequency set to 116.70 |
| Thu, Jan 8, 2026 5:35 AM | NAV2 active frequency set to 116.70 |
| Thu, Jan 8, 2026 5:44 AM | Reached 255 kts below 10,000 feet |
| Thu, Jan 8, 2026 5:44 AM | Reached 255 kts below 10,000 feet |
| Thu, Jan 8, 2026 5:45 AM | Reached 256 kts below 10,000 feet |
| Thu, Jan 8, 2026 5:45 AM | Reached 255 kts below 10,000 feet |
| Thu, Jan 8, 2026 5:45 AM | Approach started at 7771 ft AGL with 9 nm to go |
| Thu, Jan 8, 2026 5:46 AM | Reached 255 kts below 10,000 feet |
| Thu, Jan 8, 2026 5:49 AM | Flaps set to 20% |
| Thu, Jan 8, 2026 5:52 AM | Flaps set to 40% |
| Thu, Jan 8, 2026 5:52 AM | Flaps set to 60% |
| Thu, Jan 8, 2026 5:53 AM | Gear lever lowered |
| Thu, Jan 8, 2026 5:53 AM | Flaps set to 80% |
| Thu, Jan 8, 2026 5:53 AM | On final at 947 ft with 3 nm to go at 159 kts, 4 degrees pitch, -6 degrees bank |
| Thu, Jan 8, 2026 5:53 AM | Flaps set to 100% |
| Thu, Jan 8, 2026 5:54 AM | Touched down at -358 fpm, 1.0g, 146 kts, -0 degrees pitch, 0 degrees bank |
| Thu, Jan 8, 2026 5:55 AM | Taxiing to gate, landed in 1331 m |
| Thu, Jan 8, 2026 5:55 AM | Flaps set to 80% |
| Thu, Jan 8, 2026 5:55 AM | Flaps set to 60% |
| Thu, Jan 8, 2026 5:55 AM | Flaps set to 40% |
| Thu, Jan 8, 2026 5:55 AM | Flaps set to 20% |
| Thu, Jan 8, 2026 5:56 AM | Flaps set to 0% |
| Thu, Jan 8, 2026 5:59 AM | Engine 2 Off |
| Thu, Jan 8, 2026 5:59 AM | Engine 1 Off |
Premium Economy (E)
Business Class (J)
Economy Class (Y)
Cargo (CGO)