C
Flight: KK 234
Callsign: YODA
Departed 08:38 | Sunday 11.Jan.2026
Flight Time Distance
01h 59m 631.18 nmi
Arrived 10:22 | Sunday 11.Jan.2026
Flight Information
| Sun, Jan 11, 2026 8:18 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Sun, Jan 11, 2026 8:18 AM | Flying FenixA320 IAE WF (LEAV 'Standard' D-ANNE (2023)) |
| Sun, Jan 11, 2026 8:18 AM | Using Microsoft Flight Simulator 2024 |
| Sun, Jan 11, 2026 8:18 AM | Now boarding |
| Sun, Jan 11, 2026 8:28 AM | NAV2 active frequency set to 112.50 |
| Sun, Jan 11, 2026 8:28 AM | NAV1 active frequency set to 112.50 |
| Sun, Jan 11, 2026 8:31 AM | Engine 1 On |
| Sun, Jan 11, 2026 8:32 AM | Engine 2 On |
| Sun, Jan 11, 2026 8:33 AM | Flaps set to 40% |
| Sun, Jan 11, 2026 8:34 AM | Pushing back with 7137 KGS of fuel |
| Sun, Jan 11, 2026 8:35 AM | Taxiing out |
| Sun, Jan 11, 2026 8:37 AM | Taking off |
| Sun, Jan 11, 2026 8:38 AM | Climbing at 167 kts, 11 degrees pitch, -2 degrees bank |
| Sun, Jan 11, 2026 8:38 AM | Gear lever raised |
| Sun, Jan 11, 2026 8:39 AM | Flaps set to 20% |
| Sun, Jan 11, 2026 8:39 AM | Flaps set to 0% |
| Sun, Jan 11, 2026 8:43 AM | NAV1 active frequency set to 116.60 |
| Sun, Jan 11, 2026 8:43 AM | NAV2 active frequency set to 116.60 |
| Sun, Jan 11, 2026 8:46 AM | NAV2 active frequency set to 112.50 |
| Sun, Jan 11, 2026 8:46 AM | NAV1 active frequency set to 112.50 |
| Sun, Jan 11, 2026 8:57 AM | NAV2 active frequency set to 113.00 |
| Sun, Jan 11, 2026 8:57 AM | NAV1 active frequency set to 113.00 |
| Sun, Jan 11, 2026 9:01 AM | Cruising at 37100 ft |
| Sun, Jan 11, 2026 9:07 AM | NAV1 active frequency set to 113.80 |
| Sun, Jan 11, 2026 9:07 AM | NAV2 active frequency set to 113.80 |
| Sun, Jan 11, 2026 9:44 AM | COM1 active frequency set to 124.200 |
| Sun, Jan 11, 2026 9:44 AM | Descending with 81 nm to go |
| Sun, Jan 11, 2026 9:45 AM | Transponder code set to 1000 |
| Sun, Jan 11, 2026 9:47 AM | NAV2 active frequency set to 111.80 |
| Sun, Jan 11, 2026 9:47 AM | NAV1 active frequency set to 111.80 |
| Sun, Jan 11, 2026 9:49 AM | NAV2 active frequency set to 114.90 |
| Sun, Jan 11, 2026 9:49 AM | NAV1 active frequency set to 114.90 |
| Sun, Jan 11, 2026 9:58 AM | NAV1 active frequency set to 111.80 |
| Sun, Jan 11, 2026 9:58 AM | NAV2 active frequency set to 111.80 |
| Sun, Jan 11, 2026 9:59 AM | NAV2 active frequency set to 111.40 |
| Sun, Jan 11, 2026 9:59 AM | NAV1 active frequency set to 111.40 |
| Sun, Jan 11, 2026 10:00 AM | Approach started at 8995 ft AGL with 24 nm to go |
| Sun, Jan 11, 2026 10:01 AM | COM1 active frequency set to 125.500 |
| Sun, Jan 11, 2026 10:02 AM | Flaps set to 20% |
| Sun, Jan 11, 2026 10:05 AM | Flaps set to 40% |
| Sun, Jan 11, 2026 10:05 AM | Flaps set to 60% |
| Sun, Jan 11, 2026 10:06 AM | Gear lever lowered |
| Sun, Jan 11, 2026 10:07 AM | COM1 active frequency set to 118.700 |
| Sun, Jan 11, 2026 10:07 AM | Flaps set to 80% |
| Sun, Jan 11, 2026 10:07 AM | Flaps set to 100% |
| Sun, Jan 11, 2026 10:08 AM | On final at 1123 ft with 6 nm to go at 144 kts, 2 degrees pitch, 0 degrees bank |
| Sun, Jan 11, 2026 10:09 AM | Going around at 27 ft AGL, 138 kts, 10 degrees pitch, 0 degrees bank |
| Sun, Jan 11, 2026 10:09 AM | Gear lever raised |
| Sun, Jan 11, 2026 10:09 AM | Flaps set to 80% |
| Sun, Jan 11, 2026 10:09 AM | Bank exceeded 30 degrees |
| Sun, Jan 11, 2026 10:10 AM | Approach started at 1957 ft AGL with 2 nm to go |
| Sun, Jan 11, 2026 10:10 AM | Flaps set to 60% |
| Sun, Jan 11, 2026 10:10 AM | COM1 active frequency set to 125.500 |
| Sun, Jan 11, 2026 10:10 AM | Flaps set to 40% |
| Sun, Jan 11, 2026 10:10 AM | Flaps set to 20% |
| Sun, Jan 11, 2026 10:10 AM | Flaps set to 0% |
| Sun, Jan 11, 2026 10:17 AM | Flaps set to 20% |
| Sun, Jan 11, 2026 10:17 AM | Flaps set to 40% |
| Sun, Jan 11, 2026 10:17 AM | Flaps set to 60% |
| Sun, Jan 11, 2026 10:19 AM | COM1 active frequency set to 118.700 |
| Sun, Jan 11, 2026 10:19 AM | Gear lever lowered |
| Sun, Jan 11, 2026 10:20 AM | Flaps set to 80% |
| Sun, Jan 11, 2026 10:20 AM | Flaps set to 100% |
| Sun, Jan 11, 2026 10:20 AM | On final at 1156 ft with 6 nm to go at 149 kts, 1 degrees pitch, -0 degrees bank |
| Sun, Jan 11, 2026 10:21 AM | Touched down at -439 fpm, 1.0g, 129 kts, 7 degrees pitch, 3 degrees bank |
| Sun, Jan 11, 2026 10:22 AM | NAV1 active frequency set to 114.90 |
| Sun, Jan 11, 2026 10:22 AM | NAV2 active frequency set to 114.90 |
| Sun, Jan 11, 2026 10:23 AM | Flaps set to 80% |
| Sun, Jan 11, 2026 10:23 AM | Flaps set to 60% |
| Sun, Jan 11, 2026 10:23 AM | Flaps set to 40% |
| Sun, Jan 11, 2026 10:23 AM | Flaps set to 20% |
| Sun, Jan 11, 2026 10:23 AM | Flaps set to 0% |
| Sun, Jan 11, 2026 10:24 AM | COM1 active frequency set to 121.900 |
| Sun, Jan 11, 2026 10:24 AM | Taxiing to gate, landed in 3527 m |
| Sun, Jan 11, 2026 10:34 AM | Engine 1 Off |
| Sun, Jan 11, 2026 10:34 AM | Engine 2 Off |
Premium Economy (E)
Economy Class (Y)