Welcome
Banner / Image

LOT J Flight: LO 383 Callsign: LOT

Departed 16:33 | Monday 22.Dec.2025
Flight Time Distance
01h 30m 550.84 nmi
Arrived 18:04 | Monday 22.Dec.2025
Avatar
Flight Captain, Peter Z

Pilot in Command

114%

Route Flown: 114%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 22, 2025 4:11 PM Now boarding
Mon, Dec 22, 2025 4:11 PM Flying 737-800 PAX BW HD (LOT (SP-LWA | 2025))
Mon, Dec 22, 2025 4:11 PM COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Mon, Dec 22, 2025 4:11 PM Using Microsoft Flight Simulator 2024
Mon, Dec 22, 2025 4:12 PM Paused
Mon, Dec 22, 2025 4:12 PM Unpaused
Mon, Dec 22, 2025 4:12 PM Paused
Mon, Dec 22, 2025 4:12 PM Unpaused
Mon, Dec 22, 2025 4:13 PM Paused
Mon, Dec 22, 2025 4:13 PM Unpaused
Mon, Dec 22, 2025 4:14 PM Paused
Mon, Dec 22, 2025 4:14 PM Unpaused
Mon, Dec 22, 2025 4:14 PM Paused
Mon, Dec 22, 2025 4:14 PM Unpaused
Mon, Dec 22, 2025 4:16 PM Paused
Mon, Dec 22, 2025 4:16 PM Unpaused
Mon, Dec 22, 2025 4:16 PM Paused
Mon, Dec 22, 2025 4:16 PM Unpaused
Mon, Dec 22, 2025 4:20 PM Paused
Mon, Dec 22, 2025 4:20 PM Unpaused
Mon, Dec 22, 2025 4:23 PM Pushing back with 7031 KGS of fuel
Mon, Dec 22, 2025 4:24 PM Engine 2 On
Mon, Dec 22, 2025 4:25 PM Engine 1 On
Mon, Dec 22, 2025 4:25 PM Taxiing out
Mon, Dec 22, 2025 4:25 PM Paused
Mon, Dec 22, 2025 4:25 PM Unpaused
Mon, Dec 22, 2025 4:26 PM Flaps set to 12%
Mon, Dec 22, 2025 4:26 PM Flaps set to 25%
Mon, Dec 22, 2025 4:33 PM Flaps set to 50%
Mon, Dec 22, 2025 4:33 PM Flaps set to 50%
Mon, Dec 22, 2025 4:33 PM Taking off
Mon, Dec 22, 2025 4:34 PM Climbing at 157 kts, 12 degrees pitch, 3 degrees bank
Mon, Dec 22, 2025 4:34 PM Gear lever raised
Mon, Dec 22, 2025 4:35 PM Flaps set to 25%
Mon, Dec 22, 2025 4:35 PM Flaps set to 25%
Mon, Dec 22, 2025 4:36 PM Flaps set to 12%
Mon, Dec 22, 2025 4:36 PM Flaps set to 0%
Mon, Dec 22, 2025 4:36 PM Bank exceeded 30 degrees
Mon, Dec 22, 2025 4:43 PM Paused
Mon, Dec 22, 2025 4:43 PM Unpaused
Mon, Dec 22, 2025 4:48 PM Paused
Mon, Dec 22, 2025 4:48 PM Unpaused
Mon, Dec 22, 2025 4:49 PM NAV1 active frequency set to 110.30
Mon, Dec 22, 2025 4:49 PM NAV2 active frequency set to 110.30
Mon, Dec 22, 2025 4:53 PM Paused
Mon, Dec 22, 2025 4:53 PM Unpaused
Mon, Dec 22, 2025 4:58 PM Cruising at 38000 ft
Mon, Dec 22, 2025 4:59 PM Paused
Mon, Dec 22, 2025 4:59 PM Unpaused
Mon, Dec 22, 2025 5:04 PM Paused
Mon, Dec 22, 2025 5:04 PM Unpaused
Mon, Dec 22, 2025 5:09 PM Paused
Mon, Dec 22, 2025 5:10 PM Unpaused
Mon, Dec 22, 2025 5:15 PM Paused
Mon, Dec 22, 2025 5:15 PM Unpaused
Mon, Dec 22, 2025 5:21 PM Paused
Mon, Dec 22, 2025 5:21 PM Unpaused
Mon, Dec 22, 2025 5:26 PM Paused
Mon, Dec 22, 2025 5:26 PM Unpaused
Mon, Dec 22, 2025 5:29 PM Descending with 131 nm to go
Mon, Dec 22, 2025 5:31 PM Paused
Mon, Dec 22, 2025 5:31 PM Unpaused
Mon, Dec 22, 2025 5:32 PM Paused
Mon, Dec 22, 2025 5:32 PM Unpaused
Mon, Dec 22, 2025 5:39 PM Paused
Mon, Dec 22, 2025 5:39 PM Unpaused
Mon, Dec 22, 2025 5:48 PM Paused
Mon, Dec 22, 2025 5:48 PM Unpaused
Mon, Dec 22, 2025 5:48 PM Approach started at 8700 ft AGL with 21 nm to go
Mon, Dec 22, 2025 5:52 PM Reached 257 kts below 10,000 feet
Mon, Dec 22, 2025 5:54 PM Flaps set to 25%
Mon, Dec 22, 2025 5:54 PM Flaps set to 12%
Mon, Dec 22, 2025 5:54 PM Flaps set to 25%
Mon, Dec 22, 2025 5:56 PM Paused
Mon, Dec 22, 2025 5:56 PM Unpaused
Mon, Dec 22, 2025 5:56 PM Paused
Mon, Dec 22, 2025 5:56 PM Unpaused
Mon, Dec 22, 2025 5:57 PM Flaps set to 50%
Mon, Dec 22, 2025 5:57 PM Flaps set to 25%
Mon, Dec 22, 2025 5:57 PM Flaps set to 37%
Mon, Dec 22, 2025 5:57 PM Flaps set to 37%
Mon, Dec 22, 2025 5:57 PM Flaps set to 50%
Mon, Dec 22, 2025 5:58 PM Flaps set to 62%
Mon, Dec 22, 2025 5:58 PM Flaps set to 75%
Mon, Dec 22, 2025 6:00 PM Flaps set to 62%
Mon, Dec 22, 2025 6:00 PM Flaps set to 50%
Mon, Dec 22, 2025 6:01 PM Gear lever lowered
Mon, Dec 22, 2025 6:01 PM Flaps set to 62%
Mon, Dec 22, 2025 6:01 PM Flaps set to 75%
Mon, Dec 22, 2025 6:02 PM Flaps set to 87%
Mon, Dec 22, 2025 6:02 PM Flaps set to 87%
Mon, Dec 22, 2025 6:03 PM On final at 1327 ft with 4 nm to go at 147 kts, 2 degrees pitch, -0 degrees bank
Mon, Dec 22, 2025 6:04 PM Touched down at -229 fpm, 1.0g, 143 kts, -0 degrees pitch, 0 degrees bank
Mon, Dec 22, 2025 6:05 PM Taxiing to gate, landed in 1389 m
Mon, Dec 22, 2025 6:05 PM Flaps set to 75%
Mon, Dec 22, 2025 6:05 PM Flaps set to 62%
Mon, Dec 22, 2025 6:05 PM Flaps set to 50%
Mon, Dec 22, 2025 6:05 PM Flaps set to 37%
Mon, Dec 22, 2025 6:05 PM Flaps set to 25%
Mon, Dec 22, 2025 6:05 PM Flaps set to 12%
Mon, Dec 22, 2025 6:06 PM Flaps set to 0%
Mon, Dec 22, 2025 6:17 PM Paused
Mon, Dec 22, 2025 6:17 PM Unpaused
Mon, Dec 22, 2025 6:17 PM Engine 2 Off
Mon, Dec 22, 2025 6:17 PM Engine 1 Off

Fares

  • Business Class (J)
  • Economy Class (Y)
  • Cargo (CGO)

7030.99 kg

Block Fuel

4037 kg

Used Fuel

2994 kg

Remaining Fuel

16:11

Flight Start

02h 05m

Duty Time

18:17

Flight End