J
Flight: LH 949
Callsign: LUFTHANSA
Departed 02:50 | Tuesday 16.Dec.2025
Flight Time Distance
01h 20m 516.44 nmi
Arrived 04:10 | Tuesday 16.Dec.2025
Flight Information
| Tue, Dec 16, 2025 2:23 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Dec 16, 2025 2:23 AM | Flying FenixA320 CFM SL (Lufthansa 'Standard' D-AIUM (2025)) |
| Tue, Dec 16, 2025 2:23 AM | Now boarding |
| Tue, Dec 16, 2025 2:23 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Tue, Dec 16, 2025 2:25 AM | Transponder code set to 3126 |
| Tue, Dec 16, 2025 2:33 AM | NAV1 active frequency set to 113.55 |
| Tue, Dec 16, 2025 2:33 AM | NAV2 active frequency set to 113.55 |
| Tue, Dec 16, 2025 2:42 AM | Pushing back with 6202 KGS of fuel |
| Tue, Dec 16, 2025 2:43 AM | Engine 2 On |
| Tue, Dec 16, 2025 2:43 AM | Taxiing out |
| Tue, Dec 16, 2025 2:44 AM | Engine 1 On |
| Tue, Dec 16, 2025 2:45 AM | Flaps set to 40% |
| Tue, Dec 16, 2025 2:50 AM | Taking off |
| Tue, Dec 16, 2025 2:50 AM | Climbing at 160 kts, 12 degrees pitch, -1 degrees bank |
| Tue, Dec 16, 2025 2:50 AM | Gear lever raised |
| Tue, Dec 16, 2025 2:51 AM | Flaps set to 20% |
| Tue, Dec 16, 2025 2:51 AM | Flaps set to 0% |
| Tue, Dec 16, 2025 2:53 AM | Reached 257 kts below 10,000 feet |
| Tue, Dec 16, 2025 2:57 AM | NAV1 active frequency set to 112.10 |
| Tue, Dec 16, 2025 2:57 AM | NAV2 active frequency set to 112.10 |
| Tue, Dec 16, 2025 2:59 AM | NAV2 active frequency set to 112.80 |
| Tue, Dec 16, 2025 2:59 AM | NAV1 active frequency set to 112.80 |
| Tue, Dec 16, 2025 3:06 AM | NAV2 active frequency set to 113.90 |
| Tue, Dec 16, 2025 3:06 AM | NAV1 active frequency set to 113.90 |
| Tue, Dec 16, 2025 3:13 AM | NAV1 active frequency set to 114.55 |
| Tue, Dec 16, 2025 3:13 AM | NAV2 active frequency set to 114.55 |
| Tue, Dec 16, 2025 3:14 AM | Cruising at 37000 ft |
| Tue, Dec 16, 2025 3:21 AM | NAV2 active frequency set to 110.40 |
| Tue, Dec 16, 2025 3:21 AM | NAV1 active frequency set to 110.40 |
| Tue, Dec 16, 2025 3:36 AM | NAV1 active frequency set to 115.75 |
| Tue, Dec 16, 2025 3:36 AM | NAV2 active frequency set to 115.75 |
| Tue, Dec 16, 2025 3:44 AM | Descending with 99 nm to go |
| Tue, Dec 16, 2025 3:57 AM | Approach started at 9012 ft AGL with 21 nm to go |
| Tue, Dec 16, 2025 4:03 AM | Flaps set to 20% |
| Tue, Dec 16, 2025 4:05 AM | Flaps set to 40% |
| Tue, Dec 16, 2025 4:05 AM | Flaps set to 60% |
| Tue, Dec 16, 2025 4:07 AM | Flaps set to 80% |
| Tue, Dec 16, 2025 4:07 AM | Gear lever lowered |
| Tue, Dec 16, 2025 4:07 AM | Flaps set to 100% |
| Tue, Dec 16, 2025 4:09 AM | On final at 1349 ft with 3 nm to go at 138 kts, 3 degrees pitch, -0 degrees bank |
| Tue, Dec 16, 2025 4:10 AM | Touched down at -236 fpm, 1.0g, 129 kts, 4 degrees pitch, 0 degrees bank |
| Tue, Dec 16, 2025 4:11 AM | Flaps set to 80% |
| Tue, Dec 16, 2025 4:11 AM | Flaps set to 60% |
| Tue, Dec 16, 2025 4:11 AM | Flaps set to 40% |
| Tue, Dec 16, 2025 4:11 AM | Flaps set to 20% |
| Tue, Dec 16, 2025 4:11 AM | NAV2 active frequency set to 114.20 |
| Tue, Dec 16, 2025 4:11 AM | NAV1 active frequency set to 114.20 |
| Tue, Dec 16, 2025 4:11 AM | Flaps set to 0% |
| Tue, Dec 16, 2025 4:11 AM | Taxiing to gate, landed in 1731 m |
| Tue, Dec 16, 2025 4:18 AM | Engine 2 Off |
| Tue, Dec 16, 2025 4:18 AM | Engine 1 Off |
Economy Class (Y)
Cargo (CGO)