J
Flight: DE 2272
Callsign: CONDOR
Departed 17:22 | Saturday 10.Jan.2026
Flight Time Distance
01h 24m 422.09 nmi
Arrived 18:29 | Saturday 10.Jan.2026
Flight Information
| Sat, Jan 10, 2026 4:57 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Jan 10, 2026 4:57 PM | Flying Airbus A330-900neo Condor Beach |
| Sat, Jan 10, 2026 4:57 PM | COM1: 122.800, COM2: 121.500, NAV1: 114.50, NAV2: 114.50, Transponder: 7000 |
| Sat, Jan 10, 2026 4:57 PM | Now boarding |
| Sat, Jan 10, 2026 5:04 PM | COM1 active frequency set to 118.200 |
| Sat, Jan 10, 2026 5:05 PM | Transponder code set to 2000 |
| Sat, Jan 10, 2026 5:11 PM | Pushing back with 28157 KGS of fuel |
| Sat, Jan 10, 2026 5:12 PM | Engine 1 On |
| Sat, Jan 10, 2026 5:13 PM | Taxiing out |
| Sat, Jan 10, 2026 5:13 PM | Engine 2 On |
| Sat, Jan 10, 2026 5:16 PM | Flaps set to 20% |
| Sat, Jan 10, 2026 5:17 PM | Flaps set to 40% |
| Sat, Jan 10, 2026 5:22 PM | Taking off |
| Sat, Jan 10, 2026 5:22 PM | Climbing at 170 kts, 11 degrees pitch, -1 degrees bank |
| Sat, Jan 10, 2026 5:22 PM | Gear lever raised |
| Sat, Jan 10, 2026 5:23 PM | Flaps set to 20% |
| Sat, Jan 10, 2026 5:23 PM | Flaps set to 0% |
| Sat, Jan 10, 2026 5:24 PM | COM1 active frequency set to 122.800 |
| Sat, Jan 10, 2026 5:33 PM | NAV1 active frequency set to 113.00 |
| Sat, Jan 10, 2026 5:33 PM | NAV2 active frequency set to 113.00 |
| Sat, Jan 10, 2026 5:36 PM | COM1 active frequency set to 118.150 |
| Sat, Jan 10, 2026 5:44 PM | Transponder code set to 2007 |
| Sat, Jan 10, 2026 5:44 PM | Transponder code set to 7366 |
| Sat, Jan 10, 2026 5:48 PM | Cruising at 36000 ft |
| Sat, Jan 10, 2026 5:50 PM | NAV2 active frequency set to 114.00 |
| Sat, Jan 10, 2026 5:50 PM | NAV1 active frequency set to 114.00 |
| Sat, Jan 10, 2026 6:05 PM | Descending with 107 nm to go |
| Sat, Jan 10, 2026 6:05 PM | NAV2 active frequency set to 113.50 |
| Sat, Jan 10, 2026 6:05 PM | NAV1 active frequency set to 113.50 |
| Sat, Jan 10, 2026 6:12 PM | NAV1 active frequency set to 110.60 |
| Sat, Jan 10, 2026 6:12 PM | NAV2 active frequency set to 110.60 |
| Sat, Jan 10, 2026 6:13 PM | COM1 active frequency set to 122.800 |
| Sat, Jan 10, 2026 6:15 PM | NAV1 active frequency set to 112.70 |
| Sat, Jan 10, 2026 6:15 PM | NAV2 active frequency set to 112.70 |
| Sat, Jan 10, 2026 6:18 PM | Approach started at 7785 ft AGL with 20 nm to go |
| Sat, Jan 10, 2026 6:18 PM | COM1 active frequency set to 118.800 |
| Sat, Jan 10, 2026 6:19 PM | Reached 255 kts below 10,000 feet |
| Sat, Jan 10, 2026 6:23 PM | Reached 255 kts below 10,000 feet |
| Sat, Jan 10, 2026 6:24 PM | Flaps set to 20% |
| Sat, Jan 10, 2026 6:25 PM | Flaps set to 40% |
| Sat, Jan 10, 2026 6:25 PM | Flaps set to 60% |
| Sat, Jan 10, 2026 6:26 PM | Gear lever lowered |
| Sat, Jan 10, 2026 6:27 PM | Flaps set to 80% |
| Sat, Jan 10, 2026 6:27 PM | Flaps set to 100% |
| Sat, Jan 10, 2026 6:28 PM | On final at 1128 ft with 5 nm to go at 140 kts, 3 degrees pitch, 1 degrees bank |
| Sat, Jan 10, 2026 6:29 PM | Touched down at -475 fpm, 1.1g, 151 kts, 4 degrees pitch, 1 degrees bank |
| Sat, Jan 10, 2026 6:30 PM | Taxiing to gate, landed in 1485 m |
| Sat, Jan 10, 2026 6:31 PM | Flaps set to 80% |
| Sat, Jan 10, 2026 6:31 PM | Flaps set to 60% |
| Sat, Jan 10, 2026 6:31 PM | Flaps set to 40% |
| Sat, Jan 10, 2026 6:31 PM | Flaps set to 20% |
| Sat, Jan 10, 2026 6:31 PM | Flaps set to 0% |
| Sat, Jan 10, 2026 6:34 PM | Engine 2 Off |
| Sat, Jan 10, 2026 6:34 PM | Engine 1 Off |
First Class (F)
Business Class (J)
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)