E
Flight: LH 8461
Callsign: LUFTHANSA CARGO
Departed 04:07 | Saturday 03.Jan.2026
Flight Time Distance
02h 48m 1049.51 nmi
Arrived 06:57 | Saturday 03.Jan.2026
Flight Information
| Sat, Jan 3, 2026 3:47 AM | Now boarding |
| Sat, Jan 3, 2026 3:47 AM | Flying 777F (Lufthansa Cargo (D-ALFF | 2019)) |
| Sat, Jan 3, 2026 3:47 AM | Using Microsoft Flight Simulator 2024 |
| Sat, Jan 3, 2026 3:47 AM | COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 110.60, Transponder: 1234 |
| Sat, Jan 3, 2026 3:47 AM | COM1 active frequency set to 119.800 |
| Sat, Jan 3, 2026 3:47 AM | NAV2 active frequency set to 108.25 |
| Sat, Jan 3, 2026 3:47 AM | Paused |
| Sat, Jan 3, 2026 3:47 AM | Unpaused |
| Sat, Jan 3, 2026 3:48 AM | Paused |
| Sat, Jan 3, 2026 3:48 AM | Unpaused |
| Sat, Jan 3, 2026 3:49 AM | Paused |
| Sat, Jan 3, 2026 3:49 AM | Unpaused |
| Sat, Jan 3, 2026 3:57 AM | Pushing back with 32864 KGS of fuel |
| Sat, Jan 3, 2026 3:57 AM | Taxiing out |
| Sat, Jan 3, 2026 3:58 AM | Engine 2 On |
| Sat, Jan 3, 2026 3:59 AM | Engine 1 On |
| Sat, Jan 3, 2026 4:01 AM | Flaps set to 33% |
| Sat, Jan 3, 2026 4:01 AM | Flaps set to 16% |
| Sat, Jan 3, 2026 4:01 AM | Flaps set to 33% |
| Sat, Jan 3, 2026 4:05 AM | COM1 active frequency set to 122.800 |
| Sat, Jan 3, 2026 4:06 AM | NAV2 active frequency set to 110.00 |
| Sat, Jan 3, 2026 4:07 AM | Taking off |
| Sat, Jan 3, 2026 4:07 AM | Climbing at 177 kts, 11 degrees pitch, -0 degrees bank |
| Sat, Jan 3, 2026 4:07 AM | Gear lever raised |
| Sat, Jan 3, 2026 4:08 AM | NAV2 active frequency set to 117.30 |
| Sat, Jan 3, 2026 4:09 AM | Flaps set to 16% |
| Sat, Jan 3, 2026 4:09 AM | Flaps set to 16% |
| Sat, Jan 3, 2026 4:09 AM | Flaps set to 0% |
| Sat, Jan 3, 2026 4:11 AM | Bank exceeded 30 degrees |
| Sat, Jan 3, 2026 4:19 AM | Paused |
| Sat, Jan 3, 2026 4:19 AM | Unpaused |
| Sat, Jan 3, 2026 4:21 AM | Paused |
| Sat, Jan 3, 2026 4:21 AM | Unpaused |
| Sat, Jan 3, 2026 4:23 AM | Descending with 914 nm to go |
| Sat, Jan 3, 2026 4:26 AM | Cruising at 34000 ft |
| Sat, Jan 3, 2026 4:28 AM | Paused |
| Sat, Jan 3, 2026 4:28 AM | Unpaused |
| Sat, Jan 3, 2026 4:28 AM | NAV2 active frequency set to 112.00 |
| Sat, Jan 3, 2026 4:32 AM | NAV2 active frequency set to 115.55 |
| Sat, Jan 3, 2026 4:34 AM | Paused |
| Sat, Jan 3, 2026 4:34 AM | Unpaused |
| Sat, Jan 3, 2026 4:36 AM | Paused |
| Sat, Jan 3, 2026 4:36 AM | Unpaused |
| Sat, Jan 3, 2026 4:44 AM | Paused |
| Sat, Jan 3, 2026 4:44 AM | Unpaused |
| Sat, Jan 3, 2026 4:46 AM | NAV2 active frequency set to 114.10 |
| Sat, Jan 3, 2026 4:48 AM | NAV2 active frequency set to 110.20 |
| Sat, Jan 3, 2026 4:49 AM | Climbing at 295 kts, 4 degrees pitch, -0 degrees bank |
| Sat, Jan 3, 2026 4:51 AM | Paused |
| Sat, Jan 3, 2026 4:51 AM | Unpaused |
| Sat, Jan 3, 2026 4:52 AM | Paused |
| Sat, Jan 3, 2026 4:52 AM | Unpaused |
| Sat, Jan 3, 2026 4:53 AM | Cruising at 36000 ft |
| Sat, Jan 3, 2026 5:00 AM | NAV2 active frequency set to 115.30 |
| Sat, Jan 3, 2026 5:01 AM | Paused |
| Sat, Jan 3, 2026 5:01 AM | Unpaused |
| Sat, Jan 3, 2026 5:05 AM | Paused |
| Sat, Jan 3, 2026 5:05 AM | Unpaused |
| Sat, Jan 3, 2026 5:10 AM | Paused |
| Sat, Jan 3, 2026 5:10 AM | Unpaused |
| Sat, Jan 3, 2026 5:10 AM | NAV2 active frequency set to 109.80 |
| Sat, Jan 3, 2026 5:12 AM | NAV2 active frequency set to 109.00 |
| Sat, Jan 3, 2026 5:18 AM | Paused |
| Sat, Jan 3, 2026 5:18 AM | Unpaused |
| Sat, Jan 3, 2026 5:21 AM | Paused |
| Sat, Jan 3, 2026 5:21 AM | Unpaused |
| Sat, Jan 3, 2026 5:26 AM | NAV2 active frequency set to 113.40 |
| Sat, Jan 3, 2026 5:26 AM | Paused |
| Sat, Jan 3, 2026 5:26 AM | Unpaused |
| Sat, Jan 3, 2026 5:34 AM | NAV1 active frequency set to 109.75 |
| Sat, Jan 3, 2026 5:34 AM | NAV2 active frequency set to 117.10 |
| Sat, Jan 3, 2026 5:35 AM | Paused |
| Sat, Jan 3, 2026 5:35 AM | Unpaused |
| Sat, Jan 3, 2026 5:36 AM | Paused |
| Sat, Jan 3, 2026 5:36 AM | Unpaused |
| Sat, Jan 3, 2026 5:42 AM | NAV2 active frequency set to 115.10 |
| Sat, Jan 3, 2026 5:43 AM | Paused |
| Sat, Jan 3, 2026 5:43 AM | Unpaused |
| Sat, Jan 3, 2026 5:50 AM | NAV2 active frequency set to 110.40 |
| Sat, Jan 3, 2026 5:50 AM | Paused |
| Sat, Jan 3, 2026 5:50 AM | Unpaused |
| Sat, Jan 3, 2026 5:52 AM | Paused |
| Sat, Jan 3, 2026 5:52 AM | Unpaused |
| Sat, Jan 3, 2026 5:55 AM | NAV2 active frequency set to 112.20 |
| Sat, Jan 3, 2026 5:58 AM | Paused |
| Sat, Jan 3, 2026 5:58 AM | Unpaused |
| Sat, Jan 3, 2026 6:01 AM | NAV2 active frequency set to 113.15 |
| Sat, Jan 3, 2026 6:05 AM | Paused |
| Sat, Jan 3, 2026 6:05 AM | Unpaused |
| Sat, Jan 3, 2026 6:06 AM | Paused |
| Sat, Jan 3, 2026 6:06 AM | Unpaused |
| Sat, Jan 3, 2026 6:07 AM | NAV2 active frequency set to 116.95 |
| Sat, Jan 3, 2026 6:12 AM | Paused |
| Sat, Jan 3, 2026 6:12 AM | Unpaused |
| Sat, Jan 3, 2026 6:12 AM | NAV2 active frequency set to 114.20 |
| Sat, Jan 3, 2026 6:19 AM | Paused |
| Sat, Jan 3, 2026 6:19 AM | Unpaused |
| Sat, Jan 3, 2026 6:21 AM | Paused |
| Sat, Jan 3, 2026 6:21 AM | Unpaused |
| Sat, Jan 3, 2026 6:26 AM | Paused |
| Sat, Jan 3, 2026 6:26 AM | Unpaused |
| Sat, Jan 3, 2026 6:31 AM | Descending with 102 nm to go |
| Sat, Jan 3, 2026 6:32 AM | Paused |
| Sat, Jan 3, 2026 6:32 AM | Unpaused |
| Sat, Jan 3, 2026 6:38 AM | Paused |
| Sat, Jan 3, 2026 6:38 AM | Unpaused |
| Sat, Jan 3, 2026 6:41 AM | NAV2 active frequency set to 112.10 |
| Sat, Jan 3, 2026 6:41 AM | NAV2 active frequency set to 109.75 |
| Sat, Jan 3, 2026 6:43 AM | Approach started at 10428 ft AGL with 41 nm to go |
| Sat, Jan 3, 2026 6:45 AM | Flaps set to 16% |
| Sat, Jan 3, 2026 6:45 AM | Flaps set to 33% |
| Sat, Jan 3, 2026 6:47 AM | Flaps set to 50% |
| Sat, Jan 3, 2026 6:47 AM | Flaps set to 66% |
| Sat, Jan 3, 2026 6:47 AM | Flaps set to 66% |
| Sat, Jan 3, 2026 6:49 AM | Paused |
| Sat, Jan 3, 2026 6:49 AM | Unpaused |
| Sat, Jan 3, 2026 6:51 AM | NAV2 active frequency set to 114.20 |
| Sat, Jan 3, 2026 6:54 AM | Gear lever lowered |
| Sat, Jan 3, 2026 6:54 AM | Flaps set to 83% |
| Sat, Jan 3, 2026 6:54 AM | Flaps set to 100% |
| Sat, Jan 3, 2026 6:56 AM | On final at 1509 ft with 3 nm to go at 146 kts, 3 degrees pitch, -0 degrees bank |
| Sat, Jan 3, 2026 6:57 AM | Touched down at -319 fpm, 1.0g, 141 kts, 1 degrees pitch, 2 degrees bank |
| Sat, Jan 3, 2026 6:58 AM | Flaps set to 83% |
| Sat, Jan 3, 2026 6:58 AM | Flaps set to 66% |
| Sat, Jan 3, 2026 6:58 AM | Flaps set to 50% |
| Sat, Jan 3, 2026 6:58 AM | Taxiing to gate, landed in 1651 m |
| Sat, Jan 3, 2026 6:58 AM | Flaps set to 33% |
| Sat, Jan 3, 2026 6:58 AM | Flaps set to 16% |
| Sat, Jan 3, 2026 6:58 AM | Flaps set to 0% |
| Sat, Jan 3, 2026 6:59 AM | NAV2 active frequency set to 113.75 |
| Sat, Jan 3, 2026 7:01 AM | NAV2 active frequency set to 114.20 |
| Sat, Jan 3, 2026 7:06 AM | Engine 2 Off |
| Sat, Jan 3, 2026 7:06 AM | Engine 1 Off |
Cargo (CGO)