J
Flight: 2I 3111
Callsign: STAR UP
Departed 19:07 | Tuesday 06.Jan.2026
Flight Time Distance
02h 11m 586.19 nmi
Arrived 21:02 | Tuesday 06.Jan.2026
Flight Information
| Tue, Jan 6, 2026 6:31 PM | Using X-Plane |
| Tue, Jan 6, 2026 6:31 PM | Flying FlyJSim Q4XP (Star Peru - N689AC) |
| Tue, Jan 6, 2026 6:31 PM | COM1: 122.800, COM2: 121.500, NAV1: 109.50, NAV2: 117.40, Transponder: 1200 |
| Tue, Jan 6, 2026 6:31 PM | Now boarding |
| Tue, Jan 6, 2026 6:40 PM | Transponder code set to 2000 |
| Tue, Jan 6, 2026 6:46 PM | NAV1 active frequency set to 109.70 |
| Tue, Jan 6, 2026 6:50 PM | Flaps set to 25% |
| Tue, Jan 6, 2026 6:51 PM | Engine 1 On |
| Tue, Jan 6, 2026 6:51 PM | Engine 2 On |
| Tue, Jan 6, 2026 6:53 PM | Pushing back with 4186 KGS of fuel |
| Tue, Jan 6, 2026 6:53 PM | Flaps set to 25% |
| Tue, Jan 6, 2026 6:54 PM | Taxiing out |
| Tue, Jan 6, 2026 7:07 PM | Flaps set to 0% |
| Tue, Jan 6, 2026 7:07 PM | Taking off |
| Tue, Jan 6, 2026 7:08 PM | Climbing at 155 kts, 11 degrees pitch, -4 degrees bank |
| Tue, Jan 6, 2026 7:08 PM | Flaps set to 0% |
| Tue, Jan 6, 2026 7:10 PM | Bank exceeded 30 degrees |
| Tue, Jan 6, 2026 7:29 PM | Cruising at 24700 ft |
| Tue, Jan 6, 2026 8:44 PM | Descending with 73 nm to go |
| Tue, Jan 6, 2026 8:54 PM | Approach started at 8452 ft AGL with 24 nm to go |
| Tue, Jan 6, 2026 8:58 PM | Flaps set to 25% |
| Tue, Jan 6, 2026 8:59 PM | Flaps set to 50% |
| Tue, Jan 6, 2026 9:00 PM | Flaps set to 75% |
| Tue, Jan 6, 2026 9:01 PM | On final at 1268 ft with 4 nm to go at 144 kts, 1 degrees pitch, 0 degrees bank |
| Tue, Jan 6, 2026 9:02 PM | Landed on time with a fuel burn on target |
| Tue, Jan 6, 2026 9:02 PM | Touched down at -847 fpm, 1.1g, 132 kts, -0 degrees pitch, 0 degrees bank |
| Tue, Jan 6, 2026 9:02 PM | Flaps set to 50% |
| Tue, Jan 6, 2026 9:03 PM | Taxiing to gate, landed in 3737 FT |
| Tue, Jan 6, 2026 9:05 PM | Engine 1 Off |
| Tue, Jan 6, 2026 9:05 PM | Engine 2 Off |
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)