J
Flight: WK 312
Callsign: EDELWEISS
Departed 13:27 | Thursday 08.Jan.2026
Flight Time Distance
03h 28m 1360.71 nmi
Arrived 16:45 | Thursday 08.Jan.2026
Flight Information
| Thu, Jan 8, 2026 12:54 PM | Using Microsoft Flight Simulator 2024 |
| Thu, Jan 8, 2026 12:54 PM | Flying FenixA320 CFM WF (Edelweiss 'Modern' HB-JJL (2025)) |
| Thu, Jan 8, 2026 12:54 PM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Thu, Jan 8, 2026 12:54 PM | Now boarding |
| Thu, Jan 8, 2026 12:58 PM | Transponder code set to 3153 |
| Thu, Jan 8, 2026 1:05 PM | NAV1 active frequency set to 114.85 |
| Thu, Jan 8, 2026 1:05 PM | NAV2 active frequency set to 114.85 |
| Thu, Jan 8, 2026 1:20 PM | Pushing back with 10734 KGS of fuel |
| Thu, Jan 8, 2026 1:21 PM | Engine 2 On |
| Thu, Jan 8, 2026 1:21 PM | Taxiing out |
| Thu, Jan 8, 2026 1:22 PM | Engine 1 On |
| Thu, Jan 8, 2026 1:22 PM | Flaps set to 40% |
| Thu, Jan 8, 2026 1:27 PM | Taking off |
| Thu, Jan 8, 2026 1:27 PM | Climbing at 165 kts, 13 degrees pitch, 3 degrees bank |
| Thu, Jan 8, 2026 1:27 PM | Gear lever raised |
| Thu, Jan 8, 2026 1:28 PM | Bank exceeded 30 degrees |
| Thu, Jan 8, 2026 1:28 PM | Flaps set to 20% |
| Thu, Jan 8, 2026 1:31 PM | Flaps set to 0% |
| Thu, Jan 8, 2026 1:34 PM | NAV1 active frequency set to 110.05 |
| Thu, Jan 8, 2026 1:34 PM | NAV2 active frequency set to 110.05 |
| Thu, Jan 8, 2026 1:42 PM | NAV1 active frequency set to 116.85 |
| Thu, Jan 8, 2026 1:42 PM | NAV2 active frequency set to 116.85 |
| Thu, Jan 8, 2026 1:49 PM | NAV1 active frequency set to 109.20 |
| Thu, Jan 8, 2026 1:49 PM | NAV2 active frequency set to 109.20 |
| Thu, Jan 8, 2026 1:53 PM | Cruising at 35000 ft |
| Thu, Jan 8, 2026 1:54 PM | NAV1 active frequency set to 117.80 |
| Thu, Jan 8, 2026 1:54 PM | NAV2 active frequency set to 117.80 |
| Thu, Jan 8, 2026 1:58 PM | NAV2 active frequency set to 114.20 |
| Thu, Jan 8, 2026 1:58 PM | NAV1 active frequency set to 114.20 |
| Thu, Jan 8, 2026 1:59 PM | NAV1 active frequency set to 110.45 |
| Thu, Jan 8, 2026 1:59 PM | NAV2 active frequency set to 110.45 |
| Thu, Jan 8, 2026 2:06 PM | COM1 active frequency set to 133.230 |
| Thu, Jan 8, 2026 2:06 PM | NAV1 active frequency set to 112.10 |
| Thu, Jan 8, 2026 2:06 PM | NAV2 active frequency set to 112.10 |
| Thu, Jan 8, 2026 2:08 PM | NAV1 active frequency set to 113.85 |
| Thu, Jan 8, 2026 2:08 PM | NAV2 active frequency set to 113.85 |
| Thu, Jan 8, 2026 2:13 PM | NAV1 active frequency set to 115.25 |
| Thu, Jan 8, 2026 2:13 PM | NAV2 active frequency set to 115.25 |
| Thu, Jan 8, 2026 2:17 PM | NAV2 active frequency set to 110.45 |
| Thu, Jan 8, 2026 2:17 PM | NAV1 active frequency set to 110.45 |
| Thu, Jan 8, 2026 2:18 PM | COM1 active frequency set to 122.800 |
| Thu, Jan 8, 2026 2:23 PM | Climbing at 264 kts, 4 degrees pitch, 0 degrees bank |
| Thu, Jan 8, 2026 2:29 PM | Cruising at 37000 ft |
| Thu, Jan 8, 2026 2:47 PM | NAV1 active frequency set to 112.00 |
| Thu, Jan 8, 2026 2:47 PM | NAV2 active frequency set to 112.00 |
| Thu, Jan 8, 2026 2:56 PM | NAV2 active frequency set to 111.60 |
| Thu, Jan 8, 2026 2:56 PM | NAV1 active frequency set to 111.60 |
| Thu, Jan 8, 2026 3:10 PM | NAV1 active frequency set to 115.10 |
| Thu, Jan 8, 2026 3:10 PM | NAV2 active frequency set to 115.10 |
| Thu, Jan 8, 2026 3:15 PM | NAV1 active frequency set to 114.30 |
| Thu, Jan 8, 2026 3:15 PM | NAV2 active frequency set to 114.30 |
| Thu, Jan 8, 2026 3:23 PM | NAV2 active frequency set to 117.10 |
| Thu, Jan 8, 2026 3:23 PM | NAV1 active frequency set to 117.10 |
| Thu, Jan 8, 2026 3:30 PM | NAV2 active frequency set to 112.60 |
| Thu, Jan 8, 2026 3:30 PM | NAV1 active frequency set to 112.60 |
| Thu, Jan 8, 2026 3:33 PM | NAV2 active frequency set to 114.70 |
| Thu, Jan 8, 2026 3:33 PM | NAV1 active frequency set to 114.70 |
| Thu, Jan 8, 2026 3:40 PM | NAV1 active frequency set to 113.20 |
| Thu, Jan 8, 2026 3:40 PM | NAV2 active frequency set to 113.20 |
| Thu, Jan 8, 2026 3:53 PM | NAV1 active frequency set to 114.10 |
| Thu, Jan 8, 2026 3:53 PM | NAV2 active frequency set to 114.10 |
| Thu, Jan 8, 2026 4:03 PM | NAV1 active frequency set to 113.40 |
| Thu, Jan 8, 2026 4:03 PM | NAV2 active frequency set to 113.40 |
| Thu, Jan 8, 2026 4:05 PM | NAV1 active frequency set to 113.30 |
| Thu, Jan 8, 2026 4:05 PM | NAV2 active frequency set to 113.30 |
| Thu, Jan 8, 2026 4:13 PM | Descending with 108 nm to go |
| Thu, Jan 8, 2026 4:27 PM | Approach started at 8926 ft AGL with 29 nm to go |
| Thu, Jan 8, 2026 4:29 PM | Flaps set to 20% |
| Thu, Jan 8, 2026 4:32 PM | Flaps set to 40% |
| Thu, Jan 8, 2026 4:32 PM | COM1 active frequency set to 118.700 |
| Thu, Jan 8, 2026 4:32 PM | Flaps set to 60% |
| Thu, Jan 8, 2026 4:35 PM | Flaps set to 80% |
| Thu, Jan 8, 2026 4:42 PM | Gear lever lowered |
| Thu, Jan 8, 2026 4:42 PM | Flaps set to 100% |
| Thu, Jan 8, 2026 4:44 PM | On final at 1453 ft with 3 nm to go at 139 kts, 2 degrees pitch, 0 degrees bank |
| Thu, Jan 8, 2026 4:45 PM | Touched down at -488 fpm, 1.1g, 132 kts, 7 degrees pitch, 0 degrees bank |
| Thu, Jan 8, 2026 4:45 PM | Flaps set to 80% |
| Thu, Jan 8, 2026 4:45 PM | Flaps set to 60% |
| Thu, Jan 8, 2026 4:46 PM | Flaps set to 40% |
| Thu, Jan 8, 2026 4:46 PM | Flaps set to 20% |
| Thu, Jan 8, 2026 4:46 PM | Taxiing to gate, landed in 1456 m |
| Thu, Jan 8, 2026 4:46 PM | Flaps set to 0% |
| Thu, Jan 8, 2026 4:48 PM | Engine 2 Off |
| Thu, Jan 8, 2026 4:48 PM | Engine 1 Off |
Business Class (J)
Economy Class (Y)
Cargo (CGO)