C
Flight: DE 2027
Callsign: CONDOR
Departed 14:34 | Sunday 23.Mar.2025
Flight Time Distance
04h 27m 1751.44 nmi
Arrived 19:01 | Sunday 23.Mar.2025
Flight Information
| Sun, Mar 23, 2025 2:07 PM | Starting at gate Parking 7 (Ramp GA Large) |
| Sun, Mar 23, 2025 2:07 PM | METAR GCRR 231407Z 00021KT 25000M -SN 20/20 A30.12 |
| Sun, Mar 23, 2025 2:07 PM | Started boarding at 2025-03-23T14:07:06Z, aircraft: Fenix A321 - Condor 'Sea' D-ATCA (2024) |
| Sun, Mar 23, 2025 2:34 PM | Autopilot set to off |
| Sun, Mar 23, 2025 2:34 PM | Doors set to on |
| Sun, Mar 23, 2025 2:34 PM | Landing Lights set to off |
| Sun, Mar 23, 2025 2:34 PM | Packs set to on |
| Sun, Mar 23, 2025 2:34 PM | Taxi Lights set to off |
| Sun, Mar 23, 2025 2:34 PM | Logo Light set to on |
| Sun, Mar 23, 2025 2:34 PM | Landing Gear set to down |
| Sun, Mar 23, 2025 2:34 PM | Engine 2 is off |
| Sun, Mar 23, 2025 2:34 PM | Strobe Lights set to off |
| Sun, Mar 23, 2025 2:34 PM | Anti-Ice set to off |
| Sun, Mar 23, 2025 2:34 PM | Navigation Lights set to on |
| Sun, Mar 23, 2025 2:34 PM | External Power set to off |
| Sun, Mar 23, 2025 2:34 PM | Battery set to on |
| Sun, Mar 23, 2025 2:34 PM | Emergency Lights set to on |
| Sun, Mar 23, 2025 2:34 PM | Transponder set to on |
| Sun, Mar 23, 2025 2:34 PM | APU set to on |
| Sun, Mar 23, 2025 2:34 PM | Wing Lights set to on |
| Sun, Mar 23, 2025 2:34 PM | Beacon Lights set to on |
| Sun, Mar 23, 2025 2:34 PM | Engine 1 is off |
| Sun, Mar 23, 2025 2:34 PM | Started pushback |
| Sun, Mar 23, 2025 2:34 PM | Seatbelts set to on |
| Sun, Mar 23, 2025 2:34 PM | Parking brake released |
| Sun, Mar 23, 2025 2:35 PM | Engine 2 is on |
| Sun, Mar 23, 2025 2:36 PM | Engine 1 is on |
| Sun, Mar 23, 2025 2:36 PM | Packs set to off |
| Sun, Mar 23, 2025 2:36 PM | Packs set to on |
| Sun, Mar 23, 2025 2:36 PM | APU set to off |
| Sun, Mar 23, 2025 2:36 PM | Parking brake set |
| Sun, Mar 23, 2025 2:36 PM | Flaps set to CONF 1+F |
| Sun, Mar 23, 2025 2:38 PM | Taxi Lights set to on |
| Sun, Mar 23, 2025 2:38 PM | Parking brake released |
| Sun, Mar 23, 2025 2:38 PM | Started taxi out |
| Sun, Mar 23, 2025 2:43 PM | Landing Lights set to on |
| Sun, Mar 23, 2025 2:44 PM | Takeoff Time: 2025-03-23T14:44:00Z |
| Sun, Mar 23, 2025 2:44 PM | Started Takeoff |
| Sun, Mar 23, 2025 2:44 PM | Taxi time was 5m 12s |
| Sun, Mar 23, 2025 2:44 PM | Violation: Strobe lights on (1x) - Strobes must be on while in flight |
| Sun, Mar 23, 2025 2:44 PM | Landing Gear set to up |
| Sun, Mar 23, 2025 2:45 PM | Taxi Lights set to off |
| Sun, Mar 23, 2025 2:45 PM | Flaps set to CONF 1 |
| Sun, Mar 23, 2025 2:46 PM | Flaps set to UP |
| Sun, Mar 23, 2025 2:49 PM | Crossed above 10,000 feet |
| Sun, Mar 23, 2025 2:50 PM | Landing Lights set to off |
| Sun, Mar 23, 2025 3:07 PM | Seatbelts set to off |
| Sun, Mar 23, 2025 3:36 PM | Transponder changed to 4607 |
| Sun, Mar 23, 2025 4:50 PM | Engine 2 is off |
| Sun, Mar 23, 2025 4:50 PM | Engine 2 is on |
| Sun, Mar 23, 2025 5:55 PM | On approach |
| Sun, Mar 23, 2025 6:27 PM | Seatbelts set to on |
| Sun, Mar 23, 2025 6:38 PM | Landing Lights set to on |
| Sun, Mar 23, 2025 6:46 PM | Flaps set to CONF 1 |
| Sun, Mar 23, 2025 6:46 PM | On final approach |
| Sun, Mar 23, 2025 6:47 PM | Flaps set to CONF 1+F |
| Sun, Mar 23, 2025 6:47 PM | Flaps set to CONF 2 |
| Sun, Mar 23, 2025 6:47 PM | Flaps set to CONF 3 |
| Sun, Mar 23, 2025 6:49 PM | Landing Gear set to down |
| Sun, Mar 23, 2025 6:49 PM | Flaps set to FULL |
| Sun, Mar 23, 2025 6:50 PM | Taxi Lights set to on |
| Sun, Mar 23, 2025 6:52 PM | Runway deviation, rwy heading(mag)=249.57791137695312 (50.044817,8.529376) |
| Sun, Mar 23, 2025 6:52 PM | Landing rate: -430.70 |
| Sun, Mar 23, 2025 6:52 PM | Runway 25R, threshold distance: 333.47 m |
| Sun, Mar 23, 2025 6:52 PM | Flaps set to CONF 3 |
| Sun, Mar 23, 2025 6:52 PM | Flaps set to CONF 2 |
| Sun, Mar 23, 2025 6:53 PM | Flaps set to CONF 1+F |
| Sun, Mar 23, 2025 6:53 PM | Flaps set to CONF 1 |
| Sun, Mar 23, 2025 6:53 PM | Landing Lights set to off |
| Sun, Mar 23, 2025 6:53 PM | Flaps set to UP |
| Sun, Mar 23, 2025 6:55 PM | APU set to on |
| Sun, Mar 23, 2025 7:01 PM | Engine 2 is off |
| Sun, Mar 23, 2025 7:01 PM | Taxi Lights set to off |
| Sun, Mar 23, 2025 7:01 PM | Arrived at gate: Gate V 167 (Gate Heavy) |
| Sun, Mar 23, 2025 7:01 PM | Parking brake set |
| Sun, Mar 23, 2025 7:01 PM | Blocks on time: 2025-03-23T19:01:17Z |
| Sun, Mar 23, 2025 7:01 PM | Setting on block |
| Sun, Mar 23, 2025 7:01 PM | Engine 1 is off |
| Sun, Mar 23, 2025 7:01 PM | Taxi In Time: 8m 56s |
| Sun, Mar 23, 2025 7:01 PM | Beacon Lights set to off |
| Sun, Mar 23, 2025 7:01 PM | Packs set to off |
| Sun, Mar 23, 2025 7:01 PM | Seatbelts set to off |
| Sun, Mar 23, 2025 7:01 PM | APU set to off |
Business Class (J)
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)