J
Flight: X3 2275
Callsign: TUI JET
Departed 16:01 | Thursday 30.Oct.2025
Flight Time Distance
03h 08m 1278.83 nmi
Arrived 19:10 | Thursday 30.Oct.2025
Flight Information
| Thu, Oct 30, 2025 3:32 PM | Started boarding at 2025-10-30T15:32:28Z, aircraft: iFly 737-MAX8 TUI D-AMAH (178Seat) |
| Thu, Oct 30, 2025 3:32 PM | METAR LEJR 301532Z 25010KT 14110M 23 Q1015 |
| Thu, Oct 30, 2025 3:32 PM | Starting at gate Gate 5 (Ramp GA Large) |
| Thu, Oct 30, 2025 4:01 PM | Landing Gear set to down |
| Thu, Oct 30, 2025 4:01 PM | Started pushback |
| Thu, Oct 30, 2025 4:01 PM | External Power set to off |
| Thu, Oct 30, 2025 4:01 PM | Beacon Lights set to on |
| Thu, Oct 30, 2025 4:01 PM | Engine 2 is off |
| Thu, Oct 30, 2025 4:01 PM | Navigation Lights set to off |
| Thu, Oct 30, 2025 4:01 PM | APU set to on |
| Thu, Oct 30, 2025 4:01 PM | Battery set to off |
| Thu, Oct 30, 2025 4:01 PM | Landing Lights set to off |
| Thu, Oct 30, 2025 4:01 PM | Wing Lights set to off |
| Thu, Oct 30, 2025 4:01 PM | Engine 1 is off |
| Thu, Oct 30, 2025 4:01 PM | Taxi Lights set to off |
| Thu, Oct 30, 2025 4:01 PM | Transponder set to on |
| Thu, Oct 30, 2025 4:01 PM | Strobe Lights set to off |
| Thu, Oct 30, 2025 4:01 PM | Autopilot set to off |
| Thu, Oct 30, 2025 4:02 PM | Engine 2 is on |
| Thu, Oct 30, 2025 4:03 PM | Engine 1 is on |
| Thu, Oct 30, 2025 4:03 PM | Parking brake set |
| Thu, Oct 30, 2025 4:04 PM | Flaps set to 5 |
| Thu, Oct 30, 2025 4:04 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 4:04 PM | Flaps set to 1 |
| Thu, Oct 30, 2025 4:05 PM | Taxi Lights set to on |
| Thu, Oct 30, 2025 4:05 PM | Parking brake released |
| Thu, Oct 30, 2025 4:05 PM | Started taxi out |
| Thu, Oct 30, 2025 4:05 PM | APU set to off |
| Thu, Oct 30, 2025 4:07 PM | Navigation Lights set to on |
| Thu, Oct 30, 2025 4:07 PM | Navigation Lights set to off |
| Thu, Oct 30, 2025 4:07 PM | Strobe Lights set to on |
| Thu, Oct 30, 2025 4:07 PM | Navigation Lights set to on |
| Thu, Oct 30, 2025 4:08 PM | Taxi time was 3m 24s |
| Thu, Oct 30, 2025 4:08 PM | Started Takeoff |
| Thu, Oct 30, 2025 4:08 PM | Takeoff Time: 2025-10-30T16:08:50Z |
| Thu, Oct 30, 2025 4:09 PM | Landing Gear set to up |
| Thu, Oct 30, 2025 4:10 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 4:10 PM | Flaps set to 1 |
| Thu, Oct 30, 2025 4:10 PM | Flaps set to UP |
| Thu, Oct 30, 2025 4:11 PM | Crossed above 10,000 feet |
| Thu, Oct 30, 2025 4:11 PM | Landing Lights set to on |
| Thu, Oct 30, 2025 4:11 PM | Landing Lights set to off |
| Thu, Oct 30, 2025 6:13 PM | Transponder changed to 4133 |
| Thu, Oct 30, 2025 6:38 PM | On approach |
| Thu, Oct 30, 2025 6:50 PM | Landing Lights set to on |
| Thu, Oct 30, 2025 6:55 PM | Flaps set to 1 |
| Thu, Oct 30, 2025 6:55 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 6:55 PM | Flaps set to 5 |
| Thu, Oct 30, 2025 6:55 PM | On final approach |
| Thu, Oct 30, 2025 6:55 PM | Flaps set to 5 |
| Thu, Oct 30, 2025 6:55 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 6:57 PM | Flaps set to 15 |
| Thu, Oct 30, 2025 6:57 PM | Flaps set to 5 |
| Thu, Oct 30, 2025 6:57 PM | Flaps set to 10 |
| Thu, Oct 30, 2025 6:57 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 6:57 PM | Landing Gear set to down |
| Thu, Oct 30, 2025 6:59 PM | Flaps set to 10 |
| Thu, Oct 30, 2025 6:59 PM | Flaps set to 15 |
| Thu, Oct 30, 2025 6:59 PM | Flaps set to 25 |
| Thu, Oct 30, 2025 7:00 PM | Flaps set to 40 |
| Thu, Oct 30, 2025 7:00 PM | Flaps set to 30 |
| Thu, Oct 30, 2025 7:00 PM | Flaps set to 30 |
| Thu, Oct 30, 2025 7:00 PM | Flaps set to 40 |
| Thu, Oct 30, 2025 7:00 PM | Flaps set to 30 |
| Thu, Oct 30, 2025 7:00 PM | Flaps set to 30 |
| Thu, Oct 30, 2025 7:00 PM | Flaps set to 30 |
| Thu, Oct 30, 2025 7:00 PM | Flaps set to 40 |
| Thu, Oct 30, 2025 7:00 PM | Flaps set to 40 |
| Thu, Oct 30, 2025 7:00 PM | Flaps set to 40 |
| Thu, Oct 30, 2025 7:00 PM | Flaps set to 40 |
| Thu, Oct 30, 2025 7:00 PM | Flaps set to 30 |
| Thu, Oct 30, 2025 7:00 PM | Flaps set to 30 |
| Thu, Oct 30, 2025 7:03 PM | Landing rate: -247.16 |
| Thu, Oct 30, 2025 7:03 PM | Runway deviation, rwy heading(mag)=272.6095886230469 (52.467199,9.690151) |
| Thu, Oct 30, 2025 7:03 PM | Runway 27R, threshold distance: 954.53 m |
| Thu, Oct 30, 2025 7:03 PM | Flaps set to 10 |
| Thu, Oct 30, 2025 7:03 PM | Flaps set to 25 |
| Thu, Oct 30, 2025 7:03 PM | Flaps set to UP |
| Thu, Oct 30, 2025 7:03 PM | Landing Lights set to off |
| Thu, Oct 30, 2025 7:03 PM | Strobe Lights set to off |
| Thu, Oct 30, 2025 7:03 PM | Navigation Lights set to off |
| Thu, Oct 30, 2025 7:04 PM | Navigation Lights set to on |
| Thu, Oct 30, 2025 7:04 PM | APU set to on |
| Thu, Oct 30, 2025 7:08 PM | Taxi Lights set to off |
| Thu, Oct 30, 2025 7:09 PM | Parking brake set |
| Thu, Oct 30, 2025 7:09 PM | Beacon Lights set to off |
| Thu, Oct 30, 2025 7:10 PM | Setting on block |
| Thu, Oct 30, 2025 7:10 PM | Arrived at gate: Gate 7 (Gate Medium) |
| Thu, Oct 30, 2025 7:10 PM | Engine 2 is off |
| Thu, Oct 30, 2025 7:10 PM | Taxi In Time: 6m 54s |
| Thu, Oct 30, 2025 7:10 PM | Blocks on time: 2025-10-30T19:10:01Z |
| Thu, Oct 30, 2025 7:10 PM | Engine 1 is off |
Economy Class (Y)
Cargo (CGO)






