H
Flight: FX 3184
Callsign: FEDEX
Departed 12:48 | Sunday 21.Dec.2025
Flight Time Distance
02h 03m 904.1 nmi
Arrived 14:51 | Sunday 21.Dec.2025
Flight Information
| Sun, Dec 21, 2025 12:08 PM | Flying Boeing 777-F ([200F] FedEx - N870FD) |
| Sun, Dec 21, 2025 12:08 PM | Using X-Plane |
| Sun, Dec 21, 2025 12:08 PM | Now boarding |
| Sun, Dec 21, 2025 12:10 PM | COM1: 122.800, COM2: 121.500, NAV1: 0.01, NAV2: 0.01, Transponder: 1000 |
| Sun, Dec 21, 2025 12:10 PM | Transponder code set to 1000 |
| Sun, Dec 21, 2025 12:17 PM | Flaps set to 33% |
| Sun, Dec 21, 2025 12:19 PM | NAV2 active frequency set to 112.25 |
| Sun, Dec 21, 2025 12:19 PM | NAV1 active frequency set to 113.35 |
| Sun, Dec 21, 2025 12:37 PM | Pushing back with 21725 KGS of fuel |
| Sun, Dec 21, 2025 12:37 PM | Taxiing out |
| Sun, Dec 21, 2025 12:38 PM | Engine 1 On |
| Sun, Dec 21, 2025 12:39 PM | Engine 2 On |
| Sun, Dec 21, 2025 12:48 PM | Taking off |
| Sun, Dec 21, 2025 12:48 PM | Gear lever raised |
| Sun, Dec 21, 2025 12:48 PM | Climbing at 171 kts, 11 degrees pitch, -0 degrees bank |
| Sun, Dec 21, 2025 12:48 PM | NAV1 active frequency set to 117.25 |
| Sun, Dec 21, 2025 12:48 PM | Pitch exceeded 20 degrees nose up |
| Sun, Dec 21, 2025 12:48 PM | Flaps set to 17% |
| Sun, Dec 21, 2025 12:49 PM | Flaps set to 0% |
| Sun, Dec 21, 2025 1:04 PM | NAV2 active frequency set to 116.90 |
| Sun, Dec 21, 2025 1:05 PM | Cruising at 38000 ft |
| Sun, Dec 21, 2025 1:21 PM | NAV1 active frequency set to 117.50 |
| Sun, Dec 21, 2025 1:35 PM | NAV2 active frequency set to 113.85 |
| Sun, Dec 21, 2025 1:50 PM | NAV1 active frequency set to 113.10 |
| Sun, Dec 21, 2025 1:56 PM | COM1 active frequency set to 136.555 |
| Sun, Dec 21, 2025 1:57 PM | Transponder code set to 3100 |
| Sun, Dec 21, 2025 2:05 PM | NAV2 active frequency set to 117.40 |
| Sun, Dec 21, 2025 2:20 PM | NAV1 active frequency set to 115.80 |
| Sun, Dec 21, 2025 2:20 PM | COM1 active frequency set to 122.800 |
| Sun, Dec 21, 2025 2:23 PM | Descending with 134 nm to go |
| Sun, Dec 21, 2025 2:32 PM | NAV2 active frequency set to 117.60 |
| Sun, Dec 21, 2025 2:41 PM | Approach started at 8583 ft AGL with 26 nm to go |
| Sun, Dec 21, 2025 2:42 PM | Flaps set to 17% |
| Sun, Dec 21, 2025 2:44 PM | Flaps set to 33% |
| Sun, Dec 21, 2025 2:44 PM | Flaps set to 50% |
| Sun, Dec 21, 2025 2:44 PM | NAV1 active frequency set to 114.40 |
| Sun, Dec 21, 2025 2:45 PM | Flaps set to 67% |
| Sun, Dec 21, 2025 2:45 PM | NAV2 active frequency set to 117.70 |
| Sun, Dec 21, 2025 2:45 PM | Gear lever lowered |
| Sun, Dec 21, 2025 2:45 PM | Flaps set to 83% |
| Sun, Dec 21, 2025 2:45 PM | Flaps set to 100% |
| Sun, Dec 21, 2025 2:47 PM | NAV1 active frequency set to 115.95 |
| Sun, Dec 21, 2025 2:49 PM | On final at 1309 ft with 3 nm to go at 136 kts, 3 degrees pitch, 0 degrees bank |
| Sun, Dec 21, 2025 2:51 PM | Landed approx. 9 minutes early with a fuel burn approx. 1500 kgs lower than planned |
| Sun, Dec 21, 2025 2:51 PM | Touched down at -389 fpm, 1.1g, 132 kts, 4 degrees pitch, 1 degrees bank |
| Sun, Dec 21, 2025 2:51 PM | Taxiing to gate, landed in 4564 FT |
| Sun, Dec 21, 2025 2:52 PM | Flaps set to 67% |
| Sun, Dec 21, 2025 2:52 PM | Gear lever raised |
| Sun, Dec 21, 2025 2:56 PM | Engine 2 Off |
| Sun, Dec 21, 2025 2:56 PM | Engine 1 Off |
Cargo (CGO)