C
Flight: AZ 8913
Callsign: ITARROW
Departed 06:45 | Thursday 08.Jan.2026
Flight Time Distance
08h 37m 3552.49 nmi
Arrived 15:05 | Thursday 08.Jan.2026
Flight Information
| Thu, Jan 8, 2026 6:12 AM | Using Microsoft Flight Simulator 2024 |
| Thu, Jan 8, 2026 6:12 AM | Flying Airbus A330-900neo ITA Airways | EI-HJO |
| Thu, Jan 8, 2026 6:12 AM | Now boarding |
| Thu, Jan 8, 2026 6:12 AM | COM1: 122.800, COM2: 121.500, NAV1: 116.70, NAV2: 116.70, Transponder: 7000 |
| Thu, Jan 8, 2026 6:33 AM | Transponder code set to 2000 |
| Thu, Jan 8, 2026 6:35 AM | Pushing back with 57555 KGS of fuel |
| Thu, Jan 8, 2026 6:36 AM | Engine 1 On |
| Thu, Jan 8, 2026 6:37 AM | Engine 2 On |
| Thu, Jan 8, 2026 6:38 AM | Taxiing out |
| Thu, Jan 8, 2026 6:39 AM | Flaps set to 20% |
| Thu, Jan 8, 2026 6:39 AM | Flaps set to 40% |
| Thu, Jan 8, 2026 6:39 AM | Flaps set to 60% |
| Thu, Jan 8, 2026 6:45 AM | Taking off |
| Thu, Jan 8, 2026 6:46 AM | Climbing at 176 kts, 10 degrees pitch, -0 degrees bank |
| Thu, Jan 8, 2026 6:46 AM | Gear lever raised |
| Thu, Jan 8, 2026 6:47 AM | Flaps set to 40% |
| Thu, Jan 8, 2026 6:47 AM | Flaps set to 20% |
| Thu, Jan 8, 2026 6:47 AM | Flaps set to 0% |
| Thu, Jan 8, 2026 6:51 AM | Reached 256 kts below 10,000 feet |
| Thu, Jan 8, 2026 6:52 AM | Reached 256 kts below 10,000 feet |
| Thu, Jan 8, 2026 6:59 AM | NAV1 active frequency set to 112.30 |
| Thu, Jan 8, 2026 6:59 AM | NAV2 active frequency set to 112.30 |
| Thu, Jan 8, 2026 7:09 AM | NAV1 active frequency set to 113.30 |
| Thu, Jan 8, 2026 7:09 AM | NAV2 active frequency set to 113.30 |
| Thu, Jan 8, 2026 7:09 AM | NAV2 active frequency set to 112.30 |
| Thu, Jan 8, 2026 7:09 AM | NAV1 active frequency set to 112.30 |
| Thu, Jan 8, 2026 7:13 AM | NAV1 active frequency set to 113.30 |
| Thu, Jan 8, 2026 7:13 AM | NAV2 active frequency set to 113.30 |
| Thu, Jan 8, 2026 7:18 AM | Cruising at 33000 ft |
| Thu, Jan 8, 2026 7:30 AM | NAV2 active frequency set to 0.00 |
| Thu, Jan 8, 2026 7:30 AM | NAV1 active frequency set to 0.00 |
| Thu, Jan 8, 2026 7:35 AM | COM1: 122.800, COM2: 121.500, NAV1: 112.50, NAV2: 112.50, Transponder: 2000 |
| Thu, Jan 8, 2026 7:35 AM | NAV1 active frequency set to 112.50 |
| Thu, Jan 8, 2026 7:35 AM | NAV2 active frequency set to 112.50 |
| Thu, Jan 8, 2026 8:05 AM | NAV1 active frequency set to 0.00 |
| Thu, Jan 8, 2026 8:05 AM | NAV2 active frequency set to 0.00 |
| Thu, Jan 8, 2026 8:27 AM | COM1: 122.800, COM2: 121.500, NAV1: 112.90, NAV2: 112.90, Transponder: 2000 |
| Thu, Jan 8, 2026 8:27 AM | NAV2 active frequency set to 112.90 |
| Thu, Jan 8, 2026 8:27 AM | NAV1 active frequency set to 112.90 |
| Thu, Jan 8, 2026 8:44 AM | NAV1 active frequency set to 115.90 |
| Thu, Jan 8, 2026 8:44 AM | NAV2 active frequency set to 115.90 |
| Thu, Jan 8, 2026 8:44 AM | NAV2 active frequency set to 112.90 |
| Thu, Jan 8, 2026 8:44 AM | NAV1 active frequency set to 112.90 |
| Thu, Jan 8, 2026 8:44 AM | NAV2 active frequency set to 115.90 |
| Thu, Jan 8, 2026 8:44 AM | NAV1 active frequency set to 115.90 |
| Thu, Jan 8, 2026 8:56 AM | NAV1 active frequency set to 114.40 |
| Thu, Jan 8, 2026 8:56 AM | NAV2 active frequency set to 114.40 |
| Thu, Jan 8, 2026 9:06 AM | NAV1 active frequency set to 116.60 |
| Thu, Jan 8, 2026 9:06 AM | NAV2 active frequency set to 116.60 |
| Thu, Jan 8, 2026 9:23 AM | NAV1 active frequency set to 113.70 |
| Thu, Jan 8, 2026 9:23 AM | NAV2 active frequency set to 113.70 |
| Thu, Jan 8, 2026 9:48 AM | NAV1 active frequency set to 0.00 |
| Thu, Jan 8, 2026 9:48 AM | NAV2 active frequency set to 0.00 |
| Thu, Jan 8, 2026 9:52 AM | COM1: 122.800, COM2: 121.500, NAV1: 113.10, NAV2: 113.10, Transponder: 2000 |
| Thu, Jan 8, 2026 9:52 AM | NAV2 active frequency set to 113.10 |
| Thu, Jan 8, 2026 9:52 AM | NAV1 active frequency set to 113.10 |
| Thu, Jan 8, 2026 10:22 AM | NAV1 active frequency set to 115.30 |
| Thu, Jan 8, 2026 10:22 AM | NAV2 active frequency set to 115.30 |
| Thu, Jan 8, 2026 10:28 AM | NAV2 active frequency set to 116.80 |
| Thu, Jan 8, 2026 10:28 AM | NAV1 active frequency set to 116.80 |
| Thu, Jan 8, 2026 10:38 AM | NAV2 active frequency set to 112.90 |
| Thu, Jan 8, 2026 10:38 AM | NAV1 active frequency set to 112.90 |
| Thu, Jan 8, 2026 10:53 AM | NAV2 active frequency set to 112.60 |
| Thu, Jan 8, 2026 10:53 AM | NAV1 active frequency set to 112.60 |
| Thu, Jan 8, 2026 11:03 AM | NAV2 active frequency set to 113.90 |
| Thu, Jan 8, 2026 11:03 AM | NAV1 active frequency set to 113.90 |
| Thu, Jan 8, 2026 11:06 AM | NAV1 active frequency set to 114.90 |
| Thu, Jan 8, 2026 11:06 AM | NAV2 active frequency set to 114.90 |
| Thu, Jan 8, 2026 11:06 AM | NAV1 active frequency set to 113.90 |
| Thu, Jan 8, 2026 11:06 AM | NAV2 active frequency set to 113.90 |
| Thu, Jan 8, 2026 11:15 AM | NAV1 active frequency set to 112.60 |
| Thu, Jan 8, 2026 11:15 AM | NAV2 active frequency set to 112.60 |
| Thu, Jan 8, 2026 11:24 AM | NAV2 active frequency set to 114.20 |
| Thu, Jan 8, 2026 11:24 AM | NAV1 active frequency set to 114.20 |
| Thu, Jan 8, 2026 11:43 AM | NAV2 active frequency set to 115.20 |
| Thu, Jan 8, 2026 11:43 AM | NAV1 active frequency set to 115.20 |
| Thu, Jan 8, 2026 12:02 PM | Climbing at 290 kts, 3 degrees pitch, -0 degrees bank |
| Thu, Jan 8, 2026 12:05 PM | NAV2 active frequency set to 115.90 |
| Thu, Jan 8, 2026 12:05 PM | NAV1 active frequency set to 115.90 |
| Thu, Jan 8, 2026 12:10 PM | Cruising at 37000 ft |
| Thu, Jan 8, 2026 12:25 PM | NAV1 active frequency set to 116.40 |
| Thu, Jan 8, 2026 12:25 PM | NAV2 active frequency set to 116.40 |
| Thu, Jan 8, 2026 12:42 PM | NAV1 active frequency set to 116.20 |
| Thu, Jan 8, 2026 12:42 PM | NAV2 active frequency set to 116.20 |
| Thu, Jan 8, 2026 12:48 PM | NAV2 active frequency set to 113.30 |
| Thu, Jan 8, 2026 12:48 PM | NAV1 active frequency set to 113.30 |
| Thu, Jan 8, 2026 1:00 PM | NAV1 active frequency set to 108.80 |
| Thu, Jan 8, 2026 1:00 PM | NAV2 active frequency set to 108.80 |
| Thu, Jan 8, 2026 1:06 PM | NAV2 active frequency set to 114.60 |
| Thu, Jan 8, 2026 1:06 PM | NAV1 active frequency set to 114.60 |
| Thu, Jan 8, 2026 1:24 PM | NAV1 active frequency set to 113.80 |
| Thu, Jan 8, 2026 1:24 PM | NAV2 active frequency set to 113.80 |
| Thu, Jan 8, 2026 1:33 PM | NAV2 active frequency set to 112.60 |
| Thu, Jan 8, 2026 1:33 PM | NAV1 active frequency set to 112.60 |
| Thu, Jan 8, 2026 1:42 PM | NAV1 active frequency set to 110.80 |
| Thu, Jan 8, 2026 1:42 PM | NAV2 active frequency set to 110.80 |
| Thu, Jan 8, 2026 1:52 PM | NAV2 active frequency set to 115.50 |
| Thu, Jan 8, 2026 1:52 PM | NAV1 active frequency set to 115.50 |
| Thu, Jan 8, 2026 2:00 PM | NAV2 active frequency set to 117.10 |
| Thu, Jan 8, 2026 2:00 PM | NAV1 active frequency set to 117.10 |
| Thu, Jan 8, 2026 2:15 PM | NAV2 active frequency set to 117.30 |
| Thu, Jan 8, 2026 2:15 PM | NAV1 active frequency set to 117.30 |
| Thu, Jan 8, 2026 2:26 PM | NAV2 active frequency set to 112.20 |
| Thu, Jan 8, 2026 2:26 PM | NAV1 active frequency set to 112.20 |
| Thu, Jan 8, 2026 2:33 PM | NAV2 active frequency set to 110.80 |
| Thu, Jan 8, 2026 2:33 PM | NAV1 active frequency set to 110.80 |
| Thu, Jan 8, 2026 2:41 PM | Descending with 90 nm to go |
| Thu, Jan 8, 2026 2:45 PM | COM1 active frequency set to 125.500 |
| Thu, Jan 8, 2026 2:46 PM | COM1 active frequency set to 122.800 |
| Thu, Jan 8, 2026 2:47 PM | COM1 active frequency set to 125.500 |
| Thu, Jan 8, 2026 2:49 PM | Transponder code set to 1000 |
| Thu, Jan 8, 2026 2:54 PM | Approach started at 9650 ft AGL with 20 nm to go |
| Thu, Jan 8, 2026 2:55 PM | NAV2 active frequency set to 114.90 |
| Thu, Jan 8, 2026 2:55 PM | NAV1 active frequency set to 114.90 |
| Thu, Jan 8, 2026 3:00 PM | Flaps set to 20% |
| Thu, Jan 8, 2026 3:01 PM | Gear lever lowered |
| Thu, Jan 8, 2026 3:02 PM | Flaps set to 40% |
| Thu, Jan 8, 2026 3:02 PM | Flaps set to 60% |
| Thu, Jan 8, 2026 3:03 PM | Flaps set to 80% |
| Thu, Jan 8, 2026 3:03 PM | Flaps set to 100% |
| Thu, Jan 8, 2026 3:04 PM | On final at 1039 ft with 4 nm to go at 149 kts, 3 degrees pitch, 4 degrees bank |
| Thu, Jan 8, 2026 3:05 PM | Touched down at -199 fpm, 0.9g, 145 kts, 3 degrees pitch, 1 degrees bank |
| Thu, Jan 8, 2026 3:05 PM | NAV1 active frequency set to 110.80 |
| Thu, Jan 8, 2026 3:05 PM | NAV2 active frequency set to 110.80 |
| Thu, Jan 8, 2026 3:05 PM | NAV2 active frequency set to 114.90 |
| Thu, Jan 8, 2026 3:05 PM | NAV1 active frequency set to 114.90 |
| Thu, Jan 8, 2026 3:06 PM | Taxiing to gate, landed in 1825 m |
| Thu, Jan 8, 2026 3:06 PM | COM1 active frequency set to 121.900 |
| Thu, Jan 8, 2026 3:08 PM | Flaps set to 80% |
| Thu, Jan 8, 2026 3:08 PM | Flaps set to 60% |
| Thu, Jan 8, 2026 3:08 PM | Flaps set to 40% |
| Thu, Jan 8, 2026 3:08 PM | Flaps set to 20% |
| Thu, Jan 8, 2026 3:08 PM | Flaps set to 0% |
| Thu, Jan 8, 2026 3:12 PM | Engine 2 Off |
| Thu, Jan 8, 2026 3:12 PM | Engine 1 Off |
Premium Economy (E)
Business Class (J)
Economy Class (Y)
Cargo (CGO)