C
Flight: RR 815
Callsign: MAGIC SUN
Departed 12:10 | Saturday 13.Dec.2025
Flight Time Distance
00h 57m 213.11 nmi
Arrived 14:17 | Saturday 13.Dec.2025
Flight Information
| Sat, Dec 13, 2025 12:02 PM | Starting at gate Parking 110 (Ramp GA Large) |
| Sat, Dec 13, 2025 12:02 PM | Started boarding at 2025-12-13T12:02:37Z, aircraft: 737-800 PAX SSW TC |
| Sat, Dec 13, 2025 12:02 PM | METAR EDDP 131202Z 03901KT 9999M 18/18 Q1023 |
| Sat, Dec 13, 2025 12:10 PM | Engine 1 is on |
| Sat, Dec 13, 2025 12:10 PM | Taxi Lights set to off |
| Sat, Dec 13, 2025 12:10 PM | External Power set to off |
| Sat, Dec 13, 2025 12:10 PM | Landing Lights set to off |
| Sat, Dec 13, 2025 12:10 PM | Transponder set to on |
| Sat, Dec 13, 2025 12:10 PM | APU set to off |
| Sat, Dec 13, 2025 12:10 PM | Started pushback |
| Sat, Dec 13, 2025 12:10 PM | Strobe Lights set to off |
| Sat, Dec 13, 2025 12:10 PM | Landing Gear set to down |
| Sat, Dec 13, 2025 12:10 PM | Engine 2 is on |
| Sat, Dec 13, 2025 12:10 PM | Wing Lights set to on |
| Sat, Dec 13, 2025 12:10 PM | Beacon Lights set to on |
| Sat, Dec 13, 2025 12:10 PM | Navigation Lights set to on |
| Sat, Dec 13, 2025 12:10 PM | Battery set to off |
| Sat, Dec 13, 2025 12:10 PM | Autopilot set to off |
| Sat, Dec 13, 2025 12:10 PM | Logo Light set to on |
| Sat, Dec 13, 2025 12:11 PM | Started taxi out |
| Sat, Dec 13, 2025 12:14 PM | Taxi Lights set to on |
| Sat, Dec 13, 2025 12:16 PM | Parking brake set |
| Sat, Dec 13, 2025 12:17 PM | Parking brake released |
| Sat, Dec 13, 2025 12:23 PM | Taxi time was 11m 52s |
| Sat, Dec 13, 2025 12:23 PM | Started Takeoff |
| Sat, Dec 13, 2025 12:23 PM | Takeoff Time: 2025-12-13T12:23:17Z |
| Sat, Dec 13, 2025 12:23 PM | Violation - Strobes must be on while in flight, -1pts |
| Sat, Dec 13, 2025 12:24 PM | Landing Gear set to up |
| Sat, Dec 13, 2025 12:25 PM | Landing Gear set to up |
| Sat, Dec 13, 2025 12:25 PM | Landing Gear set to down |
| Sat, Dec 13, 2025 12:25 PM | Violation - Strobes must be on while in flight (2x), -1pts |
| Sat, Dec 13, 2025 12:26 PM | Flaps set to 2 |
| Sat, Dec 13, 2025 12:26 PM | Flaps set to 1 |
| Sat, Dec 13, 2025 12:26 PM | Flaps set to UP |
| Sat, Dec 13, 2025 12:26 PM | Violation - Strobes must be on while in flight (3x), -1pts |
| Sat, Dec 13, 2025 12:27 PM | Crossed above 10,000 feet |
| Sat, Dec 13, 2025 12:55 PM | Landing Gear set to down |
| Sat, Dec 13, 2025 12:55 PM | Landing Gear set to up |
| Sat, Dec 13, 2025 1:05 PM | Landing Gear set to up |
| Sat, Dec 13, 2025 1:05 PM | Landing Gear set to down |
| Sat, Dec 13, 2025 1:52 PM | On approach |
| Sat, Dec 13, 2025 2:02 PM | On final approach |
| Sat, Dec 13, 2025 2:02 PM | Landing Gear set to down |
| Sat, Dec 13, 2025 2:02 PM | Landing Gear set to up |
| Sat, Dec 13, 2025 2:02 PM | Landing Gear set to down |
| Sat, Dec 13, 2025 2:03 PM | Landing Lights set to on |
| Sat, Dec 13, 2025 2:03 PM | Navigation Lights set to on |
| Sat, Dec 13, 2025 2:03 PM | Navigation Lights set to off |
| Sat, Dec 13, 2025 2:03 PM | Strobe Lights set to on |
| Sat, Dec 13, 2025 2:03 PM | Flaps set to 1 |
| Sat, Dec 13, 2025 2:04 PM | Flaps set to 2 |
| Sat, Dec 13, 2025 2:04 PM | Flaps set to 5 |
| Sat, Dec 13, 2025 2:05 PM | Flaps set to 10 |
| Sat, Dec 13, 2025 2:05 PM | Flaps set to 15 |
| Sat, Dec 13, 2025 2:05 PM | Flaps set to 25 |
| Sat, Dec 13, 2025 2:06 PM | Flaps set to 30 |
| Sat, Dec 13, 2025 2:06 PM | Flaps set to 40 |
| Sat, Dec 13, 2025 2:09 PM | Runway deviation, rwy heading(mag)=230.25 (53.632113,9.991752) |
| Sat, Dec 13, 2025 2:09 PM | Landing rate: -184.27 |
| Sat, Dec 13, 2025 2:09 PM | Runway 23, threshold distance: 682.84 m |
| Sat, Dec 13, 2025 2:09 PM | Landing Lights set to off |
| Sat, Dec 13, 2025 2:09 PM | Strobe Lights set to off |
| Sat, Dec 13, 2025 2:09 PM | Navigation Lights set to on |
| Sat, Dec 13, 2025 2:09 PM | Navigation Lights set to off |
| Sat, Dec 13, 2025 2:10 PM | Flaps set to 30 |
| Sat, Dec 13, 2025 2:10 PM | Flaps set to 25 |
| Sat, Dec 13, 2025 2:10 PM | Flaps set to 15 |
| Sat, Dec 13, 2025 2:10 PM | Flaps set to 10 |
| Sat, Dec 13, 2025 2:10 PM | Flaps set to 5 |
| Sat, Dec 13, 2025 2:11 PM | Flaps set to 2 |
| Sat, Dec 13, 2025 2:11 PM | Flaps set to 1 |
| Sat, Dec 13, 2025 2:11 PM | Flaps set to UP |
| Sat, Dec 13, 2025 2:14 PM | Landing Lights set to on |
| Sat, Dec 13, 2025 2:14 PM | Landing Lights set to off |
| Sat, Dec 13, 2025 2:17 PM | Parking brake set |
| Sat, Dec 13, 2025 2:17 PM | Taxi Lights set to off |
| Sat, Dec 13, 2025 2:17 PM | Setting on block |
| Sat, Dec 13, 2025 2:17 PM | Engine 2 is off |
| Sat, Dec 13, 2025 2:17 PM | Blocks on time: 2025-12-13T14:17:46Z |
| Sat, Dec 13, 2025 2:17 PM | Taxi In Time: 8m 39s |
| Sat, Dec 13, 2025 2:17 PM | Arrived at gate: Gate 2 (Gate Medium) |
| Sat, Dec 13, 2025 2:17 PM | Engine 1 is off |
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)