J
Flight: LH 583
Callsign: LUFTHANSA
Departed 11:07 | Wednesday 07.Jan.2026
Flight Time Distance
04h 10m 1626.18 nmi
Arrived 14:59 | Wednesday 07.Jan.2026
Flight Information
| Wed, Jan 7, 2026 10:24 AM | Flying FenixA321 IAE WF SC (Lufthansa 'Maus' D-AIRY (2024)) |
| Wed, Jan 7, 2026 10:24 AM | COM1: 122.800, COM2: 121.500, NAV1: 114.40, NAV2: 114.40, Transponder: 2000 |
| Wed, Jan 7, 2026 10:24 AM | Using Microsoft Flight Simulator 2024 |
| Wed, Jan 7, 2026 10:24 AM | Now boarding |
| Wed, Jan 7, 2026 10:27 AM | Transponder code set to 3662 |
| Wed, Jan 7, 2026 10:33 AM | NAV2 active frequency set to 115.20 |
| Wed, Jan 7, 2026 10:33 AM | NAV1 active frequency set to 115.20 |
| Wed, Jan 7, 2026 10:56 AM | Pushing back with 16449 KGS of fuel |
| Wed, Jan 7, 2026 10:56 AM | Taxiing out |
| Wed, Jan 7, 2026 10:58 AM | Engine 2 On |
| Wed, Jan 7, 2026 10:59 AM | Engine 1 On |
| Wed, Jan 7, 2026 11:00 AM | Flaps set to 40% |
| Wed, Jan 7, 2026 11:07 AM | Taking off |
| Wed, Jan 7, 2026 11:08 AM | Climbing at 187 kts, 9 degrees pitch, -0 degrees bank |
| Wed, Jan 7, 2026 11:08 AM | NAV2 active frequency set to 112.50 |
| Wed, Jan 7, 2026 11:08 AM | NAV1 active frequency set to 112.50 |
| Wed, Jan 7, 2026 11:08 AM | Gear lever raised |
| Wed, Jan 7, 2026 11:09 AM | Flaps set to 20% |
| Wed, Jan 7, 2026 11:09 AM | NAV2 active frequency set to 115.20 |
| Wed, Jan 7, 2026 11:09 AM | NAV1 active frequency set to 115.20 |
| Wed, Jan 7, 2026 11:09 AM | Flaps set to 0% |
| Wed, Jan 7, 2026 11:10 AM | NAV1 active frequency set to 115.90 |
| Wed, Jan 7, 2026 11:10 AM | NAV2 active frequency set to 115.90 |
| Wed, Jan 7, 2026 11:12 AM | NAV1 active frequency set to 115.20 |
| Wed, Jan 7, 2026 11:12 AM | NAV2 active frequency set to 115.20 |
| Wed, Jan 7, 2026 11:24 AM | NAV1 active frequency set to 115.90 |
| Wed, Jan 7, 2026 11:24 AM | NAV2 active frequency set to 115.90 |
| Wed, Jan 7, 2026 11:36 AM | Cruising at 32000 ft |
| Wed, Jan 7, 2026 11:38 AM | Climbing at 284 kts, 4 degrees pitch, -0 degrees bank |
| Wed, Jan 7, 2026 11:44 AM | Cruising at 34000 ft |
| Wed, Jan 7, 2026 11:56 AM | NAV1 active frequency set to 111.40 |
| Wed, Jan 7, 2026 11:56 AM | NAV2 active frequency set to 111.40 |
| Wed, Jan 7, 2026 12:14 PM | NAV2 active frequency set to 110.40 |
| Wed, Jan 7, 2026 12:14 PM | NAV1 active frequency set to 110.40 |
| Wed, Jan 7, 2026 12:24 PM | NAV2 active frequency set to 110.00 |
| Wed, Jan 7, 2026 12:24 PM | NAV1 active frequency set to 110.00 |
| Wed, Jan 7, 2026 12:32 PM | NAV2 active frequency set to 112.20 |
| Wed, Jan 7, 2026 12:32 PM | NAV1 active frequency set to 112.20 |
| Wed, Jan 7, 2026 12:40 PM | NAV2 active frequency set to 116.60 |
| Wed, Jan 7, 2026 12:40 PM | NAV1 active frequency set to 116.60 |
| Wed, Jan 7, 2026 12:44 PM | NAV1 active frequency set to 113.40 |
| Wed, Jan 7, 2026 12:44 PM | NAV2 active frequency set to 113.40 |
| Wed, Jan 7, 2026 12:52 PM | NAV1 active frequency set to 110.40 |
| Wed, Jan 7, 2026 12:52 PM | NAV2 active frequency set to 110.40 |
| Wed, Jan 7, 2026 12:54 PM | NAV2 active frequency set to 112.10 |
| Wed, Jan 7, 2026 12:54 PM | NAV1 active frequency set to 112.10 |
| Wed, Jan 7, 2026 1:00 PM | NAV1 active frequency set to 110.80 |
| Wed, Jan 7, 2026 1:00 PM | NAV2 active frequency set to 110.80 |
| Wed, Jan 7, 2026 1:03 PM | NAV1 active frequency set to 109.60 |
| Wed, Jan 7, 2026 1:03 PM | NAV2 active frequency set to 109.60 |
| Wed, Jan 7, 2026 1:07 PM | NAV2 active frequency set to 114.50 |
| Wed, Jan 7, 2026 1:07 PM | NAV1 active frequency set to 114.50 |
| Wed, Jan 7, 2026 1:08 PM | NAV2 active frequency set to 112.80 |
| Wed, Jan 7, 2026 1:08 PM | NAV1 active frequency set to 112.80 |
| Wed, Jan 7, 2026 1:17 PM | NAV1 active frequency set to 111.05 |
| Wed, Jan 7, 2026 1:17 PM | NAV2 active frequency set to 111.05 |
| Wed, Jan 7, 2026 1:21 PM | NAV2 active frequency set to 115.20 |
| Wed, Jan 7, 2026 1:21 PM | NAV1 active frequency set to 115.20 |
| Wed, Jan 7, 2026 1:29 PM | NAV2 active frequency set to 116.30 |
| Wed, Jan 7, 2026 1:29 PM | NAV1 active frequency set to 116.30 |
| Wed, Jan 7, 2026 1:32 PM | NAV1 active frequency set to 116.70 |
| Wed, Jan 7, 2026 1:32 PM | NAV2 active frequency set to 116.70 |
| Wed, Jan 7, 2026 1:39 PM | NAV2 active frequency set to 108.80 |
| Wed, Jan 7, 2026 1:39 PM | NAV1 active frequency set to 108.80 |
| Wed, Jan 7, 2026 1:43 PM | NAV1 active frequency set to 112.40 |
| Wed, Jan 7, 2026 1:43 PM | NAV2 active frequency set to 112.40 |
| Wed, Jan 7, 2026 1:47 PM | NAV2 active frequency set to 115.30 |
| Wed, Jan 7, 2026 1:47 PM | NAV1 active frequency set to 115.30 |
| Wed, Jan 7, 2026 1:52 PM | NAV1 active frequency set to 117.40 |
| Wed, Jan 7, 2026 1:52 PM | NAV2 active frequency set to 117.40 |
| Wed, Jan 7, 2026 1:55 PM | NAV2 active frequency set to 113.70 |
| Wed, Jan 7, 2026 1:55 PM | NAV1 active frequency set to 113.70 |
| Wed, Jan 7, 2026 2:01 PM | NAV1 active frequency set to 108.25 |
| Wed, Jan 7, 2026 2:01 PM | NAV2 active frequency set to 108.25 |
| Wed, Jan 7, 2026 2:04 PM | NAV2 active frequency set to 116.20 |
| Wed, Jan 7, 2026 2:04 PM | NAV1 active frequency set to 116.20 |
| Wed, Jan 7, 2026 2:08 PM | NAV2 active frequency set to 113.10 |
| Wed, Jan 7, 2026 2:08 PM | NAV1 active frequency set to 113.10 |
| Wed, Jan 7, 2026 2:14 PM | NAV2 active frequency set to 116.60 |
| Wed, Jan 7, 2026 2:14 PM | NAV1 active frequency set to 116.60 |
| Wed, Jan 7, 2026 2:18 PM | NAV1 active frequency set to 113.80 |
| Wed, Jan 7, 2026 2:18 PM | NAV2 active frequency set to 113.80 |
| Wed, Jan 7, 2026 2:27 PM | NAV1 active frequency set to 112.30 |
| Wed, Jan 7, 2026 2:27 PM | NAV2 active frequency set to 112.30 |
| Wed, Jan 7, 2026 2:29 PM | NAV1 active frequency set to 117.50 |
| Wed, Jan 7, 2026 2:29 PM | NAV2 active frequency set to 117.50 |
| Wed, Jan 7, 2026 2:37 PM | Descending with 102 nm to go |
| Wed, Jan 7, 2026 2:40 PM | COM1 active frequency set to 120.805 |
| Wed, Jan 7, 2026 2:43 PM | NAV2 active frequency set to 117.80 |
| Wed, Jan 7, 2026 2:43 PM | NAV1 active frequency set to 117.80 |
| Wed, Jan 7, 2026 2:46 PM | NAV1 active frequency set to 117.50 |
| Wed, Jan 7, 2026 2:46 PM | NAV2 active frequency set to 117.50 |
| Wed, Jan 7, 2026 2:46 PM | NAV2 active frequency set to 114.20 |
| Wed, Jan 7, 2026 2:46 PM | NAV1 active frequency set to 114.20 |
| Wed, Jan 7, 2026 2:48 PM | Approach started at 10098 ft AGL with 35 nm to go |
| Wed, Jan 7, 2026 2:49 PM | Flaps set to 20% |
| Wed, Jan 7, 2026 2:54 PM | Flaps set to 40% |
| Wed, Jan 7, 2026 2:54 PM | Flaps set to 60% |
| Wed, Jan 7, 2026 2:54 PM | Flaps set to 80% |
| Wed, Jan 7, 2026 2:55 PM | COM1 active frequency set to 118.780 |
| Wed, Jan 7, 2026 2:56 PM | Flaps set to 100% |
| Wed, Jan 7, 2026 2:56 PM | Gear lever lowered |
| Wed, Jan 7, 2026 2:57 PM | On final at 1503 ft with 5 nm to go at 144 kts, 2 degrees pitch, -0 degrees bank |
| Wed, Jan 7, 2026 2:59 PM | Touched down at -319 fpm, 1.0g, 134 kts, 4 degrees pitch, 1 degrees bank |
| Wed, Jan 7, 2026 2:59 PM | Flaps set to 80% |
| Wed, Jan 7, 2026 2:59 PM | Flaps set to 60% |
| Wed, Jan 7, 2026 3:00 PM | Flaps set to 40% |
| Wed, Jan 7, 2026 3:00 PM | Flaps set to 20% |
| Wed, Jan 7, 2026 3:00 PM | Taxiing to gate, landed in 1319 m |
| Wed, Jan 7, 2026 3:00 PM | Flaps set to 0% |
| Wed, Jan 7, 2026 3:06 PM | Engine 2 Off |
| Wed, Jan 7, 2026 3:06 PM | Engine 1 Off |
Economy Class (Y)
Cargo (CGO)