J
Flight: DE 1408
Callsign: CONDOR
Departed 06:27 | Wednesday 07.Jan.2026
Flight Time Distance
03h 49m 1722.4 nmi
Arrived 10:04 | Wednesday 07.Jan.2026
Flight Information
| Wed, Jan 7, 2026 5:52 AM | Using Microsoft Flight Simulator 2024 |
| Wed, Jan 7, 2026 5:52 AM | Now boarding |
| Wed, Jan 7, 2026 5:52 AM | Flying Airbus A330-900neo Condor Beach |
| Wed, Jan 7, 2026 5:52 AM | COM1: 122.800, COM2: 121.500, NAV1: 114.20, NAV2: 114.20, Transponder: 1126 |
| Wed, Jan 7, 2026 5:57 AM | COM1 active frequency set to 118.780 |
| Wed, Jan 7, 2026 6:01 AM | Transponder code set to 2541 |
| Wed, Jan 7, 2026 6:17 AM | Pushing back with 26093 KGS of fuel |
| Wed, Jan 7, 2026 6:17 AM | Engine 1 On |
| Wed, Jan 7, 2026 6:17 AM | Engine 2 On |
| Wed, Jan 7, 2026 6:18 AM | Engine 2 Off |
| Wed, Jan 7, 2026 6:18 AM | Engine 1 Off |
| Wed, Jan 7, 2026 6:18 AM | Engine 2 On |
| Wed, Jan 7, 2026 6:18 AM | Engine 1 On |
| Wed, Jan 7, 2026 6:20 AM | Taxiing out |
| Wed, Jan 7, 2026 6:20 AM | Flaps set to 20% |
| Wed, Jan 7, 2026 6:20 AM | Flaps set to 40% |
| Wed, Jan 7, 2026 6:27 AM | Taking off |
| Wed, Jan 7, 2026 6:28 AM | Climbing at 171 kts, 14 degrees pitch, 1 degrees bank |
| Wed, Jan 7, 2026 6:28 AM | Pitch exceeded 20 degrees nose up |
| Wed, Jan 7, 2026 6:28 AM | Gear lever raised |
| Wed, Jan 7, 2026 6:29 AM | Flaps set to 20% |
| Wed, Jan 7, 2026 6:29 AM | COM1 active frequency set to 122.800 |
| Wed, Jan 7, 2026 6:30 AM | Flaps set to 0% |
| Wed, Jan 7, 2026 6:31 AM | NAV1 active frequency set to 117.50 |
| Wed, Jan 7, 2026 6:31 AM | NAV2 active frequency set to 117.50 |
| Wed, Jan 7, 2026 6:37 AM | NAV2 active frequency set to 115.95 |
| Wed, Jan 7, 2026 6:37 AM | NAV1 active frequency set to 115.95 |
| Wed, Jan 7, 2026 6:44 AM | NAV1 active frequency set to 115.60 |
| Wed, Jan 7, 2026 6:44 AM | NAV2 active frequency set to 115.60 |
| Wed, Jan 7, 2026 6:48 AM | NAV1 active frequency set to 117.45 |
| Wed, Jan 7, 2026 6:48 AM | NAV2 active frequency set to 117.45 |
| Wed, Jan 7, 2026 6:54 AM | Descending with 1474 nm to go |
| Wed, Jan 7, 2026 6:54 AM | NAV2 active frequency set to 116.90 |
| Wed, Jan 7, 2026 6:54 AM | NAV1 active frequency set to 116.90 |
| Wed, Jan 7, 2026 6:54 AM | Climbing at 260 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Jan 7, 2026 6:57 AM | Cruising at 38000 ft |
| Wed, Jan 7, 2026 6:58 AM | NAV1 active frequency set to 112.15 |
| Wed, Jan 7, 2026 6:58 AM | NAV2 active frequency set to 112.15 |
| Wed, Jan 7, 2026 7:00 AM | NAV1 active frequency set to 116.60 |
| Wed, Jan 7, 2026 7:00 AM | NAV2 active frequency set to 116.60 |
| Wed, Jan 7, 2026 7:08 AM | NAV2 active frequency set to 115.40 |
| Wed, Jan 7, 2026 7:08 AM | NAV1 active frequency set to 115.40 |
| Wed, Jan 7, 2026 7:09 AM | NAV2 active frequency set to 114.75 |
| Wed, Jan 7, 2026 7:09 AM | NAV1 active frequency set to 114.75 |
| Wed, Jan 7, 2026 7:15 AM | NAV2 active frequency set to 110.40 |
| Wed, Jan 7, 2026 7:15 AM | NAV1 active frequency set to 110.40 |
| Wed, Jan 7, 2026 7:18 AM | NAV2 active frequency set to 114.35 |
| Wed, Jan 7, 2026 7:18 AM | NAV1 active frequency set to 114.35 |
| Wed, Jan 7, 2026 7:20 AM | NAV1 active frequency set to 115.30 |
| Wed, Jan 7, 2026 7:20 AM | NAV2 active frequency set to 115.30 |
| Wed, Jan 7, 2026 7:30 AM | NAV2 active frequency set to 117.70 |
| Wed, Jan 7, 2026 7:30 AM | NAV1 active frequency set to 117.70 |
| Wed, Jan 7, 2026 7:39 AM | NAV2 active frequency set to 113.90 |
| Wed, Jan 7, 2026 7:39 AM | NAV1 active frequency set to 113.90 |
| Wed, Jan 7, 2026 7:46 AM | NAV1 active frequency set to 114.15 |
| Wed, Jan 7, 2026 7:46 AM | NAV2 active frequency set to 114.15 |
| Wed, Jan 7, 2026 7:49 AM | NAV1 active frequency set to 112.30 |
| Wed, Jan 7, 2026 7:49 AM | NAV2 active frequency set to 112.30 |
| Wed, Jan 7, 2026 7:54 AM | NAV1 active frequency set to 115.45 |
| Wed, Jan 7, 2026 7:54 AM | NAV2 active frequency set to 115.45 |
| Wed, Jan 7, 2026 7:57 AM | NAV2 active frequency set to 112.60 |
| Wed, Jan 7, 2026 7:57 AM | NAV1 active frequency set to 112.60 |
| Wed, Jan 7, 2026 8:01 AM | NAV2 active frequency set to 111.40 |
| Wed, Jan 7, 2026 8:01 AM | NAV1 active frequency set to 111.40 |
| Wed, Jan 7, 2026 8:04 AM | NAV2 active frequency set to 116.75 |
| Wed, Jan 7, 2026 8:04 AM | NAV1 active frequency set to 116.75 |
| Wed, Jan 7, 2026 8:10 AM | NAV2 active frequency set to 117.10 |
| Wed, Jan 7, 2026 8:10 AM | NAV1 active frequency set to 117.10 |
| Wed, Jan 7, 2026 8:11 AM | NAV2 active frequency set to 112.20 |
| Wed, Jan 7, 2026 8:11 AM | NAV1 active frequency set to 112.20 |
| Wed, Jan 7, 2026 8:19 AM | Climbing at 258 kts, 4 degrees pitch, -0 degrees bank |
| Wed, Jan 7, 2026 8:21 AM | NAV2 active frequency set to 114.20 |
| Wed, Jan 7, 2026 8:21 AM | NAV1 active frequency set to 114.20 |
| Wed, Jan 7, 2026 8:27 AM | Cruising at 40000 ft |
| Wed, Jan 7, 2026 8:29 AM | NAV2 active frequency set to 116.80 |
| Wed, Jan 7, 2026 8:29 AM | NAV1 active frequency set to 116.80 |
| Wed, Jan 7, 2026 8:38 AM | NAV1 active frequency set to 112.50 |
| Wed, Jan 7, 2026 8:38 AM | NAV2 active frequency set to 112.50 |
| Wed, Jan 7, 2026 8:40 AM | NAV2 active frequency set to 112.80 |
| Wed, Jan 7, 2026 8:40 AM | NAV1 active frequency set to 112.80 |
| Wed, Jan 7, 2026 8:44 AM | NAV2 active frequency set to 113.90 |
| Wed, Jan 7, 2026 8:44 AM | NAV1 active frequency set to 113.90 |
| Wed, Jan 7, 2026 9:02 AM | NAV1 active frequency set to 0.00 |
| Wed, Jan 7, 2026 9:02 AM | NAV2 active frequency set to 0.00 |
| Wed, Jan 7, 2026 9:15 AM | COM1: 122.800, COM2: 121.500, NAV1: 112.70, NAV2: 112.70, Transponder: 2541 |
| Wed, Jan 7, 2026 9:15 AM | NAV2 active frequency set to 112.70 |
| Wed, Jan 7, 2026 9:15 AM | NAV1 active frequency set to 112.70 |
| Wed, Jan 7, 2026 9:34 AM | NAV2 active frequency set to 115.20 |
| Wed, Jan 7, 2026 9:34 AM | NAV1 active frequency set to 115.20 |
| Wed, Jan 7, 2026 9:37 AM | Descending with 113 nm to go |
| Wed, Jan 7, 2026 9:52 AM | NAV1 active frequency set to 114.40 |
| Wed, Jan 7, 2026 9:52 AM | NAV2 active frequency set to 114.40 |
| Wed, Jan 7, 2026 9:52 AM | Approach started at 8074 ft AGL with 14 nm to go |
| Wed, Jan 7, 2026 9:54 AM | Flaps set to 20% |
| Wed, Jan 7, 2026 9:59 AM | Flaps set to 40% |
| Wed, Jan 7, 2026 9:59 AM | Flaps set to 60% |
| Wed, Jan 7, 2026 9:59 AM | Flaps set to 80% |
| Wed, Jan 7, 2026 10:00 AM | Gear lever lowered |
| Wed, Jan 7, 2026 10:01 AM | Flaps set to 100% |
| Wed, Jan 7, 2026 10:03 AM | On final at 976 ft with 3 nm to go at 152 kts, 3 degrees pitch, -1 degrees bank |
| Wed, Jan 7, 2026 10:04 AM | Touched down at -768 fpm, 1.1g, 146 kts, 4 degrees pitch, -0 degrees bank |
| Wed, Jan 7, 2026 10:04 AM | Taxiing to gate, landed in 634 m |
| Wed, Jan 7, 2026 10:05 AM | Flaps set to 80% |
| Wed, Jan 7, 2026 10:05 AM | Flaps set to 60% |
| Wed, Jan 7, 2026 10:05 AM | Flaps set to 40% |
| Wed, Jan 7, 2026 10:05 AM | Flaps set to 20% |
| Wed, Jan 7, 2026 10:05 AM | Flaps set to 0% |
| Wed, Jan 7, 2026 10:07 AM | Engine 2 Off |
| Wed, Jan 7, 2026 10:07 AM | Engine 1 Off |
First Class (F)
Business Class (J)
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)