J
Flight: DE 2314
Callsign: CONDOR
Departed 20:23 | Tuesday 16.Dec.2025
Flight Time Distance
10h 50m 5083.48 nmi
Arrived 07:13 | Wednesday 17.Dec.2025
Flight Information
| Tue, Dec 16, 2025 7:46 PM | Now boarding |
| Tue, Dec 16, 2025 7:46 PM | Using Microsoft Flight Simulator 2024 |
| Tue, Dec 16, 2025 7:46 PM | Flying Airbus A330-900neo Condor Beach |
| Tue, Dec 16, 2025 7:46 PM | COM1: 122.800, COM2: 121.500, NAV1: 114.20, NAV2: 114.20, Transponder: 7000 |
| Tue, Dec 16, 2025 7:51 PM | COM1 active frequency set to 121.855 |
| Tue, Dec 16, 2025 7:55 PM | Transponder code set to 3554 |
| Tue, Dec 16, 2025 8:03 PM | Pushing back with 71887 KGS of fuel |
| Tue, Dec 16, 2025 8:05 PM | Taxiing out |
| Tue, Dec 16, 2025 8:07 PM | Engine 1 On |
| Tue, Dec 16, 2025 8:08 PM | Engine 2 On |
| Tue, Dec 16, 2025 8:09 PM | Flaps set to 20% |
| Tue, Dec 16, 2025 8:09 PM | Flaps set to 40% |
| Tue, Dec 16, 2025 8:09 PM | Flaps set to 60% |
| Tue, Dec 16, 2025 8:17 PM | COM1 active frequency set to 118.780 |
| Tue, Dec 16, 2025 8:22 PM | Taking off |
| Tue, Dec 16, 2025 8:23 PM | Climbing at 181 kts, 10 degrees pitch, 1 degrees bank |
| Tue, Dec 16, 2025 8:23 PM | Gear lever raised |
| Tue, Dec 16, 2025 8:24 PM | COM1 active frequency set to 136.130 |
| Tue, Dec 16, 2025 8:24 PM | Flaps set to 40% |
| Tue, Dec 16, 2025 8:24 PM | Flaps set to 20% |
| Tue, Dec 16, 2025 8:25 PM | Flaps set to 0% |
| Tue, Dec 16, 2025 8:27 PM | NAV2 active frequency set to 117.50 |
| Tue, Dec 16, 2025 8:27 PM | NAV1 active frequency set to 117.50 |
| Tue, Dec 16, 2025 8:28 PM | COM1 active frequency set to 125.200 |
| Tue, Dec 16, 2025 8:33 PM | NAV2 active frequency set to 109.20 |
| Tue, Dec 16, 2025 8:33 PM | NAV1 active frequency set to 109.20 |
| Tue, Dec 16, 2025 8:34 PM | COM1 active frequency set to 134.085 |
| Tue, Dec 16, 2025 8:35 PM | NAV1 active frequency set to 117.80 |
| Tue, Dec 16, 2025 8:35 PM | NAV2 active frequency set to 117.80 |
| Tue, Dec 16, 2025 8:43 PM | NAV1 active frequency set to 112.80 |
| Tue, Dec 16, 2025 8:43 PM | NAV2 active frequency set to 112.80 |
| Tue, Dec 16, 2025 8:46 PM | COM1 active frequency set to 122.800 |
| Tue, Dec 16, 2025 8:47 PM | NAV1 active frequency set to 115.20 |
| Tue, Dec 16, 2025 8:47 PM | NAV2 active frequency set to 115.20 |
| Tue, Dec 16, 2025 8:50 PM | NAV2 active frequency set to 112.30 |
| Tue, Dec 16, 2025 8:50 PM | NAV1 active frequency set to 112.30 |
| Tue, Dec 16, 2025 8:53 PM | Cruising at 33000 ft |
| Tue, Dec 16, 2025 8:55 PM | NAV2 active frequency set to 113.80 |
| Tue, Dec 16, 2025 8:55 PM | NAV1 active frequency set to 113.80 |
| Tue, Dec 16, 2025 9:03 PM | NAV2 active frequency set to 113.10 |
| Tue, Dec 16, 2025 9:03 PM | NAV1 active frequency set to 113.10 |
| Tue, Dec 16, 2025 9:10 PM | COM1 active frequency set to 130.000 |
| Tue, Dec 16, 2025 9:12 PM | NAV1 active frequency set to 112.70 |
| Tue, Dec 16, 2025 9:12 PM | NAV2 active frequency set to 112.70 |
| Tue, Dec 16, 2025 9:19 PM | NAV2 active frequency set to 117.80 |
| Tue, Dec 16, 2025 9:19 PM | NAV1 active frequency set to 117.80 |
| Tue, Dec 16, 2025 9:25 PM | NAV2 active frequency set to 117.90 |
| Tue, Dec 16, 2025 9:25 PM | NAV1 active frequency set to 117.90 |
| Tue, Dec 16, 2025 9:34 PM | NAV1 active frequency set to 115.70 |
| Tue, Dec 16, 2025 9:34 PM | NAV2 active frequency set to 115.70 |
| Tue, Dec 16, 2025 9:43 PM | NAV1 active frequency set to 115.40 |
| Tue, Dec 16, 2025 9:43 PM | NAV2 active frequency set to 115.40 |
| Tue, Dec 16, 2025 9:58 PM | NAV2 active frequency set to 117.70 |
| Tue, Dec 16, 2025 9:58 PM | NAV1 active frequency set to 117.70 |
| Tue, Dec 16, 2025 10:10 PM | COM1 active frequency set to 129.675 |
| Tue, Dec 16, 2025 10:11 PM | NAV2 active frequency set to 114.50 |
| Tue, Dec 16, 2025 10:11 PM | NAV1 active frequency set to 114.50 |
| Tue, Dec 16, 2025 10:14 PM | NAV1 active frequency set to 108.60 |
| Tue, Dec 16, 2025 10:14 PM | NAV2 active frequency set to 108.60 |
| Tue, Dec 16, 2025 10:26 PM | NAV1 active frequency set to 112.70 |
| Tue, Dec 16, 2025 10:26 PM | NAV2 active frequency set to 112.70 |
| Tue, Dec 16, 2025 10:35 PM | NAV1 active frequency set to 116.20 |
| Tue, Dec 16, 2025 10:35 PM | NAV2 active frequency set to 116.20 |
| Tue, Dec 16, 2025 10:44 PM | NAV2 active frequency set to 112.60 |
| Tue, Dec 16, 2025 10:44 PM | NAV1 active frequency set to 112.60 |
| Tue, Dec 16, 2025 10:44 PM | NAV1 active frequency set to 113.80 |
| Tue, Dec 16, 2025 10:44 PM | NAV2 active frequency set to 113.80 |
| Tue, Dec 16, 2025 10:53 PM | NAV2 active frequency set to 114.60 |
| Tue, Dec 16, 2025 10:53 PM | NAV1 active frequency set to 114.60 |
| Tue, Dec 16, 2025 11:09 PM | NAV1 active frequency set to 108.80 |
| Tue, Dec 16, 2025 11:09 PM | NAV2 active frequency set to 108.80 |
| Tue, Dec 16, 2025 11:13 PM | NAV1 active frequency set to 112.30 |
| Tue, Dec 16, 2025 11:13 PM | NAV2 active frequency set to 112.30 |
| Tue, Dec 16, 2025 11:15 PM | NAV2 active frequency set to 116.20 |
| Tue, Dec 16, 2025 11:15 PM | NAV1 active frequency set to 116.20 |
| Tue, Dec 16, 2025 11:17 PM | Climbing at 289 kts, 4 degrees pitch, 0 degrees bank |
| Tue, Dec 16, 2025 11:23 PM | Cruising at 35000 ft |
| Tue, Dec 16, 2025 11:28 PM | NAV1 active frequency set to 116.40 |
| Tue, Dec 16, 2025 11:28 PM | NAV2 active frequency set to 116.40 |
| Tue, Dec 16, 2025 11:32 PM | NAV2 active frequency set to 116.20 |
| Tue, Dec 16, 2025 11:32 PM | NAV1 active frequency set to 116.20 |
| Tue, Dec 16, 2025 11:32 PM | NAV2 active frequency set to 116.40 |
| Tue, Dec 16, 2025 11:32 PM | NAV1 active frequency set to 116.40 |
| Tue, Dec 16, 2025 11:44 PM | NAV1 active frequency set to 117.30 |
| Tue, Dec 16, 2025 11:44 PM | NAV2 active frequency set to 117.30 |
| Wed, Dec 17, 2025 12:00 AM | NAV1 active frequency set to 117.70 |
| Wed, Dec 17, 2025 12:00 AM | NAV2 active frequency set to 117.70 |
| Wed, Dec 17, 2025 12:11 AM | NAV2 active frequency set to 115.30 |
| Wed, Dec 17, 2025 12:11 AM | NAV1 active frequency set to 115.30 |
| Wed, Dec 17, 2025 12:17 AM | NAV1 active frequency set to 114.40 |
| Wed, Dec 17, 2025 12:17 AM | NAV2 active frequency set to 114.40 |
| Wed, Dec 17, 2025 12:26 AM | NAV2 active frequency set to 115.50 |
| Wed, Dec 17, 2025 12:26 AM | NAV1 active frequency set to 115.50 |
| Wed, Dec 17, 2025 12:38 AM | Climbing at 271 kts, 5 degrees pitch, 0 degrees bank |
| Wed, Dec 17, 2025 12:41 AM | NAV2 active frequency set to 112.90 |
| Wed, Dec 17, 2025 12:41 AM | NAV1 active frequency set to 112.90 |
| Wed, Dec 17, 2025 12:48 AM | Cruising at 36000 ft |
| Wed, Dec 17, 2025 12:53 AM | NAV2 active frequency set to 116.80 |
| Wed, Dec 17, 2025 12:53 AM | NAV1 active frequency set to 116.80 |
| Wed, Dec 17, 2025 12:59 AM | NAV2 active frequency set to 115.30 |
| Wed, Dec 17, 2025 12:59 AM | NAV1 active frequency set to 115.30 |
| Wed, Dec 17, 2025 1:04 AM | Climbing at 263 kts, 5 degrees pitch, -0 degrees bank |
| Wed, Dec 17, 2025 1:06 AM | NAV1 active frequency set to 113.10 |
| Wed, Dec 17, 2025 1:06 AM | NAV2 active frequency set to 113.10 |
| Wed, Dec 17, 2025 1:08 AM | Cruising at 37000 ft |
| Wed, Dec 17, 2025 1:20 AM | NAV1 active frequency set to 113.30 |
| Wed, Dec 17, 2025 1:20 AM | NAV2 active frequency set to 113.30 |
| Wed, Dec 17, 2025 1:37 AM | NAV2 active frequency set to 0.00 |
| Wed, Dec 17, 2025 1:37 AM | NAV1 active frequency set to 0.00 |
| Wed, Dec 17, 2025 1:40 AM | COM1: 129.675, COM2: 121.500, NAV1: 113.70, NAV2: 113.70, Transponder: 3554 |
| Wed, Dec 17, 2025 1:40 AM | NAV1 active frequency set to 113.70 |
| Wed, Dec 17, 2025 1:40 AM | NAV2 active frequency set to 113.70 |
| Wed, Dec 17, 2025 1:58 AM | NAV2 active frequency set to 116.60 |
| Wed, Dec 17, 2025 1:58 AM | NAV1 active frequency set to 116.60 |
| Wed, Dec 17, 2025 2:18 AM | NAV2 active frequency set to 113.90 |
| Wed, Dec 17, 2025 2:18 AM | NAV1 active frequency set to 113.90 |
| Wed, Dec 17, 2025 2:27 AM | NAV1 active frequency set to 117.70 |
| Wed, Dec 17, 2025 2:27 AM | NAV2 active frequency set to 117.70 |
| Wed, Dec 17, 2025 2:56 AM | NAV2 active frequency set to 0.00 |
| Wed, Dec 17, 2025 2:56 AM | NAV1 active frequency set to 0.00 |
| Wed, Dec 17, 2025 6:01 AM | Climbing at 250 kts, 5 degrees pitch, 0 degrees bank |
| Wed, Dec 17, 2025 6:06 AM | Cruising at 39000 ft |
| Wed, Dec 17, 2025 6:46 AM | COM1: 129.675, COM2: 121.500, NAV1: 112.90, NAV2: 112.90, Transponder: 3554 |
| Wed, Dec 17, 2025 6:46 AM | NAV2 active frequency set to 112.90 |
| Wed, Dec 17, 2025 6:46 AM | NAV1 active frequency set to 112.90 |
| Wed, Dec 17, 2025 6:49 AM | Descending with 126 nm to go |
| Wed, Dec 17, 2025 6:51 AM | NAV2 active frequency set to 113.70 |
| Wed, Dec 17, 2025 6:51 AM | NAV1 active frequency set to 113.70 |
| Wed, Dec 17, 2025 7:02 AM | Approach started at 7685 ft AGL with 37 nm to go |
| Wed, Dec 17, 2025 7:07 AM | Flaps set to 20% |
| Wed, Dec 17, 2025 7:09 AM | Flaps set to 40% |
| Wed, Dec 17, 2025 7:09 AM | Flaps set to 60% |
| Wed, Dec 17, 2025 7:09 AM | Gear lever lowered |
| Wed, Dec 17, 2025 7:11 AM | Flaps set to 80% |
| Wed, Dec 17, 2025 7:11 AM | Flaps set to 100% |
| Wed, Dec 17, 2025 7:11 AM | On final at 1856 ft with 5 nm to go at 158 kts, 2 degrees pitch, 1 degrees bank |
| Wed, Dec 17, 2025 7:13 AM | Touched down at -388 fpm, 1.0g, 155 kts, 1 degrees pitch, 1 degrees bank |
| Wed, Dec 17, 2025 7:14 AM | Taxiing to gate, landed in 1850 m |
| Wed, Dec 17, 2025 7:15 AM | Flaps set to 80% |
| Wed, Dec 17, 2025 7:15 AM | Flaps set to 60% |
| Wed, Dec 17, 2025 7:15 AM | Flaps set to 40% |
| Wed, Dec 17, 2025 7:15 AM | Flaps set to 20% |
| Wed, Dec 17, 2025 7:15 AM | Flaps set to 0% |
| Wed, Dec 17, 2025 7:19 AM | Engine 2 Off |
| Wed, Dec 17, 2025 7:19 AM | Engine 1 Off |
First Class (F)
Business Class (J)
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)