J
Flight: DL 211
Callsign: DELTA
Departed 17:31 | Wednesday 31.Dec.2025
Flight Time Distance
15h 40m 7166 nmi
Arrived 09:44 | Thursday 01.Jan.2026
Flight Information
| Wed, Dec 31, 2025 5:01 PM | Using Microsoft Flight Simulator 2024 |
| Wed, Dec 31, 2025 5:01 PM | Now boarding |
| Wed, Dec 31, 2025 5:01 PM | COM1: 124.850, COM2: 124.850, NAV1: 115.70, NAV2: 115.70, Transponder: 2000 |
| Wed, Dec 31, 2025 5:01 PM | Flying A350-900 (Default Cabin) (Delta N522DZ 'LA28') |
| Wed, Dec 31, 2025 5:02 PM | COM1 active frequency set to 121.900 |
| Wed, Dec 31, 2025 5:03 PM | COM1 active frequency set to 121.900 |
| Wed, Dec 31, 2025 5:18 PM | Transponder code set to 0525 |
| Wed, Dec 31, 2025 5:21 PM | Pushing back with 110205 KGS of fuel |
| Wed, Dec 31, 2025 5:22 PM | Engine 1 On |
| Wed, Dec 31, 2025 5:22 PM | Taxiing out |
| Wed, Dec 31, 2025 5:23 PM | Engine 2 On |
| Wed, Dec 31, 2025 5:23 PM | Flaps set to 25% |
| Wed, Dec 31, 2025 5:31 PM | Taking off |
| Wed, Dec 31, 2025 5:31 PM | Climbing at 185 kts, 6 degrees pitch, -1 degrees bank |
| Wed, Dec 31, 2025 5:31 PM | Gear lever raised |
| Wed, Dec 31, 2025 5:33 PM | Flaps set to 0% |
| Wed, Dec 31, 2025 5:43 PM | Cruising at 9000 ft |
| Wed, Dec 31, 2025 5:53 PM | Climbing at 251 kts, 7 degrees pitch, 0 degrees bank |
| Wed, Dec 31, 2025 5:55 PM | NAV2 active frequency set to 117.00 |
| Wed, Dec 31, 2025 5:55 PM | NAV1 active frequency set to 117.00 |
| Wed, Dec 31, 2025 6:22 PM | NAV2 active frequency set to 112.10 |
| Wed, Dec 31, 2025 6:22 PM | NAV1 active frequency set to 112.10 |
| Wed, Dec 31, 2025 6:29 PM | Cruising at 34000 ft |
| Wed, Dec 31, 2025 9:50 PM | Climbing at 291 kts, 4 degrees pitch, 2 degrees bank |
| Wed, Dec 31, 2025 9:56 PM | Cruising at 36000 ft |
| Wed, Dec 31, 2025 10:01 PM | NAV1 active frequency set to 112.20 |
| Wed, Dec 31, 2025 10:01 PM | NAV2 active frequency set to 112.20 |
| Thu, Jan 1, 2026 3:31 AM | Climbing at 281 kts, 3 degrees pitch, -0 degrees bank |
| Thu, Jan 1, 2026 3:37 AM | Cruising at 38000 ft |
| Thu, Jan 1, 2026 4:46 AM | Paused |
| Thu, Jan 1, 2026 4:46 AM | Unpaused |
| Thu, Jan 1, 2026 4:46 AM | Gear lever lowered |
| Thu, Jan 1, 2026 4:46 AM | Engine 2 Off |
| Thu, Jan 1, 2026 4:46 AM | Engine 1 Off |
| Thu, Jan 1, 2026 4:46 AM | Flight tracking disconnected |
| Thu, Jan 1, 2026 4:48 AM | Flight tracking reconnected 0.00nm away from last known position and 5122ft away from last known altitude |
| Thu, Jan 1, 2026 4:48 AM | Paused |
| Thu, Jan 1, 2026 4:48 AM | COM1: 124.850, COM2: 124.850, NAV1: 115.70, NAV2: 115.70, Transponder: 2000 |
| Thu, Jan 1, 2026 4:48 AM | Unpaused |
| Thu, Jan 1, 2026 4:48 AM | Gear lever raised |
| Thu, Jan 1, 2026 4:48 AM | Fuel increased during flight by 1000 to 36441KGS |
| Thu, Jan 1, 2026 4:48 AM | NAV1 active frequency set to 112.20 |
| Thu, Jan 1, 2026 4:48 AM | Transponder code set to 0525 |
| Thu, Jan 1, 2026 4:48 AM | NAV2 active frequency set to 112.20 |
| Thu, Jan 1, 2026 4:48 AM | Reached 266 kts below 10,000 feet |
| Thu, Jan 1, 2026 4:49 AM | Paused |
| Thu, Jan 1, 2026 4:49 AM | Engine 1 On |
| Thu, Jan 1, 2026 4:49 AM | Engine 2 On |
| Thu, Jan 1, 2026 4:49 AM | Unpaused |
| Thu, Jan 1, 2026 7:31 AM | Climbing at 267 kts, 3 degrees pitch, 0 degrees bank |
| Thu, Jan 1, 2026 7:36 AM | Cruising at 40000 ft |
| Thu, Jan 1, 2026 8:21 AM | NAV2 active frequency set to 114.40 |
| Thu, Jan 1, 2026 8:21 AM | NAV1 active frequency set to 114.40 |
| Thu, Jan 1, 2026 8:25 AM | NAV2 active frequency set to 117.00 |
| Thu, Jan 1, 2026 8:25 AM | NAV1 active frequency set to 117.00 |
| Thu, Jan 1, 2026 8:25 AM | NAV2 active frequency set to 114.40 |
| Thu, Jan 1, 2026 8:25 AM | NAV1 active frequency set to 114.40 |
| Thu, Jan 1, 2026 8:41 AM | NAV1 active frequency set to 113.50 |
| Thu, Jan 1, 2026 8:41 AM | NAV2 active frequency set to 113.50 |
| Thu, Jan 1, 2026 9:02 AM | NAV2 active frequency set to 110.50 |
| Thu, Jan 1, 2026 9:02 AM | NAV1 active frequency set to 110.50 |
| Thu, Jan 1, 2026 9:13 AM | NAV1 active frequency set to 113.90 |
| Thu, Jan 1, 2026 9:13 AM | NAV2 active frequency set to 113.90 |
| Thu, Jan 1, 2026 9:19 AM | Descending with 108 nm to go |
| Thu, Jan 1, 2026 9:19 AM | NAV2 active frequency set to 113.10 |
| Thu, Jan 1, 2026 9:19 AM | NAV1 active frequency set to 113.10 |
| Thu, Jan 1, 2026 9:24 AM | NAV2 active frequency set to 114.20 |
| Thu, Jan 1, 2026 9:24 AM | NAV1 active frequency set to 114.20 |
| Thu, Jan 1, 2026 9:29 AM | NAV2 active frequency set to 114.05 |
| Thu, Jan 1, 2026 9:29 AM | NAV1 active frequency set to 114.05 |
| Thu, Jan 1, 2026 9:32 AM | Approach started at 8728 ft AGL with 35 nm to go |
| Thu, Jan 1, 2026 9:38 AM | NAV2 active frequency set to 116.90 |
| Thu, Jan 1, 2026 9:38 AM | NAV1 active frequency set to 116.90 |
| Thu, Jan 1, 2026 9:41 AM | Flaps set to 25% |
| Thu, Jan 1, 2026 9:41 AM | Gear lever lowered |
| Thu, Jan 1, 2026 9:41 AM | Flaps set to 50% |
| Thu, Jan 1, 2026 9:41 AM | Flaps set to 75% |
| Thu, Jan 1, 2026 9:43 AM | On final at 2019 ft with 3 nm to go at 138 kts, 2 degrees pitch, -0 degrees bank |
| Thu, Jan 1, 2026 9:44 AM | Touched down at -95 fpm, 1.0g, 130 kts, 3 degrees pitch, 0 degrees bank |
| Thu, Jan 1, 2026 9:44 AM | Taxiing to gate, landed in 814 m |
| Thu, Jan 1, 2026 9:45 AM | Flaps set to 0% |
| Thu, Jan 1, 2026 9:50 AM | Engine 1 Off |
| Thu, Jan 1, 2026 9:50 AM | Engine 2 Off |
| Thu, Jan 1, 2026 9:50 AM | Gear lever raised |
| Thu, Jan 1, 2026 9:50 AM | Fuel increased during flight by 1000 to 12000KGS |
| Thu, Jan 1, 2026 9:50 AM | Going around at 2026 ft AGL, 270 kts, 2 degrees pitch, 0 degrees bank |
| Thu, Jan 1, 2026 9:50 AM | Transponder code set to 2000 |
| Thu, Jan 1, 2026 9:50 AM | Approach started at 2939 ft AGL with 0 nm to go |
| Thu, Jan 1, 2026 9:50 AM | Reached 280 kts below 10,000 feet |
| Thu, Jan 1, 2026 9:50 AM | Engine 2 On |
| Thu, Jan 1, 2026 9:50 AM | Engine 1 On |
| Thu, Jan 1, 2026 9:50 AM | Paused |
| Thu, Jan 1, 2026 9:50 AM | Flight tracking disconnected |
| Thu, Jan 1, 2026 9:52 AM | Flight tracking reconnected 1.67nm away from last known position and 3105ft away from last known altitude |
| Thu, Jan 1, 2026 9:52 AM | Unpaused |
| Thu, Jan 1, 2026 9:52 AM | Engine 1 Off |
| Thu, Jan 1, 2026 9:52 AM | Gear lever lowered |
| Thu, Jan 1, 2026 9:52 AM | Engine 2 Off |
| Thu, Jan 1, 2026 9:52 AM | Touched down at -562 fpm, 0.7g, 7 kts, -0 degrees pitch, 0 degrees bank |
| Thu, Jan 1, 2026 9:52 AM | Taxiing to gate, landed in 0 m |
Business Class (J)
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)