C
Flight: GS 152
Callsign: German Sky Group
Departed 15:20 | Tuesday 09.Dec.2025
Flight Time Distance
00h 43m 151.76 nmi
Arrived 16:03 | Tuesday 09.Dec.2025
Flight Information
| Tue, Dec 9, 2025 3:18 PM | Started boarding at 2025-12-09T15:17:44Z, aircraft: TBM 930 Asobo N960Z Dynamic Registration |
| Tue, Dec 9, 2025 3:18 PM | METAR NTAA 091517Z 08907KT 14450M 24/24 Q1012 |
| Tue, Dec 9, 2025 3:18 PM | Starting at gate Parking 2 (Ramp GA Extra) |
| Tue, Dec 9, 2025 3:20 PM | Navigation Lights set to on |
| Tue, Dec 9, 2025 3:20 PM | Autopilot set to off |
| Tue, Dec 9, 2025 3:20 PM | Battery set to on |
| Tue, Dec 9, 2025 3:20 PM | Beacon Lights set to off |
| Tue, Dec 9, 2025 3:20 PM | Landing Lights set to off |
| Tue, Dec 9, 2025 3:20 PM | APU set to off |
| Tue, Dec 9, 2025 3:20 PM | Landing Gear set to down |
| Tue, Dec 9, 2025 3:20 PM | Strobe Lights set to off |
| Tue, Dec 9, 2025 3:20 PM | External Power set to off |
| Tue, Dec 9, 2025 3:20 PM | Transponder set to on |
| Tue, Dec 9, 2025 3:20 PM | Started pushback |
| Tue, Dec 9, 2025 3:20 PM | Taxi Lights set to off |
| Tue, Dec 9, 2025 3:20 PM | Engine 1 is on |
| Tue, Dec 9, 2025 3:20 PM | Wing Lights set to off |
| Tue, Dec 9, 2025 3:20 PM | Started taxi out |
| Tue, Dec 9, 2025 3:20 PM | Taxi Lights set to on |
| Tue, Dec 9, 2025 3:20 PM | Violation - Beacon lights must be on while engine is running, -1pts |
| Tue, Dec 9, 2025 3:21 PM | Landing Lights set to on |
| Tue, Dec 9, 2025 3:21 PM | Taxi Lights set to off |
| Tue, Dec 9, 2025 3:21 PM | Strobe Lights set to on |
| Tue, Dec 9, 2025 3:21 PM | Flaps set to LDG |
| Tue, Dec 9, 2025 3:22 PM | Started Takeoff |
| Tue, Dec 9, 2025 3:22 PM | Takeoff Time: 2025-12-09T15:22:14Z |
| Tue, Dec 9, 2025 3:22 PM | Taxi time was 1m 43s |
| Tue, Dec 9, 2025 3:22 PM | Violation - Beacon lights must be on while engine is running (2x), -1pts |
| Tue, Dec 9, 2025 3:23 PM | Flaps set to UP |
| Tue, Dec 9, 2025 3:23 PM | Flaps set to TO |
| Tue, Dec 9, 2025 3:23 PM | Landing Gear set to up |
| Tue, Dec 9, 2025 3:23 PM | Autopilot set to on |
| Tue, Dec 9, 2025 3:23 PM | Violation - Beacon lights must be on while engine is running (3x), -1pts |
| Tue, Dec 9, 2025 3:24 PM | On final approach |
| Tue, Dec 9, 2025 3:24 PM | On approach |
| Tue, Dec 9, 2025 3:25 PM | Autopilot set to off |
| Tue, Dec 9, 2025 3:25 PM | Autopilot set to on |
| Tue, Dec 9, 2025 3:25 PM | Autopilot set to off |
| Tue, Dec 9, 2025 3:26 PM | Autopilot set to on |
| Tue, Dec 9, 2025 3:26 PM | Autopilot set to off |
| Tue, Dec 9, 2025 3:27 PM | Autopilot set to on |
| Tue, Dec 9, 2025 3:56 PM | Autopilot set to off |
| Tue, Dec 9, 2025 3:59 PM | Flaps set to TO |
| Tue, Dec 9, 2025 3:59 PM | Flaps set to LDG |
| Tue, Dec 9, 2025 4:00 PM | Landing Gear set to down |
| Tue, Dec 9, 2025 4:00 PM | Landing Gear set to up |
| Tue, Dec 9, 2025 4:00 PM | Landing Gear set to down |
| Tue, Dec 9, 2025 4:02 PM | Runway deviation, rwy heading(mag)=124.6626968383789 (-16.444730,-151.750906) |
| Tue, Dec 9, 2025 4:02 PM | Landing rate: -48.23 |
| Tue, Dec 9, 2025 4:02 PM | Pilot diverted to NTTB |
| Tue, Dec 9, 2025 4:02 PM | Runway 11, threshold distance: 801.32 m |
| Tue, Dec 9, 2025 4:03 PM | Parking brake set |
| Tue, Dec 9, 2025 4:03 PM | Setting on block |
| Tue, Dec 9, 2025 4:03 PM | Flight ended manually on taxi in |
| Tue, Dec 9, 2025 4:03 PM | Blocks on time: 2025-12-09T16:03:55Z |
| Tue, Dec 9, 2025 4:03 PM | Taxi In Time: 1m 27s |
Economy Class (Y)
Cargo (CGO)