J
Flight: X3 2139
Callsign: TUI JET
Departed 14:39 | Sunday 12.Oct.2025
Flight Time Distance
04h 27m 1789.38 nmi
Arrived 19:07 | Sunday 12.Oct.2025
Flight Information
| Sun, Oct 12, 2025 2:14 PM | METAR GCFV 121414Z 24003KT 9999 23 Q1021 |
| Sun, Oct 12, 2025 2:14 PM | Starting at gate Gate 20 (Gate Medium) |
| Sun, Oct 12, 2025 2:14 PM | Started boarding at 2025-10-12T14:14:16Z, aircraft: iFly 737-MAX8 TUI D-AMAH (178Seat) |
| Sun, Oct 12, 2025 2:39 PM | Wing Lights set to off |
| Sun, Oct 12, 2025 2:39 PM | Navigation Lights set to off |
| Sun, Oct 12, 2025 2:39 PM | Landing Lights set to off |
| Sun, Oct 12, 2025 2:39 PM | Engine 2 is off |
| Sun, Oct 12, 2025 2:39 PM | Landing Gear set to down |
| Sun, Oct 12, 2025 2:39 PM | Strobe Lights set to off |
| Sun, Oct 12, 2025 2:39 PM | Engine 1 is off |
| Sun, Oct 12, 2025 2:39 PM | Transponder set to on |
| Sun, Oct 12, 2025 2:39 PM | Started pushback |
| Sun, Oct 12, 2025 2:39 PM | Taxi Lights set to off |
| Sun, Oct 12, 2025 2:39 PM | APU set to on |
| Sun, Oct 12, 2025 2:39 PM | Beacon Lights set to on |
| Sun, Oct 12, 2025 2:39 PM | External Power set to off |
| Sun, Oct 12, 2025 2:39 PM | Autopilot set to off |
| Sun, Oct 12, 2025 2:39 PM | Battery set to off |
| Sun, Oct 12, 2025 2:40 PM | Engine 1 is on |
| Sun, Oct 12, 2025 2:41 PM | Engine 2 is on |
| Sun, Oct 12, 2025 2:41 PM | Parking brake set |
| Sun, Oct 12, 2025 2:43 PM | Taxi Lights set to on |
| Sun, Oct 12, 2025 2:43 PM | APU set to off |
| Sun, Oct 12, 2025 2:44 PM | Parking brake released |
| Sun, Oct 12, 2025 2:44 PM | Started taxi out |
| Sun, Oct 12, 2025 2:47 PM | Rule Triggered - Taxi speed exceeded limit, -1pts |
| Sun, Oct 12, 2025 2:47 PM | Parking brake set |
| Sun, Oct 12, 2025 2:48 PM | Parking brake released |
| Sun, Oct 12, 2025 2:49 PM | Takeoff Time: 2025-10-12T14:49:54Z |
| Sun, Oct 12, 2025 2:49 PM | Taxi time was 5m 28s |
| Sun, Oct 12, 2025 2:49 PM | Started Takeoff |
| Sun, Oct 12, 2025 2:50 PM | Rule Triggered - Strobes must be on while in flight, -1pts |
| Sun, Oct 12, 2025 2:50 PM | Flaps set to UP |
| Sun, Oct 12, 2025 2:51 PM | Flaps set to 1 |
| Sun, Oct 12, 2025 2:52 PM | Landing Lights set to on |
| Sun, Oct 12, 2025 2:52 PM | Landing Lights set to off |
| Sun, Oct 12, 2025 2:52 PM | Landing Lights set to on |
| Sun, Oct 12, 2025 2:52 PM | Taxi Lights set to off |
| Sun, Oct 12, 2025 2:52 PM | Navigation Lights set to on |
| Sun, Oct 12, 2025 2:52 PM | Navigation Lights set to off |
| Sun, Oct 12, 2025 2:52 PM | Navigation Lights set to on |
| Sun, Oct 12, 2025 2:52 PM | Strobe Lights set to on |
| Sun, Oct 12, 2025 2:54 PM | Crossed above 10,000 feet |
| Sun, Oct 12, 2025 2:56 PM | Flaps set to 1 |
| Sun, Oct 12, 2025 2:56 PM | Flaps set to 40 |
| Sun, Oct 12, 2025 2:56 PM | Flaps set to UP |
| Sun, Oct 12, 2025 3:02 PM | Landing Gear set to up |
| Sun, Oct 12, 2025 5:48 PM | Landing Lights set to off |
| Sun, Oct 12, 2025 6:36 PM | On approach |
| Sun, Oct 12, 2025 6:37 PM | Landing Lights set to on |
| Sun, Oct 12, 2025 6:46 PM | On final approach |
| Sun, Oct 12, 2025 6:46 PM | Flaps set to 2 |
| Sun, Oct 12, 2025 6:47 PM | Landing Gear set to down |
| Sun, Oct 12, 2025 6:48 PM | Flaps set to 5 |
| Sun, Oct 12, 2025 6:50 PM | Flaps set to 10 |
| Sun, Oct 12, 2025 6:50 PM | Flaps set to 15 |
| Sun, Oct 12, 2025 6:50 PM | Flaps set to 25 |
| Sun, Oct 12, 2025 6:50 PM | Flaps set to 30 |
| Sun, Oct 12, 2025 6:51 PM | Flaps set to 40 |
| Sun, Oct 12, 2025 6:53 PM | Runway deviation, rwy heading(mag)=69.6485824584961 (50.028923,8.540154) |
| Sun, Oct 12, 2025 6:53 PM | Landing rate: -245.60 |
| Sun, Oct 12, 2025 6:53 PM | Runway 07R, threshold distance: 453.26 m |
| Sun, Oct 12, 2025 6:54 PM | Taxi Lights set to on |
| Sun, Oct 12, 2025 6:54 PM | Landing Lights set to off |
| Sun, Oct 12, 2025 6:55 PM | Landing Lights set to on |
| Sun, Oct 12, 2025 6:55 PM | Landing Lights set to off |
| Sun, Oct 12, 2025 6:55 PM | Flaps set to UP |
| Sun, Oct 12, 2025 6:55 PM | Landing Lights set to on |
| Sun, Oct 12, 2025 6:57 PM | Parking brake set |
| Sun, Oct 12, 2025 6:58 PM | Parking brake released |
| Sun, Oct 12, 2025 6:59 PM | Parking brake set |
| Sun, Oct 12, 2025 7:01 PM | Parking brake released |
| Sun, Oct 12, 2025 7:01 PM | Landing Lights set to off |
| Sun, Oct 12, 2025 7:01 PM | Landing Lights set to off |
| Sun, Oct 12, 2025 7:01 PM | Landing Lights set to on |
| Sun, Oct 12, 2025 7:03 PM | Parking brake set |
| Sun, Oct 12, 2025 7:05 PM | APU set to on |
| Sun, Oct 12, 2025 7:07 PM | Landing Lights set to on |
| Sun, Oct 12, 2025 7:07 PM | Landing Lights set to off |
| Sun, Oct 12, 2025 7:07 PM | Taxi Lights set to off |
| Sun, Oct 12, 2025 7:07 PM | Navigation Lights set to off |
| Sun, Oct 12, 2025 7:07 PM | Strobe Lights set to off |
| Sun, Oct 12, 2025 7:07 PM | Engine 1 is off |
| Sun, Oct 12, 2025 7:07 PM | Arrived at gate: Gate V 110 (Gate Medium) |
| Sun, Oct 12, 2025 7:07 PM | Taxi In Time: 14m 10s |
| Sun, Oct 12, 2025 7:07 PM | Engine 2 is off |
| Sun, Oct 12, 2025 7:07 PM | Blocks on time: 2025-10-12T19:07:52Z |
| Sun, Oct 12, 2025 7:07 PM | Setting on block |
| Sun, Oct 12, 2025 7:07 PM | Beacon Lights set to off |
Economy Class (Y)
Cargo (CGO)






