J
Flight: U2 2837
Callsign: EASY
Departed 04:45 | Sunday 09.Nov.2025
Flight Time Distance
02h 25m 918.26 nmi
Arrived 07:10 | Sunday 09.Nov.2025
Flight Information
| Sun, Nov 9, 2025 4:30 AM | Started boarding at 2025-11-09T04:30:35Z, aircraft: FenixA320 CFM SL (easyJet 'Standard' G-EZOM (2024)) |
| Sun, Nov 9, 2025 4:30 AM | Starting at gate Gate 2 (Ramp GA Large) |
| Sun, Nov 9, 2025 4:30 AM | METAR EGGD 090430Z 20908KT 5160M 9 Q1015 |
| Sun, Nov 9, 2025 4:45 AM | Seatbelts set to on |
| Sun, Nov 9, 2025 4:45 AM | Engine 2 is off |
| Sun, Nov 9, 2025 4:45 AM | Transponder set to on |
| Sun, Nov 9, 2025 4:45 AM | Engine 1 is off |
| Sun, Nov 9, 2025 4:45 AM | Beacon Lights set to on |
| Sun, Nov 9, 2025 4:45 AM | Landing Lights set to off |
| Sun, Nov 9, 2025 4:45 AM | Packs set to on |
| Sun, Nov 9, 2025 4:45 AM | Autopilot set to off |
| Sun, Nov 9, 2025 4:45 AM | Landing Gear set to down |
| Sun, Nov 9, 2025 4:45 AM | Taxi Lights set to off |
| Sun, Nov 9, 2025 4:45 AM | Logo Light set to on |
| Sun, Nov 9, 2025 4:45 AM | Navigation Lights set to on |
| Sun, Nov 9, 2025 4:45 AM | Emergency Lights set to on |
| Sun, Nov 9, 2025 4:45 AM | APU set to on |
| Sun, Nov 9, 2025 4:45 AM | Doors set to on |
| Sun, Nov 9, 2025 4:45 AM | Wing Lights set to off |
| Sun, Nov 9, 2025 4:45 AM | Started pushback |
| Sun, Nov 9, 2025 4:45 AM | Anti-Ice set to off |
| Sun, Nov 9, 2025 4:45 AM | Battery set to on |
| Sun, Nov 9, 2025 4:45 AM | External Power set to off |
| Sun, Nov 9, 2025 4:46 AM | Engine 2 is on |
| Sun, Nov 9, 2025 4:47 AM | Parking brake set |
| Sun, Nov 9, 2025 4:47 AM | Engine 1 is on |
| Sun, Nov 9, 2025 4:47 AM | Packs set to off |
| Sun, Nov 9, 2025 4:47 AM | Packs set to on |
| Sun, Nov 9, 2025 4:47 AM | APU set to off |
| Sun, Nov 9, 2025 4:48 AM | Flaps set to CONF 1 |
| Sun, Nov 9, 2025 4:48 AM | Flaps set to CONF 1+F |
| Sun, Nov 9, 2025 4:49 AM | Parking brake released |
| Sun, Nov 9, 2025 4:49 AM | Started taxi out |
| Sun, Nov 9, 2025 4:50 AM | Taxi Lights set to on |
| Sun, Nov 9, 2025 4:51 AM | Landing Lights set to on |
| Sun, Nov 9, 2025 4:52 AM | Takeoff Time: 2025-11-09T04:52:17Z |
| Sun, Nov 9, 2025 4:52 AM | Started Takeoff |
| Sun, Nov 9, 2025 4:52 AM | Taxi time was 2m 33s |
| Sun, Nov 9, 2025 4:52 AM | Taxi Lights set to off |
| Sun, Nov 9, 2025 4:52 AM | Landing Gear set to up |
| Sun, Nov 9, 2025 4:53 AM | Flaps set to CONF 1 |
| Sun, Nov 9, 2025 4:53 AM | Flaps set to UP |
| Sun, Nov 9, 2025 4:59 AM | Crossed above 10,000 feet |
| Sun, Nov 9, 2025 5:00 AM | Landing Lights set to off |
| Sun, Nov 9, 2025 5:03 AM | Seatbelts set to off |
| Sun, Nov 9, 2025 5:24 AM | Engine 2 is on |
| Sun, Nov 9, 2025 5:24 AM | Engine 2 is off |
| Sun, Nov 9, 2025 5:24 AM | Engine 1 is off |
| Sun, Nov 9, 2025 5:24 AM | Engine 1 is on |
| Sun, Nov 9, 2025 6:43 AM | Seatbelts set to on |
| Sun, Nov 9, 2025 6:45 AM | On approach |
| Sun, Nov 9, 2025 6:51 AM | Flaps set to CONF 1 |
| Sun, Nov 9, 2025 6:51 AM | On final approach |
| Sun, Nov 9, 2025 6:52 AM | Landing Lights set to on |
| Sun, Nov 9, 2025 6:59 AM | Flaps set to CONF 1+F |
| Sun, Nov 9, 2025 6:59 AM | Flaps set to CONF 2 |
| Sun, Nov 9, 2025 6:59 AM | Flaps set to CONF 3 |
| Sun, Nov 9, 2025 6:59 AM | Landing Gear set to down |
| Sun, Nov 9, 2025 7:00 AM | Taxi Lights set to on |
| Sun, Nov 9, 2025 7:00 AM | Flaps set to FULL |
| Sun, Nov 9, 2025 7:03 AM | Runway deviation, rwy heading(mag)=162.61856079101562 (41.839025,12.264489) |
| Sun, Nov 9, 2025 7:03 AM | Landing rate: -202.31 |
| Sun, Nov 9, 2025 7:03 AM | Runway 16L, threshold distance: 803.34 m |
| Sun, Nov 9, 2025 7:03 AM | Flaps set to CONF 3 |
| Sun, Nov 9, 2025 7:03 AM | Flaps set to CONF 2 |
| Sun, Nov 9, 2025 7:03 AM | Flaps set to CONF 1+F |
| Sun, Nov 9, 2025 7:03 AM | Flaps set to CONF 1 |
| Sun, Nov 9, 2025 7:04 AM | Flaps set to UP |
| Sun, Nov 9, 2025 7:04 AM | Landing Lights set to off |
| Sun, Nov 9, 2025 7:05 AM | APU set to on |
| Sun, Nov 9, 2025 7:10 AM | Taxi Lights set to off |
| Sun, Nov 9, 2025 7:10 AM | Engine 2 is off |
| Sun, Nov 9, 2025 7:10 AM | Parking brake set |
| Sun, Nov 9, 2025 7:10 AM | APU set to off |
| Sun, Nov 9, 2025 7:10 AM | APU set to on |
| Sun, Nov 9, 2025 7:10 AM | Setting on block |
| Sun, Nov 9, 2025 7:10 AM | Taxi In Time: 7m 28s |
| Sun, Nov 9, 2025 7:10 AM | Blocks on time: 2025-11-09T07:10:45Z |
| Sun, Nov 9, 2025 7:10 AM | Arrived at gate: Gate 409 (Gate Medium) |
| Sun, Nov 9, 2025 7:10 AM | Engine 1 is off |
| Sun, Nov 9, 2025 7:10 AM | Beacon Lights set to off |
| Sun, Nov 9, 2025 7:10 AM | Packs set to off |
| Sun, Nov 9, 2025 7:10 AM | Doors set to off |
| Sun, Nov 9, 2025 7:10 AM | APU set to off |
| Sun, Nov 9, 2025 7:10 AM | Seatbelts set to off |
Premium Economy (E)
Economy Class (Y)
Cargo (CGO)