J
Flight: X3 2272
Callsign: TUI JET
Departed 12:14 | Thursday 30.Oct.2025
Flight Time Distance
02h 53m 1092.36 nmi
Arrived 15:07 | Thursday 30.Oct.2025
Flight Information
| Thu, Oct 30, 2025 11:55 AM | Starting at gate Gate V 118 (Gate Small) |
| Thu, Oct 30, 2025 11:55 AM | Started boarding at 2025-10-30T11:55:03Z, aircraft: iFly 737-MAX8 TUI D-AMAH (178Seat) |
| Thu, Oct 30, 2025 11:55 AM | METAR EDDF 301155Z 25014KT 9999 13 Q1013 |
| Thu, Oct 30, 2025 12:14 PM | Started pushback |
| Thu, Oct 30, 2025 12:14 PM | Landing Lights set to off |
| Thu, Oct 30, 2025 12:14 PM | Landing Gear set to down |
| Thu, Oct 30, 2025 12:14 PM | Beacon Lights set to on |
| Thu, Oct 30, 2025 12:14 PM | Navigation Lights set to off |
| Thu, Oct 30, 2025 12:14 PM | Strobe Lights set to off |
| Thu, Oct 30, 2025 12:14 PM | Taxi Lights set to off |
| Thu, Oct 30, 2025 12:14 PM | APU set to on |
| Thu, Oct 30, 2025 12:14 PM | Engine 2 is off |
| Thu, Oct 30, 2025 12:14 PM | Autopilot set to off |
| Thu, Oct 30, 2025 12:14 PM | Engine 1 is off |
| Thu, Oct 30, 2025 12:14 PM | Wing Lights set to on |
| Thu, Oct 30, 2025 12:14 PM | Transponder set to on |
| Thu, Oct 30, 2025 12:14 PM | External Power set to off |
| Thu, Oct 30, 2025 12:14 PM | Battery set to on |
| Thu, Oct 30, 2025 12:14 PM | Engine 2 is on |
| Thu, Oct 30, 2025 12:15 PM | Engine 1 is on |
| Thu, Oct 30, 2025 12:15 PM | Parking brake set |
| Thu, Oct 30, 2025 12:17 PM | Flaps set to 1 |
| Thu, Oct 30, 2025 12:17 PM | Flaps set to 5 |
| Thu, Oct 30, 2025 12:17 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 12:17 PM | Flaps set to 5 |
| Thu, Oct 30, 2025 12:17 PM | Taxi Lights set to on |
| Thu, Oct 30, 2025 12:18 PM | Parking brake released |
| Thu, Oct 30, 2025 12:18 PM | APU set to off |
| Thu, Oct 30, 2025 12:18 PM | Battery set to off |
| Thu, Oct 30, 2025 12:18 PM | Landing Lights set to on |
| Thu, Oct 30, 2025 12:18 PM | Started taxi out |
| Thu, Oct 30, 2025 12:20 PM | Takeoff Time: 2025-10-30T12:20:02Z |
| Thu, Oct 30, 2025 12:20 PM | Taxi time was 1m 7s |
| Thu, Oct 30, 2025 12:20 PM | Started Takeoff |
| Thu, Oct 30, 2025 12:20 PM | Rule Triggered - Strobes must be on while in flight, -1pts |
| Thu, Oct 30, 2025 12:20 PM | Landing Gear set to up |
| Thu, Oct 30, 2025 12:20 PM | Landing Lights set to off |
| Thu, Oct 30, 2025 12:20 PM | Landing Lights set to on |
| Thu, Oct 30, 2025 12:22 PM | Rule Triggered - Strobes must be on while in flight (2x), -1pts |
| Thu, Oct 30, 2025 12:22 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 12:22 PM | Flaps set to 5 |
| Thu, Oct 30, 2025 12:22 PM | Flaps set to 1 |
| Thu, Oct 30, 2025 12:22 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 12:22 PM | Flaps set to UP |
| Thu, Oct 30, 2025 12:23 PM | Rule Triggered - Strobes must be on while in flight (3x), -1pts |
| Thu, Oct 30, 2025 12:23 PM | Crossed above 10,000 feet |
| Thu, Oct 30, 2025 12:23 PM | Navigation Lights set to on |
| Thu, Oct 30, 2025 12:23 PM | Strobe Lights set to on |
| Thu, Oct 30, 2025 12:23 PM | Navigation Lights set to on |
| Thu, Oct 30, 2025 12:23 PM | Navigation Lights set to off |
| Thu, Oct 30, 2025 12:24 PM | Landing Lights set to off |
| Thu, Oct 30, 2025 2:38 PM | On approach |
| Thu, Oct 30, 2025 2:47 PM | Landing Lights set to on |
| Thu, Oct 30, 2025 2:54 PM | On final approach |
| Thu, Oct 30, 2025 2:54 PM | Flaps set to 1 |
| Thu, Oct 30, 2025 2:54 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 2:54 PM | Flaps set to 1 |
| Thu, Oct 30, 2025 2:54 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 2:54 PM | Flaps set to 5 |
| Thu, Oct 30, 2025 2:55 PM | Flaps set to 5 |
| Thu, Oct 30, 2025 2:55 PM | Flaps set to 15 |
| Thu, Oct 30, 2025 2:55 PM | Flaps set to 2 |
| Thu, Oct 30, 2025 2:55 PM | Flaps set to 10 |
| Thu, Oct 30, 2025 2:55 PM | Flaps set to 10 |
| Thu, Oct 30, 2025 2:58 PM | Flaps set to 15 |
| Thu, Oct 30, 2025 2:58 PM | Flaps set to 10 |
| Thu, Oct 30, 2025 2:58 PM | Flaps set to 15 |
| Thu, Oct 30, 2025 2:58 PM | Landing Gear set to down |
| Thu, Oct 30, 2025 2:58 PM | Flaps set to 25 |
| Thu, Oct 30, 2025 2:58 PM | Flaps set to 30 |
| Thu, Oct 30, 2025 2:58 PM | Flaps set to 40 |
| Thu, Oct 30, 2025 2:58 PM | Flaps set to 30 |
| Thu, Oct 30, 2025 2:58 PM | Flaps set to 30 |
| Thu, Oct 30, 2025 2:58 PM | Flaps set to 40 |
| Thu, Oct 30, 2025 2:58 PM | Flaps set to 40 |
| Thu, Oct 30, 2025 2:59 PM | Flaps set to 30 |
| Thu, Oct 30, 2025 3:01 PM | Runway 20, threshold distance: 842.08 m |
| Thu, Oct 30, 2025 3:01 PM | Runway deviation, rwy heading(mag)=201.55389404296875 (36.747163,-6.058706) |
| Thu, Oct 30, 2025 3:01 PM | Landing rate: -225.08 |
| Thu, Oct 30, 2025 3:02 PM | Landing Lights set to off |
| Thu, Oct 30, 2025 3:02 PM | Navigation Lights set to off |
| Thu, Oct 30, 2025 3:02 PM | Strobe Lights set to off |
| Thu, Oct 30, 2025 3:02 PM | Flaps set to UP |
| Thu, Oct 30, 2025 3:02 PM | Flaps set to 5 |
| Thu, Oct 30, 2025 3:02 PM | Flaps set to 15 |
| Thu, Oct 30, 2025 3:05 PM | Battery set to on |
| Thu, Oct 30, 2025 3:05 PM | APU set to on |
| Thu, Oct 30, 2025 3:07 PM | Parking brake set |
| Thu, Oct 30, 2025 3:07 PM | Taxi Lights set to off |
| Thu, Oct 30, 2025 3:07 PM | Engine 2 is off |
| Thu, Oct 30, 2025 3:07 PM | Taxi In Time: 6m 0s |
| Thu, Oct 30, 2025 3:07 PM | Blocks on time: 2025-10-30T15:07:35Z |
| Thu, Oct 30, 2025 3:07 PM | Engine 1 is off |
| Thu, Oct 30, 2025 3:07 PM | Setting on block |
| Thu, Oct 30, 2025 3:07 PM | Arrived at gate: Gate 5 (Ramp GA Large) |
Economy Class (Y)
Cargo (CGO)






