H
Flight: FX 3184
Callsign: FEDEX
Departed 11:41 | Sunday 30.Nov.2025
Flight Time Distance
05h 19m 2515.62 nmi
Arrived 17:00 | Sunday 30.Nov.2025
Flight Information
| Sun, Nov 30, 2025 10:42 AM | Using X-Plane |
| Sun, Nov 30, 2025 10:42 AM | Now boarding |
| Sun, Nov 30, 2025 10:42 AM | Flying Boeing 777-F ([200F] FedEx - N863FD) |
| Sun, Nov 30, 2025 10:45 AM | COM1 active frequency set to 121.605 |
| Sun, Nov 30, 2025 10:47 AM | COM1 active frequency set to 120.455 |
| Sun, Nov 30, 2025 10:47 AM | COM1 active frequency set to 121.605 |
| Sun, Nov 30, 2025 10:54 AM | NAV1 active frequency set to 114.70 |
| Sun, Nov 30, 2025 10:54 AM | NAV2 active frequency set to 111.05 |
| Sun, Nov 30, 2025 10:57 AM | NAV1 active frequency set to 113.45 |
| Sun, Nov 30, 2025 11:00 AM | Flaps set to 33% |
| Sun, Nov 30, 2025 11:00 AM | COM1: 121.605, COM2: 121.500, NAV1: 113.45, NAV2: 111.05, Transponder: 1000 |
| Sun, Nov 30, 2025 11:00 AM | Transponder code set to 3000 |
| Sun, Nov 30, 2025 11:01 AM | NAV2 active frequency set to 115.75 |
| Sun, Nov 30, 2025 11:08 AM | NAV2 active frequency set to 112.40 |
| Sun, Nov 30, 2025 11:14 AM | NAV2 active frequency set to 115.75 |
| Sun, Nov 30, 2025 11:20 AM | COM1 active frequency set to 121.905 |
| Sun, Nov 30, 2025 11:20 AM | NAV2 active frequency set to 112.40 |
| Sun, Nov 30, 2025 11:24 AM | Pushing back with 43807 KGS of fuel |
| Sun, Nov 30, 2025 11:25 AM | Engine 1 On |
| Sun, Nov 30, 2025 11:25 AM | Taxiing out |
| Sun, Nov 30, 2025 11:25 AM | Engine 2 On |
| Sun, Nov 30, 2025 11:26 AM | NAV2 active frequency set to 115.75 |
| Sun, Nov 30, 2025 11:31 AM | NAV2 active frequency set to 114.80 |
| Sun, Nov 30, 2025 11:37 AM | NAV2 active frequency set to 114.70 |
| Sun, Nov 30, 2025 11:38 AM | COM1 active frequency set to 118.305 |
| Sun, Nov 30, 2025 11:41 AM | Taking off |
| Sun, Nov 30, 2025 11:41 AM | Climbing at 174 kts, 10 degrees pitch, -1 degrees bank |
| Sun, Nov 30, 2025 11:41 AM | Gear lever raised |
| Sun, Nov 30, 2025 11:42 AM | Pitch exceeded 20 degrees nose up |
| Sun, Nov 30, 2025 11:42 AM | COM1 active frequency set to 122.800 |
| Sun, Nov 30, 2025 11:42 AM | Flaps set to 17% |
| Sun, Nov 30, 2025 11:43 AM | Flaps set to 0% |
| Sun, Nov 30, 2025 11:56 AM | Cruising at 35000 ft |
| Sun, Nov 30, 2025 12:14 PM | NAV2 active frequency set to 114.00 |
| Sun, Nov 30, 2025 12:17 PM | NAV1 active frequency set to 115.80 |
| Sun, Nov 30, 2025 12:19 PM | COM1 active frequency set to 122.030 |
| Sun, Nov 30, 2025 12:53 PM | NAV1 active frequency set to 112.20 |
| Sun, Nov 30, 2025 12:58 PM | COM1 active frequency set to 122.800 |
| Sun, Nov 30, 2025 1:13 PM | NAV2 active frequency set to 109.00 |
| Sun, Nov 30, 2025 1:27 PM | NAV2 active frequency set to 113.30 |
| Sun, Nov 30, 2025 1:53 PM | Climbing at 286 kts, 6 degrees pitch, -0 degrees bank |
| Sun, Nov 30, 2025 1:56 PM | Descending with 1343 nm to go |
| Sun, Nov 30, 2025 1:56 PM | Climbing at 271 kts, 3 degrees pitch, 0 degrees bank |
| Sun, Nov 30, 2025 1:59 PM | NAV1 active frequency set to 115.30 |
| Sun, Nov 30, 2025 2:00 PM | Cruising at 37000 ft |
| Sun, Nov 30, 2025 2:15 PM | NAV2 active frequency set to 112.15 |
| Sun, Nov 30, 2025 2:24 PM | NAV1 active frequency set to 112.30 |
| Sun, Nov 30, 2025 2:51 PM | NAV2 active frequency set to 112.40 |
| Sun, Nov 30, 2025 2:57 PM | NAV2 active frequency set to 117.70 |
| Sun, Nov 30, 2025 3:11 PM | NAV1 active frequency set to 116.10 |
| Sun, Nov 30, 2025 3:17 PM | NAV1 active frequency set to 117.50 |
| Sun, Nov 30, 2025 3:23 PM | NAV1 active frequency set to 112.60 |
| Sun, Nov 30, 2025 3:52 PM | NAV1 active frequency set to 117.00 |
| Sun, Nov 30, 2025 4:19 PM | NAV2 active frequency set to 111.80 |
| Sun, Nov 30, 2025 4:23 PM | Descending with 121 nm to go |
| Sun, Nov 30, 2025 4:32 PM | NAV2 active frequency set to 117.20 |
| Sun, Nov 30, 2025 4:33 PM | Flaps set to 17% |
| Sun, Nov 30, 2025 4:42 PM | Approach started at 7641 ft AGL with 4 nm to go |
| Sun, Nov 30, 2025 4:45 PM | NAV2 active frequency set to 113.60 |
| Sun, Nov 30, 2025 4:45 PM | NAV1 active frequency set to 113.75 |
| Sun, Nov 30, 2025 4:47 PM | Flaps set to 33% |
| Sun, Nov 30, 2025 4:51 PM | Reached 255 kts below 10,000 feet |
| Sun, Nov 30, 2025 4:53 PM | Flaps set to 50% |
| Sun, Nov 30, 2025 4:54 PM | Flaps set to 67% |
| Sun, Nov 30, 2025 4:55 PM | Flaps set to 83% |
| Sun, Nov 30, 2025 4:55 PM | Gear lever lowered |
| Sun, Nov 30, 2025 4:56 PM | Flaps set to 100% |
| Sun, Nov 30, 2025 4:59 PM | On final at 958 ft with 5 nm to go at 137 kts, 2 degrees pitch, -0 degrees bank |
| Sun, Nov 30, 2025 5:00 PM | Landed approx. 9 minutes late with a fuel burn on target |
| Sun, Nov 30, 2025 5:00 PM | Touched down at -596 fpm, 1.0g, 131 kts, 2 degrees pitch, -0 degrees bank |
| Sun, Nov 30, 2025 5:00 PM | Flaps set to 33% |
| Sun, Nov 30, 2025 5:01 PM | Taxiing to gate, landed in 5725 FT |
| Sun, Nov 30, 2025 5:02 PM | NAV1 active frequency set to 114.80 |
| Sun, Nov 30, 2025 5:05 PM | NAV2 active frequency set to 113.40 |
| Sun, Nov 30, 2025 5:08 PM | NAV1 active frequency set to 115.20 |
| Sun, Nov 30, 2025 5:11 PM | NAV2 active frequency set to 113.80 |
| Sun, Nov 30, 2025 5:13 PM | Engine 1 Off |
| Sun, Nov 30, 2025 5:13 PM | Engine 2 Off |
Cargo (CGO)






